NJIT

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 13-6 Conf: 13-3 Home: 4-2 Away: 9-1 Neutral: 0-3

TEAM STATISTICS  NJIT  OPP 
ATTACK     
   Kills  786  723 
   Errors  249  350 
   Total Attacks  1711  1757 
   Attack Pct  .314  .212 
   Kills/Set  12.1  11.1 
SET     
   Assists  718  666 
   Attempts  1703  1771 
   Assist Pct  .422  .376 
   Assists/Set  11.0  10.2 
SERVE     
   Aces  102  74 
   Errors  275  250 
   Attempts  1498  1360 
   Serve Pct  .816  .816 
   Aces/Set  1.6  1.1 
SERVE RECEPTIONS     
   Errors  73  102 
   Errors/Set  1.1  1.6 
   Attempts  1104  1222 
   Reception Pct  .934  .917 
DEFENSE     
   Digs  513  523 
   Digs/Set  7.9  8.0 
BLOCKING     
   Block Solo  36  27 
   Block Assist  209  170 
   Total Blocks  140.5  112.0 
   Blocks/Set  2.2  1.7 
   Block Errors  20  18 
Ball handling errors  5  5 
ATTENDANCE     
   Total  0  444 
   Dates/Avg Per Date  6/0  10/44 
   Neutral site #/Avg  3/0   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
NJIT  0  0  9  3  1  13 
Opponents  0  0  4  1  1  6 

Sets won by set  1  2  3  4  5  Total 
NJIT  12  15  11  3  1  42 
Opponents  7  4  8  3  1  23 

Points by set  1  2  3  4  5  Total 
NJIT  461  451  434  144  27  1517 
Opponents  419  370  399  138  24  1350 


 

Overall Individual Statistics

 

Overall record: 13-6 Conf: 13-3 Home: 4-2 Away: 9-1 Neutral: 0-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
4   Gimeno, Alvaro   64  19-1   218  3.41  72  464  .315  18  0.28  79  .228  30  0.47  62  268  .769 
9   Meissner, Julian   65  19-1   213  3.28  73  473  .296  10  0.15  48  .208  22  0.34  63  241  .739 
17  Feldthus, Jens   62  19-1   104  1.68  42  264  .235  13  0.21  50  .260  14  0.23  57  217  .737 
13  Berger, Luca   60  19-1   99  1.65  26  180  .406  14  0.23  38  .368  20  0.33  40  215  .814 
5   De Chavarria, Martin  62  19-1   95  1.53  19  180  .422  8  0.13  23  .348  2  0.03  17  143  .881 
1   Fieseler, Griffin   56  17-1   19  0.34  8  63  .175  516  9.21  1107  .466  7  0.12  15  248  .940 
19  Williams, Carson   12  8-0   14  1.17  3  28  .393  0  0.00  1  .000  2  0.17  5  25  .800 
14  Jones, AJ   6  5-0   8  1.33  3  12  .417  0  0.00  1  .000  0  0.00  1  8  .875 
12  Hresko, Zachary   35  14-0   5  0.14  3  15  .133  106  3.03  244  .434  5  0.14  10  91  .890 
2   Andrews, Will   13  5-0   5  0.38  0  12  .417  0  0.00  3  .000  0  0.00  1  17  .941 
16  Jackson, Marcus   3  2-0   2  0.67  0  2  1.000  0  0.00  0  .000  0  0.00  1  2  .500 
3   Heft, Logan   3  2-0   2  0.67  0  6  .333  0  0.00  1  .000  0  0.00  0  2  1.000 
8   Wollmer, Nolan   12  6-0   2  0.17  0  4  .500  0  0.00  1  .000  0  0.00  3  19  .842 
6   Matos, Mason   1  1-0   0  0.00  0  0  .000  4  4.00  5  .800  0  0.00  0  1  1.000 
10  Lui, Parker   43  3-0   0  0.00  0  0  .000  3  0.07  7  .429  0  0.00  0  0  .000 
15  Kennedy, Joe   65  19-0   0  0.00  0  8  .000  26  0.40  95  .274  0  0.00  0  1  1.000 
  NJIT................  65  19-19  786  12.09  249  1711  .314  718  11.05  1703  .422  102  1.57  275  1498  .816 
  Opponents...........  65  19-19  723  11.12  350  1757  .212  666  10.25  1771  .376  74  1.14  250  1360  .816 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
4   Gimeno, Alvaro   64  22  406  .946  90  1.41  5  36  41  0.64  2  2  271.0  4.23 
9   Meissner, Julian   65  0  1  1.000  97  1.49  2  38  40  0.62  5  0  256.0  3.94 
17  Feldthus, Jens   62  15  284  .947  82  1.32  0  18  18  0.29  1  0  127.0  2.05 
13  Berger, Luca   60  1  12  .917  20  0.33  11  56  67  1.12  3  0  158.0  2.63 
5   De Chavarria, Martin  62  0  8  1.000  12  0.19  16  35  51  0.82  4  0  130.5  2.10 
1   Fieseler, Griffin   56  1  5  .800  65  1.16  1  14  15  0.27  1  1  34.0  0.61 
19  Williams, Carson   12  0  1  1.000  2  0.17  1  8  9  0.75  3  0  21.0  1.75 
14  Jones, AJ   6  1  15  .933  5  0.83  0  0  0  0.00  0  0  8.0  1.33 
2   Andrews, Will   13  1  6  .833  4  0.31  0  0  0  0.00  0  0  5.0  0.38 
12  Hresko, Zachary   35  1  3  .667  18  0.51  0  4  4  0.11  1  2  12.0  0.34 
3   Heft, Logan   3  0  6  1.000  2  0.67  0  0  0  0.00  0  0  2.0  0.67 
8   Wollmer, Nolan   12  0  0  .000  2  0.17  0  0  0  0.00  0  0  2.0  0.17 
16  Jackson, Marcus   3  1  2  .500  0  0.00  0  0  0  0.00  0  0  2.0  0.67 
15  Kennedy, Joe   65  21  326  .936  111  1.71  0  0  0  0.00  0  0  0.0  0.00 
10  Lui, Parker   43  0  20  1.000  3  0.07  0  0  0  0.00  0  0  0.0  0.00 
6   Matos, Mason   1  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     9 
  NJIT................  65  73  1104  .934  513  7.89  36  209  140.5  2.16  20  5  1028.5  15.82 
  Opponents...........  65  102  1222  .917  523  8.05  27  170  112.0  1.72  18  5  909.0  13.98 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
4   Gimeno, Alvaro   64  218  3.41  72  464  .315 
9   Meissner, Julian   65  213  3.28  73  473  .296 
17  Feldthus, Jens   62  104  1.68  42  264  .235 
13  Berger, Luca   60  99  1.65  26  180  .406 
5   De Chavarria, Martin  62  95  1.53  19  180  .422 
1   Fieseler, Griffin   56  19  0.34  8  63  .175 
19  Williams, Carson   12  14  1.17  3  28  .393 
14  Jones, AJ   6  8  1.33  3  12  .417 
12  Hresko, Zachary   35  5  0.14  3  15  .133 
2   Andrews, Will   13  5  0.38  0  12  .417 
8   Wollmer, Nolan   12  2  0.17  0  4  .500 
16  Jackson, Marcus   3  2  0.67  0  2  1.000 
3   Heft, Logan   3  2  0.67  0  6  .333 
15  Kennedy, Joe   65  0  0.00  0  8  .000 
  NJIT................  65  786  12.09  249  1711  .314 
  Opponents...........  65  723  11.12  350  1757  .212 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
1   Fieseler, Griffin   56  516  9.21  1107  .466 
12  Hresko, Zachary   35  106  3.03  244  .434 
15  Kennedy, Joe   65  26  0.40  95  .274 
4   Gimeno, Alvaro   64  18  0.28  79  .228 
13  Berger, Luca   60  14  0.23  38  .368 
17  Feldthus, Jens   62  13  0.21  50  .260 
9   Meissner, Julian   65  10  0.15  48  .208 
5   De Chavarria, Martin  62  8  0.13  23  .348 
6   Matos, Mason   1  4  4.00  5  .800 
10  Lui, Parker   43  3  0.07  7  .429 
3   Heft, Logan   3  0  0.00  1  .000 
2   Andrews, Will   13  0  0.00  3  .000 
14  Jones, AJ   6  0  0.00  1  .000 
19  Williams, Carson   12  0  0.00  1  .000 
8   Wollmer, Nolan   12  0  0.00  1  .000 
  NJIT................  65  718  11.05  1703  .422 
  Opponents...........  65  666  10.25  1771  .376 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
13  Berger, Luca   60  11  56  67.0  1.12  3 
5   De Chavarria, Martin  62  16  35  51.0  0.82  4 
4   Gimeno, Alvaro   64  5  36  41.0  0.64  2 
9   Meissner, Julian   65  2  38  40.0  0.62  5 
17  Feldthus, Jens   62  0  18  18.0  0.29  1 
1   Fieseler, Griffin   56  1  14  15.0  0.27  1 
19  Williams, Carson   12  1  8  9.0  0.75  3 
12  Hresko, Zachary   35  0  4  4.0  0.11  1 
  NJIT................  65  36  209  140.5  2.16  20 
  Opponents...........  65  27  170  112.0  1.72  18 

##  POINTS (by Points)  S  Pts  Pts/Set 
4   Gimeno, Alvaro   64  271.0  4.23 
9   Meissner, Julian   65  256.0  3.94 
13  Berger, Luca   60  158.0  2.63 
5   De Chavarria, Martin  62  130.5  2.10 
17  Feldthus, Jens   62  127.0  2.05 
1   Fieseler, Griffin   56  34.0  0.61 
19  Williams, Carson   12  21.0  1.75 
12  Hresko, Zachary   35  12.0  0.34 
14  Jones, AJ   6  8.0  1.33 
2   Andrews, Will   13  5.0  0.38 
3   Heft, Logan   3  2.0  0.67 
16  Jackson, Marcus   3  2.0  0.67 
8   Wollmer, Nolan   12  2.0  0.17 
15  Kennedy, Joe   65  0.0  0.00 
  NJIT................  65  1028.5  15.82 
  Opponents...........  65  909.0  13.98 

##  KILL (by K)  S  K  K/Set 
4   Gimeno, Alvaro   64  218  3.41 
9   Meissner, Julian   65  213  3.28 
17  Feldthus, Jens   62  104  1.68 
13  Berger, Luca   60  99  1.65 
5   De Chavarria, Martin  62  95  1.53 
1   Fieseler, Griffin   56  19  0.34 
19  Williams, Carson   12  14  1.17 
14  Jones, AJ   6  8  1.33 
12  Hresko, Zachary   35  5  0.14 
2   Andrews, Will   13  5  0.38 
16  Jackson, Marcus   3  2  0.67 
3   Heft, Logan   3  2  0.67 
8   Wollmer, Nolan   12  2  0.17 
15  Kennedy, Joe   65  0  0.00 
  NJIT................  65  786  12.09 
  Opponents...........  65  723  11.12 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
4   Gimeno, Alvaro   64  30  62  268  .769  0.47 
9   Meissner, Julian   65  22  63  241  .739  0.34 
13  Berger, Luca   60  20  40  215  .814  0.33 
17  Feldthus, Jens   62  14  57  217  .737  0.23 
1   Fieseler, Griffin   56  7  15  248  .940  0.12 
12  Hresko, Zachary   35  5  10  91  .890  0.14 
5   De Chavarria, Martin  62  2  17  143  .881  0.03 
19  Williams, Carson   12  2  5  25  .800  0.17 
2   Andrews, Will   13  0  1  17  .941  0.00 
16  Jackson, Marcus   3  0  1  2  .500  0.00 
8   Wollmer, Nolan   12  0  3  19  .842  0.00 
6   Matos, Mason   1  0  0  1  1.000  0.00 
15  Kennedy, Joe   65  0  0  1  1.000  0.00 
14  Jones, AJ   6  0  1  8  .875  0.00 
3   Heft, Logan   3  0  0  2  1.000  0.00 
  NJIT................  65  102  275  1498  .816  1.57 
  Opponents...........  65  74  250  1360  .816  1.14 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
15  Kennedy, Joe   65  111  1.71 
9   Meissner, Julian   65  97  1.49 
4   Gimeno, Alvaro   64  90  1.41 
17  Feldthus, Jens   62  82  1.32 
1   Fieseler, Griffin   56  65  1.16 
13  Berger, Luca   60  20  0.33 
12  Hresko, Zachary   35  18  0.51 
5   De Chavarria, Martin  62  12  0.19 
14  Jones, AJ   6  5  0.83 
2   Andrews, Will   13  4  0.31 
10  Lui, Parker   43  3  0.07 
19  Williams, Carson   12  2  0.17 
3   Heft, Logan   3  2  0.67 
8   Wollmer, Nolan   12  2  0.17 
  NJIT................  65  513  7.89 
  Opponents...........  65  523  8.05 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
4   Gimeno, Alvaro   64  22  0.34  406  .946 
15  Kennedy, Joe   65  21  0.32  326  .936 
17  Feldthus, Jens   62  15  0.24  284  .947 
10  Lui, Parker   43  0  0.00  20  1.000 
14  Jones, AJ   6  1  0.17  15  .933 
13  Berger, Luca   60  1  0.02  12  .917 
TM  TEAM   65  9  0.14  9  .000 
5   De Chavarria, Martin  62  0  0.00  8  1.000 
2   Andrews, Will   13  1  0.08  6  .833 
3   Heft, Logan   3  0  0.00  6  1.000 
1   Fieseler, Griffin   56  1  0.02  5  .800 
12  Hresko, Zachary   35  1  0.03  3  .667 
16  Jackson, Marcus   3  1  0.33  2  .500 
19  Williams, Carson   12  0  0.00  1  1.000 
9   Meissner, Julian   65  0  0.00  1  1.000 
  NJIT................  65  73  1.12  1104  .934 
  Opponents...........  65  102  1.57  1222  .917 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
4   Gimeno, Alvaro   64  218  3.41  .315  18  0.28  4.23 
9   Meissner, Julian   65  213  3.28  .296  10  0.15  3.94 
17  Feldthus, Jens   62  104  1.68  .235  13  0.21  2.05 
13  Berger, Luca   60  99  1.65  .406  14  0.23  2.63 
5   De Chavarria, Martin  62  95  1.53  .422  8  0.13  2.10 
1   Fieseler, Griffin   56  19  0.34  .175  516  9.21  0.61 
19  Williams, Carson   12  14  1.17  .393  0  0.00  1.75 
14  Jones, AJ   6  8  1.33  .417  0  0.00  1.33 
12  Hresko, Zachary   35  5  0.14  .133  106  3.03  0.34 
2   Andrews, Will   13  5  0.38  .417  0  0.00  0.38 
16  Jackson, Marcus   3  2  0.67  1.000  0  0.00  0.67 
3   Heft, Logan   3  2  0.67  .333  0  0.00  0.67 
8   Wollmer, Nolan   12  2  0.17  .500  0  0.00  0.17 
6   Matos, Mason   1  0  0.00  .000  4  4.00  0.00 
10  Lui, Parker   43  0  0.00  .000  3  0.07  0.00 
15  Kennedy, Joe   65  0  0.00  .000  26  0.40  0.00 
  NJIT  65  786  12.09  .314  718  11.05  15.82 
  Opponents  65  723  11.12  .212  666  10.25  13.98 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
53  172  3.25  .335  16  0.30  4.09 
54  174  3.22  .305  9  0.17  3.93 
51  84  1.65  .234  10  0.20  2.02 
49  90  1.84  .452  8  0.16  2.86 
51  76  1.49  .407  8  0.16  2.04 
49  17  0.35  .155  447  9.12  0.63 
10  12  1.20  .435  0  0.00  1.80 
6  8  1.33  .417  0  0.00  1.33 
25  3  0.12  .200  62  2.48  0.28 
11  5  0.45  .417  0  0.00  0.45 
3  2  0.67  1.000  0  0.00  0.67 
3  2  0.67  .333  0  0.00  0.67 
12  2  0.17  .500  0  0.00  0.17 
1  0  0.00  .000  4  4.00  0.00 
40  0  0.00  .000  3  0.08  0.00 
54  0  0.00  .000  22  0.41  0.00 
54  647  11.98  .326  589  10.91  15.81 
54  574  10.63  .192  527  9.76  13.28 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Gimeno, Alvaro  30  0.47  22  90  1.41  5  36  41  0.64 
Meissner, Julian  22  0.34  0  97  1.49  2  38  40  0.62 
Feldthus, Jens  14  0.23  15  82  1.32  0  18  18  0.29 
Berger, Luca  20  0.33  1  20  0.33  11  56  67  1.12 
De Chavarria, Martin  2  0.03  0  12  0.19  16  35  51  0.82 
Fieseler, Griffin  7  0.12  1  65  1.16  1  14  15  0.27 
Williams, Carson  2  0.17  0  2  0.17  1  8  9  0.75 
Jones, AJ  0  0.00  1  5  0.83  0  0  0  0.00 
Hresko, Zachary  5  0.14  1  18  0.51  0  4  4  0.11 
Andrews, Will  0  0.00  1  4  0.31  0  0  0  0.00 
Jackson, Marcus  0  0.00  1  0  0.00  0  0  0  0.00 
Heft, Logan  0  0.00  0  2  0.67  0  0  0  0.00 
Wollmer, Nolan  0  0.00  0  2  0.17  0  0  0  0.00 
Matos, Mason  0  0.00  0  0  0.00  0  0  0  0.00 
Lui, Parker  0  0.00  0  3  0.07  0  0  0  0.00 
Kennedy, Joe  0  0.00  21  111  1.71  0  0  0  0.00 
TEAM        9 
NJIT  102  1.57  73  513  7.89  36  209  140.5  2.16 
Opponents  74  1.14  102  523  8.05  27  170  112.0  1.72 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
27  0.51  17  78  1.47  4  29  33  0.62 
20  0.37  0  86  1.59  2  33  35  0.65 
12  0.24  14  55  1.08  0  14  14  0.27 
18  0.37  1  20  0.41  9  46  55  1.12 
2  0.04  0  10  0.20  12  29  41  0.80 
7  0.14  1  57  1.16  1  13  14  0.29 
2  0.20  0  2  0.20  1  7  8  0.80 
0  0.00  1  5  0.83  0  0  0  0.00 
4  0.16  1  12  0.48  0  1  1  0.04 
0  0.00  1  4  0.36  0  0  0  0.00 
0  0.00  1  0  0.00  0  0  0  0.00 
0  0.00  0  2  0.67  0  0  0  0.00 
0  0.00  0  2  0.17  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  3  0.08  0  0  0  0.00 
0  0.00  16  85  1.57  0  0  0  0.00 
      9 
92  1.70  62  421  7.80  29  172  115.0  2.13 
63  1.17  92  417  7.72  21  118  80.0  1.48