NJIT

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Manhattan   11/14/09  58-70   L  19-60  .317  6-32  .188  14-21  .667  15  23  38   38.0  19  10  14  1  2  58   58.0 
ST. JOSEPH'S (NY)   11/16/09  96-54   W  32-85  .376  11-34  .324  21-33  .636  30  38  68   53.0  20  18  7  4  9  96   77.0 
LAFAYETTE   11/21/09  52-69   L  21-61  .344  3-17  .176  7-12  .583  13  21  34   46.7  15  9  14  1  2  52   68.7 
WAGNER   11/24/09  56-51   W  18-56  .321  5-24  .208  15-25  .600  13  30  43   45.8  15  16  17  5  9  56   65.5 
at Stony Brook   11/28/09  46-60   L  16-49  .327  5-20  .250  9-12  .750  7  25  32   43.0  15  8  18  5  6  46   61.6 
at Seton Hall   11/30/09  53-93   L  22-72  .306  4-16  .250  5-7  .714  18  21  39   42.3  17  9  18  5  5  53   60.2 
SUNY COBLESKILL   12/3/09   78-40   W  24-54  .444  7-17  .412  23-33  .697  10  19  29   40.4  16  16  9  2  14  78   62.7 
VERMONT   12/5/09   49-88   L  18-49  .367  6-16  .375  7-20  .350  11  13  24   38.4  22  8  14  2  8  49   61.0 
at Saint Peter's   12/09/09  54-65   L  20-48  .417  6-14  .429  8-18  .444  11  17  28   37.2  21  14  22  3  6  54   60.2 
at Rutgers   12/19/09  62-71   L  22-60  .367  7-20  .350  11-18  .611  14  16  30   36.5  22  15  19  2  13  62   60.4 
at Virginia   12/21/09  37-68   L  13-48  .271  6-17  .353  5-10  .500  5  26  31   36.0  15  8  14  2  4  37   58.3 
at Wagner   12/28/09  65-56   W  23-53  .434  3-14  .214  16-26  .615  12  33  45   36.8  21  16  24  3  9  65   58.8 
NYU-POLY   12/30/09  67-31   W  24-57  .421  6-19  .316  13-18  .722  9  29  38   36.8  11  17  19  4  17  67   59.5 
at Lehigh   1/02/10   79-86   L  23-56  .411  9-23  .391  24-32  .750  7  22  29   36.3  30  11  7  5  5  79   60.9 
at Boston College   1/5/10   32-89   L  12-51  .235  1-14  .071  7-12  .583  9  13  22   35.3  14  5  19  6  3  32   58.9 
at Yale   1/9/10   48-79   L  15-47  .319  5-17  .294  13-20  .650  9  19  28   34.9  15  6  21  3  6  48   58.2 
at Texas-Pan American   1/14/10   53-66   L  19-48  .396  4-16  .250  11-21  .524  11  20  31   34.6  27  7  17  0  4  53   57.9 
at Houston Baptist   01/16/10  62-75   L  19-53  .358  6-20  .300  18-23  .783  11  20  31   34.4  28  10  14  0  8  62   58.2 
CHICAGO STATE   1/23/10   66-37   W  22-55  .400  10-27  .370  12-16  .750  6  32  38   34.6  15  16  11  2  10  66   58.6 
UTAH VALLEY   1/30/10   71-46   W  27-50  .540  7-15  .467  10-10  1.000  5  24  29   34.3  14  19  10  5  9  71   59.2 
LONGWOOD   2/6/10   55-64   L  22-62  .355  2-19  .105  9-14  .643  12  25  37   34.5  19  10  15  4  9  55   59.0 
HOUSTON BAPTIST   2/18/10   58-62   L  22-57  .386  8-17  .471  6-15  .400  14  28  42   34.8  21  13  18  5  5  58   59.0 
TEXAS-PAN AMERICAN   2/20/10   66-59   W  27-53  .509  4-10  .400  8-13  .615  6  22  28   34.5  16  9  16  2  9  66   59.3 
at North Dakota   02/23/10  78-90   L  27-57  .474  11-28  .393  13-19  .684  12  11  23   34.0  29  14  12  1  9  78   60.0 
SOUTH DAKOTA   2/25/10   58-68   L  21-71  .296  5-19  .263  11-20  .550  15  34  49   34.6  27  11  14  7  7  58   60.0 
NORTH DAKOTA   2/28/10   91-73   W  28-54  .519  11-25  .440  24-33  .727  8  26  34   34.6  25  20  10  4  7  91   61.2 
at Utah Valley   03/04/10  57-65   L  21-51  .412  5-17  .294  10-13  .769  8  22  30   34.4  20  9  14  4  5  57   61.0 
at Chicago State   3/6/10   75-81   L  26-61  .426  13-30  .433  10-18  .556  12  24  36   34.5  26  18  18  1  10  75   61.5 
at South Dakota   3/7/10   49-83   L  20-71  .282  5-22  .227  4-9  .444  16  22  38   34.6  19  9  10  2  5  49   61.1 
vs North Dakota   03/10/10  70-57   W  22-53  .415  8-24  .333  18-23  .783  10  25  35   34.6  18  14  15  5  6  70   61.4 
vs Houston Baptist   03/12/10  64-74   L  20-55  .364  7-21  .333  17-20  .850  5  20  25   34.3  23  11  11  1  8  64   61.5 


 
NJIT     1905     665-1757  .378  196-624  .314  379-584  .649  344  720  1064   34.3  615  376  461  96  229  1905   61.5 
Opponents     2070     691-1645  .420  183-544  .336  505-697  .725  335  837  1172   37.8  539  380  493  141  234  2070   66.8 
 
Games played: 31      Rebounds/game: 34.3 
Points/game: 61.5      Assists/game: 12.1 
FG Pct: 37.8      Turnovers/game: 14.9 
3FG Pct: 31.4      Assist/turnover ratio: 0.8 
FT Pct: 64.9      Steals/game: 7.4 
       Blocks/game: 3.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Manhattan   11/14/09  58-70   L  29-60  .483  5-12  .417  7-18  .389  15  25  40   40.0  19  9  14  3  8  70   70.0 
ST. JOSEPH'S (NY)   11/16/09  96-54   W  15-57  .263  7-26  .269  17-24  .708  9  28  37   38.5  24  9  19  4  3  54   62.0 
LAFAYETTE   11/21/09  52-69   L  28-51  .549  7-19  .368  6-12  .500  4  29  33   36.7  16  16  13  4  8  69   64.3 
WAGNER   11/24/09  56-51   W  19-62  .306  3-22  .136  10-15  .667  14  32  46   39.0  17  12  17  8  12  51   61.0 
at Stony Brook   11/28/09  46-60   L  23-57  .404  6-10  .600  8-15  .533  13  27  40   39.2  16  12  16  0  9  60   60.8 
at Seton Hall   11/30/09  53-93   L  34-68  .500  10-25  .400  15-23  .652  15  32  47   40.5  16  13  12  11  14  93   66.2 
SUNY COBLESKILL   12/3/09   78-40   W  16-46  .348  1-15  .067  7-12  .583  14  24  38   40.1  25  6  28  2  5  40   62.4 
VERMONT   12/5/09   49-88   L  30-49  .612  7-11  .636  21-31  .677  12  26  38   39.9  18  19  12  5  9  88   65.6 
at Saint Peter's   12/09/09  54-65   L  24-53  .453  4-14  .286  13-18  .722  15  20  35   39.3  17  13  19  9  7  65   65.6 
at Rutgers   12/19/09  62-71   L  23-49  .469  3-14  .214  22-26  .846  12  29  41   39.5  16  14  24  12  8  71   66.1 
at Virginia   12/21/09  37-68   L  24-62  .387  7-20  .350  13-17  .765  15  31  46   40.1  9  12  7  5  11  68   66.3 
at Wagner   12/28/09  65-56   W  21-61  .344  4-24  .167  10-19  .526  13  22  35   39.7  20  11  18  4  15  56   65.4 
NYU-POLY   12/30/09  67-31   W  11-45  .244  3-10  .300  6-14  .429  8  27  35   39.3  20  3  30  6  11  31   62.8 
at Lehigh   1/02/10   79-86   L  26-55  .473  3-15  .200  31-40  .775  13  31  44   39.6  24  15  12  4  3  86   64.4 
at Boston College   1/5/10   32-89   L  34-62  .548  9-13  .692  12-14  .857  13  31  44   39.9  8  21  11  8  11  89   66.1 
at Yale   1/9/10   48-79   L  26-52  .500  9-21  .429  18-21  .857  8  28  36   39.7  20  20  12  6  8  79   66.9 
at Texas-Pan American   1/14/10   53-66   L  19-45  .422  4-16  .250  24-31  .774  10  23  33   39.3  17  13  11  0  5  66   66.8 
at Houston Baptist   01/16/10  62-75   L  20-46  .435  4-15  .267  31-39  .795  10  27  37   39.2  17  10  11  3  9  75   67.3 
CHICAGO STATE   1/23/10   66-37   W  14-52  .269  6-24  .250  3-9  .333  10  28  38   39.1  14  7  20  1  4  37   65.7 
UTAH VALLEY   1/30/10   71-46   W  13-46  .283  7-19  .368  13-15  .867  10  18  28   38.5  10  8  16  0  3  46   64.7 
LONGWOOD   2/6/10   55-64   L  25-55  .455  4-16  .250  10-18  .556  11  30  41   38.7  17  10  17  3  6  64   64.7 
HOUSTON BAPTIST   2/18/10   58-62   L  20-56  .357  1-8  .125  21-23  .913  9  25  34   38.5  17  13  13  7  13  62   64.5 
TEXAS-PAN AMERICAN   2/20/10   66-59   W  20-46  .435  9-19  .474  10-13  .769  6  22  28   38.0  15  8  19  1  5  59   64.3 
at North Dakota   02/23/10  78-90   L  22-38  .579  16-25  .640  30-36  .833  11  21  32   37.8  20  14  20  6  4  90   65.4 
SOUTH DAKOTA   2/25/10   58-68   L  22-57  .386  2-15  .133  22-37  .595  8  37  45   38.0  18  11  12  7  10  68   65.5 
NORTH DAKOTA   2/28/10   91-73   W  19-49  .388  9-23  .391  26-33  .788  4  22  26   37.6  23  12  10  1  3  73   65.8 
at Utah Valley   03/04/10  57-65   L  21-49  .429  2-8  .250  21-27  .778  9  23  32   37.4  15  10  12  4  7  65   65.7 
at Chicago State   3/6/10   75-81   L  25-54  .463  7-19  .368  24-33  .727  11  27  38   37.4  18  16  18  3  8  81   66.3 
at South Dakota   3/7/10   49-83   L  29-57  .509  9-22  .409  16-20  .800  8  38  46   37.7  12  18  12  6  4  83   66.9 
vs North Dakota   03/10/10  70-57   W  17-53  .321  8-24  .333  15-17  .882  12  23  35   37.6  24  11  19  4  7  57   66.5 
vs Houston Baptist   03/12/10  64-74   L  22-53  .415  7-20  .350  23-27  .852  13  31  44   37.8  17  14  19  4  4  74   66.8 


 
Opponents     2070     691-1645  .420  183-544  .336  505-697  .725  335  837  1172   37.8  539  380  493  141  234  2070   66.8 
NJIT     1905     665-1757  .378  196-624  .314  379-584  .649  344  720  1064   34.3  615  376  461  96  229  1905   61.5 
 
Games played: 31      Rebounds/game: 37.8 
Points/game: 66.8      Assists/game: 12.3 
FG Pct: 42.0      Turnovers/game: 15.9 
3FG Pct: 33.6      Assist/turnover ratio: 0.8 
FT Pct: 72.5      Steals/game: 7.5 
       Blocks/game: 4.5 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Manhattan  20/30  38/40  58-70   (12)  19-60/29-60  .317/.483  6-32/5-12  .188/.417  14-21/7-18  .667/.389  38/40  (2)  10/9  14/14  1/3  2/8  19/19 
ST. JOSEPH'S (NY)  43/24  53/30  96-54   +42  32-85/15-57  .376/.263  11-34/7-26  .324/.269  21-33/17-24  .636/.708  68/37  +31  18/9  7/19  4/4  9/3  20/24 
LAFAYETTE  34/34  18/35  52-69   (17)  21-61/28-51  .344/.549  3-17/7-19  .176/.368  7-12/6-12  .583/.500  34/33  +1  9/16  14/13  1/4  2/8  15/16 
WAGNER  24/20  32/31  56-51   +5  18-56/19-62  .321/.306  5-24/3-22  .208/.136  15-25/10-15  .600/.667  43/46  (3)  16/12  17/17  5/8  9/12  15/17 
Stony Brook  23/26  23/34  46-60   (14)  16-49/23-57  .327/.404  5-20/6-10  .250/.600  9-12/8-15  .750/.533  32/40  (8)  8/12  18/16  5/0  6/9  15/16 
Seton Hall  27/43  26/50  53-93   (40)  22-72/34-68  .306/.500  4-16/10-25  .250/.400  5-7/15-23  .714/.652  39/47  (8)  9/13  18/12  5/11  5/14  17/16 
SUNY COBLESKILL  31/19  47/21  78-40   +38  24-54/16-46  .444/.348  7-17/1-15  .412/.067  23-33/7-12  .697/.583  29/38  (9)  16/6  9/28  2/2  14/5  16/25 
VERMONT  31/39  18/49  49-88   (39)  18-49/30-49  .367/.612  6-16/7-11  .375/.636  7-20/21-31  .350/.677  24/38  (14)  8/19  14/12  2/5  8/9  22/18 
Saint Peter's  25/28  29/37  54-65   (11)  20-48/24-53  .417/.453  6-14/4-14  .429/.286  8-18/13-18  .444/.722  28/35  (7)  14/13  22/19  3/9  6/7  21/17 
Rutgers  28/39  34/32  62-71   (9)  22-60/23-49  .367/.469  7-20/3-14  .350/.214  11-18/22-26  .611/.846  30/41  (11)  15/14  19/24  2/12  13/8  22/16 
Virginia  19/32  18/36  37-68   (31)  13-48/24-62  .271/.387  6-17/7-20  .353/.350  5-10/13-17  .500/.765  31/46  (15)  8/12  14/7  2/5  4/11  15/9 
Wagner  26/24  39/32  65-56   +9  23-53/21-61  .434/.344  3-14/4-24  .214/.167  16-26/10-19  .615/.526  45/35  +10  16/11  24/18  3/4  9/15  21/20 
NYU-POLY  47/16  20/15  67-31   +36  24-57/11-45  .421/.244  6-19/3-10  .316/.300  13-18/6-14  .722/.429  38/35  +3  17/3  19/30  4/6  17/11  11/20 
Lehigh  37/36  42/50  79-86   (7)  23-56/26-55  .411/.473  9-23/3-15  .391/.200  24-32/31-40  .750/.775  29/44  (15)  11/15  7/12  5/4  5/3  30/24 
Boston College  14/45  18/44  32-89   (57)  12-51/34-62  .235/.548  1-14/9-13  .071/.692  7-12/12-14  .583/.857  22/44  (22)  5/21  19/11  6/8  3/11  14/8 
Yale  25/34  23/45  48-79   (31)  15-47/26-52  .319/.500  5-17/9-21  .294/.429  13-20/18-21  .650/.857  28/36  (8)  6/20  21/12  3/6  6/8  15/20 
Texas-Pan American  27/26  26/40  53-66   (13)  19-48/19-45  .396/.422  4-16/4-16  .250/.250  11-21/24-31  .524/.774  31/33  (2)  7/13  17/11  0/0  4/5  27/17 
Houston Baptist  25/30  37/45  62-75   (13)  19-53/20-46  .358/.435  6-20/4-15  .300/.267  18-23/31-39  .783/.795  31/37  (6)  10/10  14/11  0/3  8/9  28/17 
CHICAGO STATE  40/16  26/21  66-37   +29  22-55/14-52  .400/.269  10-27/6-24  .370/.250  12-16/3-9  .750/.333  38/38  -  16/7  11/20  2/1  10/4  15/14 
UTAH VALLEY  40/18  31/28  71-46   +25  27-50/13-46  .540/.283  7-15/7-19  .467/.368  10-10/13-15  .000/.867  29/28  +1  19/8  10/16  5/0  9/3  14/10 
LONGWOOD  20/36  35/28  55-64   (9)  22-62/25-55  .355/.455  2-19/4-16  .105/.250  9-14/10-18  .643/.556  37/41  (4)  10/10  15/17  4/3  9/6  19/17 
HOUSTON BAPTIST  31/22  27/40  58-62   (4)  22-57/20-56  .386/.357  8-17/1-8  .471/.125  6-15/21-23  .400/.913  42/34  +8  13/13  18/13  5/7  5/13  21/17 
TEXAS-PAN AMERICAN  32/21  34/38  66-59   +7  27-53/20-46  .509/.435  4-10/9-19  .400/.474  8-13/10-13  .615/.769  28/28  -  9/8  16/19  2/1  9/5  16/15 
North Dakota  31/44  47/46  78-90   (12)  27-57/22-38  .474/.579  11-28/16-25  .393/.640  13-19/30-36  .684/.833  23/32  (9)  14/14  12/20  1/6  9/4  29/20 
SOUTH DAKOTA  18/27  40/41  58-68   (10)  21-71/22-57  .296/.386  5-19/2-15  .263/.133  11-20/22-37  .550/.595  49/45  +4  11/11  14/12  7/7  7/10  27/18 
NORTH DAKOTA  42/26  49/47  91-73   +18  28-54/19-49  .519/.388  11-25/9-23  .440/.391  24-33/26-33  .727/.788  34/26  +8  20/12  10/10  4/1  7/3  25/23 
Utah Valley  18/25  39/40  57-65   (8)  21-51/21-49  .412/.429  5-17/2-8  .294/.250  10-13/21-27  .769/.778  30/32  (2)  9/10  14/12  4/4  5/7  20/15 
Chicago State  37/33  38/48  75-81   (6)  26-61/25-54  .426/.463  13-30/7-19  .433/.368  10-18/24-33  .556/.727  36/38  (2)  18/16  18/18  1/3  10/8  26/18 
South Dakota  27/40  22/43  49-83   (34)  20-71/29-57  .282/.509  5-22/9-22  .227/.409  4-9/16-20  .444/.800  38/46  (8)  9/18  10/12  2/6  5/4  19/12 
North Dakota  27/28  43/29  70-57   +13  22-53/17-53  .415/.321  8-24/8-24  .333/.333  18-23/15-17  .783/.882  35/35  -  14/11  15/19  5/4  6/7  18/24 
Houston Baptist  37/34  27/40  64-74   (10)  20-55/22-53  .364/.415  7-21/7-20  .333/.350  17-20/23-27  .850/.852  25/44  (19)  11/14  11/19  1/4  8/4  23/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  01  02  04  05  11  12 
Opponent  Date  Score  WL  STONKUS,D  FLORES,CH  MILLER,PJ  LOPEZ,NIC  SCHICKEL,  SCHICKEL,  FITZSIMMO 
at Manhattan  11/14/09  58-70  L  DNP  7-2-4  0-2-1  4-7-0  0-1-0  DNP  DNP 
ST. JOSEPH'S (NY)  11/16/09  96-54  W  DNP  7-5-5  10-5-3  14-6-2  13-9-0  3-0-2  0-1-0 
LAFAYETTE  11/21/09  52-69  L  DNP  4-1-0  4-4-2  0-0-0  0-1-0  DNP  DNP 
WAGNER  11/24/09  56-51  W  DNP  12-3-4  7-4-1  DNP  3-3-1  0-0-0  DNP 
at Stony Brook  11/28/09  46-60  L  DNP  5-3-1  5-4-2  1-1-2  0-2-0  DNP  DNP 
at Seton Hall  11/30/09  53-93  L  DNP  10-3-1  4-0-0  6-8-1  4-8-1  0-4-0  DNP 
SUNY COBLESKILL  12/3/09  78-40  W  DNP  17-5-4  7-0-6  2-4-1  2-0-0  4-1-0  0-0-0 
VERMONT  12/5/09  49-88  L  DNP  7-1-2  6-5-3  2-2-0  0-1-1  2-0-0  DNP 
at Saint Peter's  12/09/09  54-65  L  DNP  19-10-3  6-1-1  0-0-0  DNP  DNP  DNP 
at Rutgers  12/19/09  62-71  L  DNP  19-2-2  2-3-2  0-1-0  0-0-2  4-2-1  DNP 
at Virginia  12/21/09  37-68  L  DNP  4-1-1  DNP  0-5-0  3-1-1  2-1-1  DNP 
at Wagner  12/28/09  65-56  W  0-3-0  25-6-0  DNP  3-7-1  7-4-1  2-3-1  DNP 
NYU-POLY  12/30/09  67-31  W  2-2-0  18-7-4  DNP  5-7-1  12-3-1  0-0-3  0-0-0 
at Lehigh  1/02/10  79-86  L  0-1-0  14-5-2  DNP  0-0-1  11-2-0  5-0-1  DNP 
at Boston College  1/5/10  32-89  L  2-1-1  0-3-0  DNP  0-0-0  5-2-0  0-0-0  DNP 
at Yale  1/9/10  48-79  L  4-2-0  18-2-1  DNP  0-4-0  4-2-0  0-1-0  DNP 
at Texas-Pan American  1/14/10  53-66  L  9-5-1  16-4-2  DNP  4-4-1  8-4-1  0-1-0  DNP 
at Houston Baptist  01/16/10  62-75  L  2-6-0  20-4-3  DNP  2-2-1  5-5-2  6-0-1  DNP 
CHICAGO STATE  1/23/10  66-37  W  1-4-0  7-1-3  4-2-3  2-2-0  3-2-0  5-2-6  0-1-0 
UTAH VALLEY  1/30/10  71-46  W  0-3-0  16-5-5  8-2-3  4-2-2  18-1-1  4-4-2  0-0-0 
LONGWOOD  2/6/10  55-64  L  0-4-0  17-5-2  8-9-4  11-4-1  0-4-0  3-1-0  DNP 
HOUSTON BAPTIST  2/18/10  58-62  L  2-5-0  12-4-4  0-1-3  2-4-0  2-1-0  2-4-1  DNP 
TEXAS-PAN AMERICAN  2/20/10  66-59  W  0-6-1  23-6-2  6-3-2  5-1-0  0-0-0  2-1-3  DNP 
at North Dakota  02/23/10  78-90  L  2-1-0  25-5-2  9-2-6  0-2-1  10-4-2  2-1-0  DNP 
SOUTH DAKOTA  2/25/10  58-68  L  0-4-0  12-4-2  11-4-4  0-2-0  0-1-0  2-1-0  2-0-0 
NORTH DAKOTA  2/28/10  91-73  W  3-5-1  13-5-2  13-3-8  3-1-0  12-4-1  0-1-0  DNP 
at Utah Valley  03/04/10  57-65  L  0-2-0  10-5-1  2-2-3  0-1-0  8-1-1  2-4-2  DNP 
at Chicago State  3/6/10  75-81  L  2-1-0  17-2-2  4-4-5  0-2-0  11-2-0  3-3-3  DNP 
at South Dakota  3/7/10  49-83  L  2-4-0  26-6-2  0-2-1  0-0-0  7-3-0  0-2-1  0-1-0 
vs North Dakota  03/10/10  70-57  W  4-3-0  21-3-3  6-3-5  DNP  9-2-0  0-1-0  DNP 
vs Houston Baptist  03/12/10  64-74  L  1-4-1  17-4-0  4-0-1  DNP  14-3-2  2-2-3  DNP 

        13  20  21  22  33  50 
Opponent  Date  Score  WL  WILSON,JH  WILKERSON  DARNELL,M  SCOTT,DRE  REGIS,RYA  MCCARTHY, 
at Manhattan  11/14/09  58-70  L  20-9-1  17-10-2  DNP  8-4-2  2-2-0  DNP 
ST. JOSEPH'S (NY)  11/16/09  96-54  W  12-6-3  12-10-3  3-4-0  15-0-0  4-8-0  3-9-0 
LAFAYETTE  11/21/09  52-69  L  18-8-0  11-3-4  0-1-1  5-4-2  0-2-0  10-10-0 
WAGNER  11/24/09  56-51  W  8-0-2  17-13-3  DNP  1-2-3  6-5-1  2-9-1 
at Stony Brook  11/28/09  46-60  L  10-5-2  13-3-1  DNP  10-3-0  0-5-0  2-2-0 
at Seton Hall  11/30/09  53-93  L  6-2-2  14-3-3  0-1-0  3-1-1  2-2-0  4-4-0 
SUNY COBLESKILL  12/3/09  78-40  W  13-4-2  12-6-0  1-1-0  10-3-3  4-0-0  6-3-0 
VERMONT  12/5/09  49-88  L  DNP  15-3-0  1-0-0  11-3-1  2-4-1  3-4-0 
at Saint Peter's  12/09/09  54-65  L  7-4-6  14-2-1  DNP  3-1-2  5-2-1  0-2-0 
at Rutgers  12/19/09  62-71  L  18-3-3  12-5-1  DNP  3-2-3  4-5-1  0-4-0 
at Virginia  12/21/09  37-68  L  11-4-1  9-6-2  0-0-0  3-4-2  5-5-0  0-3-0 
at Wagner  12/28/09  65-56  W  7-10-7  19-6-5  DNP  DNP  2-4-1  DNP 
NYU-POLY  12/30/09  67-31  W  7-5-6  16-3-1  2-0-0  DNP  2-4-0  3-5-1 
at Lehigh  1/02/10  79-86  L  27-5-2  22-5-5  DNP  DNP  0-4-0  0-2-0 
at Boston College  1/5/10  32-89  L  11-3-1  11-4-2  DNP  DNP  2-2-0  1-3-1 
at Yale  1/9/10  48-79  L  16-5-2  6-6-1  DNP  DNP  0-3-2  0-1-0 
at Texas-Pan American  1/14/10  53-66  L  6-5-0  10-5-2  DNP  DNP  0-1-0  0-0-0 
at Houston Baptist  01/16/10  62-75  L  10-4-2  13-2-1  DNP  DNP  0-1-0  4-1-0 
CHICAGO STATE  1/23/10  66-37  W  23-8-2  17-7-2  0-0-0  DNP  2-2-0  2-6-0 
UTAH VALLEY  1/30/10  71-46  W  12-4-6  DNP  0-1-0  DNP  9-3-0  DNP 
LONGWOOD  2/6/10  55-64  L  16-5-3  DNP  DNP  DNP  0-2-0  DNP 
HOUSTON BAPTIST  2/18/10  58-62  L  15-5-5  19-4-0  DNP  DNP  4-3-0  0-3-0 
TEXAS-PAN AMERICAN  2/20/10  66-59  W  11-5-0  17-3-1  DNP  DNP  2-1-0  0-0-0 
at North Dakota  02/23/10  78-90  L  19-3-0  5-1-3  DNP  DNP  6-1-0  DNP 
SOUTH DAKOTA  2/25/10  58-68  L  19-8-2  9-8-2  2-1-0  DNP  1-4-1  0-8-0 
NORTH DAKOTA  2/28/10  91-73  W  24-8-6  21-4-2  DNP  DNP  2-1-0  DNP 
at Utah Valley  03/04/10  57-65  L  26-5-1  7-3-1  0-0-0  DNP  2-3-0  DNP 
at Chicago State  3/6/10  75-81  L  26-6-3  6-4-5  6-4-0  DNP  0-0-0  DNP 
at South Dakota  3/7/10  49-83  L  10-8-0  4-3-4  0-0-0  DNP  0-3-1  0-0-0 
vs North Dakota  03/10/10  70-57  W  5-5-2  18-4-4  DNP  DNP  7-8-0  DNP 
vs Houston Baptist  03/12/10  64-74  L  13-4-4  11-5-0  DNP  DNP  2-1-0  DNP 


 

Individual Game-by-Game

 

#00  STONKUS, Dan  
#01  FLORES, Chris  
#02  MILLER, PJ  
#04  LOPEZ, Nick  
#05  SCHICKEL, Sammy  
#11  SCHICKEL, Teddy  
#12  FITZSIMMONS, Robert  
#13  WILSON, Jheryl  
#20  WILKERSON, Isaiah  
#21  DARNELL, Matt  
#22  SCOTT, Drejon  
#33  REGIS, Ryan  
#50  McCARTHY, Sean  
#TM  TEAM