#05 SCHICKEL, Sammy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Manhattan  11/14/09    9  0-4  .000  0-3  .000  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
ST. JOSEPH'S (NY)  11/16/09    21  4-9  .444  3-8  .375  2-3  .667  1  8  9  5.0  2  0  0  0  0  1  13  6.5 
LAFAYETTE  11/21/09    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.7  0  0  0  0  0  0  0  4.3 
WAGNER  11/24/09    12  1-3  .333  1-3  .333  0-0  .000  2  1  3  3.5  3  0  1  4  0  0  3  4.0 
at Stony Brook  11/28/09    5  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.2  0  0  0  1  0  0  0  3.2 
at Seton Hall  11/30/09    17  2-4  .500  0-2  .000  0-0  .000  3  5  8  4.0  1  0  1  3  0  0  4  3.3 
SUNY COBLESKILL  12/3/09     5  0-2  .000  0-1  .000  2-2  1.000  0  0  0  3.4  1  0  0  0  0  0  2  3.1 
VERMONT  12/5/09     12  0-1  .000  0-0  .000  0-0  .000  1  0  1  3.1  1  0  1  1  0  1  0  2.8 
at Rutgers  12/19/09    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  2  0  2  1  0  0  0  2.4 
at Virginia  12/21/09    22  1-5  .200  1-4  .250  0-0  .000  0  1  1  2.6  0  0  1  1  0  0  3  2.5 
at Wagner  12/28/09    21  3-8  .375  1-6  .167  0-0  .000  0  4  4  2.7  1  0  1  1  0  0  7  2.9 
NYU-POLY  12/30/09    16  5-9  .556  2-6  .333  0-0  .000  0  3  3  2.8  2  0  1  1  0  0  12  3.7 
at Lehigh  1/02/10     19  4-7  .571  3-5  .600  0-0  .000  0  2  2  2.7  5  1  0  0  0  0  11  4.2 
at Boston College  1/5/10     32  2-7  .286  0-3  .000  1-2  .500  1  1  2  2.6  2  0  0  2  0  0  5  4.3 
at Yale  1/9/10     24  1-5  .200  0-3  .000  2-2  1.000  1  1  2  2.6  1  0  0  2  0  0  4  4.3 
at Texas-Pan American  1/14/10     23  3-6  .500  1-3  .333  1-1  1.000  1  3  4  2.7  5  1  1  1  0  1  8  4.5 
at Houston Baptist  01/16/10    21  2-7  .286  1-3  .333  0-0  .000  0  5  5  2.8  5  1  2  0  0  1  5  4.5 
CHICAGO STATE  1/23/10     16  1-7  .143  1-6  .167  0-0  .000  0  2  2  2.8  2  0  0  1  0  0  3  4.4 
UTAH VALLEY  1/30/10     25  7-10  .700  4-6  .667  0-0  .000  0  1  1  2.7  3  0  1  0  0  0  18  5.2 
LONGWOOD  2/6/10     9  0-3  .000  0-2  .000  0-0  .000  1  3  4  2.8  1  0  0  0  0  0  0  4.9 
HOUSTON BAPTIST  2/18/10     15  1-4  .250  0-3  .000  0-0  .000  0  1  1  2.7  2  0  0  2  0  0  2  4.8 
TEXAS-PAN AMERICAN  2/20/10     8  0-3  .000  0-1  .000  0-0  .000  0  0  0  2.5  0  0  0  1  0  0  0  4.5 
at North Dakota  02/23/10    22  4-6  .667  2-4  .500  0-0  .000  2  2  4  2.6  4  0  2  1  0  0  10  4.8 
SOUTH DAKOTA  2/25/10     13  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.5  2  0  0  1  1  1  0  4.6 
NORTH DAKOTA  2/28/10     23  4-9  .444  3-6  .500  1-3  .333  0  4  4  2.6  1  0  1  2  0  0  12  4.9 
at Utah Valley  03/04/10    18  3-8  .375  2-5  .400  0-0  .000  0  1  1  2.5  2  0  1  0  0  0  8  5.0 
at Chicago State  3/6/10   *  27  4-11  .364  3-8  .375  0-0  .000  0  2  2  2.5  4  0  0  1  0  2  11  5.2 
at South Dakota  3/7/10     24  3-9  .333  1-5  .200  0-0  .000  1  2  3  2.5  1  0  0  1  0  0  7  5.3 
vs North Dakota  03/10/10    19  3-6  .500  3-5  .600  0-0  .000  0  2  2  2.5  0  0  0  3  0  0  9  5.4 
vs Houston Baptist  03/12/10    24  5-8  .625  4-6  .667  0-0  .000  0  3  3  2.5  1  0  2  2  0  0  14  5.7 
Totals     1  515  63-162  .389  36-108  .333  9-13  .692  14  62  76  2.5  54  3  18  33  1  7  171  5.7 
 
Games played: 30      Rebounds/game: 2.5 
Points/game: 5.7      Assists/game: 0.6 
FG Pct: 38.9      Turnovers/game: 1.1 
3FG Pct: 33.3      Assist/turnover ratio: 0.5 
FT Pct: 69.2      Steals/game: 0.2 
       Blocks/game: 0.0