NJIT

Team Match-by-Match Statistics


 

Match Results

 

The Automated ScoreBook
NJIT Match Results
(as of May 12, 2009)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  vs ORU  L   0-3  12-25,26-28,14-25  0-1  0-0  150 
  Aug 30  at UTEP  L   0-3  18-25,22-25,15-25  0-2  0-0  256 
  Aug 29  vs BUTLER  L   0-3  16-25,12-25,16-25  0-3  0-0  154 
  09/05/08   at St. Francis College  W  3-0  25-12,25-17,25-13  1-3  0-0  185 
  Sep 09  WAGNER  W  3-0  25-23,25-21,27-25  2-3  0-0  158 
  Sep 12  UMBC  L   0-3  19-25,23-25,19-25  2-4  0-0  101 
  Sep 13  LOYOLA (MD)  L   2-3  25-17,24-26,25-19,18-25,13-15  2-5  0-0  109 
  Sep 13  SACRED HEART  L   0-3  23-25,21-25,20-25  2-6  0-0  119 
  Sep 17  SETON HALL  W  3-1  25-22,13-25,25-22,25-18  3-6  0-0  154 
+  09/19/2008   vs Columbia  L   2-3  17-25,25-23,25-20,19-25,10-15  3-7  0-0  111 
  09/20/2008   at Saint Francis, Pa.  W  3-0  25-22,25-20,26-24  4-7  0-0  94 
  09/20/2008   vs AKRON  W  3-2  25-23,20-25,17-25,25-23,15-12  5-7  0-0  107 
  09/24/08   at Fairleigh Dickinson  W  3-0  25-21,25-17,25-13  6-7  0-0  119 
  09/27/08   at Quinnipiac  W  3-0  26-24,25-10,25-17  7-7  0-0  112 
  Sep 27  vs Univ. of Hartford  W  3-0  27-25,25-21,25-23  8-7  0-0  67 
  Sep 28  vs Coppin State  W  3-0  25-10,25-17,25-16  9-7  0-0  45 
  Sep 30  at La Salle  W  3-0  25-5,25-22,26-24  10-7  0-0   
  Oct 07  LEHIGH  W  3-1  25-22,25-21,18-25,25-14  11-7  0-0  137 
  Oct 08  ARMY  L   0-3  20-25,20-25,23-25  11-8  0-0  104 
  Oct 11  at American University  L   2-3  11-25,25-22,14-25,25-23,11-15  11-9  0-0  119 
  Oct 14  at Lafayette  W  3-2  20-25,28-26,25-22,17-25,15-13  12-9  0-0  82 
  10/17/08   at Sacred Heart  L   0-3  23-25,22-25,16-25  12-10  0-0  212 
  Oct 22  at Columbia  L   1-3  17-25,25-19,20-25,17-25  12-11  0-0  179 
  Oct 28  ST. FRANCIS (NY)  W  3-0  25-7,25-5,25-10  13-11  0-0  169 
  Oct 31  PROVIDENCE  W  3-0  25-15,25-16,25-23  14-11  0-0  194 
  Nov 01  BRYANT  W  3-0  25-22,25-16,25-14  15-11  0-0  103 
  Nov 01  HOWARD  W  3-1  25-21,25-19,20-25,25-15  16-11  0-0  191 
  11/05/08   at Wagner  W  3-0  25-22,25-18,25-12  17-11  0-0  198 
  Nov 08  at Delaware State  L   2-3  21-25,25-21,19-25,25-23,11-15  17-12  0-0  54 
  Nov 12  FAIRLEIGH DICKINSON  L   2-3  25-21,18-25,25-22,22-25,11-15  17-13  0-0  204 
  Nov 21  vs Providence  W  3-0  25-12,25-18,26-24  18-13  0-0   
  Nov 21  vs CSU Bakersfield  L   0-3  15-25,10-25,16-25  18-14  0-0   
  Nov 22  at Utah Valley  L   1-3  15-25,25-20,21-25,17-25  18-15  0-0   
  Nov 22  vs UT-Pan American  L   2-3  25-12,22-25,12-25,25-19,9-15  18-16  0-0   

Team Record  W-L 
Overall:  18-16 
Conference:  0-0 
Home:  7-5 
Away:  7-6 
Neutral:  4-5 
3 sets:  13-8 
4 sets:  3-2 
5 sets:  2-6 
   
Attendance  Dates  Total  Average 
Total:  34  3987  117 
Home:  12  1743  145 
Away:  13  1610  123 
Neutral:  9  634  70 
  
  
  
  


 

Team Match-by-Match

 

The Automated ScoreBook
NJIT Team Match-by-Match
(as of May 12, 2009)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs ORU   3  22  22  115  .000  19  2  4  2  46  1  8  1  5.0  0  29.0 
Aug 30  at UTEP   3  25  21  103  .039  23  3  6  6  42  0  8  0  4.0  2  32.0 
Aug 29  vs BUTLER   3  25  18  100  .070  22  0  3  7  41  0  4  0  2.0  2  27.0 
09/05/08   at St. Francis College   3  36  9  74  .365  35  16  7  2  28  2  0  0  2.0  5  54.0 
Sep 09  WAGNER   3  35  21  108  .130  32  9  9  11  59  4  10  0  9.0  0  53.0 
Sep 12  UMBC   3  23  19  110  .036  22  5  10  7  50  0  4  0  2.0  1  30.0 
Sep 13  LOYOLA (MD)   5  51  23  182  .154  49  9  10  10  85  1  14  0  8.0  2  68.0 
Sep 13  SACRED HEART   3  29  15  106  .132  27  3  6  7  53  0  8  2  4.0  1  36.0 
Sep 17  SETON HALL   4  46  23  159  .145  45  4  8  8  77  2  16  1  10.0  0  60.0 
09/19/2008   vs Columbia   5  57  33  167  .144  53  7  10  7  72  0  10  2  5.0  2  69.0 
09/20/2008   at Saint Francis, Pa.   3  33  17  124  .129  33  2  5  1  68  1  12  0  7.0  2  42.0 
09/20/2008   vs AKRON   5  49  32  193  .088  50  3  3  6  95  2  8  1  6.0  1  58.0 
09/24/08   at Fairleigh Dickinson   3  35  7  110  .255  33  6  4  7  62  2  2  0  3.0  0  44.0 
09/27/08   at Quinnipiac   3  40  14  111  .234  33  10  9  3  54  2  2  0  3.0  0  53.0 
Sep 27  vs Univ. of Hartford   3  38  13  108  .231  34  4  8  4  49  3  6  0  6.0  0  48.0 
Sep 28  vs Coppin State   3  40  11  89  .326  37  4  7  1  27  0  6  0  3.0  0  47.0 
Sep 30  at La Salle   3  35  14  101  .208  29  5  3  3  41  7  2  0  8.0  0  48.0 
Oct 07  LEHIGH   4  52  24  161  .174  44  10  6  5  80  2  8  1  6.0  1  68.0 
Oct 08  ARMY   3  30  16  119  .118  26  4  5  4  54  0  2  0  1.0  0  35.0 
Oct 11  at American University   5  48  31  154  .110  44  7  3  8  60  2  16  1  10.0  0  65.0 
Oct 14  at Lafayette   5  53  23  185  .162  51  9  10  9  64  5  10  2  10.0  0  72.0 
10/17/08   at Sacred Heart   3  30  13  107  .159  26  2  2  8  51  2  8  0  6.0  0  38.0 
Oct 22  at Columbia   4  47  23  154  .156  44  8  10  6  73  0  6  1  3.0  2  58.0 
Oct 28  ST. FRANCIS (NY)   3  39  8  84  .369  36  7  5  0  38  4  4  1  6.0  0  52.0 
Oct 31  PROVIDENCE   3  44  16  113  .248  40  10  6  1  54  1  8  0  5.0  0  59.0 
Nov 01  BRYANT   3  38  16  101  .218  33  5  7  6  56  2  12  1  8.0  0  51.0 
Nov 01  HOWARD   4  58  16  149  .282  52  5  6  11  63  1  8  0  5.0  1  68.0 
11/05/08   at Wagner   3  37  11  89  .292  36  8  5  5  33  0  6  0  3.0  0  48.0 
Nov 08  at Delaware State   5  61  27  168  .202  53  7  11  6  71  2  0  0  2.0  0  70.0 
Nov 12  FAIRLEIGH DICKINSON   5  52  32  179  .112  50  4  11  8  84  3  11  0  8.5  1  64.5 
Nov 21  vs Providence   3  53  10  104  .413  50  5  6  7  47  2  4  0  4.0  0  62.0 
Nov 21  vs CSU Bakersfield   3  20  14  84  .071  18  1  5  8  29  1  4  1  3.0  2  24.0 
Nov 22  at Utah Valley   4  43  25  135  .133  40  4  7  9  59  1  10  1  6.0  0  53.0 
Nov 22  vs UT-Pan American   5  52  17  152  .230  46  6  8  10  69  1  12  1  7.0  0  65.0 
NJIT 123  1376  634  4298  .173  1265  194  225  203  1934  56  249  17  180.5  25  1750.5 
Opponent 123  1448  724  4409  .164  1324  203  236  194  1953  46  347  53  219.5  54  1870.5 

TEAM PER-GAME:

Sets played: 123
Kills per set: 11.19
Assists per set: 10.28
Service aces per set: 1.58
Reception errors per set: 1.65
Digs per set: 15.72
Blocks per set: 1.47
Ball handling errors per set: 0.20
Reception errors per set: 1.65
Points per set: 14.23

Overall record: 18-16 Conf: 0-0 Home: 7-5 Away: 7-6 Neutral: 4-5


 

Opponent Match-by-Match

 

The Automated ScoreBook
NJIT Opponent Match-by-Match
(as of May 12, 2009)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  vs ORU   3  47  20  120  .225  43  2  6  2  59  1  14  0  8.0  2  57.0 
Aug 30  at UTEP   3  39  19  103  .194  38  6  7  3  50  1  16  3  9.0  0  54.0 
Aug 29  vs BUTLER   3  45  12  103  .320  39  7  4  0  46  2  16  0  10.0  1  62.0 
09/05/08   at St. Francis College   3  19  14  68  .074  17  2  6  16  26  0  2  1  1.0  1  22.0 
Sep 09  WAGNER   3  27  25  114  .018  26  11  6  9  48  0  16  1  8.0  2  46.0 
Sep 12  UMBC   3  38  21  116  .147  35  7  10  5  56  1  10  0  6.0  2  51.0 
Sep 13  LOYOLA (MD)   5  57  30  184  .147  56  10  6  9  93  1  18  2  10.0  7  77.0 
Sep 13  SACRED HEART   3  43  16  119  .227  43  7  12  3  56  3  12  3  9.0  2  59.0 
Sep 17  SETON HALL   4  48  29  166  .114  44  8  7  4  73  0  21  2  10.5  1  66.5 
09/19/2008   vs Columbia   5  55  24  156  .199  49  7  7  7  70  1  16  2  9.0  1  71.0 
09/20/2008   at Saint Francis, Pa.   3  41  25  140  .114  36  1  12  2  57  2  6  1  5.0  2  47.0 
09/20/2008   vs AKRON   5  64  34  202  .149  63  6  11  3  96  2  18  5  11.0  2  81.0 
09/24/08   at Fairleigh Dickinson   3  31  26  127  .039  29  7  7  6  64  0  4  0  2.0  0  40.0 
09/27/08   at Quinnipiac   3  23  14  101  .089  22  3  7  10  51  0  4  0  2.0  0  28.0 
Sep 27  vs Univ. of Hartford   3  41  22  122  .156  38  4  9  4  50  2  2  0  3.0  0  48.0 
Sep 28  vs Coppin State   3  20  25  75  -.067  18  1  2  4  32  2  4  0  4.0  0  25.0 
Sep 30  at La Salle   3  31  28  117  .026  29  3  1  5  38  1  0  0  1.0  5  35.0 
Oct 07  LEHIGH   4  45  26  162  .117  42  5  3  10  71  1  12  3  7.0  2  57.0 
Oct 08  ARMY   3  50  16  137  .248  47  4  11  4  63  0  17  0  8.5  1  62.5 
Oct 11  at American University   5  68  22  161  .286  59  8  9  7  61  0  26  6  13.0  0  89.0 
Oct 14  at Lafayette   5  67  30  189  .196  54  9  7  9  84  2  6  8  5.0  2  81.0 
10/17/08   at Sacred Heart   3  52  16  127  .283  49  8  9  2  58  2  4  2  4.0  4  64.0 
Oct 22  at Columbia   4  52  18  149  .228  43  6  6  8  75  2  10  0  7.0  0  65.0 
Oct 28  ST. FRANCIS (NY)   3  9  21  74  -.162  9  0  4  7  30  0  0  0  0.0  1  9.0 
Oct 31  PROVIDENCE   3  30  13  103  .165  28  1  2  10  45  4  4  1  6.0  4  37.0 
Nov 01  BRYANT   3  21  19  108  .019  17  6  8  5  40  0  12  2  6.0  3  33.0 
Nov 01  HOWARD   4  45  21  143  .168  41  11  8  5  59  1  10  3  6.0  3  62.0 
11/05/08   at Wagner   3  31  20  89  .124  31  5  7  8  32  0  6  1  3.0  1  39.0 
Nov 08  at Delaware State   5  62  20  167  .251  53  6  4  7  69  9  10  0  14.0  0  82.0 
Nov 12  FAIRLEIGH DICKINSON   5  55  31  179  .134  51  8  9  4  81  1  16  0  9.0  3  72.0 
Nov 21  vs Providence   3  31  11  95  .211  27  7  4  5  36  2  2  2  3.0  0  41.0 
Nov 21  vs CSU Bakersfield   3  46  11  92  .380  43  8  9  1  48  2  10  2  7.0  0  61.0 
Nov 22  at Utah Valley   4  54  23  141  .220  49  9  7  4  61  1  19  0  10.5  0  73.5 
Nov 22  vs UT-Pan American   5  61  22  160  .244  56  10  9  6  75  0  4  3  2.0  2  73.0 
Opponent totals 123  1448  724  4409  .164  1324  203  236  194  1953  46  347  53  219.5  54  1870.5 
NJIT 123  1376  634  4298  .173  1265  194  225  203  1934  56  249  17  180.5  25  1750.5 

OPPONENT PER-GAME:

Sets played: 123
Kills per set: 11.77
Assists per set: 10.76
Service aces per set: 1.65
Reception errors per set: 1.58
Digs per set: 15.88
Blocks per set: 1.78
Ball handling errors per set: 0.44
Reception errors per set: 1.58
Points per set: 15.21


 

Team Match-by-Match Comparison

 

The Automated ScoreBook
NJIT Team Match-by-Match Comparison
(as of May 12, 2009)
All matches

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
ORU  0-3  3  22 /  47  .000 /  .225  19 /  43  2 /  2  4 /  6 
UTEP  0-3  3  25 /  39  .039 /  .194  23 /  38  3 /  6  6 /  7 
BUTLER  0-3  3  25 /  45  .070 /  .320  22 /  39  0 /  7  3 /  4 
St. Francis College  3-0  3  36 /  19  .365 /  .074  35 /  17  16 /  2  7 /  6 
WAGNER  3-0  3  35 /  27  .130 /  .018  32 /  26  9 /  11  9 /  6 
UMBC  0-3  3  23 /  38  .036 /  .147  22 /  35  5 /  7  10 /  10 
LOYOLA (MD)  2-3  5  51 /  57  .154 /  .147  49 /  56  9 /  10  10 /  6 
SACRED HEART  0-3  3  29 /  43  .132 /  .227  27 /  43  3 /  7  6 /  12 
SETON HALL  3-1  4  46 /  48  .145 /  .114  45 /  44  4 /  8  8 /  7 
Columbia  2-3  5  57 /  55  .144 /  .199  53 /  49  7 /  7  10 /  7 
Saint Francis, Pa.  3-0  3  33 /  41  .129 /  .114  33 /  36  2 /  1  5 /  12 
AKRON  3-2  5  49 /  64  .088 /  .149  50 /  63  3 /  6  3 /  11 
Fairleigh Dickinson  3-0  3  35 /  31  .255 /  .039  33 /  29  6 /  7  4 /  7 
Quinnipiac  3-0  3  40 /  23  .234 /  .089  33 /  22  10 /  3  9 /  7 
Univ. of Hartford  3-0  3  38 /  41  .231 /  .156  34 /  38  4 /  4  8 /  9 
Coppin State  3-0  3  40 /  20  .326 /  -.067  37 /  18  4 /  1  7 /  2 
La Salle  3-0  3  35 /  31  .208 /  .026  29 /  29  5 /  3  3 /  1 
LEHIGH  3-1  4  52 /  45  .174 /  .117  44 /  42  10 /  5  6 /  3 
ARMY  0-3  3  30 /  50  .118 /  .248  26 /  47  4 /  4  5 /  11 
American University  2-3  5  48 /  68  .110 /  .286  44 /  59  7 /  8  3 /  9 
Lafayette  3-2  5  53 /  67  .162 /  .196  51 /  54  9 /  9  10 /  7 
Sacred Heart  0-3  3  30 /  52  .159 /  .283  26 /  49  2 /  8  2 /  9 
Columbia  1-3  4  47 /  52  .156 /  .228  44 /  43  8 /  6  10 /  6 
ST. FRANCIS (NY)  3-0  3  39 /  9  .369 /  -.162  36 /  9  7 /  0  5 /  4 
PROVIDENCE  3-0  3  44 /  30  .248 /  .165  40 /  28  10 /  1  6 /  2 
BRYANT  3-0  3  38 /  21  .218 /  .019  33 /  17  5 /  6  7 /  8 
HOWARD  3-1  4  58 /  45  .282 /  .168  52 /  41  5 /  11  6 /  8 
Wagner  3-0  3  37 /  31  .292 /  .124  36 /  31  8 /  5  5 /  7 
Delaware State  2-3  5  61 /  62  .202 /  .251  53 /  53  7 /  6  11 /  4 
FAIRLEIGH DICKINSON  2-3  5  52 /  55  .112 /  .134  50 /  51  4 /  8  11 /  9 
Providence  3-0  3  53 /  31  .413 /  .211  50 /  27  5 /  7  6 /  4 
CSU Bakersfield  0-3  3  20 /  46  .071 /  .380  18 /  43  1 /  8  5 /  9 
Utah Valley  1-3  4  43 /  54  .133 /  .220  40 /  49  4 /  9  7 /  7 
UT-Pan American  2-3  5  52 /  61  .230 /  .244  46 /  56  6 /  10  8 /  9 
Totals  68-55  123  1376 /  1448  .173 /  .164  1265 /  1324  194 /  203  225 /  236 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
ORU  2 /  2  46 /  59  1-8 /  1-14  5.0 /  8.0  1 /  0  0 /  2 
UTEP  6 /  3  42 /  50  0-8 /  1-16  4.0 /  9.0  0 /  3  2 /  0 
BUTLER  7 /  0  41 /  46  0-4 /  2-16  2.0 /  10.0  0 /  0  2 /  1 
St. Francis College  2 /  16  28 /  26  2-0 /  0-2  2.0 /  1.0  0 /  1  5 /  1 
WAGNER  11 /  9  59 /  48  4-10 /  0-16  9.0 /  8.0  0 /  1  0 /  2 
UMBC  7 /  5  50 /  56  0-4 /  1-10  2.0 /  6.0  0 /  0  1 /  2 
LOYOLA (MD)  10 /  9  85 /  93  1-14 /  1-18  8.0 /  10.0  0 /  2  2 /  7 
SACRED HEART  7 /  3  53 /  56  0-8 /  3-12  4.0 /  9.0  2 /  3  1 /  2 
SETON HALL  8 /  4  77 /  73  2-16 /  0-21  10.0 /  10.5  1 /  2  0 /  1 
Columbia  7 /  7  72 /  70  0-10 /  1-16  5.0 /  9.0  2 /  2  2 /  1 
Saint Francis, Pa.  1 /  2  68 /  57  1-12 /  2-6  7.0 /  5.0  0 /  1  2 /  2 
AKRON  6 /  3  95 /  96  2-8 /  2-18  6.0 /  11.0  1 /  5  1 /  2 
Fairleigh Dickinson  7 /  6  62 /  64  2-2 /  0-4  3.0 /  2.0  0 /  0  0 /  0 
Quinnipiac  3 /  10  54 /  51  2-2 /  0-4  3.0 /  2.0  0 /  0  0 /  0 
Univ. of Hartford  4 /  4  49 /  50  3-6 /  2-2  6.0 /  3.0  0 /  0  0 /  0 
Coppin State  1 /  4  27 /  32  0-6 /  2-4  3.0 /  4.0  0 /  0  0 /  0 
La Salle  3 /  5  41 /  38  7-2 /  1-0  8.0 /  1.0  0 /  0  0 /  5 
LEHIGH  5 /  10  80 /  71  2-8 /  1-12  6.0 /  7.0  1 /  3  1 /  2 
ARMY  4 /  4  54 /  63  0-2 /  0-17  1.0 /  8.5  0 /  0  0 /  1 
American University  8 /  7  60 /  61  2-16 /  0-26  10.0 /  13.0  1 /  6  0 /  0 
Lafayette  9 /  9  64 /  84  5-10 /  2-6  10.0 /  5.0  2 /  8  0 /  2 
Sacred Heart  8 /  2  51 /  58  2-8 /  2-4  6.0 /  4.0  0 /  2  0 /  4 
Columbia  6 /  8  73 /  75  0-6 /  2-10  3.0 /  7.0  1 /  0  2 /  0 
ST. FRANCIS (NY)  0 /  7  38 /  30  4-4 /  0-0  6.0 /  0.0  1 /  0  0 /  1 
PROVIDENCE  1 /  10  54 /  45  1-8 /  4-4  5.0 /  6.0  0 /  1  0 /  4 
BRYANT  6 /  5  56 /  40  2-12 /  0-12  8.0 /  6.0  1 /  2  0 /  3 
HOWARD  11 /  5  63 /  59  1-8 /  1-10  5.0 /  6.0  0 /  3  1 /  3 
Wagner  5 /  8  33 /  32  0-6 /  0-6  3.0 /  3.0  0 /  1  0 /  1 
Delaware State  6 /  7  71 /  69  2-0 /  9-10  2.0 /  14.0  0 /  0  0 /  0 
FAIRLEIGH DICKINSON  8 /  4  84 /  81  3-11 /  1-16  8.5 /  9.0  0 /  0  1 /  3 
Providence  7 /  5  47 /  36  2-4 /  2-2  4.0 /  3.0  0 /  2  0 /  0 
CSU Bakersfield  8 /  1  29 /  48  1-4 /  2-10  3.0 /  7.0  1 /  2  2 /  0 
Utah Valley  9 /  4  59 /  61  1-10 /  1-19  6.0 /  10.5  1 /  0  0 /  0 
UT-Pan American  10 /  6  69 /  75  1-12 /  0-4  7.0 /  2.0  1 /  3  0 /  2 
Totals  203 /  194  1934 /  1953  56-249 /  46-347  180.5 /  219.5  17 /  53  25 /  54 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

The Automated ScoreBook
NJIT Match Highs
(as of May 12, 2009)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.478 (13- 2-23)  HUGHES, Baaba  vs Providence (Nov 21, 2008) 
.476 (12- 2-21)  HAECKEL, Kristy  at Quinnipiac (09/27/08) 
.458 (13- 2-24)  PANDOLFO, Renata  vs Providence (Nov 21, 2008) 
.391 (12- 3-23)  PANDOLFO, Renata  vs Bryant (Nov 01, 2008) 
.367 (13- 2-30)  HORNSTEIN, Katrina  vs Howard (Nov 01, 2008) 
.346 (13- 4-26)  PREGOWSKA, Agnieszka  vs Lehigh (Oct 07, 2008) 
.333 (19- 6-39)  HORNSTEIN, Katrina  at Delaware State (Nov 08, 2008) 
.306 (16- 5-36)  PANDOLFO, Renata  vs Howard (Nov 01, 2008) 
.282 (14- 3-39)  HORNSTEIN, Katrina  vs UT-Pan American (Nov 22, 2008) 
.263 (14- 4-38)  HUGHES, Baaba  vs Howard (Nov 01, 2008) 

KILLS (K-E-TA)
19 (19- 6-39) 5s  HORNSTEIN, Katrina  at Delaware State (Nov 08, 2008) 
18 (18- 5-51) 5s  PANDOLFO, Renata  at Delaware State (Nov 08, 2008) 
18 (18- 6-49) 5s  HUGHES, Baaba  at Delaware State (Nov 08, 2008) 
16 (16- 6-45) 5s  HUGHES, Baaba  vs UT-Pan American (Nov 22, 2008) 
16 (16- 8-45) 5s  PANDOLFO, Renata  vs Fairleigh Dickinson (Nov 12, 2008) 
16 (16- 5-36) 4s  PANDOLFO, Renata  vs Howard (Nov 01, 2008) 
15 (15- 7-32) 5s  PREGOWSKA, Agnieszka  vs Columbia (09/19/2008) 
15 (15- 7-46) 5s  PANDOLFO, Renata  at Lafayette (Oct 14, 2008) 
14 (14- 6-32) 5s  HAECKEL, Kristy  vs Columbia (09/19/2008) 
14 (14- 3-39) 5s  HORNSTEIN, Katrina  vs UT-Pan American (Nov 22, 2008) 

KILLS 3-SETS (K-E-TA)
13 (13- 2-24)  PANDOLFO, Renata  vs Providence (Nov 21, 2008) 
13 (13- 2-23)  HUGHES, Baaba  vs Providence (Nov 21, 2008) 
12 (12- 3-23)  PANDOLFO, Renata  vs Bryant (Nov 01, 2008) 
12 (12- 2-21)  HAECKEL, Kristy  at Quinnipiac (09/27/08) 
12 (12- 5-33)  HUGHES, Baaba  vs Bryant (Nov 01, 2008) 

KILLS 4-SETS (K-E-TA)
16 (16- 5-36)  PANDOLFO, Renata  vs Howard (Nov 01, 2008) 
14 (14- 4-38)  HUGHES, Baaba  vs Howard (Nov 01, 2008) 
13 (13- 4-26)  PREGOWSKA, Agnieszka  vs Lehigh (Oct 07, 2008) 
13 (13- 2-30)  HORNSTEIN, Katrina  vs Howard (Nov 01, 2008) 
13 (13- 7-33)  PANDOLFO, Renata  at Utah Valley (Nov 22, 2008) 

KILLS 5-SETS (K-E-TA)
19 (19- 6-39)  HORNSTEIN, Katrina  at Delaware State (Nov 08, 2008) 
18 (18- 5-51)  PANDOLFO, Renata  at Delaware State (Nov 08, 2008) 
18 (18- 6-49)  HUGHES, Baaba  at Delaware State (Nov 08, 2008) 
16 (16- 8-45)  PANDOLFO, Renata  vs Fairleigh Dickinson (Nov 12, 2008) 
16 (16- 6-45)  HUGHES, Baaba  vs UT-Pan American (Nov 22, 2008) 

TOTAL ATTEMPTS (K-E-TA)
55 (12- 5-55) 5s  HUGHES, Baaba  vs Loyola (MD) (Sep 13, 2008) 
51 (18- 5-51) 5s  PANDOLFO, Renata  at Delaware State (Nov 08, 2008) 
50 (12- 3-50) 5s  PANDOLFO, Renata  vs AKRON (09/20/2008) 
49 ( 9- 9-49) 5s  HORNSTEIN, Katrina  vs Fairleigh Dickinson (Nov 12, 2008) 
49 (18- 6-49) 5s  HUGHES, Baaba  at Delaware State (Nov 08, 2008) 
48 (12- 7-48) 5s  PANDOLFO, Renata  vs Loyola (MD) (Sep 13, 2008) 
46 (15- 7-46) 5s  PANDOLFO, Renata  at Lafayette (Oct 14, 2008) 
45 (10- 8-45) 5s  HUGHES, Baaba  vs Fairleigh Dickinson (Nov 12, 2008) 
45 (16- 8-45) 5s  PANDOLFO, Renata  vs Fairleigh Dickinson (Nov 12, 2008) 
45 (16- 6-45) 5s  HUGHES, Baaba  vs UT-Pan American (Nov 22, 2008) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
33 (12- 5-33)  HUGHES, Baaba  vs Bryant (Nov 01, 2008) 
32 ( 5- 4-32)  HORNSTEIN, Katrina  at UTEP (Aug 30, 2008) 
31 (10- 5-31)  HUGHES, Baaba  vs Wagner (Sep 09, 2008) 
31 ( 7- 4-31)  PANDOLFO, Renata  vs UMBC (Sep 12, 2008) 
30 ( 9- 2-30)  HUGHES, Baaba  vs Univ. of Hartford (Sep 27, 2008) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
44 (12- 5-44)  PANDOLFO, Renata  vs Seton Hall (Sep 17, 2008) 
42 (10- 4-42)  HUGHES, Baaba  at Columbia (Oct 22, 2008) 
39 (12- 6-39)  PANDOLFO, Renata  at Columbia (Oct 22, 2008) 
39 (11- 8-39)  PANDOLFO, Renata  vs Lehigh (Oct 07, 2008) 
38 (14- 4-38)  HUGHES, Baaba  vs Howard (Nov 01, 2008) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
55 (12- 5-55)  HUGHES, Baaba  vs Loyola (MD) (Sep 13, 2008) 
51 (18- 5-51)  PANDOLFO, Renata  at Delaware State (Nov 08, 2008) 
50 (12- 3-50)  PANDOLFO, Renata  vs AKRON (09/20/2008) 
49 ( 9- 9-49)  HORNSTEIN, Katrina  vs Fairleigh Dickinson (Nov 12, 2008) 
49 (18- 6-49)  HUGHES, Baaba  at Delaware State (Nov 08, 2008) 

POINTS
20.0 (18- 2- 0.0) 5s  PANDOLFO, Renata  at Delaware State (Nov 08, 2008) 
20.0 (19- 1- 0.0) 5s  HORNSTEIN, Katrina  at Delaware State (Nov 08, 2008) 
19.0 (18- 0- 1.0) 5s  HUGHES, Baaba  at Delaware State (Nov 08, 2008) 
19.0 (16- 2- 1.0) 4s  PANDOLFO, Renata  vs Howard (Nov 01, 2008) 
18.0 (15- 1- 2.0) 5s  PREGOWSKA, Agnieszka  vs Columbia (09/19/2008) 

POINTS 3-SETS
15.5 (13- 1- 1.5)  PANDOLFO, Renata  vs Providence (Nov 21, 2008) 
15.0 ( 9- 6- 0.0)  PANDOLFO, Renata  at St. Francis College (09/05/08) 
15.0 ( 9- 5- 1.0)  PANDOLFO, Renata  at Quinnipiac (09/27/08) 
15.0 ( 8- 6- 1.0)  PREGOWSKA, Agnieszka  at St. Francis College (09/05/08) 
14.0 (13- 0- 1.0)  HUGHES, Baaba  vs Providence (Nov 21, 2008) 

POINTS 4-SETS
19.0 (16- 2- 1.0)  PANDOLFO, Renata  vs Howard (Nov 01, 2008) 
17.0 (13- 1- 3.0)  PANDOLFO, Renata  at Utah Valley (Nov 22, 2008) 
15.5 (13- 2- 0.5)  HORNSTEIN, Katrina  vs Howard (Nov 01, 2008) 
15.5 (13- 1- 1.5)  PREGOWSKA, Agnieszka  vs Lehigh (Oct 07, 2008) 
15.5 (12- 3- 0.5)  PANDOLFO, Renata  at Columbia (Oct 22, 2008) 

POINTS 5-SETS
20.0 (18- 2- 0.0)  PANDOLFO, Renata  at Delaware State (Nov 08, 2008) 
20.0 (19- 1- 0.0)  HORNSTEIN, Katrina  at Delaware State (Nov 08, 2008) 
19.0 (18- 0- 1.0)  HUGHES, Baaba  at Delaware State (Nov 08, 2008) 
18.0 (15- 1- 2.0)  PREGOWSKA, Agnieszka  vs Columbia (09/19/2008) 
17.5 (12- 2- 3.5)  PREGOWSKA, Agnieszka  at Lafayette (Oct 14, 2008) 

ASSISTS
47 (5s)  SCHULTZ, Erica  at Delaware State (Nov 08, 2008) 
47 (5s)  SCHULTZ, Erica  vs Columbia (09/19/2008) 
