NJIT vs Columbia (09/19/2008)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
NJIT vs Columbia (09/19/2008 at Loretto, Pa.)
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 PREGOWSKA, Agnieszka 5| 15 7 32 .250| 1| 1 1| 0| 0| 0 4 1| 0
4 HAECKEL, Kristy..... 5| 14 6 32 .250| 0| 0 0| 0| 3| 0 1 0| 0
6 SCHULTZ, Erica...... 5| 0 1 3 -.333| 47| 0 0| 0| 3| 0 0 0| 2
9 ARAUJO, Juliana..... 5| 11 10 41 .024| 0| 0 0| 1| 5| 0 2 0| 0
10 HORNSTEIN, Katrina.. 5| 6 4 28 .071| 1| 1 2| 0| 12| 0 2 0| 0
11 PANDOLFO, Renata.... 5| 10 5 30 .167| 1| 4 1| 3| 16| 0 1 1| 0
1 SNELL, Audrey....... 5| 0 0 0 .000| 0| 1 3| 0| 5| 0 0 0| 0
7 HUGHES, Baaba....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
8 BABY, Sabrina....... 5| 0 0 0 .000| 3| 0 3| 2| 28| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 57 33 167 .144| 53| 7 10| 7| 72| 0 10 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 6 32 .062 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 7 34 .176 NJIT................ (2) 17 25 25 19 10 3-7
3 17 6 39 .282 Columbia............ (3) 25 23 20 25 15 4-1
4 13 7 46 .130
5 6 7 16 -.062
Columbia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Thompson, Sarah..... 5| 8 1 13 .538| 0| 1 2| 0| 4| 1 6 2| 0
2 McNutt, Colleen..... 5| 7 1 25 .240| 0| 0 1| 0| 5| 0 2 0| 0
3 Viti, Amalia........ 5| 25 8 63 .270| 0| 2 0| 1| 8| 0 2 0| 0
9 Roberts, Monique.... 3| 4 3 14 .071| 1| 0 0| 0| 0| 0 2 0| 0
13 Chen, Cindy......... 5| 1 1 6 .000| 0| 0 0| 2| 11| 0 0 0| 0
15 Kajanova, Martina... 5| 1 2 6 -.167| 1| 0 1| 1| 6| 0 0 0| 0
4 Thomas, Ellie....... 5| 0 0 0 .000| 3| 4 1| 0| 19| 0 0 0| 0
5 Sweat, Megan........ 3| 1 0 1 1.000| 0| 0 0| 0| 2| 0 0 0| 0
6 Guidry, Lillian..... 5| 0 0 0 .000| 1| 0 0| 2| 8| 0 0 0| 0
7 Marchyshyn, Alex.... 3| 0 1 1-1.000| 26| 0 1| 0| 1| 0 1 0| 1
8 Dillinger, Megan.... 2| 0 2 4 -.500| 0| 0 1| 1| 0| 0 0 0| 0
10 Cornejo, Marisa..... 2| 0 0 0 .000| 16| 0 0| 0| 3| 0 0 0| 0
11 Goldhaber, Nicole... 3| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
12 Werner, Allyson..... 5| 7 5 22 .091| 1| 0 0| 0| 2| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 55 24 156 .199| 49| 7 7| 7| 70| 1 16 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 14 7 35 .200 Site: Loretto, Pa. (DeGol Arena)
2 13 7 39 .154 Date: 09/19/2008 Attend: 111 Time: 1:50
3 9 4 32 .156 Referees: Seth Runatz, Ron Moose
4 14 5 38 .237
5 5 1 12 .333