|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 22, 2019 | UMBC | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 300 | - | ||
| 08/25/19 | at Maryland | 0-1 | L | O2 | 0-1-1 | 0-0-0 | 300 | - | ||
| 08/29/19 | at La Salle | 0-1 | L | 0-2-1 | 0-0-0 | - | ||||
| 08/31/19 | SAINT PETER'S | W | 2-0 | 1-2-1 | 0-0-0 | O'CONNOR, Nora (CHAMBERLAIN, Lauren) | ||||
| ROTH,WHITNEY (WRIGHT, Fiona;ASENG, Jessica) | ||||||||||
| 09/05/19 | RIDER | W | 5-0 | 2-2-1 | 0-0-0 | WRIGHT, Fiona (unassisted) | ||||
| CHANT, Bailey (unassisted) | ||||||||||
| WRIGHT, Fiona (HECKMAN, Emily) | ||||||||||
| DOGLIO, Fiorella (TAIBL, Madison) | ||||||||||
| CHAMBERLAIN, Lauren (CHANT, Bailey) | ||||||||||
| 09/08/19 | at Iona | W | 4-1 | 3-2-1 | 0-0-0 | MAGRUDER, Siani (unassisted) | ||||
| MAGRUDER, Alexis (WRIGHT, Fiona) | ||||||||||
| WALENCZYK, Tara (CHAMBERS, Chinyere) | ||||||||||
| CHANT, Bailey (HARRIS, Angela) | ||||||||||
| Sep 13, 2019 | at LIU | 1-1 | T | O2 | 3-2-2 | 0-0-0 | 300 | WALENCZYK, Tara (unassisted) | ||
| 09/20/19 | at Columbia | 0-2 | L | 3-3-2 | 0-0-0 | 137 | - | |||
| 09/26/19 | STETSON | W | 2-0 | 4-3-2 | 0-0-0 | 315 | WRIGHT, Fiona (unassisted) | |||
| MAGRUDER, Alexis (CHAMBERLAIN, Lauren) | ||||||||||
| 9/29/2019 | at North Alabama | W | 2-1 | 5-3-2 | 0-0-0 | 133 | ASENG, Jessica (NGUYEN-DEMARY, K.;LOEHLE, Nicole) | |||
| CHAMBERLAIN, Lauren (unassisted) | ||||||||||
| * | 10/06/19 | NORTH FLORIDA | 1-1 | T | O2 | 5-3-3 | 0-0-1 | 250 | CONAGHY, Christine (unassisted) | |
| * | 10/13/19 | at FGCU | 0-2 | L | 5-4-3 | 0-1-1 | 697 | - | ||
| * | 10/18/19 | at Lipscomb | 0-4 | L | 5-5-3 | 0-2-1 | 225 | - | ||
| * | 10/20/19 | at Kennesaw St. | 0-1 | L | 5-6-3 | 0-3-1 | - | |||
| * | 10/24/19 | JACKSONVILLE | W | 1-0 | 6-6-3 | 1-3-1 | 150 | CHAMBERLAIN, Lauren (unassisted) | ||
| * | 10/27/19 | LIBERTY | 0-1 | L | 6-7-3 | 1-4-1 | 201 | - | ||
| * | 11/01/19 | vs Liberty | W | 2-1 | 7-7-3 | 2-4-1 | 350 | CHAMBERLAIN, Lauren (MAGRUDER, Alexis) | ||
| WRIGHT, Fiona (CHAMBERLAIN, Lauren) | ||||||||||
| * | 11/03/19 | vs Lipscomb | 0-1 | L | 7-8-3 | 2-5-1 | 200 | - |
| Team Record | W-L-T |
| Overall | 7-8-3 |
| Conference | 2-5-1 |
| Home | 4-1-2 |
| Away | 2-6-1 |
| Neutral | 1-1 |
| Overtime | 0-1-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3558 | 198 |
| Home | 7 | 1216 | 174 |
| Away | 9 | 1792 | 199 |
| Neutral | 2 | 550 | 275 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 22, 2019 | UMBC | 0-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 08/25/19 | at Maryland | 0-1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 08/29/19 | at La Salle | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| 08/31/19 | SAINT PETER'S | 2-0 | 2 | 3 | 7 | 30 | .067 | 13 | .433 | 1 | 0-0 |
| 09/05/19 | RIDER | 5-0 | 5 | 3 | 13 | 15 | .333 | 9 | .600 | 1 | 0-0 |
| 09/08/19 | at Iona | 4-1 | 4 | 3 | 11 | 12 | .333 | 7 | .583 | 1 | 0-0 |
| Sep 13, 2019 | at LIU | 1-1 | 1 | 0 | 2 | 14 | .071 | 9 | .643 | 0 | 0-0 |
| 09/20/19 | at Columbia | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 09/26/19 | STETSON | 2-0 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 1 | 0-0 |
| 9/29/2019 | at North Alabama | 2-1 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 1 | 0-0 |
| 10/06/19 | NORTH FLORIDA | 1-1 | 1 | 0 | 2 | 20 | .050 | 7 | .350 | 0 | 0-0 |
| 10/13/19 | at FGCU | 0-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 10/18/19 | at Lipscomb | 0-4 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 10/20/19 | at Kennesaw St. | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 10/24/19 | JACKSONVILLE | 1-0 | 1 | 0 | 2 | 19 | .053 | 8 | .421 | 1 | 0-0 |
| 10/27/19 | LIBERTY | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 11/01/19 | vs Liberty | 2-1 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 1 | 0-0 |
| 11/03/19 | vs Lipscomb | 0-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| NJIT | 20-18 | 20 | 14 | 54 | 188 | .106 | 88 | .468 | 7 | 0-0 | |
| Opponent | 18 | 20 | 56 | 275 | .065 | 122 | .444 | 8 | 0-0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 10.44 Goals per game: 1.11 Assists per game: 0.78 Points per game: 3.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 22, 2019 | UMBC | 0-0 | 103:13 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| 08/25/19 | at Maryland | 0-1 | 103:56 | 1 | 0.43 | 7 | .875 | 0 | 1 | 0 | - |
| 08/29/19 | at La Salle | 0-1 | 90:00 | 1 | 0.61 | 4 | .800 | 0 | 1 | 0 | - |
| 08/31/19 | SAINT PETER'S | 2-0 | 90:00 | 0 | 0.46 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/05/19 | RIDER | 5-0 | 90:00 | 0 | 0.38 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 09/08/19 | at Iona | 4-1 | 90:00 | 1 | 0.48 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 13, 2019 | at LIU | 1-1 | 110:00 | 1 | 0.53 | 1 | .500 | 0 | 0 | 1 | - |
| 09/20/19 | at Columbia | 0-2 | 90:00 | 2 | 0.70 | 9 | .818 | 0 | 1 | 0 | - |
| 09/26/19 | STETSON | 2-0 | 90:00 | 0 | 0.63 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| 9/29/2019 | at North Alabama | 2-1 | 90:00 | 1 | 0.67 | 6 | .857 | 1 | 0 | 0 | - |
| 10/06/19 | NORTH FLORIDA | 1-1 | 110:00 | 1 | 0.68 | 10 | .909 | 0 | 0 | 1 | - |
| 10/13/19 | at FGCU | 0-2 | 90:00 | 2 | 0.78 | 9 | .818 | 0 | 1 | 0 | - |
| 10/18/19 | at Lipscomb | 0-4 | 90:00 | 4 | 1.02 | 9 | .692 | 0 | 1 | 0 | - |
| 10/20/19 | at Kennesaw St. | 0-1 | 90:00 | 1 | 1.02 | 5 | .833 | 0 | 1 | 0 | - |
| 10/24/19 | JACKSONVILLE | 1-0 | 90:00 | 0 | 0.95 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/27/19 | LIBERTY | 0-1 | 90:00 | 1 | 0.96 | 5 | .833 | 0 | 1 | 0 | - |
| 11/01/19 | vs Liberty | 2-1 | 90:00 | 1 | 0.96 | 7 | .875 | 1 | 0 | 0 | - |
| 11/03/19 | vs Lipscomb | 0-1 | 90:00 | 1 | 0.96 | 6 | .857 | 0 | 1 | 0 | - |
| Totals | 20-18 | 1687:09 | 18 | 0.96 | 104 | .852 | 7 | 8 | 3 | 5 | |
| Opponent | 1687:09 | 20 | 0.96 | 68 | .773 | 8 | 7 | 3 | 8/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 22, 2019 | UMBC | 0-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 08/25/19 | at Maryland | 0-1 | 1 | 1 | 3 | 24 | .042 | 8 | .333 | 1 | 0-0 |
| 08/29/19 | at La Salle | 0-1 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 1 | 0-0 |
| 08/31/19 | SAINT PETER'S | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 09/05/19 | RIDER | 5-0 | 0 | 0 | 0 | 23 | .000 | 7 | .304 | 0 | 0-0 |
| 09/08/19 | at Iona | 4-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| Sep 13, 2019 | at LIU | 1-1 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0-0 |
| 09/20/19 | at Columbia | 0-2 | 2 | 3 | 7 | 21 | .095 | 11 | .524 | 1 | 0-0 |
| 09/26/19 | STETSON | 2-0 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0 | 0-0 |
| 9/29/2019 | at North Alabama | 2-1 | 1 | 0 | 2 | 17 | .059 | 7 | .412 | 0 | 0-0 |
| 10/06/19 | NORTH FLORIDA | 1-1 | 1 | 2 | 4 | 18 | .056 | 11 | .611 | 0 | 0-0 |
| 10/13/19 | at FGCU | 0-2 | 2 | 3 | 7 | 18 | .111 | 11 | .611 | 1 | 0-0 |
| 10/18/19 | at Lipscomb | 0-4 | 4 | 4 | 12 | 21 | .190 | 13 | .619 | 1 | 0-0 |
| 10/20/19 | at Kennesaw St. | 0-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1 | 0-0 |
| 10/24/19 | JACKSONVILLE | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 10/27/19 | LIBERTY | 0-1 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 1 | 0-0 |
| 11/01/19 | vs Liberty | 2-1 | 1 | 1 | 3 | 22 | .045 | 8 | .364 | 0 | 0-0 |
| 11/03/19 | vs Lipscomb | 0-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 1 | 0-0 |
| Opponent totals | 18-20 | 18 | 20 | 56 | 275 | .065 | 122 | .444 | 8 | 0-0 | |
| NJIT | 20 | 14 | 54 | 188 | .106 | 88 | .468 | 7 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 15.28 Goals per game: 1.00 Assists per game: 1.11 Points per game: 3.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 22, 2019 | UMBC | 0-0 | 103:13 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 1 | 1/2 |
| 08/25/19 | at Maryland | 0-1 | 103:56 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 08/29/19 | at La Salle | 0-1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | - |
| 08/31/19 | SAINT PETER'S | 2-0 | 90:00 | 2 | 0.46 | 11 | .846 | 0 | 1 | 0 | - |
| 09/05/19 | RIDER | 5-0 | 90:00 | 5 | 1.32 | 4 | .444 | 0 | 1 | 0 | - |
| 09/08/19 | at Iona | 4-1 | 90:00 | 4 | 1.75 | 3 | .429 | 0 | 1 | 0 | - |
| Sep 13, 2019 | at LIU | 1-1 | 110:00 | 1 | 1.59 | 8 | .889 | 0 | 0 | 1 | - |
| 09/20/19 | at Columbia | 0-2 | 90:00 | 0 | 1.41 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/26/19 | STETSON | 2-0 | 90:00 | 2 | 1.47 | 4 | .667 | 0 | 1 | 0 | - |
| 9/29/2019 | at North Alabama | 2-1 | 90:00 | 2 | 1.52 | 2 | .500 | 0 | 1 | 0 | - |
| 10/06/19 | NORTH FLORIDA | 1-1 | 110:00 | 1 | 1.45 | 6 | .857 | 0 | 0 | 1 | - |
| 10/13/19 | at FGCU | 0-2 | 90:00 | 0 | 1.33 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/18/19 | at Lipscomb | 0-4 | 90:00 | 0 | 1.24 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/20/19 | at Kennesaw St. | 0-1 | 90:00 | 0 | 1.15 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 10/24/19 | JACKSONVILLE | 1-0 | 90:00 | 1 | 1.14 | 7 | .875 | 0 | 1 | 0 | - |
| 10/27/19 | LIBERTY | 0-1 | 90:00 | 0 | 1.07 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 11/01/19 | vs Liberty | 2-1 | 90:00 | 2 | 1.13 | 2 | .500 | 0 | 1 | 0 | - |
| 11/03/19 | vs Lipscomb | 0-1 | 90:00 | 0 | 1.07 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 18-18 | 1687:09 | 20 | 1.07 | 68 | .773 | 8 | 7 | 3 | 8/2 | |
| NJIT | 1687:09 | 18 | 1.07 | 104 | .852 | 7 | 8 | 3 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 22, 2019 | UMBC | 0-0 | 0/0 | 0/0 | 6/11 | 2/3 | 7/2 | 0/0 | 0/0 |
| 08/25/19 | at Maryland | 0-1 | 0/1 | 0/1 | 5/24 | 1/8 | 2/6 | 0/0 | 0/0 |
| 08/29/19 | at La Salle | 0-1 | 0/1 | 0/1 | 8/15 | 2/5 | 5/5 | 1/1 | 0/0 |
| 08/31/19 | SAINT PETER'S | 2-0 | 2/0 | 3/0 | 30/2 | 13/1 | 9/2 | 0/1 | 0/0 |
| 09/05/19 | RIDER | 5-0 | 5/0 | 3/0 | 15/23 | 9/7 | 4/5 | 1/1 | 0/0 |
| 09/08/19 | at Iona | 4-1 | 4/1 | 3/1 | 12/8 | 7/5 | 5/1 | 1/0 | 0/0 |
| Sep 13, 2019 | at LIU | 1-1 | 1/1 | 0/0 | 14/8 | 9/2 | 8/8 | 0/0 | 0/0 |
| 09/20/19 | at Columbia | 0-2 | 0/2 | 0/3 | 6/21 | 3/11 | 2/5 | 0/1 | 0/0 |
| 09/26/19 | STETSON | 2-0 | 2/0 | 1/0 | 8/16 | 6/8 | 7/3 | 0/1 | 0/0 |
| 9/29/2019 | at North Alabama | 2-1 | 2/1 | 2/0 | 7/17 | 4/7 | 5/5 | 1/1 | 0/0 |
| 10/06/19 | NORTH FLORIDA | 1-1 | 1/1 | 0/2 | 20/18 | 7/11 | 7/1 | 1/0 | 0/0 |
| 10/13/19 | at FGCU | 0-2 | 0/2 | 0/3 | 3/18 | 2/11 | 2/5 | 1/1 | 0/0 |
| 10/18/19 | at Lipscomb | 0-4 | 0/4 | 0/4 | 9/21 | 4/13 | 1/7 | 0/0 | 0/0 |
| 10/20/19 | at Kennesaw St. | 0-1 | 0/1 | 0/1 | 9/15 | 3/6 | 2/5 | 1/1 | 0/0 |
| 10/24/19 | JACKSONVILLE | 1-0 | 1/0 | 0/0 | 19/8 | 8/3 | 7/5 | 1/0 | 0/0 |
| 10/27/19 | LIBERTY | 0-1 | 0/1 | 0/2 | 9/13 | 3/6 | 5/7 | 0/0 | 0/0 |
| 11/01/19 | vs Liberty | 2-1 | 2/1 | 2/1 | 6/22 | 4/8 | 1/6 | 0/0 | 0/0 |
| 11/03/19 | vs Lipscomb | 0-1 | 0/1 | 0/1 | 2/15 | 1/7 | 1/6 | 0/0 | 0/0 |
| Totals | 20-18 | 20/18 | 14/20 | 188/275 | 88/122 | 80/84 | 8/8 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| NJIT - TEAM GAME HIGHS |
| POINTS | 13 | vs Rider (09/05/19) | ||
| 11 | at Iona (09/08/19) | |||
| GOALS | 5 | vs Rider (09/05/19) | ||
| 4 | at Iona (09/08/19) | |||
| ASSISTS | 3 | at Iona (09/08/19) | ||
| 3 | vs Rider (09/05/19) | |||
| 3 | vs Saint Peter's (08/31/19) | |||
| SHOTS | 30 | vs Saint Peter's (08/31/19) | ||
| 20 | vs North Florida (10/06/19) | |||
| SHOT PERCENT | .333 | 5-15 | vs Rider (09/05/19) | |
| .333 | 4-12 | at Iona (09/08/19) | ||
| .333 | 2-6 | vs Liberty (11/01/19) | ||
| SHOTS ON GOAL | 13 | vs Saint Peter's (08/31/19) | ||
| 9 | at LIU (Sep 13) | |||
| 9 | vs Rider (09/05/19) | |||
| ON GOAL PERCENT | .750 | 6-8 | vs Stetson (09/26/19) | |
| .667 | 4-6 | vs Liberty (11/01/19) | ||
| .667 | 2-3 | at FGCU (10/13/19) | ||
| SAVES | 10 | vs North Florida (10/06/19) | ||
| 9 | at Lipscomb (10/18/19) | |||
| 9 | at FGCU (10/13/19) | |||
| 9 | at Columbia (09/20/19) | |||
| CORNER KICKS | 9 | vs Saint Peter's (08/31/19) | ||
| 8 | at LIU (Sep 13) | |||
| FOULS | 16 | vs Stetson (09/26/19) | ||
| 13 | vs North Florida (10/06/19) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Lipscomb (10/18/19) | ||
| 7 | at FGCU (10/13/19) | |||
| 7 | at Columbia (09/20/19) | |||
| GOALS | 4 | at Lipscomb (10/18/19) | ||
| 2 | at FGCU (10/13/19) | |||
| 2 | at Columbia (09/20/19) | |||
| ASSISTS | 4 | at Lipscomb (10/18/19) | ||
| 3 | at FGCU (10/13/19) | |||
| 3 | at Columbia (09/20/19) | |||
| SHOTS | 24 | at Maryland (08/25/19) | ||
| 23 | vs Rider (09/05/19) | |||
| SHOT PERCENT | .190 | 4-21 | at Lipscomb (10/18/19) | |
| .125 | 1-8 | at LIU (Sep 13) | ||
| .125 | 1-8 | at Iona (09/08/19) | ||
| SHOTS ON GOAL | 13 | at Lipscomb (10/18/19) | ||
| 11 | at FGCU (10/13/19) | |||
| 11 | vs North Florida (10/06/19) | |||
| 11 | at Columbia (09/20/19) | |||
| ON GOAL PERCENT | .625 | 5-8 | at Iona (09/08/19) | |
| .619 | 13-21 | at Lipscomb (10/18/19) | ||
| SAVES | 11 | vs Saint Peter's (08/31/19) | ||
| 8 | at LIU (Sep 13) | |||
| CORNER KICKS | 8 | at LIU (Sep 13) | ||
| 7 | vs Liberty (10/27/19) | |||
| 7 | at Lipscomb (10/18/19) | |||
| FOULS | 14 | vs Stetson (09/26/19) | ||
| 14 | at Columbia (09/20/19) | |||
| 14 | at Iona (09/08/19) |
| NJIT - GAME LOWS |
| POINTS | 0 | vs UMBC (Aug 22) | ||
| 0 | at Maryland (08/25/19) | |||
| 0 | at La Salle (08/29/19) | |||
| 0 | at Columbia (09/20/19) | |||
| 0 | at FGCU (10/13/19) | |||
| 0 | at Lipscomb (10/18/19) | |||
| 0 | at Kennesaw St. (10/20/19) | |||
| 0 | vs Liberty (10/27/19) | |||
| 0 | vs Lipscomb (11/03/19) | |||
| GOALS | 0 | vs UMBC (Aug 22) | ||
| 0 | at Maryland (08/25/19) | |||
| 0 | at La Salle (08/29/19) | |||
| 0 | at Columbia (09/20/19) | |||
| 0 | at FGCU (10/13/19) | |||
| 0 | at Lipscomb (10/18/19) | |||
| 0 | at Kennesaw St. (10/20/19) | |||
| 0 | vs Liberty (10/27/19) | |||
| 0 | vs Lipscomb (11/03/19) | |||
| ASSISTS | 0 | vs UMBC (Aug 22) | ||
| 0 | at Maryland (08/25/19) | |||
| 0 | at La Salle (08/29/19) | |||
| 0 | at LIU (Sep 13) | |||
| 0 | at Columbia (09/20/19) | |||
| 0 | vs North Florida (10/06/19) | |||
| 0 | at FGCU (10/13/19) | |||
| 0 | at Lipscomb (10/18/19) | |||
| 0 | at Kennesaw St. (10/20/19) | |||
| 0 | vs Jacksonville (10/24/19) | |||
| 0 | vs Liberty (10/27/19) | |||
| 0 | vs Lipscomb (11/03/19) | |||
| SHOTS | 2 | vs Lipscomb (11/03/19) | ||
| 3 | at FGCU (10/13/19) | |||
| SHOTS ON GOAL | 1 | at Maryland (08/25/19) | ||
| 1 | vs Lipscomb (11/03/19) | |||
| SAVES | 1 | vs Saint Peter's (08/31/19) | ||
| 1 | at LIU (Sep 13) | |||
| CORNER KICKS | 1 | at Lipscomb (10/18/19) | ||
| 1 | vs Liberty (11/01/19) | |||
| 1 | vs Lipscomb (11/03/19) | |||
| FOULS | 4 | at Lipscomb (10/18/19) | ||
| 5 | at LIU (Sep 13) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs UMBC (Aug 22) | ||
| 0 | vs Saint Peter's (08/31/19) | |||
| 0 | vs Rider (09/05/19) | |||
| 0 | vs Stetson (09/26/19) | |||
| 0 | vs Jacksonville (10/24/19) | |||
| GOALS | 0 | vs UMBC (Aug 22) | ||
| 0 | vs Saint Peter's (08/31/19) | |||
| 0 | vs Rider (09/05/19) | |||
| 0 | vs Stetson (09/26/19) | |||
| 0 | vs Jacksonville (10/24/19) | |||
| ASSISTS | 0 | vs UMBC (Aug 22) | ||
| 0 | vs Saint Peter's (08/31/19) | |||
| 0 | vs Rider (09/05/19) | |||
| 0 | at LIU (Sep 13) | |||
| 0 | vs Stetson (09/26/19) | |||
| 0 | at North Alabama (9/29/2019) | |||
| 0 | vs Jacksonville (10/24/19) | |||
| SHOTS | 2 | vs Saint Peter's (08/31/19) | ||
| 8 | at Iona (09/08/19) | |||
| 8 | at LIU (Sep 13) | |||
| 8 | vs Jacksonville (10/24/19) | |||
| SHOTS ON GOAL | 1 | vs Saint Peter's (08/31/19) | ||
| 2 | at LIU (Sep 13) | |||
| SAVES | 1 | at Maryland (08/25/19) | ||
| 1 | vs Lipscomb (11/03/19) | |||
| CORNER KICKS | 1 | at Iona (09/08/19) | ||
| 1 | vs North Florida (10/06/19) | |||
| FOULS | 4 | vs Jacksonville (10/24/19) | ||
| 5 | at North Alabama (9/29/2019) |
High/Low Analysis |
| NJIT - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | WRIGHT, Fiona vs Rider (09/05/19) | |||
| 3 | CHAMBERLAIN, Lauren vs Liberty (11/01/19) | ||||
| 3 | CHANT, Bailey vs Rider (09/05/19) | ||||
| GOALS | 2 | WRIGHT, Fiona vs Rider (09/05/19) | |||
| 1 | WRIGHT, Fiona vs Liberty (11/01/19) | ||||
| 1 | CHAMBERLAIN, Lauren vs Liberty (11/01/19) | ||||
| 1 | CHAMBERLAIN, Lauren vs Jacksonville (10/24/19) | ||||
| 1 | CONAGHY, Christine vs North Florida (10/06/19) | ||||
| 1 | ASENG, Jessica at North Alabama (9/29/2019) | ||||
| 1 | CHAMBERLAIN, Lauren at North Alabama (9/29/2019) | ||||
| 1 | MAGRUDER, Alexis vs Stetson (09/26/19) | ||||
| 1 | WRIGHT, Fiona vs Stetson (09/26/19) | ||||
| 1 | WALENCZYK, Tara at LIU (Sep 13) | ||||
| 1 | WALENCZYK, Tara at Iona (09/08/19) | ||||
| 1 | MAGRUDER, Alexis at Iona (09/08/19) | ||||
| 1 | MAGRUDER, Siani at Iona (09/08/19) | ||||
| 1 | CHANT, Bailey at Iona (09/08/19) | ||||
| 1 | DOGLIO, Fiorella vs Rider (09/05/19) | ||||
| 1 | CHAMBERLAIN, Lauren vs Rider (09/05/19) | ||||
| 1 | CHANT, Bailey vs Rider (09/05/19) | ||||
| 1 | ROTH,WHITNEY vs Saint Peter's (08/31/19) | ||||
| 1 | O'CONNOR, Nora vs Saint Peter's (08/31/19) | ||||
| ASSISTS | 1 | CHAMBERLAIN, Lauren vs Liberty (11/01/19) | |||
| 1 | MAGRUDER, Alexis vs Liberty (11/01/19) | ||||
| 1 | LOEHLE, Nicole at North Alabama (9/29/2019) | ||||
| 1 | NGUYEN-DEMARY, K. at North Alabama (9/29/2019) | ||||
| 1 | CHAMBERLAIN, Lauren vs Stetson (09/26/19) | ||||
| 1 | WRIGHT, Fiona at Iona (09/08/19) | ||||
| 1 | HARRIS, Angela at Iona (09/08/19) | ||||
| 1 | CHAMBERS, Chinyere at Iona (09/08/19) | ||||
| 1 | CHANT, Bailey vs Rider (09/05/19) | ||||
| 1 | HECKMAN, Emily vs Rider (09/05/19) | ||||
| 1 | TAIBL, Madison vs Rider (09/05/19) | ||||
| 1 | ASENG, Jessica vs Saint Peter's (08/31/19) | ||||
| 1 | CHAMBERLAIN, Lauren vs Saint Peter's (08/31/19) | ||||
| 1 | WRIGHT, Fiona vs Saint Peter's (08/31/19) | ||||
| SHOTS | 6 | WRIGHT, Fiona vs North Florida (10/06/19) | |||
| 5 | CONAGHY, Christine vs Jacksonville (10/24/19) | ||||
| 5 | WRIGHT, Fiona vs Saint Peter's (08/31/19) | ||||
| SHOTS ON GOAL | 3 | WRIGHT, Fiona at Columbia (09/20/19) | |||
| 3 | CHAMBERLAIN, Lauren at LIU (Sep 13) | ||||
| SAVES | 10 | SAYLOR, Molly vs North Florida (10/06/19) | |||
| 9 | SAYLOR, Molly at FGCU (10/13/19) | ||||
| 9 | SAYLOR, Molly at Columbia (09/20/19) |
| NJIT - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Rogers, Cami at Lipscomb (10/18/19) | |||
| 4 | Cernicky, Leah at Lipscomb (10/18/19) | ||||
| GOALS.............. | 2 | Rogers, Cami at Lipscomb (10/18/19) | |||
| 1 | Van Liere, Danielle vs Lipscomb (11/03/19) | ||||
| 1 | Belk, Avery vs Liberty (11/01/19) | ||||
| 1 | Farrell, Gabrielle vs Liberty (10/27/19) | ||||
| 1 | Pressgrove, Carly at Kennesaw St. (10/20/19) | ||||
| 1 | McKay, Maycie at Lipscomb (10/18/19) | ||||
| 1 | Cernicky, Leah at Lipscomb (10/18/19) | ||||
| 1 | Lillback, Louise at FGCU (10/13/19) | ||||
| 1 | Young, Megan at FGCU (10/13/19) | ||||
| 1 | Hoffman, Kendra vs North Florida (10/06/19) | ||||
| 1 | Wall, Shelby at North Alabama (9/29/2019) | ||||
| 1 | Koe, Emily at Columbia (09/20/19) | ||||
| 1 | Geller, Jordyn at Columbia (09/20/19) | ||||
| 1 | Lizarraga, Tatiana at LIU (Sep 13) | ||||
| 1 | Ferrer, Andrea at Iona (09/08/19) | ||||
