#19 CHANT, Bailey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 22, 2019  UMBC   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
08/29/19   at La Salle   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
08/31/19   SAINT PETER'S   2-0  *    0  0  0  2  .000  1  .500  0  0-0 
09/05/19   RIDER   5-0  *    1  1  3  1  .333  1  .667  0  0-0 
09/08/19   at Iona   4-1  *    1  0  2  1  .500  1  .750  0  0-0 
Sep 13, 2019  at LIU   1-1  *    0  0  0  0  .500  0  .750  0  0-0 
09/26/19   STETSON   2-0  *    0  0  0  0  .500  0  .750  0  0-0 
9/29/2019   at North Alabama   2-1  *    0  0  0  0  .500  0  .750  0  0-0 
10/06/19   NORTH FLORIDA   1-1  *    0  0  0  3  .286  1  .571  0  0-0 
10/13/19   at FGCU   0-2  *    0  0  0  0  .286  0  .571  0  0-0 
10/18/19   at Lipscomb   0-4  *    0  0  0  0  .286  0  .571  0  0-0 
10/24/19   JACKSONVILLE   1-0  *    0  0  0  1  .250  0  .500  0  0-0 
10/27/19   LIBERTY   0-1  *    0  0  0  0  .250  0  .500  0  0-0 
11/01/19   vs Liberty   2-1  *    0  0  0  1  .222  1  .556  0  0-0 
Totals     20-13  14  1  2  1  5  9  .222  5  .556  0  0-0 

 
Games played: 14
Shots per game: 0.64
Goals per game: 0.14
Assists per game: 0.07
Points per game: 0.36