|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 24, 2012 | VMI | W | 3-0 | 1-0-0 | 0-0-0 | 419 | Jason Gonzalez (Franco Gamero) | |||
| Matthew Praino (Marko Drljic) | ||||||||||
| Marko Drljic (Cristian Marcel) | ||||||||||
| Aug 27, 2012 | at Saint Joseph's | W | 2-0 | 2-0-0 | 0-0-0 | 700 | Cristian Marcel (unassisted) | |||
| Joshua Mercer (unassisted) | ||||||||||
| Sept 1, 2012 | FDU | 3-4 | L | 2-1-0 | 0-0-0 | 1400 | Falk Siegel (Jason Gonzalez) | |||
| Franco Gamero (unassisted) | ||||||||||
| Jason Chippy (Joshua Mercer) | ||||||||||
| Sep 04, 2012 | MARIST | 0-1 | L | 2-2-0 | 0-0-0 | 209 | - | |||
| # | Sep 07, 2012 | vs Syracuse | 0-4 | L | 2-3-0 | 0-0-0 | 189 | - | ||
| Sep 09, 2012 | at Hartwick | 0-3 | L | 2-4-0 | 0-0-0 | 416 | - | |||
| Sep 12, 2012 | SACRED HEART | W | 3-2 | 3-4-0 | 0-0-0 | 310 | Cristian Marcel (Joshua Mercer) | |||
| Franco Gamero (Christian Galindo) | ||||||||||
| Christian Galindo (penalty kick) | ||||||||||
| Sep 14, 2012 | BUFFALO | W | 3-2 | OT | 4-4-0 | 0-0-0 | 261 | Enrique Hildago (unassisted) | ||
| Franco Gamero (Marko Drljic) | ||||||||||
| Franco Gamero (Marko Drljic) | ||||||||||
| Sep 18, 2012 | SAINT PETER'S | W | 1-0 | O2 | 5-4-0 | 0-0-0 | 105 | Jimmy Myers (Marko Drljic) | ||
| Sep 21, 2012 | at Santa Clara | 0-2 | L | 5-5-0 | 0-0-0 | 411 | - | |||
| Sep 23, 2012 | at San Jose State | W | 4-2 | 6-5-0 | 0-0-0 | 287 | Jimmy Myers (Cristian Marcel) | |||
| Marko Drljic (unassisted) | ||||||||||
| Christian Galindo (unassisted) | ||||||||||
| Franco Gamero (Cristian Marcel) | ||||||||||
| 9/26/2012 | at George Washington | W | 1-0 | 7-5-0 | 0-0-0 | 204 | Enrique Hildago (Franco Gamero) | |||
| Oct 05, 2012 | at Virginia Tech | 1-2 | L | 7-6-0 | 0-0-0 | 852 | Joshua Mercer (Marko Drljic) | |||
| Oct 09, 2012 | SETON HALL | W | 1-0 | 8-6-0 | 0-0-0 | 323 | Jason Chippy (Marko Drljic) | |||
| Oct 16, 2012 | at Lafayette | 0-1 | L | 8-7-0 | 0-0-0 | 145 | - | |||
| Oct 23, 2012 | BUCKNELL | 0-1 | L | 8-8-0 | 0-0-0 | 299 | - | |||
| Oct 31, 2012 | at Army | W | 2-1 | OT | 9-8-0 | 0-0-0 | 28 | Franco Gamero (Marko Drljic) | ||
| Franco Gamero (Christian Galindo) | ||||||||||
| 11/6/2012 | at Adelphi | 1-2 | L | O2 | 9-9-0 | 0-0-0 | 221 | Enrique Hildago (unassisted) | ||
| Nov 10, 2012 | HOWARD | W | 3-1 | 10-9-0 | 0-0-0 | 200 | Cristian Marcel (Franco Gamero) | |||
| Christian Galindo (penalty kick) | ||||||||||
| Joshua Mercer (Cristian Marcel) |
| Team Record | W-L-T |
| Overall | 10-9 |
| Conference | 0-0 |
| Home | 6-3 |
| Away | 4-5 |
| Neutral | 0-1 |
| Overtime | 3-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 6979 | 367 |
| Home | 9 | 3526 | 392 |
| Away | 9 | 3264 | 363 |
| Neutral | 1 | 189 | 189 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 24, 2012 | VMI | 3-0 | 3 | 3 | 9 | 11 | .273 | 7 | .636 | 2-1 | 1 | 0-0 |
| Aug 27, 2012 | at Saint Joseph's | 2-0 | 2 | 0 | 4 | 4 | .500 | 3 | .750 | 1-0 | 1 | 0-0 |
| Sept 1, 2012 | FDU | 3-4 | 3 | 2 | 8 | 9 | .333 | 5 | .556 | 2-1 | 0 | 0-0 |
| Sep 04, 2012 | MARIST | 0-1 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 1-0 | 0 | 0-0 |
| Sep 07, 2012 | vs Syracuse | 0-4 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 3-0 | 0 | 0-0 |
| Sep 09, 2012 | at Hartwick | 0-3 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 2-0 | 0 | 0-0 |
| Sep 12, 2012 | SACRED HEART | 3-2 | 3 | 2 | 8 | 7 | .429 | 5 | .714 | 3-1 | 1 | 1-1 |
| Sep 14, 2012 | BUFFALO | 3-2 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 3-0 | 1 | 0-0 |
| Sep 18, 2012 | SAINT PETER'S | 1-0 | 1 | 1 | 3 | 11 | .091 | 7 | .636 | 0-0 | 1 | 0-0 |
| Sep 21, 2012 | at Santa Clara | 0-2 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0-0 | 0 | 0-0 |
| Sep 23, 2012 | at San Jose State | 4-2 | 4 | 2 | 10 | 14 | .286 | 8 | .571 | 1-0 | 1 | 0-0 |
| 9/26/2012 | at George Washington | 1-0 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 3-0 | 1 | 0-0 |
| Oct 05, 2012 | at Virginia Tech | 1-2 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 3-0 | 0 | 0-0 |
| Oct 09, 2012 | SETON HALL | 1-0 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1-0 | 1 | 0-0 |
| Oct 16, 2012 | at Lafayette | 0-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| Oct 23, 2012 | BUCKNELL | 0-1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 |
| Oct 31, 2012 | at Army | 2-1 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 3-0 | 1 | 0-0 |
| 11/6/2012 | at Adelphi | 1-2 | 1 | 0 | 2 | 21 | .048 | 6 | .286 | 0-0 | 0 | 0-0 |
| Nov 10, 2012 | HOWARD | 3-1 | 3 | 2 | 8 | 20 | .150 | 10 | .500 | 2-0 | 1 | 1-1 |
| NJIT | 28-28 | 28 | 19 | 75 | 201 | .139 | 96 | .478 | 32-3 | 10 | 2-2 | |
| Opponent | 28 | 21 | 77 | 202 | .139 | 97 | .480 | 28-0 | 9 | 2-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 10.58 Goals per game: 1.47 Assists per game: 1.00 Points per game: 3.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 24, 2012 | VMI | 3-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Aug 27, 2012 | at Saint Joseph's | 2-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sept 1, 2012 | FDU | 3-4 | 90:00 | 4 | 1.33 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 04, 2012 | MARIST | 0-1 | 90:00 | 1 | 1.25 | 8 | .889 | 0 | 1 | 0 | - |
| Sep 07, 2012 | vs Syracuse | 0-4 | 90:00 | 4 | 1.80 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 09, 2012 | at Hartwick | 0-3 | 90:00 | 3 | 2.00 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 12, 2012 | SACRED HEART | 3-2 | 90:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 14, 2012 | BUFFALO | 3-2 | 92:37 | 2 | 1.99 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 18, 2012 | SAINT PETER'S | 1-0 | 103:16 | 0 | 1.74 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2012 | at Santa Clara | 0-2 | 90:00 | 2 | 1.77 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 23, 2012 | at San Jose State | 4-2 | 90:00 | 2 | 1.79 | 4 | .667 | 1 | 0 | 0 | - |
| 9/26/2012 | at George Washington | 1-0 | 90:00 | 0 | 1.64 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 05, 2012 | at Virginia Tech | 1-2 | 90:00 | 2 | 1.67 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 09, 2012 | SETON HALL | 1-0 | 90:00 | 0 | 1.55 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2012 | at Lafayette | 0-1 | 90:00 | 1 | 1.52 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 23, 2012 | BUCKNELL | 0-1 | 90:00 | 1 | 1.48 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 31, 2012 | at Army | 2-1 | 99:59 | 1 | 1.45 | 2 | .667 | 1 | 0 | 0 | - |
| 11/6/2012 | at Adelphi | 1-2 | 106:01 | 2 | 1.46 | 1 | .333 | 0 | 1 | 0 | - |
| Nov 10, 2012 | HOWARD | 3-1 | 90:00 | 1 | 1.44 | 3 | .750 | 1 | 0 | 0 | - |
| Totals | 28-28 | 1751:53 | 28 | 1.44 | 69 | .711 | 10 | 9 | 0 | 5 | |
| Opponent | 1751:53 | 28 | 1.44 | 68 | .708 | 9 | 10 | 0 | 6 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 24, 2012 | VMI | 3-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1-0 | 0 | 0-0 |
| Aug 27, 2012 | at Saint Joseph's | 2-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 |
| Sept 1, 2012 | FDU | 3-4 | 4 | 3 | 11 | 17 | .235 | 11 | .647 | 2-0 | 1 | 1-1 |
| Sep 04, 2012 | MARIST | 0-1 | 1 | 2 | 4 | 17 | .059 | 9 | .529 | 1-0 | 1 | 0-0 |
| Sep 07, 2012 | vs Syracuse | 0-4 | 4 | 2 | 10 | 14 | .286 | 9 | .643 | 1-0 | 1 | 0-0 |
| Sep 09, 2012 | at Hartwick | 0-3 | 3 | 4 | 10 | 12 | .250 | 8 | .667 | 4-0 | 1 | 0-0 |
| Sep 12, 2012 | SACRED HEART | 3-2 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 1-0 | 0 | 0-0 |
| Sep 14, 2012 | BUFFALO | 3-2 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 3-0 | 0 | 0-0 |
| Sep 18, 2012 | SAINT PETER'S | 1-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 1-0 | 0 | 0-0 |
| Sep 21, 2012 | at Santa Clara | 0-2 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 1-0 | 1 | 0-0 |
| Sep 23, 2012 | at San Jose State | 4-2 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 2-0 | 0 | 0-0 |
| 9/26/2012 | at George Washington | 1-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| Oct 05, 2012 | at Virginia Tech | 1-2 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 4-0 | 1 | 0-0 |
| Oct 09, 2012 | SETON HALL | 1-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1-0 | 0 | 0-0 |
| Oct 16, 2012 | at Lafayette | 0-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1-0 | 1 | 0-0 |
| Oct 23, 2012 | BUCKNELL | 0-1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0-0 | 1 | 0-0 |
| Oct 31, 2012 | at Army | 2-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1-0 | 0 | 0-0 |
| 11/6/2012 | at Adelphi | 1-2 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0-0 | 1 | 0-0 |
| Nov 10, 2012 | HOWARD | 3-1 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 1-0 | 0 | 1-1 |
| Opponent totals | 28-28 | 28 | 21 | 77 | 202 | .139 | 97 | .480 | 28-0 | 9 | 2-2 | |
| NJIT | 28 | 19 | 75 | 201 | .139 | 96 | .478 | 32-3 | 10 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 10.63 Goals per game: 1.47 Assists per game: 1.11 Points per game: 4.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 24, 2012 | VMI | 3-0 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - |
| Aug 27, 2012 | at Saint Joseph's | 2-0 | 90:00 | 2 | 2.50 | 1 | .333 | 0 | 1 | 0 | - |
| Sept 1, 2012 | FDU | 3-4 | 90:00 | 3 | 2.67 | 2 | .400 | 1 | 0 | 0 | - |
| Sep 04, 2012 | MARIST | 0-1 | 90:00 | 0 | 2.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2012 | vs Syracuse | 0-4 | 90:00 | 0 | 1.60 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2012 | at Hartwick | 0-3 | 90:00 | 0 | 1.33 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2012 | SACRED HEART | 3-2 | 90:00 | 3 | 1.57 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 14, 2012 | BUFFALO | 3-2 | 92:37 | 3 | 1.74 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 18, 2012 | SAINT PETER'S | 1-0 | 103:16 | 1 | 1.63 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 21, 2012 | at Santa Clara | 0-2 | 90:00 | 0 | 1.47 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2012 | at San Jose State | 4-2 | 90:00 | 4 | 1.70 | 4 | .500 | 0 | 1 | 0 | - |
| 9/26/2012 | at George Washington | 1-0 | 90:00 | 1 | 1.64 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 05, 2012 | at Virginia Tech | 1-2 | 90:00 | 1 | 1.59 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 09, 2012 | SETON HALL | 1-0 | 90:00 | 1 | 1.55 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 16, 2012 | at Lafayette | 0-1 | 90:00 | 0 | 1.45 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 23, 2012 | BUCKNELL | 0-1 | 90:00 | 0 | 1.36 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2012 | at Army | 2-1 | 99:59 | 2 | 1.39 | 3 | .600 | 0 | 1 | 0 | - |
| 11/6/2012 | at Adelphi | 1-2 | 106:01 | 1 | 1.35 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 10, 2012 | HOWARD | 3-1 | 90:00 | 3 | 1.44 | 7 | .700 | 0 | 1 | 0 | - |
| Opponent totals | 28-28 | 1751:53 | 28 | 1.44 | 68 | .708 | 9 | 10 | 0 | 6 | |
| NJIT | 1751:53 | 28 | 1.44 | 69 | .711 | 10 | 9 | 0 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 24, 2012 | VMI | 3-0 | 3/0 | 3/0 | 11/6 | 7/4 | 11/1 | 2/1 | 1/0 |
| Aug 27, 2012 | at Saint Joseph's | 2-0 | 2/0 | 0/0 | 4/11 | 3/4 | 1/8 | 1/1 | 0/0 |
| Sept 1, 2012 | FDU | 3-4 | 3/4 | 2/3 | 9/17 | 5/11 | 6/5 | 2/2 | 1/0 |
| Sep 04, 2012 | MARIST | 0-1 | 0/1 | 0/2 | 11/17 | 6/9 | 7/5 | 1/1 | 0/0 |
| Sep 07, 2012 | vs Syracuse | 0-4 | 0/4 | 0/2 | 4/14 | 3/9 | 1/12 | 3/1 | 0/0 |
| Sep 09, 2012 | at Hartwick | 0-3 | 0/3 | 0/4 | 7/12 | 1/8 | 2/5 | 2/4 | 0/0 |
| Sep 12, 2012 | SACRED HEART | 3-2 | 3/2 | 2/2 | 7/13 | 5/7 | 3/3 | 3/1 | 1/0 |
| Sep 14, 2012 | BUFFALO | 3-2 | 3/2 | 2/1 | 16/10 | 8/4 | 3/4 | 3/3 | 0/0 |
| Sep 18, 2012 | SAINT PETER'S | 1-0 | 1/0 | 1/0 | 11/9 | 7/3 | 7/6 | 0/1 | 0/0 |
| Sep 21, 2012 | at Santa Clara | 0-2 | 0/2 | 0/2 | 8/12 | 1/4 | 4/7 | 0/1 | 0/0 |
| Sep 23, 2012 | at San Jose State | 4-2 | 4/2 | 2/2 | 14/15 | 8/6 | 2/4 | 1/2 | 0/0 |
| 9/26/2012 | at George Washington | 1-0 | 1/0 | 1/0 | 15/3 | 8/0 | 2/6 | 3/2 | 0/0 |
| Oct 05, 2012 | at Virginia Tech | 1-2 | 1/2 | 1/1 | 7/11 | 3/4 | 1/6 | 3/4 | 0/0 |
| Oct 09, 2012 | SETON HALL | 1-0 | 1/0 | 1/0 | 11/7 | 5/4 | 8/3 | 1/1 | 0/0 |
| Oct 16, 2012 | at Lafayette | 0-1 | 0/1 | 0/1 | 3/7 | 0/4 | 5/2 | 2/1 | 0/0 |
| Oct 23, 2012 | BUCKNELL | 0-1 | 0/1 | 0/0 | 8/12 | 5/6 | 6/7 | 0/0 | 0/0 |
| Oct 31, 2012 | at Army | 2-1 | 2/1 | 2/1 | 14/10 | 5/3 | 10/5 | 3/1 | 0/0 |
| 11/6/2012 | at Adelphi | 1-2 | 1/2 | 0/0 | 21/7 | 6/3 | 13/3 | 0/0 | 0/0 |
| Nov 10, 2012 | HOWARD | 3-1 | 3/1 | 2/0 | 20/9 | 10/4 | 7/2 | 2/1 | 0/0 |
| Totals | 28-28 | 28/28 | 19/21 | 201/202 | 96/97 | 99/94 | 32/28 | 3/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| NJIT - TEAM GAME HIGHS |
| POINTS | 10 | at San Jose State (Sep 23) | ||
| 9 | vs VMI (Aug 24) | |||
| GOALS | 4 | at San Jose State (Sep 23) | ||
| 3 | vs Howard (Nov 10) | |||
| 3 | vs Buffalo (Sep 14) | |||
| 3 | vs Sacred Heart (Sep 12) | |||
| 3 | vs FDU (Sept 1) | |||
| 3 | vs VMI (Aug 24) | |||
| ASSISTS | 3 | vs VMI (Aug 24) | ||
| 2 | vs Howard (Nov 10) | |||
| 2 | at Army (Oct 31) | |||
| 2 | at San Jose State (Sep 23) | |||
| 2 | vs Buffalo (Sep 14) | |||
| 2 | vs Sacred Heart (Sep 12) | |||
| 2 | vs FDU (Sept 1) | |||
| SHOTS | 21 | at Adelphi (11/6/2012) | ||
| 20 | vs Howard (Nov 10) | |||
| SHOTS ON GOAL | 10 | vs Howard (Nov 10) | ||
| 8 | at George Washington (9/26/2012) | |||
| 8 | at San Jose State (Sep 23) | |||
| 8 | vs Buffalo (Sep 14) | |||
| SAVES | 8 | vs Marist (Sep 04) | ||
| 7 | vs FDU (Sept 1) | |||
| CORNER KICKS | 13 | at Adelphi (11/6/2012) | ||
| 11 | vs VMI (Aug 24) | |||
| FOULS | 18 | at Saint Joseph's (Aug 27) | ||
| 17 | vs Howard (Nov 10) | |||
| 17 | at Hartwick (Sep 09) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs FDU (Sept 1) | ||
| 10 | at Hartwick (Sep 09) | |||
| 10 | vs Syracuse (Sep 07) | |||
| GOALS | 4 | vs Syracuse (Sep 07) | ||
| 4 | vs FDU (Sept 1) | |||
| ASSISTS | 4 | at Hartwick (Sep 09) | ||
| 3 | vs FDU (Sept 1) | |||
| SHOTS | 17 | vs Marist (Sep 04) | ||
| 17 | vs FDU (Sept 1) | |||
| SHOTS ON GOAL | 11 | vs FDU (Sept 1) | ||
| 9 | vs Syracuse (Sep 07) | |||
| 9 | vs Marist (Sep 04) | |||
| SAVES | 7 | vs Howard (Nov 10) | ||
| 7 | at George Washington (9/26/2012) | |||
| CORNER KICKS | 12 | vs Syracuse (Sep 07) | ||
| 8 | at Saint Joseph's (Aug 27) | |||
| FOULS | 20 | vs Saint Peter's (Sep 18) | ||
| 20 | vs Buffalo (Sep 14) |
| NJIT - GAME LOWS |
| POINTS | 0 | vs Marist (Sep 04) | ||
| 0 | vs Syracuse (Sep 07) | |||
| 0 | at Hartwick (Sep 09) | |||
| 0 | at Santa Clara (Sep 21) | |||
| 0 | at Lafayette (Oct 16) | |||
| 0 | vs Bucknell (Oct 23) | |||
| GOALS | 0 | vs Marist (Sep 04) | ||
| 0 | vs Syracuse (Sep 07) | |||
| 0 | at Hartwick (Sep 09) | |||
| 0 | at Santa Clara (Sep 21) | |||
| 0 | at Lafayette (Oct 16) | |||
| 0 | vs Bucknell (Oct 23) | |||
| ASSISTS | 0 | at Saint Joseph's (Aug 27) | ||
| 0 | vs Marist (Sep 04) | |||
| 0 | vs Syracuse (Sep 07) | |||
| 0 | at Hartwick (Sep 09) | |||
| 0 | at Santa Clara (Sep 21) | |||
| 0 | at Lafayette (Oct 16) | |||
| 0 | vs Bucknell (Oct 23) | |||
| 0 | at Adelphi (11/6/2012) | |||
| SHOTS | 3 | at Lafayette (Oct 16) | ||
| 4 | at Saint Joseph's (Aug 27) | |||
| 4 | vs Syracuse (Sep 07) | |||
| SHOTS ON GOAL | 0 | at Lafayette (Oct 16) | ||
| 1 | at Hartwick (Sep 09) | |||
| 1 | at Santa Clara (Sep 21) | |||
| SAVES | 0 | at George Washington (9/26/2012) | ||
| 1 | at Adelphi (11/6/2012) | |||
| CORNER KICKS | 1 | at Saint Joseph's (Aug 27) | ||
| 1 | vs Syracuse (Sep 07) | |||
| 1 | at Virginia Tech (Oct 05) | |||
| FOULS | 8 | vs Buffalo (Sep 14) | ||
| 10 | at Army (Oct 31) | |||
| 10 | at Adelphi (11/6/2012) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs VMI (Aug 24) | ||
| 0 | at Saint Joseph's (Aug 27) | |||
| 0 | vs Saint Peter's (Sep 18) | |||
| 0 | at George Washington (9/26/2012) | |||
| 0 | vs Seton Hall (Oct 09) | |||
| GOALS | 0 | vs VMI (Aug 24) | ||
| 0 | at Saint Joseph's (Aug 27) | |||
| 0 | vs Saint Peter's (Sep 18) | |||
| 0 | at George Washington (9/26/2012) | |||
| 0 | vs Seton Hall (Oct 09) | |||
| ASSISTS | 0 | vs VMI (Aug 24) | ||
| 0 | at Saint Joseph's (Aug 27) | |||
| 0 | vs Saint Peter's (Sep 18) | |||
| 0 | at George Washington (9/26/2012) | |||
| 0 | vs Seton Hall (Oct 09) | |||
| 0 | vs Bucknell (Oct 23) | |||
| 0 | at Adelphi (11/6/2012) | |||
| 0 | vs Howard (Nov 10) | |||
| SHOTS | 3 | at George Washington (9/26/2012) | ||
| 6 | vs VMI (Aug 24) | |||
| SHOTS ON GOAL | 0 | at George Washington (9/26/2012) | ||
| 3 | vs Saint Peter's (Sep 18) | |||
| 3 | at Army (Oct 31) | |||
| 3 | at Adelphi (11/6/2012) | |||
| SAVES | 0 | at Lafayette (Oct 16) | ||
| 1 | at Saint Joseph's (Aug 27) | |||
| 1 | at Hartwick (Sep 09) | |||
| 1 | at Santa Clara (Sep 21) | |||
| CORNER KICKS | 1 | vs VMI (Aug 24) | ||
| 2 | at Lafayette (Oct 16) | |||
| 2 | vs Howard (Nov 10) | |||
| FOULS | 4 | vs FDU (Sept 1) | ||
| 4 | vs Bucknell (Oct 23) |
High/Low Analysis |
| NJIT - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Franco Gamero at Army (Oct 31) | |||
| 4 | Franco Gamero vs Buffalo (Sep 14) | ||||
| GOALS | 2 | Franco Gamero at Army (Oct 31) | |||
| 2 | Franco Gamero vs Buffalo (Sep 14) | ||||
| ASSISTS | 2 | Cristian Marcel at San Jose State (Sep 23) | |||
| 2 | Marko Drljic vs Buffalo (Sep 14) | ||||
| SHOTS | 7 | Franco Gamero at Adelphi (11/6/2012) | |||
| 6 | Marko Drljic at George Washington (9/26/2012) | ||||
| 6 | Marko Drljic vs Buffalo (Sep 14) | ||||
| SHOTS ON GOAL | 4 | Marko Drljic at San Jose State (Sep 23) | |||
| 3 | Joshua Mercer vs Howard (Nov 10) | ||||
| 3 | Franco Gamero at Army (Oct 31) | ||||
| 3 | Marko Drljic at George Washington (9/26/2012) | ||||
| 3 | Cristian Marcel at George Washington (9/26/2012) | ||||
| 3 | Marko Drljic vs Buffalo (Sep 14) | ||||
| SAVES | 8 | Jason Scolaro vs Marist (Sep 04) | |||
| 6 | Lars Maalen-Johansen vs FDU (Sept 1) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | MAALEN-JOH | KAYE,GREG | DRLJIC,MAR | SIEGEL,FAL | MYERS,JIMM | GALINDO,CH | BLAZIC,MAT |
| VMI | Aug 24 | 3-0 | W | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Joseph's | Aug 27 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| FDU | Sept 1 | 3-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| MARIST | Sep 04 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Syracuse | Sep 07 | 0-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Hartwick | Sep 09 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SACRED HEART | Sep 12 | 3-2 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 | 0-0-0 |
| BUFFALO | Sep 14 | 3-2 | W | 0-0-0 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SAINT PETER'S | Sep 18 | 1-0 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Santa Clara | Sep 21 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at San Jose State | Sep 23 | 4-2 | W | 0-0-0 | DNP | 1-0-2 | 0-0-0 | 1-0-2 | 1-0-2 | DNP |
| at George Washington | 9/26/201 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Virginia Tech | Oct 05 | 1-2 | L | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SETON HALL | Oct 09 | 1-0 | W | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
