#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 24, 2012  VMI   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Aug 27, 2012  at Saint Joseph's   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sept 1, 2012  FDU   3-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 04, 2012  MARIST   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 07, 2012  vs Syracuse   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 09, 2012  at Hartwick   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 12, 2012  SACRED HEART   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 14, 2012  BUFFALO   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 18, 2012  SAINT PETER'S   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 21, 2012  at Santa Clara   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 23, 2012  at San Jose State   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
9/26/2012   at George Washington   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 05, 2012  at Virginia Tech   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 09, 2012  SETON HALL   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 16, 2012  at Lafayette   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 23, 2012  BUCKNELL   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 31, 2012  at Army   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
11/6/2012   at Adelphi   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 10, 2012  HOWARD   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     28-28  19  0  0  0  0  0  .000  0  .000  0-0  0  0-0 

 
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00