#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WAGNER  11/09/21    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Marquette  11/12/21    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Wisconsin  11/14/21    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
LIU  11/18/21    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Central Conn. St.  11/21/21    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Fairleigh Dickinson  11/24/21    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
SAINT PETER'S  11/27/21    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Rider  12/01/21    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Lafayette  12/04/21    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
MONMOUTH  12/08/21    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at St. Francis Brooklyn  12/11/21    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
STONY BROOK  12/30/21    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Maine  01/02/22    0-0  .000  0-0  .000  0-0  .000  10  4.8  0.0 
at Binghamton  01/08/22    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at UMBC  01/12/22    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
ALBANY (NY)  01/15/22    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Vermont  01/19/22    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
BINGHAMTON  01/22/22    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Albany (NY)  01/29/22    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
VERMONT  02/02/22    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at Stony Brook  02/05/22    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
NEW HAMPSHIRE  02/09/22    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Hartford  02/12/22    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at UMass Lowell  02/16/22    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
MAINE  02/19/22    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
UMASS LOWELL  02/21/22    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at New Hampshire  02/23/22    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
HARTFORD  02/26/22    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
UMASS LOWELL  03/05/22    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Maine  03/08/22    0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  58  79  137  4.6  42  0.0 
 
Games played: 30      Rebounds/game: 4.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0