Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Saint Peter's | 24-TUNSTALL, Dan | 14-TUNSTALL, Dan | 6-TORRES, Tatia | 2-GUARINO, Kell | 3-ALLEN, Dez |
| 11/06/18 | SCHULTZ, Sama | ||||
| L 57-70 | STOLL, Ellyn | ||||
| at Howard | 24-GUARINO, Kell | 10-TORRES, Tatia | 4-STOLL, Ellyn | 2-BAJIC, Milena | None |
| 11/09/18 | |||||
| L 57-77 | |||||
| at West Virginia | 14-STOLL, Ellyn | 5-LIBBY, Jillia | 3-IRELAND, Jord | 1-IRELAND, Jord | 1-LIBBY, Jillia |
| 11-11-18 | BAJIC, Milena | TORRES, Tatia | |||
| L 50-95 | STOLL, Ellyn | ||||
| at Penn | 11-GUARINO, Kell | 8-TUNSTALL, Dan | 3-STOLL, Ellyn | 1-TUNSTALL, Dan | 1-TUNSTALL, Dan |
| 11/17/18 | STOLL, Ellyn | IRELAND, Jord | |||
| L 42-85 | MARTINEZ-ORTI | ||||
| ALLEN, Dez | |||||
| TORRES, Tatia | |||||
| at Fairleigh Dickinson | 15-TUNSTALL, Dan | 5-LIBBY, Jillia | 3-TUNSTALL, Dan | 3-GUARINO, Kell | 1-TUNSTALL, Dan |
| 11/20/18 | TUNSTALL, Dan | ||||
| L 43-64 | |||||
| WESTERN CAROLINA | 26-GUARINO, Kell | 10-BAJIC, Milena | 6-BAJIC, Milena | 3-STOLL, Ellyn | 2-BAJIC, Milena |
| 11/24/18 | GUARINO, Kell | GUARINO, Kell | |||
| W 79-71 | |||||
| SOUTHEAST MISSOURI | 18-STOLL, Ellyn | 9-TUNSTALL, Dan | 4-STOLL, Ellyn | 1-BAJIC, Milena | 1-MARTINEZ-ORTI |
| 11/25/18 | LIBBY, Jillia | ||||
| L 58-68 | |||||
| at Rider | 12-GUARINO, Kell | 10-TUNSTALL, Dan | 1-TUNSTALL, Dan | 1-GUARINO, Kell | 1-TUNSTALL, Dan |
| 11/28/18 | TORRES, Tatia | LIBBY, Jillia | STOLL, Ellyn | ||
| L 46-67 | TORRES, Tatia | ||||
| STOLL, Ellyn | |||||
| BAJIC, Milena | |||||
| VERMONT | 17-BAJIC, Milena | 6-LIBBY, Jillia | 5-STOLL, Ellyn | 2-STOLL, Ellyn | 2-TUNSTALL, Dan |
| 12/2/18 | TUNSTALL, Dan | LIBBY, Jillia | |||
| L 63-71 | ALLEN, Dez | ||||
| GUARINO, Kell | |||||
| at LIU Brooklyn | 21-TORRES, Tatia | 11-TUNSTALL, Dan | 6-TORRES, Tatia | 4-TUNSTALL, Dan | 1-BAJIC, Milena |
| 12/09/18 | LIBBY, Jillia | ||||
| W 72-51 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Colgate | 28-GUARINO, Kell | 10-TUNSTALL, Dan | 4-STOLL, Ellyn | 3-TUNSTALL, Dan | 2-BAJIC, Milena |
| 12/14/18 | BAJIC, Milena | ||||
| W 71-53 | |||||
| KENT STATE | 11-TORRES, Tatia | 14-TORRES, Tatia | 2-STOLL, Ellyn | 2-LIBBY, Jillia | 1-LIBBY, Jillia |
| 12/21/18 | TUNSTALL, Dan | STOLL, Ellyn | |||
| L 40-57 | |||||
| HARTFORD | 12-GUARINO, Kell | 13-TUNSTALL, Dan | 4-GUARINO, Kell | 1-TUNSTALL, Dan | None |
| 12/30/18 | |||||
| L 53-84 | |||||
| KENNESAW STATE | 18-GUARINO, Kell | 7-TUNSTALL, Dan | 3-TORRES, Tatia | 4-GUARINO, Kell | 2-TUNSTALL, Dan |
| 1/5/19 | STOLL, Ellyn | ||||
| W 66-60 | |||||
| at North Alabama | 19-GUARINO, Kell | 11-TUNSTALL, Dan | 3-BAJIC, Milena | 3-GUARINO, Kell | 4-TUNSTALL, Dan |
| 01/12/19 | |||||
| L 60-72 | |||||
| LIPSCOMB | 20-GUARINO, Kell | 9-TORRES, Tatia | 7-TORRES, Tatia | 3-TUNSTALL, Dan | 4-ALLEN, Dez |
| 1/15/19 | |||||
| W 80-67 | |||||
| JACKSONVILLE | 18-GUARINO, Kell | 10-TUNSTALL, Dan | 3-TORRES, Tatia | 2-TORRES, Tatia | 5-BAJIC, Milena |
| 1/19/19 | TRUEHEART, Am | TUNSTALL, Dan | |||
| L 56-61 | |||||
| at Stetson | 14-TUNSTALL, Dan | 13-TUNSTALL, Dan | 3-TORRES, Tatia | 2-TRUEHEART, Am | 1-ALLEN, Dez |
| 01/22/19 | BAJIC, Milena | TUNSTALL, Dan | |||
| L 48-74 | |||||
| NORTH ALABAMA | 19-TUNSTALL, Dan | 9-TUNSTALL, Dan | 4-ALLEN, Dez | 4-TUNSTALL, Dan | 3-BAJIC, Milena |
| 1/27/19 | |||||
| L 54-77 | |||||
| FGCU | 10-TORRES, Tatia | 6-TORRES, Tatia | 3-BAJIC, Milena | 2-TUNSTALL, Dan | 1-BAJIC, Milena |
| 1/29/19 | GUARINO, Kell | TORRES, Tatia | |||
| L 35-67 | ALLEN, Dez | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Liberty | 11-GUARINO, Kell | 5-BAJIC, Milena | 3-STOLL, Ellyn | 2-ALLEN, Dez | 2-ALLEN, Dez |
| 02/02/19 | TORRES, Tatia | TUNSTALL, Dan | BAJIC, Milena | TUNSTALL, Dan | |
| L 47-58 | |||||
| at Kennesaw State | 15-TORRES, Tatia | 8-TORRES, Tatia | 2-TORRES, Tatia | 1-LIBBY, Jillia | 2-BAJIC, Milena |
| 02/09/19 | ALLEN, Dez | TORRES, Tatia | |||
| L 47-70 | ALLEN, Dez | ||||
| GUARINO, Kell | |||||
| at FGCU | 12-STOLL, Ellyn | 8-TUNSTALL, Dan | 4-STOLL, Ellyn | 1-STOLL, Ellyn | 1-TUNSTALL, Dan |
| 02/12/19 | BAJIC, Milena | ||||
| L 42-61 | |||||
| NORTH FLORIDA | 13-ALLEN, Dez | 8-TORRES, Tatia | 8-TORRES, Tatia | 2-LIBBY, Jillia | 1-ALLEN, Dez |
| 2/16/19 | TUNSTALL, Dan | ||||
| L 59-78 | |||||
| STETSON | 15-TUNSTALL, Dan | 8-TUNSTALL, Dan | 3-TORRES, Tatia | 1-ALLEN, Dez | 2-LIBBY, Jillia |
| 2/19/19 | BAJIC, Milena | ||||
| L 47-56 | |||||
| at Jacksonville | 14-STOLL, Ellyn | 6-ALLEN, Dez | 4-BAJIC, Milena | 3-TORRES, Tatia | 1-TUNSTALL, Dan |
| 02/23/19 | STOLL, Ellyn | ||||
| L 55-69 | |||||
| at Lipscomb | 23-GUARINO, Kell | 7-BAJIC, Milena | 3-LIBBY, Jillia | 3-ALLEN, Dez | 2-TUNSTALL, Dan |
| 02/27/19 | TUNSTALL, Dan | BAJIC, Milena | |||
| W 69-53 | |||||
| LIBERTY | 13-ALLEN, Dez | 6-ALLEN, Dez | 1-ALLEN, Dez | 2-GUARINO, Kell | 1-ALLEN, Dez |
| 3/2/19 | GUARINO, Kell | ALLEN, Dez | |||
| L 39-58 | TRUEHEART, Am | TORRES, Tatia | |||
| LIBBY, Jillia | |||||
| STOLL, Ellyn | |||||
| TUNSTALL, Dan | |||||
| at North Florida | 13-TUNSTALL, Dan | 10-TUNSTALL, Dan | 3-ALLEN, Dez | 3-TORRES, Tatia | 2-TUNSTALL, Dan |
| 3/5/19 | |||||
| L 46-54 | |||||
| at FGCU | 13-TUNSTALL, Dan | 8-BAJIC, Milena | 2-GUARINO, Kell | 2-TUNSTALL, Dan | 1-TUNSTALL, Dan |
| 03/08/19 | STOLL, Ellyn | ||||
| L 45-58 | TORRES, Tatia | ||||
Team High/Low Analysis |
| POINTS | 80 | LIPSCOMB (1/15/19) | |
| 79 | WESTERN CAROLINA (11/24/18) | ||
| 72 | at LIU Brooklyn (12/09/18) | ||
| 71 | at Colgate (12/14/18) | ||
| 69 | at Lipscomb (02/27/19) | ||
| FIELD GOALS MADE | 29 | LIPSCOMB (1/15/19) | |
| 27 | at LIU Brooklyn (12/09/18) | ||
| FIELD GOAL ATTEMPTS | 64 | at Penn (11/17/18) | |
| 63 | JACKSONVILLE (1/19/19) | ||
| 63 | at LIU Brooklyn (12/09/18) | ||
| FIELD GOAL PERCENTAGE | .475 | 29-61 | LIPSCOMB (1/15/19) |
| .463 | 25-54 | at Colgate (12/14/18) | |
| 3 PT FIELD GOALS MADE | 11 | WESTERN CAROLINA (11/24/18) | |
| 9 | at Colgate (12/14/18) | ||
| 9 | at West Virginia (11-11-18) | ||
| 3 PT FG ATTEMPTS | 29 | at Penn (11/17/18) | |
| 28 | JACKSONVILLE (1/19/19) | ||
| 28 | at West Virginia (11-11-18) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | at Colgate (12/14/18) |
| .556 | 5-9 | at North Alabama (01/12/19) | |
| FREE THROWS MADE | 25 | at Lipscomb (02/27/19) | |
| 23 | KENNESAW STATE (1/5/19) | ||
| FREE THROW ATTEMPTS | 35 | at Lipscomb (02/27/19) | |
| 33 | at Howard (11/09/18) | ||
| FREE THROW PERCENTAGE | 1.000 | 9-9 | STETSON (2/19/19) |
| .867 | 13-15 | at Stetson (01/22/19) | |
| REBOUNDS | 48 | at Rider (11/28/18) | |
| 48 | at Howard (11/09/18) | ||
| ASSISTS | 24 | LIPSCOMB (1/15/19) | |
| 17 | WESTERN CAROLINA (11/24/18) | ||
| STEALS | 12 | KENNESAW STATE (1/5/19) | |
| 11 | LIBERTY (3/2/19) | ||
| 11 | at LIU Brooklyn (12/09/18) | ||
| 11 | WESTERN CAROLINA (11/24/18) | ||
| BLOCKED SHOTS | 11 | LIPSCOMB (1/15/19) | |
| 6 | JACKSONVILLE (1/19/19) | ||
| 6 | at Saint Peter's (11/06/18) | ||
| TURNOVERS | 33 | KENT STATE (12/21/18) | |
| 30 | at Howard (11/09/18) | ||
| 30 | at Saint Peter's (11/06/18) | ||
| FOULS | 28 | KENNESAW STATE (1/5/19) | |
| 28 | at Howard (11/09/18) |
| POINTS | 95 | at West Virginia (11-11-18) | |
| 85 | at Penn (11/17/18) | ||
| 84 | HARTFORD (12/30/18) | ||
| 78 | NORTH FLORIDA (2/16/19) | ||
| 77 | NORTH ALABAMA (1/27/19) | ||
| 77 | at Howard (11/09/18) | ||
| FIELD GOALS MADE | 36 | at West Virginia (11-11-18) | |
| 33 | HARTFORD (12/30/18) | ||
| FIELD GOAL ATTEMPTS | 73 | HARTFORD (12/30/18) | |
| 72 | KENT STATE (12/21/18) | ||
| FIELD GOAL PERCENTAGE | .507 | 36-71 | at West Virginia (11-11-18) |
| .500 | 32-64 | at Penn (11/17/18) | |
| .500 | 28-56 | NORTH FLORIDA (2/16/19) | |
| 3 PT FIELD GOALS MADE | 12 | at Penn (11/17/18) | |
| 11 | FGCU (1/29/19) | ||
| 3 PT FG ATTEMPTS | 35 | FGCU (1/29/19) | |
| 33 | at FGCU (03/08/19) | ||
| 33 | at FGCU (02/12/19) | ||
| 3 PT FG PERCENTAGE | .500 | 12-24 | at Penn (11/17/18) |
| .500 | 5-10 | STETSON (2/19/19) | |
| FREE THROWS MADE | 25 | KENNESAW STATE (1/5/19) | |
| 23 | at Howard (11/09/18) | ||
| FREE THROW ATTEMPTS | 35 | KENNESAW STATE (1/5/19) | |
| 33 | at Howard (11/09/18) | ||
| FREE THROW PERCENTAGE | .808 | 21-26 | SOUTHEAST MISSOURI (11/25/18) |
| .800 | 16-20 | NORTH ALABAMA (1/27/19) | |
| .800 | 8-10 | at Stetson (01/22/19) | |
| REBOUNDS | 55 | JACKSONVILLE (1/19/19) | |
| 47 | KENT STATE (12/21/18) | ||
| 47 | at West Virginia (11-11-18) | ||
| ASSISTS | 22 | at Rider (11/28/18) | |
| 21 | at West Virginia (11-11-18) | ||
| STEALS | 18 | FGCU (1/29/19) | |
| 16 | SOUTHEAST MISSOURI (11/25/18) | ||
| 16 | at West Virginia (11-11-18) | ||
| BLOCKED SHOTS | 9 | at LIU Brooklyn (12/09/18) | |
| 7 | VERMONT (12/2/18) | ||
| TURNOVERS | 27 | LIBERTY (3/2/19) | |
| 25 | at LIU Brooklyn (12/09/18) | ||
| FOULS | 27 | at Lipscomb (02/27/19) | |
| 27 | KENNESAW STATE (1/5/19) |
| POINTS | 35 | FGCU (1/29/19) | |
| 39 | LIBERTY (3/2/19) | ||
| 40 | KENT STATE (12/21/18) | ||
| 42 | at Penn (11/17/18) | ||
| 42 | at FGCU (02/12/19) | ||
| FIELD GOALS MADE | 13 | KENT STATE (12/21/18) | |
| 13 | FGCU (1/29/19) | ||
| 13 | LIBERTY (3/2/19) | ||
| FIELD GOAL ATTEMPTS | 35 | FGCU (1/29/19) | |
| 42 | at Liberty (02/02/19) | ||
| 42 | at FGCU (03/08/19) | ||
| FIELD GOAL PERCENTAGE | .228 | 13-57 | LIBERTY (3/2/19) |
| .250 | 16-64 | at Penn (11/17/18) | |
| 3 PT FIELD GOALS MADE | 1 | KENT STATE (12/21/18) | |
| 2 | at Saint Peter's (11/06/18) | ||
| 2 | at Fairleigh Dickinson (11/20/18) | ||
| 2 | at Kennesaw State (02/09/19) | ||
| 3 PT FG ATTEMPTS | 9 | at North Alabama (01/12/19) | |
| 10 | FGCU (1/29/19) | ||
| 10 | at Kennesaw State (02/09/19) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | KENT STATE (12/21/18) |
| .133 | 2-15 | at Saint Peter's (11/06/18) | |
| FREE THROWS MADE | 2 | at FGCU (02/12/19) | |
| 5 | at Penn (11/17/18) | ||
| 5 | at FGCU (03/08/19) | ||
| FREE THROW ATTEMPTS | 5 | at FGCU (02/12/19) | |
| 7 | at FGCU (03/08/19) | ||
| FREE THROW PERCENTAGE | .400 | 2-5 | at FGCU (02/12/19) |
| .438 | 7-16 | NORTH ALABAMA (1/27/19) | |
| REBOUNDS | 24 | at West Virginia (11-11-18) | |
| 26 | LIBERTY (3/2/19) | ||
| ASSISTS | 4 | KENT STATE (12/21/18) | |
| 5 | at Rider (11/28/18) | ||
| STEALS | 1 | SOUTHEAST MISSOURI (11/25/18) | |
| 1 | HARTFORD (12/30/18) | ||
| 1 | at FGCU (02/12/19) | ||
| 1 | STETSON (2/19/19) | ||
| BLOCKED SHOTS | 0 | at Howard (11/09/18) | |
| 0 | HARTFORD (12/30/18) | ||
| TURNOVERS | 10 | VERMONT (12/2/18) | |
| 12 | at LIU Brooklyn (12/09/18) | ||
| 12 | at Colgate (12/14/18) | ||
| 12 | NORTH FLORIDA (2/16/19) | ||
| 12 | STETSON (2/19/19) | ||
| FOULS | 8 | at Rider (11/28/18) | |
| 11 | at Colgate (12/14/18) |
| POINTS | 51 | at LIU Brooklyn (12/09/18) | |
| 53 | at Colgate (12/14/18) | ||
| 53 | at Lipscomb (02/27/19) | ||
| 54 | at North Florida (3/5/19) | ||
| 56 | STETSON (2/19/19) | ||
| FIELD GOALS MADE | 17 | KENNESAW STATE (1/5/19) | |
| 17 | at Lipscomb (02/27/19) | ||
| FIELD GOAL ATTEMPTS | 41 | STETSON (2/19/19) | |
| 44 | at LIU Brooklyn (12/09/18) | ||
| FIELD GOAL PERCENTAGE | .279 | 17-61 | KENNESAW STATE (1/5/19) |
| .292 | 21-72 | KENT STATE (12/21/18) | |
| 3 PT FIELD GOALS MADE | 0 | at North Florida (3/5/19) | |
| 1 | KENNESAW STATE (1/5/19) | ||
| 1 | JACKSONVILLE (1/19/19) | ||
| 3 PT FG ATTEMPTS | 7 | KENNESAW STATE (1/5/19) | |
| 7 | JACKSONVILLE (1/19/19) | ||
| 3 PT FG PERCENTAGE | .000 | 0-16 | at North Florida (3/5/19) |
| .091 | 3-33 | at FGCU (02/12/19) | |
| FREE THROWS MADE | 0 | at Rider (11/28/18) | |
| 4 | at LIU Brooklyn (12/09/18) | ||
| FREE THROW ATTEMPTS | 0 | at Rider (11/28/18) | |
| 10 | at Colgate (12/14/18) | ||
| 10 | at Stetson (01/22/19) | ||
| FREE THROW PERCENTAGE | .000 | 0-0 | at Rider (11/28/18) |
| .364 | 4-11 | at LIU Brooklyn (12/09/18) | |
| REBOUNDS | 28 | at Rider (11/28/18) | |
| 28 | at LIU Brooklyn (12/09/18) | ||
| ASSISTS | 5 | KENNESAW STATE (1/5/19) | |
| 7 | SOUTHEAST MISSOURI (11/25/18) | ||
| STEALS | 1 | VERMONT (12/2/18) | |
| 3 | at Lipscomb (02/27/19) | ||
| BLOCKED SHOTS | 0 | at North Alabama (01/12/19) | |
| 0 | NORTH FLORIDA (2/16/19) | ||
| TURNOVERS | 6 | at FGCU (02/12/19) | |
| 7 | SOUTHEAST MISSOURI (11/25/18) | ||
| FOULS | 8 | at FGCU (03/08/19) | |
| 11 | at FGCU (02/12/19) |
Player High/Low Analysis |
| Points....................... | 28 | GUARINO, Kelly at Colgate (12/14/18) | |
| 26 | GUARINO, Kelly vs Western Carolina (11/24/18) | ||
| 24 | GUARINO, Kelly at Howard (11/09/18) | ||
| 24 | TUNSTALL, Danielle at Saint Peter's (11/06/18) | ||
| 23 | GUARINO, Kelly at Lipscomb (02/27/19) | ||
| Field Goals Made............. | 10 | GUARINO, Kelly at Colgate (12/14/18) | |
| 10 | TUNSTALL, Danielle at Saint Peter's (11/06/18) | ||
| Field Goal Att............... | 18 | TUNSTALL, Danielle at LIU Brooklyn (12/09/18) | |
| 18 | TORRES, Tatianna at LIU Brooklyn (12/09/18) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | BAJIC, Milena vs Lipscomb (1/15/19) |
| .833 | 10-12 | TUNSTALL, Danielle at Saint Peter's (11/06/18) | |
| 3-Point FG Made.............. | 7 | GUARINO, Kelly at Colgate (12/14/18) | |
| 6 | GUARINO, Kelly vs Western Carolina (11/24/18) | ||
| 3-Point FG Att............... | 14 | GUARINO, Kelly vs Jacksonville (1/19/19) | |
| 12 | GUARINO, Kelly at Colgate (12/14/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | BAJIC, Milena at FGCU (03/08/19) |
| 1.000 | 2-2 | TORRES, Tatianna vs FGCU (1/29/19) | |
| Free Throws Made............. | 14 | GUARINO, Kelly at Lipscomb (02/27/19) | |
| 8 | TORRES, Tatianna vs Kennesaw State (1/5/19) | ||
| Free Throw Att............... | 14 | GUARINO, Kelly at Lipscomb (02/27/19) | |
| 10 | TUNSTALL, Danielle vs Kennesaw State (1/5/19) | ||
| 10 | TORRES, Tatianna at Howard (11/09/18) | ||
| FT Pct (min 3 made).......... | 1.000 | 14-14 | GUARINO, Kelly at Lipscomb (02/27/19) |
| 1.000 | 8-8 | TORRES, Tatianna vs Kennesaw State (1/5/19) | |
| 1.000 | 7-7 | GUARINO, Kelly at Howard (11/09/18) | |
| 1.000 | 6-6 | GUARINO, Kelly vs Lipscomb (1/15/19) | |
| 1.000 | 6-6 | GUARINO, Kelly vs Western Carolina (11/24/18) | |
| 1.000 | 5-5 | GUARINO, Kelly at North Alabama (01/12/19) | |
| 1.000 | 4-4 | ALLEN, Dez at Liberty (02/02/19) | |
| 1.000 | 4-4 | STOLL, Ellyn at Stetson (01/22/19) | |
| 1.000 | 4-4 | GUARINO, Kelly vs Kennesaw State (1/5/19) | |
| 1.000 | 4-4 | GUARINO, Kelly vs Southeast Missouri (11/25/18) | |
| 1.000 | 4-4 | TUNSTALL, Danielle vs Western Carolina (11/24/18) | |
| 1.000 | 4-4 | STOLL, Ellyn at Penn (11/17/18) | |
| 1.000 | 4-4 | TUNSTALL, Danielle at Saint Peter's (11/06/18) | |
| 1.000 | 3-3 | BAJIC, Milena at Jacksonville (02/23/19) | |
| 1.000 | 3-3 | TUNSTALL, Danielle vs Stetson (2/19/19) | |
| 1.000 | 3-3 | ALLEN, Dez vs Stetson (2/19/19) | |
| 1.000 | 3-3 | STOLL, Ellyn at Saint Peter's (11/06/18) | |
| Rebounds..................... | 14 | TORRES, Tatianna vs Kent State (12/21/18) | |
| 14 | TUNSTALL, Danielle at Saint Peter's (11/06/18) | ||
| Assists...................... | 8 | TORRES, Tatianna vs North Florida (2/16/19) | |
| 7 | TORRES, Tatianna vs Lipscomb (1/15/19) | ||
| Steals....................... | 4 | TUNSTALL, Danielle vs North Alabama (1/27/19) | |
| 4 | GUARINO, Kelly vs Kennesaw State (1/5/19) | ||
| 4 | TUNSTALL, Danielle at LIU Brooklyn (12/09/18) | ||
| Blocked Shots................ | 5 | BAJIC, Milena vs Jacksonville (1/19/19) | |
| 4 | ALLEN, Dez vs Lipscomb (1/15/19) | ||
| 4 | TUNSTALL, Danielle at North Alabama (01/12/19) | ||
| Turnovers.................... | 10 | STOLL, Ellyn vs Kent State (12/21/18) | |
| 7 | STOLL, Ellyn at West Virginia (11-11-18) | ||
| Fouls........................ | 5 | TUNSTALL, Danielle vs North Florida (2/16/19) | |
| 5 | ALLEN, Dez at Kennesaw State (02/09/19) | ||
| 5 | TRUEHEART, Amarri at Stetson (01/22/19) | ||
| 5 | STOLL, Ellyn vs Jacksonville (1/19/19) | ||
| 5 | BAJIC, Milena at North Alabama (01/12/19) | ||
| 5 | ALLEN, Dez vs Kennesaw State (1/5/19) | ||
| 5 | BAJIC, Milena vs Kennesaw State (1/5/19) | ||
| 5 | GUARINO, Kelly vs Kent State (12/21/18) | ||
| 5 | TUNSTALL, Danielle vs Kent State (12/21/18) | ||
| 5 | BAJIC, Milena vs Western Carolina (11/24/18) | ||
| 5 | GUARINO, Kelly at Fairleigh Dickinson (11/20/18) | ||
| 5 | TUNSTALL, Danielle at West Virginia (11-11-18) | ||
| 5 | TUNSTALL, Danielle at Howard (11/09/18) | ||
| 5 | LIBBY, Jillian at Howard (11/09/18) | ||
| Minutes...................... | 40 | STOLL, Ellyn at Jacksonville (02/23/19) | |
| 40 | STOLL, Ellyn vs North Florida (2/16/19) | ||
| 40 | STOLL, Ellyn vs Southeast Missouri (11/25/18) | ||
| 39 | GUARINO, Kelly at Lipscomb (02/27/19) | ||
| 39 | STOLL, Ellyn at LIU Brooklyn (12/09/18) | ||
| 39 | STOLL, Ellyn at Saint Peter's (11/06/18) |
| Points....................... | 27 | RAU, Lauren vs Lipscomb (1/15/19) | |
| 26 | PANETTI, Brittany at North Alabama (01/12/19) | ||
| 26 | Crymble, Hanna vs Vermont (12/2/18) | ||
| 25 | Ashley Russell at Penn (11/17/18) | ||
| 25 | Richardson, Briyanah at Saint Peter's (11/06/18) | ||
| Field Goals Made............. | 10 | PANETTI, Brittany at North Alabama (01/12/19) | |
| 10 | Crymble, Hanna vs Vermont (12/2/18) | ||
| 10 | Favre, Lea at Rider (11/28/18) | ||
| 10 | Ashley Russell at Penn (11/17/18) | ||
| 10 | Richardson, Briyanah at Saint Peter's (11/06/18) | ||
| Field Goal Att............... | 27 | STREET, Kamiyah vs Kennesaw State (1/5/19) | |
| 19 | Jewett-Giles, Keri at FGCU (03/08/19) | ||
| 19 | CLARK, Taylor vs Lipscomb (1/15/19) | ||
| 19 | CARTER, Megan vs Kent State (12/21/18) | ||
| 19 | Martin, Tynice at West Virginia (11-11-18) | ||
| 19 | Richardson, Briyanah at Saint Peter's (11/06/18) | ||
| FG Pct (min 5 made).......... | .818 | 9-11 | Pardee, Katrina at West Virginia (11-11-18) |
| .769 | 10-13 | Ashley Russell at Penn (11/17/18) | |
| 3-Point FG Made.............. | 5 | WALLEN, Emma vs North Alabama (1/27/19) | |
| 5 | CLARK, Taylor vs Lipscomb (1/15/19) | ||
| 3-Point FG Att............... | 11 | Jewett-Giles, Keri at FGCU (03/08/19) | |
| 11 | THORNTON,Jayla at Howard (11/09/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Ashley Russell at Penn (11/17/18) |
| 1.000 | 3-3 | Kiara Meeks at Jacksonville (02/23/19) | |
| 1.000 | 3-3 | Jeydah Johnson at LIU Brooklyn (12/09/18) | |
| 1.000 | 2-2 | Emily Lytle at Liberty (02/02/19) | |
| Free Throws Made............. | 9 | Kierra Johnson-Graha at Liberty (02/02/19) | |
| 9 | RAU, Lauren vs Lipscomb (1/15/19) | ||
| 9 | Gabby Smith vs Western Carolina (11/24/18) | ||
| Free Throw Att............... | 12 | POOLE, Alexis at Kennesaw State (02/09/19) | |
| 12 | RAU, Lauren vs Lipscomb (1/15/19) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | JOHNSON, Amani vs Kennesaw State (1/5/19) |
| 1.000 | 6-6 | Crymble, Hanna vs Vermont (12/2/18) | |
| 1.000 | 6-6 | Staples, Nia at West Virginia (11-11-18) | |
| 1.000 | 5-5 | NUNLEY, Katelyn vs North Alabama (1/27/19) | |
| 1.000 | 4-4 | FIZOUATY, Bianca vs Stetson (2/19/19) | |
| 1.000 | 4-4 | STREET, Kamiyah at Kennesaw State (02/09/19) | |
| 1.000 | 4-4 | BEACH, McKenna at Stetson (01/22/19) | |
| 1.000 | 4-4 | WALLEN, Ivy at North Alabama (01/12/19) | |
| 1.000 | 4-4 | MURPHY, Adrianna vs Southeast Missouri (11/25/18) | |
| 1.000 | 4-4 | MOORE,Curstyn at Howard (11/09/18) | |
| 1.000 | 4-4 | JOHNSON,Tariah at Howard (11/09/18) | |
| 1.000 | 3-3 | BOND, Jazz at North Florida (3/5/19) | |
| 1.000 | 3-3 | Ella Awobajo vs Hartford (12/30/18) | |
| 1.000 | 3-3 | CARTER, Megan vs Kent State (12/21/18) | |
| Rebounds..................... | 16 | Adderly, Tytionia at FGCU (02/12/19) | |
| 14 | Adderly, Tytionia at FGCU (03/08/19) | ||
| Assists...................... | 9 | PURIFOY, Ty at North Florida (3/5/19) | |
| 9 | PURIFOY, Ty vs North Florida (2/16/19) | ||
| 9 | WALLEN, Ivy vs North Alabama (1/27/19) | ||
| 9 | WALLEN, Ivy at North Alabama (01/12/19) | ||
| Steals....................... | 7 | MURPHY, Adrianna vs Southeast Missouri (11/25/18) | |
| 6 | Kiara Meeks at Jacksonville (02/23/19) | ||
| 6 | JOHNSON, Amani vs Kennesaw State (1/5/19) | ||
| 6 | Dockery, Cinnamon at Saint Peter's (11/06/18) | ||
| Blocked Shots................ | 4 | Bridgette Rettstatt at Liberty (02/02/19) | |
| 4 | Brandy Thomas at LIU Brooklyn (12/09/18) | ||
| Turnovers.................... | 8 | Kierra Johnson-Graha vs Liberty (3/2/19) | |
| 8 | WALLEN, Ivy vs North Alabama (1/27/19) | ||
| Fouls........................ | 5 | RAU, Lauren at Lipscomb (02/27/19) | |
| 5 | HAMMAKER, Anna at Lipscomb (02/27/19) | ||
| 5 | Emily Lytle at Liberty (02/02/19) | ||
| 5 | Melis Ucar at Liberty (02/02/19) | ||
| 5 | COULSON, Kenysha at North Alabama (01/12/19) | ||
| 5 | GIANOLLA, Carlotta vs Kennesaw State (1/5/19) | ||
| 5 | POOLE, Alexis vs Kennesaw State (1/5/19) | ||
| 5 | Sierra Smith vs Hartford (12/30/18) | ||
| 5 | Haley Greer at Colgate (12/14/18) | ||
| 5 | Larkins, Josie vs Vermont (12/2/18) | ||
| 5 | Wright, Candice vs Vermont (12/2/18) | ||
| 5 | ALLEN, Kennedi vs Southeast Missouri (11/25/18) |