#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint Peter's  11/06/18    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Howard  11/09/18    0-0  .000  0-0  .000  0-0  .000  6.5  0.0 
at West Virginia  11-11-18    0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
at Penn  11/17/18    0-0  .000  0-0  .000  0-0  .000  11  7.0  0.0 
at Fairleigh Dickinson  11/20/18    0-0  .000  0-0  .000  0-0  .000  6.8  0.0 
WESTERN CAROLINA  11/24/18    0-0  .000  0-0  .000  0-0  .000  6.2  0.0 
SOUTHEAST MISSOURI  11/25/18    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at Rider  11/28/18    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
VERMONT  12/2/18     0-0  .000  0-0  .000  0-0  .000  5.7  0.0 
at LIU Brooklyn  12/09/18    0-0  .000  0-0  .000  0-0  .000  5.6  0.0 
at Colgate  12/14/18    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
KENT STATE  12/21/18    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
HARTFORD  12/30/18    0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
KENNESAW STATE  1/5/19     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
at North Alabama  01/12/19    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
LIPSCOMB  1/15/19     0-0  .000  0-0  .000  0-0  .000  5.2  0.0 
JACKSONVILLE  1/19/19     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
at Stetson  01/22/19    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
NORTH ALABAMA  1/27/19     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
FGCU  1/29/19     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Liberty  02/02/19    0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at Kennesaw State  02/09/19    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at FGCU  02/12/19    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
NORTH FLORIDA  2/16/19     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
STETSON  2/19/19     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Jacksonville  02/23/19    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Lipscomb  02/27/19    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
LIBERTY  3/2/19     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at North Florida  3/5/19     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
at FGCU  03/08/19    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  69  67  136  4.5  22  0.0 
 
Games played: 30      Rebounds/game: 4.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0