#44 STOLL, Ellyn |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at Saint Peter's | 11/06/18 | * | 39 | 4-13 | .308 | 1-7 | .143 | 3-3 | 1.000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 3 | 0 | 2 | 12 | 12.0 |
at Howard | 11/09/18 | * | 33 | 1-5 | .200 | 0-2 | .000 | 3-4 | .750 | 0 | 2 | 2 | 1.0 | 3 | 0 | 4 | 4 | 0 | 1 | 5 | 8.5 |
at West Virginia | 11-11-18 | * | 37 | 4-10 | .400 | 3-9 | .333 | 3-4 | .750 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 7 | 0 | 1 | 14 | 10.3 |
at Penn | 11/17/18 | * | 30 | 3-11 | .273 | 1-6 | .167 | 4-4 | 1.000 | 1 | 2 | 3 | 1.5 | 1 | 0 | 3 | 2 | 0 | 0 | 11 | 10.5 |
at Fairleigh Dickinson | 11/20/18 | * | 33 | 2-9 | .222 | 1-4 | .250 | 2-2 | 1.000 | 0 | 3 | 3 | 1.8 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 9.8 |
WESTERN CAROLINA | 11/24/18 | * | 37 | 4-9 | .444 | 3-6 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 0 | 0 | 3 | 3 | 0 | 3 | 11 | 10.0 |
SOUTHEAST MISSOURI | 11/25/18 | * | 40 | 5-8 | .625 | 4-5 | .800 | 4-6 | .667 | 1 | 5 | 6 | 2.4 | 2 | 0 | 4 | 5 | 0 | 0 | 18 | 11.1 |
at Rider | 11/28/18 | * | 25 | 2-7 | .286 | 1-6 | .167 | 1-2 | .500 | 0 | 0 | 0 | 2.1 | 3 | 0 | 1 | 5 | 0 | 1 | 6 | 10.5 |
VERMONT | 12/2/18 | * | 37 | 4-10 | .400 | 2-5 | .400 | 3-4 | .750 | 0 | 0 | 0 | 1.9 | 3 | 0 | 5 | 2 | 0 | 2 | 13 | 10.8 |
at LIU Brooklyn | 12/09/18 | * | 39 | 4-10 | .400 | 0-4 | .000 | 3-4 | .750 | 1 | 1 | 2 | 1.9 | 2 | 0 | 3 | 2 | 0 | 2 | 11 | 10.8 |
at Colgate | 12/14/18 | * | 36 | 3-7 | .429 | 1-1 | 1.000 | 3-6 | .500 | 0 | 5 | 5 | 2.2 | 3 | 0 | 4 | 4 | 0 | 1 | 10 | 10.7 |
KENT STATE | 12/21/18 | * | 29 | 0-7 | .000 | 0-4 | .000 | 7-8 | .875 | 0 | 1 | 1 | 2.1 | 4 | 0 | 2 | 10 | 1 | 0 | 7 | 10.4 |
HARTFORD | 12/30/18 | * | 34 | 2-9 | .222 | 2-9 | .222 | 1-2 | .500 | 0 | 2 | 2 | 2.1 | 2 | 0 | 2 | 5 | 0 | 0 | 7 | 10.2 |
KENNESAW STATE | 1/5/19 | * | 38 | 1-8 | .125 | 1-4 | .250 | 2-2 | 1.000 | 1 | 3 | 4 | 2.2 | 4 | 0 | 3 | 1 | 0 | 0 | 5 | 9.8 |
at North Alabama | 01/12/19 | * | 29 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 9.3 |
LIPSCOMB | 1/15/19 | * | 24 | 1-5 | .200 | 0-4 | .000 | 2-4 | .500 | 0 | 4 | 4 | 2.3 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 9.0 |
JACKSONVILLE | 1/19/19 | * | 22 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 8.5 |
at Stetson | 01/22/19 | * | 32 | 1-4 | .250 | 1-2 | .500 | 4-4 | 1.000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | 8.4 |
NORTH ALABAMA | 1/27/19 | * | 21 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 6 | 0 | 0 | 7 | 8.3 |
FGCU | 1/29/19 | * | 36 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 1 | 5 | 0 | 1 | 2 | 8.0 |
at Liberty | 02/02/19 | * | 24 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.9 | 4 | 0 | 3 | 5 | 0 | 1 | 2 | 7.7 |
at Kennesaw State | 02/09/19 | * | 21 | 0-4 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 7.5 |
at FGCU | 02/12/19 | * | 34 | 5-9 | .556 | 2-5 | .400 | 0-1 | .000 | 1 | 2 | 3 | 1.9 | 1 | 0 | 4 | 2 | 0 | 1 | 12 | 7.7 |
NORTH FLORIDA | 2/16/19 | * | 40 | 3-10 | .300 | 2-8 | .250 | 4-6 | .667 | 0 | 2 | 2 | 1.9 | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 7.8 |
STETSON | 2/19/19 | * | 38 | 3-10 | .300 | 2-9 | .222 | 1-1 | 1.000 | 0 | 2 | 2 | 1.9 | 4 | 0 | 1 | 3 | 0 | 0 | 9 | 7.9 |
at Jacksonville | 02/23/19 | * | 40 | 4-11 | .364 | 4-8 | .500 | 2-2 | 1.000 | 3 | 0 | 3 | 1.9 | 0 | 0 | 4 | 2 | 0 | 1 | 14 | 8.1 |
at Lipscomb | 02/27/19 | * | 17 | 1-4 | .250 | 1-4 | .250 | 2-2 | 1.000 | 1 | 2 | 3 | 2.0 | 4 | 0 | 2 | 5 | 0 | 2 | 5 | 8.0 |
LIBERTY | 3/2/19 | 30 | 4-11 | .364 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 1 | 3 | 0 | 0 | 10 | 8.1 | |
at North Florida | 3/5/19 | * | 35 | 1-8 | .125 | 1-7 | .143 | 4-6 | .667 | 1 | 1 | 2 | 1.9 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | 8.0 |
at FGCU | 03/08/19 | * | 31 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 7.9 |
Totals | 29 | 961 | 69-226 | .305 | 38-139 | .273 | 62-81 | .765 | 12 | 45 | 57 | 1.9 | 66 | 1 | 64 | 106 | 1 | 22 | 238 | 7.9 | |
Games played: 30 | Rebounds/game: 1.9 | |
Points/game: 7.9 | Assists/game: 2.1 | |
FG Pct: 30.5 | Turnovers/game: 3.5 | |
3FG Pct: 27.3 | Assist/turnover ratio: 0.6 | |
FT Pct: 76.5 | Steals/game: 0.7 | |
Blocks/game: 0.0 |