#31 BAJIC, Milena

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint Peter's  11/06/18  20  1-5  .200  0-1  .000  0-0  .000  5.0  2.0 
at Howard  11/09/18  23  2-8  .250  0-1  .000  4-7  .571  6.0  5.0 
at West Virginia  11-11-18  26  4-12  .333  1-3  .333  0-0  .000  5.7  6.3 
at Penn  11/17/18  21  0-10  .000  0-2  .000  1-2  .500  4.5  5.0 
at Fairleigh Dickinson  11/20/18    19  3-7  .429  0-2  .000  1-3  .333  4.2  5.4 
WESTERN CAROLINA  11/24/18    33  3-6  .500  0-2  .000  1-2  .500  10  5.2  5.7 
SOUTHEAST MISSOURI  11/25/18    23  2-6  .333  0-0  .000  0-0  .000  5.3  5.4 
at Rider  11/28/18    17  1-4  .250  0-1  .000  0-0  .000  5.3  5.0 
VERMONT  12/2/18   38  8-17  .471  1-2  .500  0-0  .000  5.2  17  6.3 
at LIU Brooklyn  12/09/18    20  1-3  .333  0-0  .000  1-2  .500  5.1  6.0 
at Colgate  12/14/18    24  5-8  .625  0-0  .000  2-4  .500  5.1  12  6.5 
KENT STATE  12/21/18    22  3-6  .500  0-0  .000  2-4  .500  4.9  6.7 
HARTFORD  12/30/18    19  4-7  .571  0-0  .000  3-4  .750  4.8  11  7.0 
KENNESAW STATE  1/5/19   26  2-6  .333  0-1  .000  0-0  .000  4.9  6.8 
at North Alabama  01/12/19  23  2-7  .286  0-1  .000  2-4  .500  4.9  6.7 
LIPSCOMB  1/15/19   22  6-7  .857  0-0  .000  1-2  .500  5.0  13  7.1 
JACKSONVILLE  1/19/19   24  5-11  .455  1-1  1.000  0-1  .000  5.0  11  7.4 
at Stetson  01/22/19  24  3-6  .500  0-2  .000  2-2  1.000  4.8  7.4 
NORTH ALABAMA  1/27/19   14  1-6  .167  0-0  .000  0-0  .000  4.8  7.1 
FGCU  1/29/19   27  1-3  .333  0-1  .000  1-1  1.000  4.8  6.9 
at Liberty  02/02/19  33  3-9  .333  2-4  .500  0-0  .000  4.8  7.0 
at Kennesaw State  02/09/19  24  1-5  .200  0-1  .000  1-1  1.000  4.9  6.8 
at FGCU  02/12/19  21  2-4  .500  0-1  .000  0-0  .000  4.9  6.7 
NORTH FLORIDA  2/16/19   13  1-3  .333  0-1  .000  0-0  .000  5.0  6.5 
STETSON  2/19/19   35  3-7  .429  2-4  .500  0-0  .000  5.0  6.5 
at Jacksonville  02/23/19  21  2-2  1.000  0-0  .000  3-3  1.000  5.0  6.5 
at Lipscomb  02/27/19  25  5-11  .455  2-4  .500  1-2  .500  5.1  13  6.8 
LIBERTY  3/2/19     23  1-3  .333  1-2  .500  0-2  .000  5.0  6.6 
at North Florida  3/5/19   29  0-5  .000  0-2  .000  0-0  .000  5.0  6.4 
at FGCU  03/08/19  28  3-6  .500  2-2  1.000  0-0  .000  5.1  6.5 
Totals     21  717  78-200  .390  12-41  .293  26-46  .565  49  103  152  5.1  88  35  97  27  17  194  6.5 
 
Games played: 30      Rebounds/game: 5.1 
Points/game: 6.5      Assists/game: 1.2 
FG Pct: 39.0      Turnovers/game: 3.2 
3FG Pct: 29.3      Assist/turnover ratio: 0.4 
FT Pct: 56.5      Steals/game: 0.6 
       Blocks/game: 0.9