#25 ALLEN, Dez

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint Peter's  11/06/18    19  3-6  .500  0-0  .000  2-8  .250  5.0  8.0 
at Howard  11/09/18    13  1-2  .500  0-0  .000  0-3  .000  4.0  5.0 
at West Virginia  11-11-18    12  0-2  .000  0-0  .000  0-0  .000  3.3  3.3 
at Penn  11/17/18    21  2-9  .222  0-3  .000  0-0  .000  4.0  3.5 
at Fairleigh Dickinson  11/20/18    26  2-5  .400  0-1  .000  1-4  .250  4.0  3.8 
WESTERN CAROLINA  11/24/18    21  2-4  .500  0-0  .000  5-9  .556  3.5  4.7 
SOUTHEAST MISSOURI  11/25/18    23  1-6  .167  0-2  .000  2-4  .500  3.6  4.6 
at Rider  11/28/18    14  2-6  .333  1-1  1.000  1-2  .500  3.5  4.8 
VERMONT  12/2/18     23  2-7  .286  0-1  .000  0-1  .000  3.8  4.7 
KENT STATE  12/21/18    dnp 
HARTFORD  12/30/18    dnp 
KENNESAW STATE  1/5/19     18  3-4  .750  1-1  1.000  3-8  .375  3.9  10  5.2 
at North Alabama  01/12/19    21  3-5  .600  0-1  .000  1-4  .250  4.1  5.4 
LIPSCOMB  1/15/19     22  3-6  .500  1-2  .500  2-4  .500  4.3  5.7 
JACKSONVILLE  1/19/19     20  1-4  .250  0-1  .000  3-4  .750  4.2  5.6 
at Stetson  01/22/19    20  0-4  .000  0-1  .000  0-0  .000  4.3  5.2 
NORTH ALABAMA  1/27/19     23  3-9  .333  0-2  .000  2-2  1.000  4.5  5.4 
FGCU  1/29/19     19  1-2  .500  0-1  .000  2-4  .500  4.4  5.3 
at Liberty  02/02/19    17  1-3  .333  0-1  .000  4-4  1.000  4.4  5.4 
at Kennesaw State  02/09/19    22  2-6  .333  0-0  .000  2-4  .500  4.2  5.4 
at FGCU  02/12/19    22  1-4  .250  0-0  .000  0-2  .000  4.3  5.2 
NORTH FLORIDA  2/16/19     23  4-7  .571  1-2  .500  4-6  .667  4.3  13  5.6 
STETSON  2/19/19   32  2-12  .167  0-5  .000  3-3  1.000  4.2  5.7 
at Jacksonville  02/23/19  26  3-4  .750  0-0  .000  0-0  .000  4.3  5.7 
at Lipscomb  02/27/19    17  0-1  .000  0-0  .000  3-8  .375  4.3  5.6 
LIBERTY  3/2/19     23  4-5  .800  1-1  1.000  4-5  .800  4.3  13  5.9 
at North Florida  3/5/19     15  2-7  .286  1-2  .500  0-0  .000  4.3  5.8 
at FGCU  03/08/19    22  4-8  .500  0-1  .000  0-0  .000  4.2  5.9 
Totals     534  52-138  .377  6-29  .207  44-89  .494  24  86  110  4.2  59  31  51  18  19  154  5.9 
 
Games played: 26      Rebounds/game: 4.2 
Points/game: 5.9      Assists/game: 1.2 
FG Pct: 37.7      Turnovers/game: 2.0 
3FG Pct: 20.7      Assist/turnover ratio: 0.6 
FT Pct: 49.4      Steals/game: 0.7 
       Blocks/game: 0.7