#15 SCHULTZ, Samantha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint Peter's  11/06/18    0-0  .000  0-0  .000  1-2  .500  2.0  1.0 
at Howard  11/09/18    0-0  .000  0-0  .000  0-0  .000  2.0  0.5 
at West Virginia  11-11-18    10  1-2  .500  1-2  .500  1-2  .500  1.3  1.7 
at Penn  11/17/18    0-1  .000  0-1  .000  0-0  .000  1.0  1.3 
at Fairleigh Dickinson  11/20/18    0-0  .000  0-0  .000  0-0  .000  0.8  1.0 
WESTERN CAROLINA  11/24/18    dnp 
SOUTHEAST MISSOURI  11/25/18    dnp 
at Rider  11/28/18    0-0  .000  0-0  .000  1-2  .500  0.7  1.0 
VERMONT  12/2/18     dnp 
at LIU Brooklyn  12/09/18    0-0  .000  0-0  .000  0-0  .000  0.6  0.9 
at Colgate  12/14/18    0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
KENT STATE  12/21/18    0-0  .000  0-0  .000  0-0  .000  0.4  0.7 
HARTFORD  12/30/18    13  1-3  .333  0-2  .000  0-0  .000  0.4  0.8 
KENNESAW STATE  1/5/19     0-0  .000  0-0  .000  0-0  .000  0.4  0.7 
at North Alabama  01/12/19    0-0  .000  0-0  .000  0-0  .000  0.3  0.7 
LIPSCOMB  1/15/19     0-0  .000  0-0  .000  0-0  .000  0.4  0.6 
JACKSONVILLE  1/19/19     dnp 
at Stetson  01/22/19    0-1  .000  0-0  .000  2-2  1.000  0.4  0.7 
NORTH ALABAMA  1/27/19     0-2  .000  0-2  .000  0-0  .000  0.4  0.7 
FGCU  1/29/19     0-0  .000  0-0  .000  0-0  .000  0.4  0.6 
at Kennesaw State  02/09/19    0-0  .000  0-0  .000  0-0  .000  0.4  0.6 
at FGCU  02/12/19    dnp 
NORTH FLORIDA  2/16/19     0-0  .000  0-0  .000  0-0  .000  0.3  0.6 
STETSON  2/19/19     dnp 
at Lipscomb  02/27/19    dnp 
LIBERTY  3/2/19     0-1  .000  0-1  .000  0-0  .000  0.3  0.5 
at FGCU  03/08/19    dnp 
Totals     96  2-10  .200  1-8  .125  5-8  .625  0.3  15  10  0.5 
 
Games played: 19      Rebounds/game: 0.3 
Points/game: 0.5      Assists/game: 0.2 
FG Pct: 20.0      Turnovers/game: 0.8 
3FG Pct: 12.5      Assist/turnover ratio: 0.3 
FT Pct: 62.5      Steals/game: 0.3 
       Blocks/game: 0.0