#13 GUARINO, Kelly

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint Peter's  11/06/18  31  1-6  .167  1-4  .250  0-0  .000  0.0  3.0 
at Howard  11/09/18  29  6-13  .462  5-10  .500  7-7  1.000  1.0  24  13.5 
at West Virginia  11-11-18  28  4-6  .667  3-5  .600  1-2  .500  1.0  12  13.0 
at Penn  11/17/18  26  4-9  .444  3-7  .429  0-0  .000  1.5  11  12.5 
at Fairleigh Dickinson  11/20/18  27  2-5  .400  1-3  .333  0-0  .000  1.4  11.0 
WESTERN CAROLINA  11/24/18  35  7-12  .583  6-11  .545  6-6  1.000  1.3  26  13.5 
SOUTHEAST MISSOURI  11/25/18  29  4-9  .444  4-9  .444  4-4  1.000  1.7  16  13.9 
at Rider  11/28/18  34  4-11  .364  2-7  .286  2-2  1.000  2.0  12  13.6 
VERMONT  12/2/18   37  3-7  .429  1-5  .200  6-9  .667  2.4  13  13.6 
at LIU Brooklyn  12/09/18  27  3-7  .429  3-6  .500  2-2  1.000  2.6  11  13.3 
at Colgate  12/14/18  37  10-17  .588  7-12  .583  1-2  .500  2.8  28  14.6 
KENT STATE  12/21/18  30  3-8  .375  1-5  .200  2-3  .667  2.8  14.2 
HARTFORD  12/30/18  28  4-12  .333  3-10  .300  1-2  .500  2.7  12  14.0 
KENNESAW STATE  1/5/19   38  5-13  .385  4-10  .400  4-4  1.000  2.6  18  14.3 
at North Alabama  01/12/19  36  5-7  .714  4-5  .800  5-5  1.000  2.5  19  14.6 
LIPSCOMB  1/15/19   35  5-12  .417  4-10  .400  6-6  1.000  2.6  20  14.9 
JACKSONVILLE  1/19/19   37  4-16  .250  4-14  .286  6-8  .750  2.5  18  15.1 
at Stetson  01/22/19  25  3-8  .375  1-5  .200  0-0  .000  2.6  14.7 
NORTH ALABAMA  1/27/19   31  2-8  .250  0-3  .000  0-0  .000  2.5  14.1 
FGCU  1/29/19   32  3-7  .429  1-3  .333  3-4  .750  2.6  10  13.9 
at Liberty  02/02/19  38  3-10  .300  3-9  .333  2-2  1.000  2.5  11  13.8 
at Kennesaw State  02/09/19  32  1-4  .250  0-3  .000  3-4  .750  2.5  13.4 
at FGCU  02/12/19  35  3-11  .273  3-8  .375  0-0  .000  2.7  13.2 
NORTH FLORIDA  2/16/19   37  3-7  .429  1-4  .250  3-5  .600  2.5  10  13.0 
STETSON  2/19/19     dnp 
at Jacksonville  02/23/19    24  1-5  .200  0-3  .000  2-2  1.000  2.5  12.7 
at Lipscomb  02/27/19  39  3-8  .375  3-6  .500  14-14  1.000  2.5  23  13.1 
LIBERTY  3/2/19   32  1-12  .083  0-7  .000  3-4  .750  2.6  12.8 
at North Florida  3/5/19   36  2-8  .250  1-7  .143  2-2  1.000  2.6  12.6 
at FGCU  03/08/19  33  1-6  .167  1-3  .333  0-0  .000  2.6  12.2 
Totals     28  938  100-264  .379  70-194  .361  85-99  .859  13  62  75  2.6  62  38  59  31  355  12.2 
 
Games played: 29      Rebounds/game: 2.6 
Points/game: 12.2      Assists/game: 1.3 
FG Pct: 37.9      Turnovers/game: 2.0 
3FG Pct: 36.1      Assist/turnover ratio: 0.6 
FT Pct: 85.9      Steals/game: 1.1 
       Blocks/game: 0.1