#10 LIBBY, Jillian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Saint Peter's  11/06/18    17  1-2  .500  0-0  .000  0-0  .000  6.0  2.0 
at Howard  11/09/18    20  0-4  .000  0-2  .000  0-0  .000  5.5  1.0 
at West Virginia  11-11-18    19  1-4  .250  0-2  .000  1-2  .500  5.3  1.7 
at Penn  11/17/18    14  0-0  .000  0-0  .000  0-0  .000  4.0  1.3 
at Fairleigh Dickinson  11/20/18    21  1-3  .333  0-0  .000  1-2  .500  4.2  1.6 
WESTERN CAROLINA  11/24/18  18  0-2  .000  0-1  .000  0-0  .000  3.8  1.3 
SOUTHEAST MISSOURI  11/25/18  17  3-5  .600  0-1  .000  0-0  .000  3.9  2.0 
at Rider  11/28/18  28  1-2  .500  0-1  .000  0-0  .000  4.4  2.0 
VERMONT  12/2/18   29  4-8  .500  0-1  .000  1-2  .500  4.6  2.8 
at LIU Brooklyn  12/09/18  33  2-5  .400  0-0  .000  2-4  .500  4.8  3.1 
at Colgate  12/14/18  31  1-2  .500  0-1  .000  1-2  .500  5.0  3.1 
KENT STATE  12/21/18  33  0-1  .000  0-0  .000  0-0  .000  5.3  2.8 
HARTFORD  12/30/18  21  0-1  .000  0-1  .000  0-2  .000  5.5  2.6 
KENNESAW STATE  1/5/19     16  2-2  1.000  0-0  .000  0-0  .000  5.4  2.7 
at North Alabama  01/12/19    0-1  .000  0-0  .000  0-0  .000  5.1  2.5 
LIPSCOMB  1/15/19     15  1-2  .500  0-0  .000  0-0  .000  4.9  2.5 
JACKSONVILLE  1/19/19     17  1-2  .500  0-0  .000  0-0  .000  4.8  2.5 
NORTH ALABAMA  1/27/19     12  0-0  .000  0-0  .000  0-2  .000  4.6  2.3 
FGCU  1/29/19     13  0-1  .000  0-0  .000  0-0  .000  4.4  2.2 
at Liberty  02/02/19    10  0-0  .000  0-0  .000  1-2  .500  4.3  2.2 
at Kennesaw State  02/09/19    25  1-6  .167  0-1  .000  0-0  .000  4.2  2.1 
at FGCU  02/12/19    16  0-0  .000  0-0  .000  0-0  .000  4.3  2.0 
NORTH FLORIDA  2/16/19     21  1-1  1.000  1-1  1.000  0-0  .000  4.3  2.1 
STETSON  2/19/19     11  1-1  1.000  0-0  .000  0-0  .000  4.3  2.1 
at Jacksonville  02/23/19    17  0-1  .000  0-1  .000  0-0  .000  4.2  2.0 
at Lipscomb  02/27/19    12  1-2  .500  0-0  .000  0-0  .000  4.1  2.0 
LIBERTY  3/2/19   17  0-3  .000  0-1  .000  0-0  .000  4.0  1.9 
at North Florida  3/5/19     10  0-0  .000  0-0  .000  0-0  .000  3.9  1.9 
at FGCU  03/08/19    13  1-1  1.000  0-0  .000  0-0  .000  3.8  1.9 
Totals     534  23-62  .371  1-14  .071  7-18  .389  35  74  109  3.8  45  27  38  12  10  54  1.9 
 
Games played: 29      Rebounds/game: 3.8 
Points/game: 1.9      Assists/game: 0.9 
FG Pct: 37.1      Turnovers/game: 1.3 
3FG Pct: 7.1      Assist/turnover ratio: 0.7 
FT Pct: 38.9      Steals/game: 0.3 
       Blocks/game: 0.4