Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at South Dakota State | 12-TRUEHEART, Am | 7-TUNSTALL, Dan | 3-MORGAN, Amber | 2-TORRES, Tatia | 1-TUNSTALL, Dan |
| 11/10/17 | ALLEN, Dez | ||||
| L 48-92 | BRERETON, Tra | ||||
| at North Dakota State | 13-STOLL, Ellyn | 8-ALLEN, Dez | 2-TRUEHEART, Am | 2-TRUEHEART, Am | 1-ALLEN, Dez |
| 11/12/17 | TORRES, Tatia | STOLL, Ellyn | |||
| L 58-105 | |||||
| FDU | 21-LEWIS, Taj | 10-LEWIS, Taj | 6-TORRES, Tatia | 1-TORRES, Tatia | 1-STOLL, Ellyn |
| 11/16/17 | ALLEN, Dez | ||||
| L 70-74 | BRERETON, Tra | ||||
| SAINT PETER'S | 12-STOLL, Ellyn | 11-TUNSTALL, Dan | 4-STOLL, Ellyn | 3-MORGAN, Amber | 2-LEWIS, Taj |
| 11/19/17 | TUNSTALL, Dan | ||||
| L 52-59 | |||||
| at ARMY | 11-TORRES, Tatia | 6-LEWIS, Taj | 3-TORRES, Tatia | 2-STOLL, Ellyn | 3-TUNSTALL, Dan |
| 11/22/17 | TUNSTALL, Dan | MORGAN, Amber | |||
| L 49-79 | |||||
| at Dartmouth | 18-TORRES, Tatia | 9-TORRES, Tatia | 4-TORRES, Tatia | 3-TORRES, Tatia | 1-LIBBY, Jillia |
| 11/26/17 | |||||
| L 50-81 | |||||
| LIU BROOKLYN | 29-LEWIS, Taj | 9-LEWIS, Taj | 3-STOLL, Ellyn | 3-LEWIS, Taj | None |
| 11/29/17 | |||||
| L 49-67 | |||||
| at Morgan State | 16-TORRES, Tatia | 6-ALLEN, Dez | 2-STOLL, Ellyn | 2-TORRES, Tatia | None |
| 12/2/17 | TORRES, Tatia | LEWIS, Taj | |||
| L 43-55 | MORGAN, Amber | ||||
| at Lehigh | 13-TORRES, Tatia | 8-LEWIS, Taj | 1-TRUEHEART, Am | 2-TRUEHEART, Am | 2-LEWIS, Taj |
| 12/6/17 | STOLL, Ellyn | LEWIS, Taj | |||
| L 50-64 | MARTINEZ-ORTI | TORRES, Tatia | |||
| at Binghamton | 11-STOLL, Ellyn | 9-LIBBY, Jillia | 2-TORRES, Tatia | 3-TORRES, Tatia | 1-TORRES, Tatia |
| 12-10-17 | MORGAN, Amber | GUARINO, Kell | |||
| L 36-67 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SJCBK | 27-TORRES, Tatia | 16-TORRES, Tatia | 9-STOLL, Ellyn | 4-MARTINEZ-ORTI | 4-MARTINEZ-ORTI |
| 12/11/17 | IRELAND, Jord | ||||
| W 106-42 | |||||
| RIDER | 20-STOLL, Ellyn | 6-TORRES, Tatia | 2-STOLL, Ellyn | 2-TORRES, Tatia | None |
| 12/16/17 | TORRES, Tatia | TRUEHEART, Am | |||
| L 64-79 | LIBBY, Jillia | ||||
| TRUEHEART, Am | |||||
| LONG BEACH STATE | 16-ALLEN, Dez | 8-ALLEN, Dez | 5-TORRES, Tatia | 2-TRUEHEART, Am | 1-STOLL, Ellyn |
| 12/28/17 | LIBBY, Jillia | TORRES, Tatia | |||
| W 73-57 | LEWIS, Taj | ||||
| PENN | 9-STOLL, Ellyn | 5-TORRES, Tatia | 3-MORGAN, Amber | 3-TORRES, Tatia | 1-ALLEN, Dez |
| 12/29/17 | ALLEN, Dez | ||||
| L 38-77 | |||||
| CORNELL | 12-TUNSTALL, Dan | 9-TUNSTALL, Dan | 4-STOLL, Ellyn | 4-TORRES, Tatia | None |
| 1/3/18 | |||||
| L 46-61 | |||||
| USC UPSTATE | 10-GUARINO, Kell | 7-TORRES, Tatia | 3-STOLL, Ellyn | 4-ALLEN, Dez | 3-MARTINEZ-ORTI |
| 1/6/18 | TORRES, Tatia | ||||
| L 57-95 | |||||
| at Florida Gulf Coast | 13-LEWIS, Taj | 8-TUNSTALL, Dan | 3-TORRES, Tatia | 2-LEWIS, Taj | 1-ALLEN, Dez |
| 01/13/18 | STOLL, Ellyn | ||||
| L 66-90 | |||||
| at Stetson | 15-LEWIS, Taj | 7-LEWIS, Taj | 4-TORRES, Tatia | 3-TUNSTALL, Dan | 2-ALLEN, Dez |
| 1/15/18 | TUNSTALL, Dan | ||||
| L 55-73 | |||||
| JACKSONVILLE | 16-TORRES, Tatia | 5-TUNSTALL, Dan | 7-TORRES, Tatia | 4-TORRES, Tatia | 1-MARTINEZ-ORTI |
| 1/20/18 | TRUEHEART, Am | ||||
| L 58-88 | LEWIS, Taj | ||||
| LIBBY, Jillia | |||||
| NORTH FLORIDA | 19-TORRES, Tatia | 11-TORRES, Tatia | 6-TORRES, Tatia | 2-MORGAN, Amber | 1-GUARINO, Kell |
| 1/22/18 | TUNSTALL, Dan | ||||
| W 75-65 | ALLEN, Dez | ||||
| TORRES, Tatia | |||||
| LEWIS, Taj | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| LIPSCOMB | 18-TORRES, Tatia | 8-TORRES, Tatia | 5-TORRES, Tatia | 2-TORRES, Tatia | 2-ALLEN, Dez |
| 1/27/18 | |||||
| L 58-74 | |||||
| at Kennesaw State | 17-TORRES, Tatia | 6-LIBBY, Jillia | 3-GUARINO, Kell | 2-TORRES, Tatia | 4-TUNSTALL, Dan |
| 2/1/18 | TORRES, Tatia | TUNSTALL, Dan | |||
| L 65-80 | |||||
| at Lipscomb | 14-LEWIS, Taj | 9-TORRES, Tatia | 7-TORRES, Tatia | 2-TORRES, Tatia | 1-LEWIS, Taj |
| 02/03/18 | LIBBY, Jillia | ||||
| L 58-66 | TORRES, Tatia | ||||
| TUNSTALL, Dan | |||||
| KENNESAW STATE | 12-LEWIS, Taj | 10-LIBBY, Jillia | 6-MORGAN, Amber | 3-TUNSTALL, Dan | 2-ALLEN, Dez |
| 2/7/18 | TUNSTALL, Dan | ||||
| L 58-61 | |||||
| STETSON | 14-GUARINO, Kell | 6-TORRES, Tatia | 2-TORRES, Tatia | 5-TUNSTALL, Dan | 1-TUNSTALL, Dan |
| 2/10/18 | TRUEHEART, Am | ||||
| L 53-72 | MORGAN, Amber | ||||
| FLORIDA GULF COAST | 13-STOLL, Ellyn | 6-LIBBY, Jillia | 3-MORGAN, Amber | 1-TUNSTALL, Dan | 2-TUNSTALL, Dan |
| 2/12/18 | LIBBY, Jillia | ||||
| L 43-89 | IRELAND, Jord | ||||
| at North Florida | 24-GUARINO, Kell | 8-LEWIS, Taj | 5-TORRES, Tatia | 3-LEWIS, Taj | 1-LEWIS, Taj |
| 02-17-18 | |||||
| W 66-62 | |||||
| at Jacksonville | 19-GUARINO, Kell | 5-LIBBY, Jillia | 3-STOLL, Ellyn | 1-TORRES, Tatia | 1-LIBBY, Jillia |
| 02/19/18 | TUNSTALL, Dan | TRUEHEART, Am | LEWIS, Taj | ||
| L 53-73 | BRERETON, Tra | ||||
| at USC Upstate | 19-GUARINO, Kell | 7-GUARINO, Kell | 4-TORRES, Tatia | 1-GUARINO, Kell | 1-TUNSTALL, Dan |
| 02/24/18 | TORRES, Tatia | ||||
| L 67-74 | |||||
| at No. 1 FGCU | 17-GUARINO, Kell | 8-ALLEN, Dez | 3-STOLL, Ellyn | 2-GUARINO, Kell | 1-ALLEN, Dez |
| 03/02/18 | ALLEN, Dez | TUNSTALL, Dan | |||
| L 62-83 | TORRES, Tatia | ||||
Team High/Low Analysis |
| POINTS | 106 | SJCBK (12/11/17) | |
| 75 | NORTH FLORIDA (1/22/18) | ||
| 73 | LONG BEACH STATE (12/28/17) | ||
| 70 | FDU (11/16/17) | ||
| 67 | at USC Upstate (02/24/18) | ||
| FIELD GOALS MADE | 41 | SJCBK (12/11/17) | |
| 26 | LONG BEACH STATE (12/28/17) | ||
| FIELD GOAL ATTEMPTS | 87 | SJCBK (12/11/17) | |
| 69 | at USC Upstate (02/24/18) | ||
| FIELD GOAL PERCENTAGE | .500 | 24-48 | at Florida Gulf Coast (01/13/18) |
| .471 | 41-87 | SJCBK (12/11/17) | |
| 3 PT FIELD GOALS MADE | 12 | SJCBK (12/11/17) | |
| 9 | NORTH FLORIDA (1/22/18) | ||
| 3 PT FG ATTEMPTS | 29 | SJCBK (12/11/17) | |
| 24 | LIPSCOMB (1/27/18) | ||
| 3 PT FG PERCENTAGE | .556 | 5-9 | at Florida Gulf Coast (01/13/18) |
| .545 | 6-11 | RIDER (12/16/17) | |
| FREE THROWS MADE | 20 | USC UPSTATE (1/6/18) | |
| 20 | RIDER (12/16/17) | ||
| FREE THROW ATTEMPTS | 26 | SAINT PETER'S (11/19/17) | |
| 25 | NORTH FLORIDA (1/22/18) | ||
| 25 | USC UPSTATE (1/6/18) | ||
| 25 | LONG BEACH STATE (12/28/17) | ||
| 25 | RIDER (12/16/17) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | STETSON (2/10/18) |
| .818 | 9-11 | at Dartmouth (11/26/17) | |
| REBOUNDS | 58 | SJCBK (12/11/17) | |
| 42 | LONG BEACH STATE (12/28/17) | ||
| 42 | at Binghamton (12-10-17) | ||
| ASSISTS | 34 | SJCBK (12/11/17) | |
| 17 | FDU (11/16/17) | ||
| STEALS | 18 | SJCBK (12/11/17) | |
| 15 | USC UPSTATE (1/6/18) | ||
| BLOCKED SHOTS | 8 | SJCBK (12/11/17) | |
| 6 | at Stetson (1/15/18) | ||
| 6 | at ARMY (11/22/17) | ||
| TURNOVERS | 26 | SAINT PETER'S (11/19/17) | |
| 24 | FLORIDA GULF COAST (2/12/18) | ||
| 24 | at Florida Gulf Coast (01/13/18) | ||
| FOULS | 27 | SAINT PETER'S (11/19/17) | |
| 25 | at USC Upstate (02/24/18) |
| POINTS | 105 | at North Dakota State (11/12/17) | |
| 95 | USC UPSTATE (1/6/18) | ||
| 92 | at South Dakota State (11/10/17) | ||
| 90 | at Florida Gulf Coast (01/13/18) | ||
| 89 | FLORIDA GULF COAST (2/12/18) | ||
| FIELD GOALS MADE | 40 | at North Dakota State (11/12/17) | |
| 39 | USC UPSTATE (1/6/18) | ||
| FIELD GOAL ATTEMPTS | 82 | at South Dakota State (11/10/17) | |
| 73 | JACKSONVILLE (1/20/18) | ||
| FIELD GOAL PERCENTAGE | .672 | 39-58 | USC UPSTATE (1/6/18) |
| .596 | 28-47 | RIDER (12/16/17) | |
| 3 PT FIELD GOALS MADE | 17 | FLORIDA GULF COAST (2/12/18) | |
| 14 | at No. 1 FGCU (03/02/18) | ||
| 3 PT FG ATTEMPTS | 44 | FLORIDA GULF COAST (2/12/18) | |
| 40 | at Florida Gulf Coast (01/13/18) | ||
| 3 PT FG PERCENTAGE | .550 | 11-20 | at Dartmouth (11/26/17) |
| .500 | 2-4 | at Kennesaw State (2/1/18) | |
| FREE THROWS MADE | 31 | at USC Upstate (02/24/18) | |
| 24 | SAINT PETER'S (11/19/17) | ||
| FREE THROW ATTEMPTS | 40 | at USC Upstate (02/24/18) | |
| 39 | SAINT PETER'S (11/19/17) | ||
| FREE THROW PERCENTAGE | .909 | 20-22 | RIDER (12/16/17) |
| .824 | 14-17 | at ARMY (11/22/17) | |
| REBOUNDS | 64 | at South Dakota State (11/10/17) | |
| 51 | at ARMY (11/22/17) | ||
| 51 | at North Dakota State (11/12/17) | ||
| ASSISTS | 27 | at South Dakota State (11/10/17) | |
| 26 | at North Dakota State (11/12/17) | ||
| STEALS | 17 | LONG BEACH STATE (12/28/17) | |
| 15 | at No. 1 FGCU (03/02/18) | ||
| BLOCKED SHOTS | 8 | at Stetson (1/15/18) | |
| 7 | at Binghamton (12-10-17) | ||
| 7 | LIU BROOKLYN (11/29/17) | ||
| TURNOVERS | 29 | SJCBK (12/11/17) | |
| 25 | SAINT PETER'S (11/19/17) | ||
| FOULS | 30 | LONG BEACH STATE (12/28/17) | |
| 24 | RIDER (12/16/17) |
| POINTS | 36 | at Binghamton (12-10-17) | |
| 38 | PENN (12/29/17) | ||
| 43 | at Morgan State (12/2/17) | ||
| 43 | FLORIDA GULF COAST (2/12/18) | ||
| 45 | STETSON (2/10/18) | ||
| FIELD GOALS MADE | 13 | FLORIDA GULF COAST (2/12/18) | |
| 14 | at Binghamton (12-10-17) | ||
| 14 | PENN (12/29/17) | ||
| FIELD GOAL ATTEMPTS | 41 | at Morgan State (12/2/17) | |
| 45 | FLORIDA GULF COAST (2/12/18) | ||
| FIELD GOAL PERCENTAGE | .237 | 14-59 | at Binghamton (12-10-17) |
| .270 | 17-63 | USC UPSTATE (1/6/18) | |
| 3 PT FIELD GOALS MADE | 2 | SAINT PETER'S (11/19/17) | |
| 2 | at Lehigh (12/6/17) | ||
| 2 | KENNESAW STATE (2/7/18) | ||
| 3 PT FG ATTEMPTS | 8 | at ARMY (11/22/17) | |
| 9 | at Florida Gulf Coast (01/13/18) | ||
| 9 | KENNESAW STATE (2/7/18) | ||
| 3 PT FG PERCENTAGE | .167 | 2-12 | SAINT PETER'S (11/19/17) |
| .176 | 3-17 | at North Dakota State (11/12/17) | |
| FREE THROWS MADE | 3 | at South Dakota State (11/10/17) | |
| 3 | at Binghamton (12-10-17) | ||
| FREE THROW ATTEMPTS | 7 | CORNELL (1/3/18) | |
| 10 | at Binghamton (12-10-17) | ||
| 10 | PENN (12/29/17) | ||
| 10 | JACKSONVILLE (1/20/18) | ||
| FREE THROW PERCENTAGE | .273 | 3-11 | at South Dakota State (11/10/17) |
| .300 | 3-10 | at Binghamton (12-10-17) | |
| REBOUNDS | 21 | RIDER (12/16/17) | |
| 22 | at Jacksonville (02/19/18) | ||
| ASSISTS | 3 | at Lehigh (12/6/17) | |
| 5 | PENN (12/29/17) | ||
| STEALS | 2 | at USC Upstate (02/24/18) | |
| 3 | FDU (11/16/17) | ||
| 3 | FLORIDA GULF COAST (2/12/18) | ||
| 3 | at Jacksonville (02/19/18) | ||
| BLOCKED SHOTS | 0 | LIU BROOKLYN (11/29/17) | |
| 0 | at Morgan State (12/2/17) | ||
| 0 | RIDER (12/16/17) | ||
| 0 | CORNELL (1/3/18) | ||
| TURNOVERS | 5 | STETSON (2/10/18) | |
| 10 | SJCBK (12/11/17) | ||
| FOULS | 10 | FLORIDA GULF COAST (2/12/18) | |
| 11 | SJCBK (12/11/17) |
| POINTS | 42 | SJCBK (12/11/17) | |
| 55 | at Morgan State (12/2/17) | ||
| 57 | LONG BEACH STATE (12/28/17) | ||
| 59 | SAINT PETER'S (11/19/17) | ||
| 61 | CORNELL (1/3/18) | ||
| 61 | KENNESAW STATE (2/7/18) | ||
| FIELD GOALS MADE | 16 | SAINT PETER'S (11/19/17) | |
| 16 | SJCBK (12/11/17) | ||
| FIELD GOAL ATTEMPTS | 47 | RIDER (12/16/17) | |
| 51 | SAINT PETER'S (11/19/17) | ||
| 51 | at USC Upstate (02/24/18) | ||
| FIELD GOAL PERCENTAGE | .276 | 16-58 | SJCBK (12/11/17) |
| .299 | 20-67 | at North Florida (02-17-18) | |
| 3 PT FIELD GOALS MADE | 0 | KENNESAW STATE (2/7/18) | |
| 2 | NORTH FLORIDA (1/22/18) | ||
| 2 | at Kennesaw State (2/1/18) | ||
| 3 PT FG ATTEMPTS | 4 | at Kennesaw State (2/1/18) | |
| 7 | KENNESAW STATE (2/7/18) | ||
| 3 PT FG PERCENTAGE | .000 | 0-7 | KENNESAW STATE (2/7/18) |
| .143 | 4-28 | SJCBK (12/11/17) | |
| FREE THROWS MADE | 4 | LIU BROOKLYN (11/29/17) | |
| 6 | at Dartmouth (11/26/17) | ||
| 6 | at Morgan State (12/2/17) | ||
| 6 | SJCBK (12/11/17) | ||
| FREE THROW ATTEMPTS | 9 | SJCBK (12/11/17) | |
| 10 | LIU BROOKLYN (11/29/17) | ||
| 10 | FLORIDA GULF COAST (2/12/18) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | LIU BROOKLYN (11/29/17) |
| .448 | 13-29 | NORTH FLORIDA (1/22/18) | |
| REBOUNDS | 29 | RIDER (12/16/17) | |
| 33 | at Florida Gulf Coast (01/13/18) | ||
| ASSISTS | 6 | KENNESAW STATE (2/7/18) | |
| 7 | SJCBK (12/11/17) | ||
| 7 | at North Florida (02-17-18) | ||
| STEALS | 4 | at Dartmouth (11/26/17) | |
| 4 | at Lehigh (12/6/17) | ||
| 4 | SJCBK (12/11/17) | ||
| 4 | at Stetson (1/15/18) | ||
| 4 | STETSON (2/10/18) | ||
| BLOCKED SHOTS | 0 | at Lipscomb (02/03/18) | |
| 1 | at Morgan State (12/2/17) | ||
| 1 | at Florida Gulf Coast (01/13/18) | ||
| TURNOVERS | 11 | FDU (11/16/17) | |
| 11 | PENN (12/29/17) | ||
| 11 | at Florida Gulf Coast (01/13/18) | ||
| FOULS | 9 | CORNELL (1/3/18) | |
| 11 | at South Dakota State (11/10/17) | ||
| 11 | at Binghamton (12-10-17) |
Player High/Low Analysis |
| Points....................... | 29 | LEWIS, Taj vs LIU Brooklyn (11/29/17) | |
| 27 | TORRES, Tatianna vs SJCBK (12/11/17) | ||
| 24 | GUARINO, Kelly at North Florida (02-17-18) | ||
| 21 | LEWIS, Taj vs FDU (11/16/17) | ||
| 20 | STOLL, Ellyn vs Rider (12/16/17) | ||
| Field Goals Made............. | 13 | LEWIS, Taj vs LIU Brooklyn (11/29/17) | |
| 11 | TORRES, Tatianna vs SJCBK (12/11/17) | ||
| Field Goal Att............... | 18 | TORRES, Tatianna vs USC Upstate (1/6/18) | |
| 18 | TRUEHEART, Amarri vs SJCBK (12/11/17) | ||
| 18 | LEWIS, Taj vs LIU Brooklyn (11/29/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | LEWIS, Taj vs Kennesaw State (2/7/18) |
| .722 | 13-18 | LEWIS, Taj vs LIU Brooklyn (11/29/17) | |
| 3-Point FG Made.............. | 6 | GUARINO, Kelly at North Florida (02-17-18) | |
| 5 | GUARINO, Kelly at USC Upstate (02/24/18) | ||
| 5 | GUARINO, Kelly vs North Florida (1/22/18) | ||
| 5 | GUARINO, Kelly vs Jacksonville (1/20/18) | ||
| 3-Point FG Att............... | 12 | GUARINO, Kelly vs Lipscomb (1/27/18) | |
| 11 | GUARINO, Kelly at USC Upstate (02/24/18) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | TORRES, Tatianna vs Jacksonville (1/20/18) |
| .750 | 3-4 | BRERETON, Tracey at South Dakota State (11/10/17) | |
| Free Throws Made............. | 9 | STOLL, Ellyn at Jacksonville (02/19/18) | |
| 8 | TORRES, Tatianna vs Lipscomb (1/27/18) | ||
| 8 | TORRES, Tatianna vs North Florida (1/22/18) | ||
| 8 | ALLEN, Dez vs Long Beach State (12/28/17) | ||
| 8 | TORRES, Tatianna vs Rider (12/16/17) | ||
| 8 | STOLL, Ellyn vs Rider (12/16/17) | ||
| Free Throw Att............... | 13 | TORRES, Tatianna vs North Florida (1/22/18) | |
| 11 | ALLEN, Dez vs Long Beach State (12/28/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | STOLL, Ellyn at Jacksonville (02/19/18) |
| 1.000 | 8-8 | STOLL, Ellyn vs Rider (12/16/17) | |
| 1.000 | 4-4 | GUARINO, Kelly at No. 1 FGCU (03/02/18) | |
| 1.000 | 4-4 | GUARINO, Kelly vs Florida Gulf Coast (2/12/18) | |
| 1.000 | 4-4 | MORGAN, Amber vs North Florida (1/22/18) | |
| 1.000 | 4-4 | TRUEHEART, Amarri at Florida Gulf Coast (01/13/18) | |
| 1.000 | 4-4 | TORRES, Tatianna vs USC Upstate (1/6/18) | |
| 1.000 | 3-3 | ALLEN, Dez at USC Upstate (02/24/18) | |
| 1.000 | 3-3 | GUARINO, Kelly at Jacksonville (02/19/18) | |
| Rebounds..................... | 16 | TORRES, Tatianna vs SJCBK (12/11/17) | |
| 12 | MARTINEZ-ORTIZ, L. vs SJCBK (12/11/17) | ||
| Assists...................... | 9 | STOLL, Ellyn vs SJCBK (12/11/17) | |
| 8 | TORRES, Tatianna vs SJCBK (12/11/17) | ||
| Steals....................... | 5 | TUNSTALL, Danielle vs Stetson (2/10/18) | |
| 4 | TORRES, Tatianna vs Jacksonville (1/20/18) | ||
| 4 | ALLEN, Dez vs USC Upstate (1/6/18) | ||
| 4 | TORRES, Tatianna vs Cornell (1/3/18) | ||
| 4 | MARTINEZ-ORTIZ, L. vs SJCBK (12/11/17) | ||
| 4 | IRELAND, Jordan vs SJCBK (12/11/17) | ||
| Blocked Shots................ | 4 | TUNSTALL, Danielle at Kennesaw State (2/1/18) | |
| 4 | MARTINEZ-ORTIZ, L. vs SJCBK (12/11/17) | ||
| Turnovers.................... | 7 | GUARINO, Kelly at No. 1 FGCU (03/02/18) | |
| 7 | TORRES, Tatianna vs Long Beach State (12/28/17) | ||
| 7 | TUNSTALL, Danielle vs Saint Peter's (11/19/17) | ||
| Fouls........................ | 5 | GUARINO, Kelly at North Florida (02-17-18) | |
| 5 | LIBBY, Jillian at North Florida (02-17-18) | ||
| 5 | GUARINO, Kelly at Lipscomb (02/03/18) | ||
| 5 | GUARINO, Kelly at Kennesaw State (2/1/18) | ||
| 5 | LIBBY, Jillian at ARMY (11/22/17) | ||
| 5 | TORRES, Tatianna vs Saint Peter's (11/19/17) | ||
| 5 | TRUEHEART, Amarri vs FDU (11/16/17) | ||
| 5 | TRUEHEART, Amarri at North Dakota State (11/12/17) | ||
| Minutes...................... | 39 | GUARINO, Kelly at USC Upstate (02/24/18) | |
| 39 | TORRES, Tatianna at Morgan State (12/2/17) | ||
| 38 | TORRES, Tatianna at North Florida (02-17-18) | ||
| 38 | MORGAN, Amber at Lipscomb (02/03/18) | ||
| 38 | TORRES, Tatianna at Kennesaw State (2/1/18) | ||
| 38 | TORRES, Tatianna vs Long Beach State (12/28/17) | ||
| 38 | STOLL, Ellyn vs LIU Brooklyn (11/29/17) |
| Points....................... | 26 | STREET, Kamiyah at Kennesaw State (2/1/18) | |
| 26 | FARMER, Keonna vs North Florida (1/22/18) | ||
| 25 | THORPE, Tamera at USC Upstate (02/24/18) | ||
| 24 | GORDON, Kayla at Jacksonville (02/19/18) | ||
| 24 | CHAMBERS, Brittney at Stetson (1/15/18) | ||
| 24 | Petty-Evans, Denisha vs LIU Brooklyn (11/29/17) | ||
| Field Goals Made............. | 11 | GORDON, Kayla at Jacksonville (02/19/18) | |
| 11 | FARMER, Keonna vs North Florida (1/22/18) | ||
| Field Goal Att............... | 24 | FARMER, Keonna vs North Florida (1/22/18) | |
| 21 | FARMER, Keonna at North Florida (02-17-18) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | POPPLEWELL, Riley vs USC Upstate (1/6/18) |
| 1.000 | 7-7 | JONES, Loshaveon vs Lipscomb (1/27/18) | |
| 1.000 | 5-5 | KUZMINA, Anda vs USC Upstate (1/6/18) | |
| 3-Point FG Made.............. | 6 | GRADINJAN, Taylor at No. 1 FGCU (03/02/18) | |
| 6 | CATTANI, Jessica vs Florida Gulf Coast (2/12/18) | ||
| 3-Point FG Att............... | 11 | GRADINJAN, Taylor at No. 1 FGCU (03/02/18) | |
| 10 | KMEC, Emily vs Lipscomb (1/27/18) | ||
| 10 | Whitlatch, Lauren vs Penn (12/29/17) | ||
| 10 | Guebert, Madison at South Dakota State (11/10/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | KUZMINA, Anda vs USC Upstate (1/6/18) |
| .750 | 6-8 | CATTANI, Jessica vs Florida Gulf Coast (2/12/18) | |
| .750 | 3-4 | DOW, China vs Florida Gulf Coast (2/12/18) | |
| .750 | 3-4 | Widmann, Samantha vs Cornell (1/3/18) | |
| .750 | 3-4 | Michelle Gaislerova at North Dakota State (11/12/17) | |
| Free Throws Made............. | 15 | THORPE, Tamera at USC Upstate (02/24/18) | |
| 9 | DELVA, Brittney at USC Upstate (02/24/18) | ||
| Free Throw Att............... | 18 | THORPE, Tamera at USC Upstate (02/24/18) | |
| 12 | DELVA, Brittney at USC Upstate (02/24/18) | ||
| 12 | HANSON, Tesh vs North Florida (1/22/18) | ||
| 12 | Hughes, Talah vs Saint Peter's (11/19/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Favre, Lea vs Rider (12/16/17) |
| 1.000 | 5-5 | Stevens, Chynna at South Dakota State (11/10/17) | |
| 1.000 | 4-4 | CHAMBERS, Brittney vs Stetson (2/10/18) | |
| 1.000 | 4-4 | MEERTENS, Shania at Stetson (1/15/18) | |
| 1.000 | 4-4 | JULIEN, Rosemarie at Florida Gulf Coast (01/13/18) | |
| 1.000 | 4-4 | Kinum, Katie vs Penn (12/29/17) | |
| 1.000 | 4-4 | Hoskova, Kamila vs Rider (12/16/17) | |
| 1.000 | 4-4 | Johnson, Stella vs Rider (12/16/17) | |
| 1.000 | 4-4 | Sarah Jacobson at North Dakota State (11/12/17) | |
| 1.000 | 3-3 | JULIEN, Rosemarie vs Florida Gulf Coast (2/12/18) | |
| 1.000 | 3-3 | ADDERLY, Tytionia vs Florida Gulf Coast (2/12/18) | |
| 1.000 | 3-3 | VINCENT, Megan vs Stetson (2/10/18) | |
| 1.000 | 3-3 | DAVIS, A'Lexxus vs USC Upstate (1/6/18) | |
| Rebounds..................... | 19 | FARMER, Keonna at North Florida (02-17-18) | |
| 18 | PRUITT, Michelle vs Stetson (2/10/18) | ||
| Assists...................... | 10 | Sarah Jacobson at North Dakota State (11/12/17) | |
| 9 | Jorgenson, Danielle vs Cornell (1/3/18) | ||
| 9 | Selland, Myah at South Dakota State (11/10/17) | ||
| Steals....................... | 5 | McCowan, Martina vs Long Beach State (12/28/17) | |
| 5 | Wilson, Cecily vs Long Beach State (12/28/17) | ||
| Blocked Shots................ | 4 | VINCENT, Megan at Stetson (1/15/18) | |
| 4 | JAMES, Alyssa at Binghamton (12-10-17) | ||
| 4 | Hughes, Talah vs Saint Peter's (11/19/17) | ||
| Turnovers.................... | 7 | VINCENT, Megan at Stetson (1/15/18) | |
| 7 | KUZMINA, Anda vs USC Upstate (1/6/18) | ||
| Fouls........................ | 5 | RUMPH, Maiya at North Florida (02-17-18) | |
| 5 | MEERTENS, Shania vs Stetson (2/10/18) | ||
| 5 | LANDBY, Alexandra vs Kennesaw State (2/7/18) | ||
| 5 | PRUITT, Michelle at Stetson (1/15/18) | ||
| 5 | Wilson, Cecily vs Long Beach State (12/28/17) | ||
| 5 | Davison, Shanaijah vs Long Beach State (12/28/17) | ||
| 5 | Johnson, Stella vs Rider (12/16/17) | ||
| 5 | WILLIAMS,Aunesha at Morgan State (12/2/17) | ||
| 5 | Lochner, Sammy vs Saint Peter's (11/19/17) | ||
| 5 | Pero, Zoe vs Saint Peter's (11/19/17) | ||
| 5 | MARKOVIC, Amina vs FDU (11/16/17) |