#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at South Dakota State  11/10/17    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
at North Dakota State  11/12/17    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
FDU  11/16/17    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
SAINT PETER'S  11/19/17    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at ARMY  11/22/17    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Dartmouth  11/26/17    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
LIU BROOKLYN  11/29/17    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Morgan State  12/2/17     0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
at Lehigh  12/6/17     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Binghamton  12-10-17    0-0  .000  0-0  .000  0-0  .000  11  4.7  0.0 
SJCBK  12/11/17    0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
RIDER  12/16/17    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
LONG BEACH STATE  12/28/17    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
PENN  12/29/17    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
CORNELL  1/3/18     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
USC UPSTATE  1/6/18     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Florida Gulf Coast  01/13/18    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Stetson  1/15/18     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
JACKSONVILLE  1/20/18     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
NORTH FLORIDA  1/22/18     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
LIPSCOMB  1/27/18     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Kennesaw State  2/1/18     0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Lipscomb  02/03/18    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
KENNESAW STATE  2/7/18     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
STETSON  2/10/18     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
FLORIDA GULF COAST  2/12/18     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at North Florida  02-17-18    0-0  .000  0-0  .000  0-0  .000  11  4.2  0.0 
at Jacksonville  02/19/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at USC Upstate  02/24/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at No. 1 FGCU  03/02/18    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  56  69  125  4.2  21  0.0 
 
Games played: 30      Rebounds/game: 4.2 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0