#25 ALLEN, Dez

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at South Dakota State  11/10/17    18  2-8  .250  1-2  .500  3-10  .300  5.0  8.0 
at North Dakota State  11/12/17    21  2-9  .222  0-1  .000  3-5  .600  6.5  7.5 
FDU  11/16/17  26  3-8  .375  0-1  .000  5-8  .625  6.3  11  8.7 
SAINT PETER'S  11/19/17  32  2-8  .250  1-2  .500  0-4  .000  6.0  7.8 
at ARMY  11/22/17    22  3-11  .273  1-2  .500  0-0  .000  5.6  7.6 
at Dartmouth  11/26/17    15  1-5  .200  0-1  .000  0-0  .000  5.0  6.7 
LIU BROOKLYN  11/29/17  26  0-6  .000  0-1  .000  1-4  .250  5.1  5.9 
at Morgan State  12/2/17   30  1-5  .200  0-1  .000  0-2  .000  5.3  5.4 
at Lehigh  12/6/17   34  5-10  .500  1-1  1.000  0-3  .000  5.1  11  6.0 
at Binghamton  12-10-17  35  2-8  .250  0-2  .000  0-2  .000  4.9  5.8 
SJCBK  12/11/17    dnp 
RIDER  12/16/17    26  2-5  .400  0-0  .000  2-4  .500  4.7  5.8 
LONG BEACH STATE  12/28/17    23  4-8  .500  0-2  .000  8-11  .727  5.0  16  6.7 
PENN  12/29/17    21  2-5  .400  0-1  .000  2-5  .400  5.0  6.6 
CORNELL  1/3/18     0-0  .000  0-0  .000  0-0  .000  4.7  6.1 
USC UPSTATE  1/6/18     19  2-5  .400  0-0  .000  3-5  .600  4.7  6.2 
at Florida Gulf Coast  01/13/18    21  3-5  .600  0-0  .000  1-5  .200  4.6  6.3 
at Stetson  1/15/18     24  4-11  .364  0-2  .000  1-2  .500  4.5  6.4 
JACKSONVILLE  1/20/18     22  4-7  .571  0-0  .000  1-2  .500  4.4  6.6 
NORTH FLORIDA  1/22/18   31  4-7  .571  1-1  1.000  2-2  1.000  4.7  11  6.8 
LIPSCOMB  1/27/18   21  2-7  .286  0-0  .000  0-0  .000  4.6  6.7 
at Kennesaw State  2/1/18   31  5-8  .625  0-0  .000  6-7  .857  4.6  16  7.1 
at Lipscomb  02/03/18  12  3-11  .273  0-0  .000  1-1  1.000  4.6  7.1 
KENNESAW STATE  2/7/18   19  2-4  .500  0-0  .000  0-0  .000  4.5  7.0 
STETSON  2/10/18     15  1-1  1.000  0-0  .000  0-0  .000  4.3  6.8 
FLORIDA GULF COAST  2/12/18     17  1-2  .500  0-0  .000  0-3  .000  4.2  6.6 
at North Florida  02-17-18    20  2-4  .500  0-0  .000  0-2  .000  4.3  6.5 
at Jacksonville  02/19/18    15  2-5  .400  0-0  .000  0-0  .000  4.2  6.4 
at USC Upstate  02/24/18    15  3-7  .429  0-0  .000  3-3  1.000  4.2  6.5 
at No. 1 FGCU  03/02/18    24  4-5  .800  0-0  .000  0-1  .000  4.3  6.5 
Totals     11  644  71-185  .384  5-20  .250  42-91  .462  45  80  125  4.3  72  22  46  14  26  189  6.5 
 
Games played: 29      Rebounds/game: 4.3 
Points/game: 6.5      Assists/game: 0.8 
FG Pct: 38.4      Turnovers/game: 1.6 
3FG Pct: 25.0      Assist/turnover ratio: 0.5 
FT Pct: 46.2      Steals/game: 0.9 
       Blocks/game: 0.5