#20 TUNSTALL, Danielle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at South Dakota State  11/10/17  21  0-5  .000  0-0  .000  0-0  .000  7.0  0.0 
at North Dakota State  11/12/17  27  1-8  .125  0-1  .000  1-2  .500  6.0  1.5 
FDU  11/16/17    dnp 
SAINT PETER'S  11/19/17    27  3-5  .600  0-0  .000  2-2  1.000  11  7.7  3.7 
at ARMY  11/22/17  24  1-5  .200  0-1  .000  2-4  .500  7.3  3.8 
at Dartmouth  11/26/17  24  1-10  .100  0-0  .000  1-2  .500  7.0  3.6 
LIU BROOKLYN  11/29/17    dnp 
at Lehigh  12/6/17     dnp 
at Binghamton  12-10-17    dnp 
SJCBK  12/11/17    dnp 
RIDER  12/16/17    dnp 
LONG BEACH STATE  12/28/17  18  0-5  .000  0-0  .000  0-0  .000  6.3  3.0 
PENN  12/29/17  19  0-4  .000  0-0  .000  0-0  .000  6.0  2.6 
CORNELL  1/3/18   31  6-11  .545  0-0  .000  0-1  .000  6.4  12  3.8 
USC UPSTATE  1/6/18   21  2-9  .222  0-0  .000  0-0  .000  6.3  3.8 
at Florida Gulf Coast  01/13/18  20  4-7  .571  0-0  .000  0-0  .000  6.5  4.2 
at Stetson  1/15/18   16  2-6  .333  0-0  .000  1-3  .333  6.1  4.3 
JACKSONVILLE  1/20/18   22  1-8  .125  0-0  .000  2-4  .500  6.0  4.3 
NORTH FLORIDA  1/22/18   19  1-6  .167  0-0  .000  0-0  .000  6.1  4.1 
LIPSCOMB  1/27/18     14  1-5  .200  0-0  .000  0-0  .000  5.7  3.9 
at Kennesaw State  2/1/18     22  0-3  .000  0-0  .000  3-4  .750  5.7  3.9 
at Lipscomb  02/03/18    15  1-3  .333  0-0  .000  1-2  .500  5.6  3.8 
KENNESAW STATE  2/7/18     20  2-3  .667  0-0  .000  1-3  .333  5.6  3.9 
STETSON  2/10/18   15  1-8  .125  0-0  .000  0-0  .000  5.6  3.8 
FLORIDA GULF COAST  2/12/18   16  0-2  .000  0-0  .000  1-2  .500  5.4  3.6 
at North Florida  02-17-18  14  0-4  .000  0-0  .000  0-0  .000  5.3  3.5 
at Jacksonville  02/19/18  15  0-3  .000  0-0  .000  0-0  .000  5.3  3.3 
at USC Upstate  02/24/18  17  1-3  .333  0-0  .000  3-4  .750  5.2  3.4 
at No. 1 FGCU  03/02/18  19  1-3  .333  0-0  .000  1-2  .500  5.1  3.3 
Totals     18  456  29-126  .230  0-2  .000  19-35  .543  37  81  118  5.1  57  42  20  26  77  3.3 
 
Games played: 23      Rebounds/game: 5.1 
Points/game: 3.3      Assists/game: 0.3 
FG Pct: 23.0      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 54.3      Steals/game: 1.1 
       Blocks/game: 0.9