#14 TRUEHEART, Amarri

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at South Dakota State  11/10/17  28  6-17  .353  0-0  .000  0-0  .000  5.0  12  12.0 
at North Dakota State  11/12/17  25  4-9  .444  0-2  .000  0-0  .000  3.0  10.0 
FDU  11/16/17  27  4-8  .500  1-1  1.000  2-2  1.000  2.3  11  10.3 
SAINT PETER'S  11/19/17  13  1-2  .500  0-0  .000  3-4  .750  2.0  9.0 
at ARMY  11/22/17  19  2-6  .333  1-1  1.000  3-4  .750  2.2  8.8 
at Dartmouth  11/26/17  13  0-5  .000  0-1  .000  0-0  .000  1.8  7.3 
LIU BROOKLYN  11/29/17    0-0  .000  0-0  .000  0-0  .000  1.9  6.3 
at Morgan State  12/2/17   24  3-6  .500  1-1  1.000  0-0  .000  1.8  6.4 
at Lehigh  12/6/17   24  0-6  .000  0-0  .000  3-4  .750  1.7  6.0 
at Binghamton  12-10-17  10  0-1  .000  0-1  .000  0-0  .000  1.6  5.4 
SJCBK  12/11/17  36  8-18  .444  2-3  .667  1-4  .250  1.6  19  6.6 
RIDER  12/16/17  28  4-6  .667  1-1  1.000  1-2  .500  1.6  10  6.9 
LONG BEACH STATE  12/28/17  15  3-5  .600  0-1  .000  0-0  .000  1.6  6.8 
PENN  12/29/17  14  1-5  .200  0-1  .000  0-0  .000  1.5  6.5 
CORNELL  1/3/18   20  1-4  .250  0-0  .000  0-0  .000  1.5  6.2 
USC UPSTATE  1/6/18   20  3-8  .375  0-0  .000  3-4  .750  1.5  6.4 
at Florida Gulf Coast  01/13/18  16  2-7  .286  1-1  1.000  4-4  1.000  1.6  6.5 
at Stetson  1/15/18   26  1-3  .333  0-0  .000  0-0  .000  1.6  6.3 
JACKSONVILLE  1/20/18   15  0-2  .000  0-0  .000  0-0  .000  1.5  5.9 
NORTH FLORIDA  1/22/18     21  2-9  .222  0-1  .000  0-0  .000  1.4  5.9 
LIPSCOMB  1/27/18     13  2-7  .286  2-4  .500  0-0  .000  1.4  5.9 
at Kennesaw State  2/1/18     0-2  .000  0-0  .000  1-2  .500  1.3  5.6 
at Lipscomb  02/03/18    0-0  .000  0-0  .000  0-0  .000  1.3  5.4 
KENNESAW STATE  2/7/18     1-2  .500  0-1  .000  0-0  .000  1.2  5.3 
STETSON  2/10/18     31  1-2  .500  0-0  .000  0-0  .000  1.2  5.1 
FLORIDA GULF COAST  2/12/18     0-1  .000  0-0  .000  0-0  .000  1.1  4.9 
at North Florida  02-17-18    1-3  .333  0-1  .000  1-1  1.000  1.1  4.9 
at Jacksonville  02/19/18    13  1-3  .333  0-0  .000  0-0  .000  1.0  4.8 
at USC Upstate  02/24/18    0-1  .000  0-0  .000  0-0  .000  1.0  4.6 
at No. 1 FGCU  03/02/18    1-1  1.000  0-0  .000  0-0  .000  1.0  4.5 
Totals     18  495  52-149  .349  9-21  .429  22-31  .710  23  29  1.0  38  29  50  15  135  4.5 
 
Games played: 30      Rebounds/game: 1.0 
Points/game: 4.5      Assists/game: 1.0 
FG Pct: 34.9      Turnovers/game: 1.7 
3FG Pct: 42.9      Assist/turnover ratio: 0.6 
FT Pct: 71.0      Steals/game: 0.5 
       Blocks/game: 0.1