#12 LEWIS, Taj

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at South Dakota State  11/10/17  14  1-8  .125  0-0  .000  0-0  .000  4.0  2.0 
at North Dakota State  11/12/17  4-4  1.000  0-0  .000  2-2  1.000  3.0  10  6.0 
FDU  11/16/17  26  8-13  .615  0-0  .000  5-7  .714  10  5.3  21  11.0 
SAINT PETER'S  11/19/17  18  5-10  .500  0-0  .000  0-2  .000  5.5  10  10.8 
at ARMY  11/22/17  20  4-10  .400  0-0  .000  0-0  .000  5.6  10.2 
at Dartmouth  11/26/17  16  1-4  .250  0-0  .000  0-0  .000  5.3  8.8 
LIU BROOKLYN  11/29/17  29  13-18  .722  0-0  .000  3-4  .750  5.9  29  11.7 
at Morgan State  12/2/17   19  2-5  .400  0-0  .000  0-4  .000  5.4  10.8 
at Lehigh  12/6/17   29  6-11  .545  0-0  .000  0-0  .000  5.7  12  10.9 
at Binghamton  12-10-17  17  2-6  .333  0-0  .000  0-0  .000  5.5  10.2 
SJCBK  12/11/17  16  6-11  .545  0-0  .000  2-3  .667  11  6.0  14  10.5 
RIDER  12/16/17  20  2-6  .333  0-0  .000  0-0  .000  5.8  10.0 
LONG BEACH STATE  12/28/17    15  2-4  .500  0-0  .000  0-3  .000  5.6  9.5 
PENN  12/29/17    15  1-2  .500  0-0  .000  1-2  .500  5.4  9.1 
CORNELL  1/3/18     14  3-4  .750  0-0  .000  2-2  1.000  5.2  9.0 
USC UPSTATE  1/6/18     17  1-2  .500  0-0  .000  2-3  .667  5.0  8.7 
at Florida Gulf Coast  01/13/18    19  4-5  .800  0-0  .000  5-7  .714  4.9  13  8.9 
at Stetson  1/15/18     27  7-14  .500  0-0  .000  1-1  1.000  5.1  15  9.3 
JACKSONVILLE  1/20/18     21  5-10  .500  0-0  .000  0-0  .000  4.9  10  9.3 
NORTH FLORIDA  1/22/18     16  3-8  .375  0-0  .000  2-2  1.000  4.9  9.3 
LIPSCOMB  1/27/18     21  4-6  .667  0-0  .000  0-1  .000  4.9  9.2 
at Kennesaw State  2/1/18     dnp 
at Lipscomb  02/03/18    27  6-15  .400  0-1  .000  2-2  1.000  5.0  14  9.4 
KENNESAW STATE  2/7/18     11  6-6  1.000  0-0  .000  0-1  .000  4.8  12  9.5 
STETSON  2/10/18   13  1-8  .125  0-0  .000  2-2  1.000  4.8  9.3 
FLORIDA GULF COAST  2/12/18     11  1-3  .333  0-0  .000  0-0  .000  4.7  9.0 
at North Florida  02-17-18    22  1-1  1.000  0-0  .000  0-0  .000  4.8  8.7 
at Jacksonville  02/19/18    10  2-4  .500  0-0  .000  1-2  .500  4.7  8.6 
at USC Upstate  02/24/18    15  4-9  .444  0-0  .000  0-0  .000  4.7  8.6 
at No. 1 FGCU  03/02/18    1-3  .333  1-2  .500  0-0  .000  4.5  8.4 
Totals     13  515  106-210  .505  1-3  .333  30-50  .600  60  71  131  4.5  64  61  14  26  243  8.4 
 
Games played: 29      Rebounds/game: 4.5 
Points/game: 8.4      Assists/game: 0.1 
FG Pct: 50.5      Turnovers/game: 2.1 
3FG Pct: 33.3      Assist/turnover ratio: 0.0 
FT Pct: 60.0      Steals/game: 0.9 
       Blocks/game: 0.5