#10 LIBBY, Jillian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at South Dakota State  11/10/17    22  1-4  .250  0-0  .000  0-0  .000  4.0  2.0 
at North Dakota State  11/12/17    14  1-2  .500  0-0  .000  0-0  .000  2.5  2.0 
FDU  11/16/17    14  1-3  .333  0-0  .000  0-0  .000  2.3  2.0 
SAINT PETER'S  11/19/17    14  0-2  .000  0-0  .000  0-0  .000  2.5  1.5 
at ARMY  11/22/17    10  0-1  .000  0-0  .000  0-0  .000  2.0  1.2 
at Dartmouth  11/26/17    25  1-4  .250  0-0  .000  0-0  .000  2.7  1.3 
LIU BROOKLYN  11/29/17    22  0-0  .000  0-0  .000  0-0  .000  3.1  1.1 
at Morgan State  12/2/17     25  0-1  .000  0-0  .000  1-2  .500  2.9  1.1 
at Binghamton  12-10-17    28  1-5  .200  0-0  .000  0-2  .000  3.6  1.2 
SJCBK  12/11/17    dnp 
RIDER  12/16/17  27  2-2  1.000  0-0  .000  1-1  1.000  3.5  1.6 
LONG BEACH STATE  12/28/17  25  0-0  .000  0-0  .000  0-2  .000  3.8  1.5 
PENN  12/29/17  19  1-1  1.000  0-0  .000  0-0  .000  3.6  1.5 
CORNELL  1/3/18   23  1-3  .333  0-0  .000  0-0  .000  3.8  1.5 
USC UPSTATE  1/6/18   15  1-2  .500  0-0  .000  0-0  .000  3.6  1.6 
at Florida Gulf Coast  01/13/18  20  0-0  .000  0-0  .000  0-0  .000  3.6  1.5 
at Stetson  1/15/18   13  0-1  .000  0-0  .000  0-0  .000  3.4  1.4 
JACKSONVILLE  1/20/18   15  1-5  .200  0-0  .000  0-0  .000  3.2  1.4 
NORTH FLORIDA  1/22/18     11  0-0  .000  0-0  .000  0-0  .000  3.3  1.3 
LIPSCOMB  1/27/18   10  0-0  .000  0-0  .000  0-0  .000  3.2  1.3 
at Kennesaw State  2/1/18   22  2-6  .333  0-0  .000  0-0  .000  3.4  1.4 
at Lipscomb  02/03/18  13  0-0  .000  0-0  .000  0-0  .000  3.3  1.3 
KENNESAW STATE  2/7/18   29  3-6  .500  0-0  .000  0-0  .000  10  3.6  1.5 
STETSON  2/10/18     20  1-4  .250  0-0  .000  1-1  1.000  3.6  1.6 
FLORIDA GULF COAST  2/12/18   22  1-2  .500  0-0  .000  0-0  .000  3.7  1.6 
at North Florida  02-17-18  13  1-1  1.000  0-0  .000  0-0  .000  3.6  1.6 
at Jacksonville  02/19/18  24  1-4  .250  0-0  .000  0-0  .000  3.7  1.7 
at USC Upstate  02/24/18  19  1-4  .250  0-0  .000  0-0  .000  3.6  1.7 
at No. 1 FGCU  03/02/18  16  4-5  .800  0-1  .000  0-0  .000  3.6  1.9 
Totals     17  530  25-68  .368  0-1  .000  3-8  .375  37  63  100  3.6  60  11  21  13  53  1.9 
 
Games played: 28      Rebounds/game: 3.6 
Points/game: 1.9      Assists/game: 0.4 
FG Pct: 36.8      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 37.5      Steals/game: 0.5 
       Blocks/game: 0.3