#00 MORGAN, Amber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at South Dakota State  11/10/17    10  1-3  .333  0-0  .000  0-1  .000  0.0  2.0 
at North Dakota State  11/12/17    14  0-4  .000  0-0  .000  0-0  .000  1.5  1.0 
FDU  11/16/17    10  0-1  .000  0-1  .000  0-0  .000  1.3  0.7 
SAINT PETER'S  11/19/17    22  1-2  .500  0-0  .000  2-4  .500  1.8  1.5 
at ARMY  11/22/17    21  2-3  .667  0-0  .000  0-0  .000  1.6  2.0 
at Dartmouth  11/26/17    26  4-9  .444  0-0  .000  2-2  1.000  1.7  10  3.3 
LIU BROOKLYN  11/29/17  29  0-5  .000  0-0  .000  0-0  .000  1.7  2.9 
at Morgan State  12/2/17     18  0-1  .000  0-1  .000  3-4  .750  1.5  2.9 
at Lehigh  12/6/17     17  1-4  .250  0-0  .000  0-0  .000  1.3  2.8 
at Binghamton  12-10-17    23  1-8  .125  0-0  .000  0-0  .000  1.3  2.7 
SJCBK  12/11/17    dnp 
RIDER  12/16/17    0-0  .000  0-0  .000  0-0  .000  1.2  2.5 
LONG BEACH STATE  12/28/17    23  2-4  .500  0-1  .000  1-2  .500  1.3  2.7 
PENN  12/29/17    15  0-1  .000  0-0  .000  2-2  1.000  1.2  2.6 
CORNELL  1/3/18     11  0-3  .000  0-1  .000  0-0  .000  1.1  2.4 
USC UPSTATE  1/6/18     11  0-1  .000  0-0  .000  2-3  .667  1.0  2.4 
at Florida Gulf Coast  01/13/18    17  1-4  .250  0-0  .000  2-2  1.000  0.9  2.5 
at Stetson  1/15/18     12  0-0  .000  0-0  .000  1-2  .500  0.9  2.4 
JACKSONVILLE  1/20/18     16  0-2  .000  0-0  .000  2-2  1.000  0.9  2.4 
NORTH FLORIDA  1/22/18   19  0-2  .000  0-0  .000  4-4  1.000  0.9  2.5 
LIPSCOMB  1/27/18   15  0-1  .000  0-0  .000  2-2  1.000  1.0  2.5 
at Kennesaw State  2/1/18   12  0-0  .000  0-0  .000  0-0  .000  0.9  2.3 
at Lipscomb  02/03/18  38  3-6  .500  1-1  1.000  1-2  .500  1.0  2.6 
KENNESAW STATE  2/7/18   31  4-9  .444  1-2  .500  1-4  .250  1.1  10  2.9 
STETSON  2/10/18   24  2-5  .400  1-3  .333  0-0  .000  1.1  3.0 
FLORIDA GULF COAST  2/12/18   11  0-2  .000  0-0  .000  2-2  1.000  1.1  3.0 
at North Florida  02-17-18    dnp 
at Jacksonville  02/19/18    dnp 
at USC Upstate  02/24/18    23  2-5  .400  1-1  1.000  1-2  .500  1.1  3.1 
at No. 1 FGCU  03/02/18  13  0-1  .000  0-0  .000  0-0  .000  1.1  3.0 
Totals     486  24-86  .279  4-11  .364  28-40  .700  21  29  1.1  33  50  42  13  80  3.0 
 
Games played: 27      Rebounds/game: 1.1 
Points/game: 3.0      Assists/game: 1.9 
FG Pct: 27.9      Turnovers/game: 1.6 
3FG Pct: 36.4      Assist/turnover ratio: 1.2 
FT Pct: 70.0      Steals/game: 0.5 
       Blocks/game: 0.0