Game-by-Game Highs |
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
WAGNER | 20-DUDLEY, Alana | 14-TUNSTALL, Dan | 6-MORGAN, Amber | 4-DUDLEY, Alana | 2-HORTON, Leah |
11/12/16 | TORRES, Tatia | ||||
W 68-45 | |||||
ST. JOESEPH'S BK | 19-TUNSTALL, Dan | 13-TUNSTALL, Dan | 5-TORRES, Tatia | 7-TORRES, Tatia | 2-DUDLEY, Alana |
11/15/16 | |||||
W 87-53 | |||||
at Bucknell | 10-DUDLEY, Alana | 7-LIBBY, Jillia | 3-MORGAN, Amber | 3-TUNSTALL, Dan | 1-DUDLEY, Alana |
11/17/16 | TORRES, Tatia | ||||
L 36-67 | |||||
FDU | 17-DUDLEY, Alana | 7-DUDLEY, Alana | 5-DUDLEY, Alana | 1-GUARINO, Kell | 2-HORTON, Leah |
11/21/16 | HORTON, Leah | GUARINO, Kell | TUNSTALL, Dan | ||
L 61-66 | DUDLEY, Alana | ||||
vs Vermont | 17-HORTON, Leah | 7-LIBBY, Jillia | 2-GUARINO, Kell | 2-TUNSTALL, Dan | None |
11/25/16 | HORTON, Leah | ||||
L 42-64 | |||||
vs LIU Brooklyn | 11-DUDLEY, Alana | 7-HORTON, Leah | 3-DUDLEY, Alana | 4-MORGAN, Amber | 1-DUDLEY, Alana |
11/26/16 | HORTON, Leah | ||||
W 50-48 | LIBBY, Jillia | ||||
at Lehigh | 14-TUNSTALL, Dan | 11-TUNSTALL, Dan | 4-GUARINO, Kell | 2-BRERETON, Tra | 1-DUDLEY, Alana |
11/30/16 | HORTON, Leah | ||||
L 52-84 | |||||
at Harvard | 14-GUARINO, Kell | 5-HORTON, Leah | 4-DUDLEY, Alana | 4-DUDLEY, Alana | 2-LIBBY, Jillia |
12/04/16 | |||||
L 38-59 | |||||
BINGHAMTON | 18-DUDLEY, Alana | 11-TORRES, Tatia | 2-DUDLEY, Alana | 1-BRERETON, Tra | 1-LIBBY, Jillia |
12/6/16 | GUARINO, Kell | TUNSTALL, Dan | |||
L 44-68 | DUDLEY, Alana | ||||
at Delaware State | 16-GUARINO, Kell | 9-HORTON, Leah | 10-DUDLEY, Alana | 6-DUDLEY, Alana | None |
12/11/16 | |||||
W 57-43 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
at Saint Joseph's | 11-DUDLEY, Alana | 6-HORTON, Leah | 3-DUDLEY, Alana | 4-TORRES, Tatia | 1-HORTON, Leah |
12/13/16 | |||||
L 36-75 | |||||
HOWARD | 23-TORRES, Tatia | 7-HORTON, Leah | 7-DUDLEY, Alana | 4-HORTON, Leah | 2-HORTON, Leah |
12/16/16 | DUDLEY, Alana | TORRES, Tatia | |||
W 70-55 | |||||
RUTGERS-NEWARK | 22-HORTON, Leah | 9-RUBAN, Maria | 8-TORRES, Tatia | 2-BRERETON, Tra | 1-DUDLEY, Alana |
12/28/16 | IRELAND, Jord | TUNSTALL, Dan | |||
W 83-52 | TORRES, Tatia | ||||
at Chicago State | 18-TORRES, Tatia | 10-TUNSTALL, Dan | 6-DUDLEY, Alana | 7-TORRES, Tatia | 2-HORTON, Leah |
12/30/16 | |||||
W 57-42 | |||||
COLUMBIA | 14-DUDLEY, Alana | 7-TORRES, Tatia | 4-DUDLEY, Alana | 3-DUDLEY, Alana | 1-TUNSTALL, Dan |
01/04/17 | GUARINO, Kell | RUBAN, Maria | |||
L 51-65 | |||||
at USC Upstate | 14-TORRES, Tatia | 8-TUNSTALL, Dan | 6-TORRES, Tatia | 6-TORRES, Tatia | 1-TUNSTALL, Dan |
01/07/17 | HORTON, Leah | ||||
L 58-75 | DUDLEY, Alana | ||||
NORTH FLORIDA | 19-TORRES, Tatia | 6-HORTON, Leah | 4-TORRES, Tatia | 5-TORRES, Tatia | 4-RUBAN, Maria |
01/14/17 | |||||
W 64-62 | |||||
JACKSONVILLE | 18-TORRES, Tatia | 3-TUNSTALL, Dan | 4-DUDLEY, Alana | 5-TORRES, Tatia | 1-TUNSTALL, Dan |
01/16/17 | TORRES, Tatia | ||||
L 56-75 | |||||
at FGCU | 17-DUDLEY, Alana | 11-HORTON, Leah | 6-DUDLEY, Alana | 1-TUNSTALL, Dan | 1-RUBAN, Maria |
01/21/17 | BRERETON, Tra | HORTON, Leah | |||
L 53-73 | DUDLEY, Alana | ||||
GUARINO, Kell | |||||
at Stetson | 11-DUDLEY, Alana | 9-TUNSTALL, Dan | 3-TRUEHEART, Am | 3-TORRES, Tatia | 2-RUBAN, Maria |
1/23/17 | TORRES, Tatia | ||||
L 43-77 | |||||
Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
LIPSCOMB | 23-DUDLEY, Alana | 7-RUBAN, Maria | 4-TORRES, Tatia | 3-TORRES, Tatia | 2-HORTON, Leah |
01/28/17 | TUNSTALL, Dan | ||||
W 76-68 | |||||
at Kennesaw State | 20-GUARINO, Kell | 12-HORTON, Leah | 7-TORRES, Tatia | 1-BRERETON, Tra | 1-TUNSTALL, Dan |
2/2/17 | HORTON, Leah | TORRES, Tatia | |||
L 64-75 | HORTON, Leah | ||||
at Lipscomb | 18-DUDLEY, Alana | 7-HORTON, Leah | 8-DUDLEY, Alana | 2-DUDLEY, Alana | 2-HORTON, Leah |
02/04/17 | TORRES, Tatia | RUBAN, Maria | |||
W 76-53 | |||||
KENNESAW STATE | 16-TORRES, Tatia | 9-TORRES, Tatia | 6-DUDLEY, Alana | 3-DUDLEY, Alana | 2-RUBAN, Maria |
02/08/17 | TORRES, Tatia | ||||
L 56-66 | |||||
at Jacksonville | 14-GUARINO, Kell | 6-TUNSTALL, Dan | 6-DUDLEY, Alana | 4-TORRES, Tatia | 3-TUNSTALL, Dan |
2/11/17 | |||||
L 59-75 | |||||
at North Florida | 14-HORTON, Leah | 6-TUNSTALL, Dan | 3-DUDLEY, Alana | 2-GUARINO, Kell | None |
02/13/17 | HORTON, Leah | HORTON, Leah | |||
L 51-61 | DUDLEY, Alana | ||||
TUNSTALL, Dan | |||||
TRUEHEART, Am | |||||
STETSON | 11-TUNSTALL, Dan | 8-HORTON, Leah | 2-TUNSTALL, Dan | 2-TRUEHEART, Am | 3-RUBAN, Maria |
02/18/17 | RUBAN, Maria | IRELAND, Jord | |||
L 37-60 | DUDLEY, Alana | ||||
FGCU | 11-TUNSTALL, Dan | 14-TUNSTALL, Dan | 2-BRERETON, Tra | None | 3-TUNSTALL, Dan |
02/20/17 | HORTON, Leah | GUARINO, Kell | |||
L 46-77 | |||||
USC UPSTATE | 18-HORTON, Leah | 9-TUNSTALL, Dan | 4-TORRES, Tatia | 3-TORRES, Tatia | 3-RUBAN, Maria |
02/25/17 | TUNSTALL, Dan | ||||
W 70-66 | |||||
at Kennesaw State | 15-DUDLEY, Alana | 7-RUBAN, Maria | 2-GUARINO, Kell | 2-TUNSTALL, Dan | 3-RUBAN, Maria |
3/03/17 | TORRES, Tatia | ||||
L 60-62 | |||||
Team High/Low Analysis |
POINTS | 87 | ST. JOESEPH'S BK (11/15/16) | |
83 | RUTGERS-NEWARK (12/28/16) | ||
76 | at Lipscomb (02/04/17) | ||
76 | LIPSCOMB (01/28/17) | ||
70 | USC UPSTATE (02/25/17) | ||
70 | HOWARD (12/16/16) | ||
FIELD GOALS MADE | 36 | ST. JOESEPH'S BK (11/15/16) | |
30 | RUTGERS-NEWARK (12/28/16) | ||
FIELD GOAL ATTEMPTS | 83 | ST. JOESEPH'S BK (11/15/16) | |
64 | LIPSCOMB (01/28/17) | ||
FIELD GOAL PERCENTAGE | .577 | 30-52 | RUTGERS-NEWARK (12/28/16) |
.491 | 27-55 | USC UPSTATE (02/25/17) | |
3 PT FIELD GOALS MADE | 10 | at Kennesaw State (2/2/17) | |
9 | at Lipscomb (02/04/17) | ||
3 PT FG ATTEMPTS | 22 | at Kennesaw State (2/2/17) | |
20 | BINGHAMTON (12/6/16) | ||
3 PT FG PERCENTAGE | .500 | 5-10 | at FGCU (01/21/17) |
.500 | 5-10 | FDU (11/21/16) | |
FREE THROWS MADE | 21 | WAGNER (11/12/16) | |
19 | at Lipscomb (02/04/17) | ||
19 | NORTH FLORIDA (01/14/17) | ||
FREE THROW ATTEMPTS | 31 | WAGNER (11/12/16) | |
29 | NORTH FLORIDA (01/14/17) | ||
FREE THROW PERCENTAGE | .909 | 10-11 | at USC Upstate (01/07/17) |
.875 | 14-16 | USC UPSTATE (02/25/17) | |
REBOUNDS | 50 | BINGHAMTON (12/6/16) | |
46 | ST. JOESEPH'S BK (11/15/16) | ||
ASSISTS | 21 | RUTGERS-NEWARK (12/28/16) | |
19 | at Lipscomb (02/04/17) | ||
19 | ST. JOESEPH'S BK (11/15/16) | ||
STEALS | 23 | ST. JOESEPH'S BK (11/15/16) | |
17 | WAGNER (11/12/16) | ||
BLOCKED SHOTS | 9 | at Kennesaw State (3/03/17) | |
8 | USC UPSTATE (02/25/17) | ||
TURNOVERS | 23 | STETSON (02/18/17) | |
23 | at USC Upstate (01/07/17) | ||
23 | at Delaware State (12/11/16) | ||
FOULS | 25 | USC UPSTATE (02/25/17) | |
23 | JACKSONVILLE (01/16/17) |
POINTS | 84 | at Lehigh (11/30/16) | |
77 | FGCU (02/20/17) | ||
77 | at Stetson (1/23/17) | ||
75 | at Jacksonville (2/11/17) | ||
75 | at Kennesaw State (2/2/17) | ||
75 | JACKSONVILLE (01/16/17) | ||
75 | at USC Upstate (01/07/17) | ||
75 | at Saint Joseph's (12/13/16) | ||
FIELD GOALS MADE | 32 | at Stetson (1/23/17) | |
29 | FGCU (02/20/17) | ||
FIELD GOAL ATTEMPTS | 67 | at Kennesaw State (3/03/17) | |
67 | FGCU (02/20/17) | ||
67 | at FGCU (01/21/17) | ||
FIELD GOAL PERCENTAGE | .542 | 32-59 | at Stetson (1/23/17) |
.500 | 26-52 | JACKSONVILLE (01/16/17) | |
3 PT FIELD GOALS MADE | 16 | FGCU (02/20/17) | |
13 | at FGCU (01/21/17) | ||
3 PT FG ATTEMPTS | 48 | at FGCU (01/21/17) | |
41 | FGCU (02/20/17) | ||
3 PT FG PERCENTAGE | .522 | 12-23 | at Lehigh (11/30/16) |
.478 | 11-23 | at Kennesaw State (2/2/17) | |
.478 | 11-23 | at USC Upstate (01/07/17) | |
FREE THROWS MADE | 20 | at Saint Joseph's (12/13/16) | |
18 | USC UPSTATE (02/25/17) | ||
18 | at Lehigh (11/30/16) | ||
FREE THROW ATTEMPTS | 31 | USC UPSTATE (02/25/17) | |
28 | at Kennesaw State (2/2/17) | ||
FREE THROW PERCENTAGE | .870 | 20-23 | at Saint Joseph's (12/13/16) |
.857 | 18-21 | at Lehigh (11/30/16) | |
REBOUNDS | 61 | at Harvard (12/04/16) | |
54 | at Bucknell (11/17/16) | ||
ASSISTS | 20 | FGCU (02/20/17) | |
19 | at Kennesaw State (3/03/17) | ||
STEALS | 16 | STETSON (02/18/17) | |
14 | FGCU (02/20/17) | ||
14 | at USC Upstate (01/07/17) | ||
BLOCKED SHOTS | 9 | JACKSONVILLE (01/16/17) | |
9 | at Harvard (12/04/16) | ||
TURNOVERS | 31 | ST. JOESEPH'S BK (11/15/16) | |
30 | at Delaware State (12/11/16) | ||
FOULS | 23 | FGCU (02/20/17) | |
23 | at Lipscomb (02/04/17) | ||
23 | RUTGERS-NEWARK (12/28/16) | ||
23 | WAGNER (11/12/16) |
POINTS | 36 | at Bucknell (11/17/16) | |
36 | at Saint Joseph's (12/13/16) | ||
37 | STETSON (02/18/17) | ||
38 | at Harvard (12/04/16) | ||
42 | vs Vermont (11/25/16) | ||
FIELD GOALS MADE | 12 | STETSON (02/18/17) | |
14 | at Bucknell (11/17/16) | ||
14 | at Harvard (12/04/16) | ||
14 | BINGHAMTON (12/6/16) | ||
14 | at North Florida (02/13/17) | ||
FIELD GOAL ATTEMPTS | 43 | FGCU (02/20/17) | |
44 | JACKSONVILLE (01/16/17) | ||
FIELD GOAL PERCENTAGE | .226 | 14-62 | BINGHAMTON (12/6/16) |
.250 | 14-56 | at Bucknell (11/17/16) | |
3 PT FIELD GOALS MADE | 1 | at Bucknell (11/17/16) | |
1 | at Lehigh (11/30/16) | ||
1 | at Saint Joseph's (12/13/16) | ||
1 | FGCU (02/20/17) | ||
3 PT FG ATTEMPTS | 6 | at Bucknell (11/17/16) | |
6 | at Lehigh (11/30/16) | ||
6 | FGCU (02/20/17) | ||
3 PT FG PERCENTAGE | .091 | 1-11 | at Saint Joseph's (12/13/16) |
.167 | 1-6 | at Bucknell (11/17/16) | |
.167 | 1-6 | at Lehigh (11/30/16) | |
.167 | 1-6 | FGCU (02/20/17) | |
FREE THROWS MADE | 3 | at Stetson (1/23/17) | |
5 | at Saint Joseph's (12/13/16) | ||
FREE THROW ATTEMPTS | 5 | at Stetson (1/23/17) | |
10 | at Harvard (12/04/16) | ||
FREE THROW PERCENTAGE | .455 | 5-11 | at Saint Joseph's (12/13/16) |
.480 | 12-25 | ST. JOESEPH'S BK (11/15/16) | |
REBOUNDS | 20 | JACKSONVILLE (01/16/17) | |
22 | at Harvard (12/04/16) | ||
ASSISTS | 3 | at Saint Joseph's (12/13/16) | |
5 | FGCU (02/20/17) | ||
STEALS | 0 | FGCU (02/20/17) | |
2 | at Kennesaw State (2/2/17) | ||
BLOCKED SHOTS | 0 | vs Vermont (11/25/16) | |
0 | at Delaware State (12/11/16) | ||
0 | at North Florida (02/13/17) | ||
TURNOVERS | 8 | LIPSCOMB (01/28/17) | |
8 | at Kennesaw State (2/2/17) | ||
FOULS | 11 | LIPSCOMB (01/28/17) | |
12 | at Lipscomb (02/04/17) |
POINTS | 42 | at Chicago State (12/30/16) | |
43 | at Delaware State (12/11/16) | ||
45 | WAGNER (11/12/16) | ||
48 | vs LIU Brooklyn (11/26/16) | ||
52 | RUTGERS-NEWARK (12/28/16) | ||
FIELD GOALS MADE | 15 | at Delaware State (12/11/16) | |
15 | at Chicago State (12/30/16) | ||
FIELD GOAL ATTEMPTS | 41 | at Chicago State (12/30/16) | |
46 | ST. JOESEPH'S BK (11/15/16) | ||
FIELD GOAL PERCENTAGE | .283 | 15-53 | at Delaware State (12/11/16) |
.286 | 16-56 | WAGNER (11/12/16) | |
3 PT FIELD GOALS MADE | 2 | vs LIU Brooklyn (11/26/16) | |
4 | WAGNER (11/12/16) | ||
4 | ST. JOESEPH'S BK (11/15/16) | ||
4 | at Delaware State (12/11/16) | ||
4 | at Lipscomb (02/04/17) | ||
3 PT FG ATTEMPTS | 14 | ST. JOESEPH'S BK (11/15/16) | |
14 | at Jacksonville (2/11/17) | ||
3 PT FG PERCENTAGE | .133 | 2-15 | vs LIU Brooklyn (11/26/16) |
.174 | 4-23 | at Lipscomb (02/04/17) | |
FREE THROWS MADE | 3 | FGCU (02/20/17) | |
4 | at Kennesaw State (3/03/17) | ||
FREE THROW ATTEMPTS | 8 | LIPSCOMB (01/28/17) | |
9 | at Stetson (1/23/17) | ||
9 | STETSON (02/18/17) | ||
9 | at Kennesaw State (3/03/17) | ||
FREE THROW PERCENTAGE | .273 | 3-11 | FGCU (02/20/17) |
.412 | 7-17 | at Chicago State (12/30/16) | |
REBOUNDS | 26 | RUTGERS-NEWARK (12/28/16) | |
30 | USC UPSTATE (02/25/17) | ||
ASSISTS | 7 | vs LIU Brooklyn (11/26/16) | |
9 | ST. JOESEPH'S BK (11/15/16) | ||
9 | HOWARD (12/16/16) | ||
9 | RUTGERS-NEWARK (12/28/16) | ||
STEALS | 3 | ST. JOESEPH'S BK (11/15/16) | |
3 | at Bucknell (11/17/16) | ||
3 | at Delaware State (12/11/16) | ||
3 | COLUMBIA (01/04/17) | ||
BLOCKED SHOTS | 0 | RUTGERS-NEWARK (12/28/16) | |
0 | at Lipscomb (02/04/17) | ||
TURNOVERS | 5 | at FGCU (01/21/17) | |
8 | FGCU (02/20/17) | ||
FOULS | 10 | at USC Upstate (01/07/17) | |
11 | at Saint Joseph's (12/13/16) | ||
11 | at Chicago State (12/30/16) | ||
11 | at Stetson (1/23/17) |
Player High/Low Analysis |
Points....................... | 23 | DUDLEY, Alana vs Lipscomb (01/28/17) | |
23 | DUDLEY, Alana vs Howard (12/16/16) | ||
23 | TORRES, Tatianna vs Howard (12/16/16) | ||
22 | HORTON, Leah vs Rutgers-Newark (12/28/16) | ||
20 | GUARINO, Kelly at Kennesaw State (2/2/17) | ||
20 | DUDLEY, Alana vs Wagner (11/12/16) | ||
Field Goals Made............. | 10 | TORRES, Tatianna vs Howard (12/16/16) | |
9 | DUDLEY, Alana vs Howard (12/16/16) | ||
9 | TUNSTALL, Danielle vs St. Joeseph's BK (11/15/16) | ||
Field Goal Att............... | 19 | DUDLEY, Alana vs Binghamton (12/6/16) | |
17 | DUDLEY, Alana vs FDU (11/21/16) | ||
17 | TUNSTALL, Danielle vs St. Joeseph's BK (11/15/16) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | TUNSTALL, Danielle vs USC Upstate (02/25/17) |
.800 | 8-10 | HORTON, Leah vs Rutgers-Newark (12/28/16) | |
.800 | 8-10 | HORTON, Leah vs St. Joeseph's BK (11/15/16) | |
3-Point FG Made.............. | 6 | GUARINO, Kelly at Kennesaw State (2/2/17) | |
5 | GUARINO, Kelly at Lipscomb (02/04/17) | ||
3-Point FG Att............... | 13 | GUARINO, Kelly at Jacksonville (2/11/17) | |
12 | GUARINO, Kelly at North Florida (02/13/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | DUDLEY, Alana vs Rutgers-Newark (12/28/16) |
.667 | 2-3 | GUARINO, Kelly vs Kennesaw State (02/08/17) | |
.667 | 2-3 | DUDLEY, Alana at Kennesaw State (2/2/17) | |
.667 | 2-3 | DUDLEY, Alana at USC Upstate (01/07/17) | |
.667 | 2-3 | IRELAND, Jordan vs FDU (11/21/16) | |
Free Throws Made............. | 8 | TORRES, Tatianna at Jacksonville (2/11/17) | |
8 | DUDLEY, Alana vs Lipscomb (01/28/17) | ||
8 | TORRES, Tatianna at USC Upstate (01/07/17) | ||
Free Throw Att............... | 12 | BRERETON, Tracey vs LIU Brooklyn (11/26/16) | |
11 | TORRES, Tatianna at Jacksonville (2/11/17) | ||
11 | DUDLEY, Alana vs Lipscomb (01/28/17) | ||
FT Pct (min 3 made).......... | 1.000 | 8-8 | TORRES, Tatianna at USC Upstate (01/07/17) |
1.000 | 4-4 | DUDLEY, Alana vs Jacksonville (01/16/17) | |
1.000 | 4-4 | HORTON, Leah vs North Florida (01/14/17) | |
1.000 | 4-4 | TUNSTALL, Danielle vs North Florida (01/14/17) | |
1.000 | 4-4 | DUDLEY, Alana at Delaware State (12/11/16) | |
1.000 | 3-3 | TUNSTALL, Danielle at Kennesaw State (3/03/17) | |
1.000 | 3-3 | TORRES, Tatianna vs USC Upstate (02/25/17) | |
1.000 | 3-3 | RUBAN, Maria vs USC Upstate (02/25/17) | |
1.000 | 3-3 | GUARINO, Kelly at North Florida (02/13/17) | |
1.000 | 3-3 | TUNSTALL, Danielle at Jacksonville (2/11/17) | |
1.000 | 3-3 | TRUEHEART, Amarri vs Jacksonville (01/16/17) | |
1.000 | 3-3 | GUARINO, Kelly vs North Florida (01/14/17) | |
1.000 | 3-3 | DUDLEY, Alana vs Columbia (01/04/17) | |
Rebounds..................... | 14 | TUNSTALL, Danielle vs FGCU (02/20/17) | |
14 | TUNSTALL, Danielle vs Wagner (11/12/16) | ||
Assists...................... | 10 | DUDLEY, Alana at Delaware State (12/11/16) | |
8 | DUDLEY, Alana at Lipscomb (02/04/17) | ||
8 | TORRES, Tatianna vs Rutgers-Newark (12/28/16) | ||
Steals....................... | 7 | TORRES, Tatianna at Chicago State (12/30/16) | |
7 | TORRES, Tatianna vs St. Joeseph's BK (11/15/16) | ||
Blocked Shots................ | 4 | RUBAN, Maria vs North Florida (01/14/17) | |
3 | RUBAN, Maria at Kennesaw State (3/03/17) | ||
3 | TUNSTALL, Danielle vs USC Upstate (02/25/17) | ||
3 | RUBAN, Maria vs USC Upstate (02/25/17) | ||
3 | TUNSTALL, Danielle vs FGCU (02/20/17) | ||
3 | RUBAN, Maria vs Stetson (02/18/17) | ||
3 | TUNSTALL, Danielle at Jacksonville (2/11/17) | ||
Turnovers.................... | 7 | DUDLEY, Alana vs Howard (12/16/16) | |
7 | DUDLEY, Alana at Delaware State (12/11/16) | ||
Fouls........................ | 5 | TORRES, Tatianna at Kennesaw State (3/03/17) | |
5 | HORTON, Leah at Jacksonville (2/11/17) | ||
5 | HORTON, Leah vs Kennesaw State (02/08/17) | ||
5 | TUNSTALL, Danielle at FGCU (01/21/17) | ||
5 | HORTON, Leah vs North Florida (01/14/17) | ||
5 | HORTON, Leah vs Howard (12/16/16) | ||
5 | HORTON, Leah at Delaware State (12/11/16) | ||
5 | TUNSTALL, Danielle at Harvard (12/04/16) | ||
5 | LIBBY, Jillian at Lehigh (11/30/16) | ||
Minutes...................... | 40 | DUDLEY, Alana at Kennesaw State (3/03/17) | |
40 | DUDLEY, Alana at Jacksonville (2/11/17) | ||
40 | DUDLEY, Alana at Kennesaw State (2/2/17) | ||
40 | DUDLEY, Alana vs Lipscomb (01/28/17) | ||
40 | TORRES, Tatianna vs Lipscomb (01/28/17) | ||
40 | DUDLEY, Alana vs Howard (12/16/16) | ||
40 | DUDLEY, Alana vs Binghamton (12/6/16) | ||
40 | DUDLEY, Alana vs FDU (11/21/16) | ||
40 | DUDLEY, Alana vs Wagner (11/12/16) |
Points....................... | 29 | JEFFERSON, Raven vs USC Upstate (02/25/17) | |
27 | REDDICK, Sherranda vs Jacksonville (01/16/17) | ||
25 | WATKINS, Imani vs Binghamton (12/6/16) | ||
24 | COTTON,Kaylee vs Lipscomb (01/28/17) | ||
22 | SAWYERS, Deandrea at Kennesaw State (2/2/17) | ||
22 | DeBoer, Claire at Bucknell (11/17/16) | ||
22 | Slagus, Kaitlyn at Bucknell (11/17/16) | ||
22 | Marino, Destiny vs St. Joeseph's BK (11/15/16) | ||
Field Goals Made............. | 10 | JEFFERSON, Raven vs USC Upstate (02/25/17) | |
10 | REDDICK, Sherranda vs Jacksonville (01/16/17) | ||
Field Goal Att............... | 21 | JEFFERSON, Raven vs USC Upstate (02/25/17) | |
21 | REDDICK, Sherranda vs Jacksonville (01/16/17) | ||
FG Pct (min 5 made).......... | 1.000 | 6-6 | Little, Josie vs Columbia (01/04/17) |
.889 | 8-9 | Slagus, Kaitlyn at Bucknell (11/17/16) | |
3-Point FG Made.............. | 7 | REDDICK, Sherranda vs Jacksonville (01/16/17) | |
5 | DULKOSKI, Kelly vs Kennesaw State (02/08/17) | ||
5 | COTTON,Kaylee vs Lipscomb (01/28/17) | ||
5 | LAUGHTER, Haley at FGCU (01/21/17) | ||
5 | VEILLEUX, Sarah at Saint Joseph's (12/13/16) | ||
5 | WATKINS, Imani vs Binghamton (12/6/16) | ||
3-Point FG Att............... | 15 | REDDICK, Sherranda vs Jacksonville (01/16/17) | |
13 | LAUGHTER, Haley at FGCU (01/21/17) | ||
3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | WILLIAMS,Ayonna vs Howard (12/16/16) |
1.000 | 3-3 | Slagus, Kaitlyn at Bucknell (11/17/16) | |
1.000 | 2-2 | DELVA, Brittney at USC Upstate (01/07/17) | |
1.000 | 2-2 | Louise Ann Borja vs Rutgers-Newark (12/28/16) | |
1.000 | 2-2 | CROUCH, Kellie vs Wagner (11/12/16) | |
Free Throws Made............. | 9 | HESLIP,Te'Shya vs Howard (12/16/16) | |
7 | SAWYERS, Deandrea vs Kennesaw State (02/08/17) | ||
7 | FIORAVANTI, Amanda at Saint Joseph's (12/13/16) | ||
7 | DeBoer, Claire at Bucknell (11/17/16) | ||
7 | Marino, Destiny vs St. Joeseph's BK (11/15/16) | ||
Free Throw Att............... | 10 | DELVA, Brittney vs USC Upstate (02/25/17) | |
10 | YOUNG, Clara vs Kennesaw State (02/08/17) | ||
10 | HESLIP,Te'Shya vs Howard (12/16/16) | ||
FT Pct (min 3 made).......... | 1.000 | 6-6 | WILLIAMS, Africa vs Wagner (11/12/16) |
1.000 | 5-5 | LAUGHTER, Haley at FGCU (01/21/17) | |
1.000 | 5-5 | JEFFERSON, Raven at USC Upstate (01/07/17) | |
1.000 | 4-4 | DELVA, Brittney at USC Upstate (01/07/17) | |
1.000 | 4-4 | CLAY, Michala at Saint Joseph's (12/13/16) | |
1.000 | 4-4 | Benz, Cameryn at Lehigh (11/30/16) | |
1.000 | 4-4 | Porcasi, Victoria vs St. Joeseph's BK (11/15/16) | |
1.000 | 3-3 | BEY, Breana vs Stetson (02/18/17) | |
1.000 | 3-3 | REDDICK, Sherranda at Jacksonville (2/11/17) | |
1.000 | 3-3 | SMITH, Aareon at Kennesaw State (2/2/17) | |
1.000 | 3-3 | DOW, China at FGCU (01/21/17) | |
1.000 | 3-3 | POLLARD,NaJai at Delaware State (12/11/16) | |
1.000 | 3-3 | Farris, Brianna vs LIU Brooklyn (11/26/16) | |
1.000 | 3-3 | ZAMORA, Natalie vs FDU (11/21/16) | |
1.000 | 3-3 | M'BIKATA, Peniel vs FDU (11/21/16) | |
1.000 | 3-3 | Slagus, Kaitlyn at Bucknell (11/17/16) | |
Rebounds..................... | 17 | Zimmerman, Camille vs Columbia (01/04/17) | |
16 | ADDERLY, Tytionia at FGCU (01/21/17) | ||
Assists...................... | 11 | CAGLE,Loren vs Lipscomb (01/28/17) | |
10 | YOUNG, Clara at Kennesaw State (3/03/17) | ||
Steals....................... | 6 | BEAL, DeAsia vs Stetson (02/18/17) | |
6 | Faith Ashby vs Rutgers-Newark (12/28/16) | ||
Blocked Shots................ | 6 | DAWKINS, Kimberly vs Jacksonville (01/16/17) | |
5 | SAGERER, Sarah at Stetson (1/23/17) | ||
5 | POLLARD,NaJai at Delaware State (12/11/16) | ||
Turnovers.................... | 8 | DELVA, Brittney at USC Upstate (01/07/17) | |
7 | Miller, Nadia at Chicago State (12/30/16) | ||
7 | Raster, Madeline at Harvard (12/04/16) | ||
7 | Alioto, Alyssa vs St. Joeseph's BK (11/15/16) | ||
Fouls........................ | 5 | JOHNSON, Allison at Kennesaw State (3/03/17) | |
5 | DELVA, Brittney vs USC Upstate (02/25/17) | ||
5 | MCGHEE, Mikala vs FGCU (02/20/17) | ||
5 | ADDERLY, Tytionia vs FGCU (02/20/17) | ||
5 | RUMPH, Maiya at North Florida (02/13/17) | ||
5 | SHEPHERD, Sierra at North Florida (02/13/17) | ||
5 | BROWN, Simone at North Florida (02/13/17) | ||
5 | BROWN, Jasmyn at Jacksonville (2/11/17) | ||
5 | COTTON,Kaylee at Lipscomb (02/04/17) | ||
5 | LOVELADY,Meredith vs Lipscomb (01/28/17) | ||
5 | NELSON, Erica at FGCU (01/21/17) | ||
5 | Maria Simmons vs Rutgers-Newark (12/28/16) | ||
5 | Wright, Candice vs Vermont (11/25/16) |