Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Binghamton | 15-DUDLEY, Olivi | 12-RUBAN, Maria | 4-DUDLEY, Alana | 1-DUDLEY, Olivi | 1-GUARINO, Kell |
| 11-16-15 | DUDLEY, Olivi | SPAHN, Cameri | RUBAN, Maria | ||
| L 50-54 | HORTON, Leah | HORTON, Leah | |||
| LEHIGH | 15-HORTON, Leah | 6-HORTON, Leah | 2-DUDLEY, Alana | 3-DUDLEY, Alana | None |
| 11/19/15 | GUARINO, Kell | ||||
| L 47-75 | |||||
| at Marshall | 17-GUARINO, Kell | 9-HORTON, Leah | 7-DUDLEY, Alana | 1-HORTON, Leah | 1-DUDLEY, Alana |
| 11/22/15 | PICARD, Bianc | ||||
| L 50-63 | TORRES, Tatia | ||||
| ST. JOSEPH'S BK | 16-HORTON, Leah | 9-SPAHN, Cameri | 4-SPAHN, Cameri | 4-HORTON, Leah | 3-VETRA, Ruta |
| 11/24/15 | |||||
| W 78-41 | |||||
| COLLEGE OF ST. JOSEPH'S (VT) | 21-GUARINO, Kell | 10-HORTON, Leah | 8-DUDLEY, Alana | 3-SPAHN, Cameri | None |
| 11/28/15 | GRANDISON, Ro | ||||
| W 71-50 | |||||
| at Wagner | 16-HORTON, Leah | 5-GUARINO, Kell | 3-DUDLEY, Alana | 2-HORTON, Leah | None |
| 12/2/15 | DUDLEY, Olivi | PICARD, Bianc | |||
| L 53-76 | |||||
| at Virginia | 24-GUARINO, Kell | 7-HORTON, Leah | 5-DUDLEY, Alana | 2-HORTON, Leah | None |
| 12/05/15 | |||||
| L 54-81 | |||||
| at LIU Brooklyn | 18-HORTON, Leah | 9-HORTON, Leah | 6-DUDLEY, Alana | 4-DUDLEY, Alana | 3-HORTON, Leah |
| 12/9/15 | SPAHN, Cameri | ||||
| W 53-44 | |||||
| ARMY WEST POINT | 15-HORTON, Leah | 7-HORTON, Leah | 2-TORRES, Tatia | 3-PICARD, Bianc | 1-HORTON, Leah |
| 12/11/15 | |||||
| L 35-71 | |||||
| VERMONT | 11-DUDLEY, Alana | 8-SPAHN, Cameri | 4-GRANDISON, Ro | 3-HORTON, Leah | 2-HORTON, Leah |
| 12/20/15 | |||||
| L 46-54 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTH DAKOTA STATE | 18-GRANDISON, Ro | 11-HORTON, Leah | 2-DUDLEY, Olivi | 1-SPAHN, Cameri | 1-PICARD, Bianc |
| 12/22/15 | PICARD, Bianc | GRANDISON, Ro | RUBAN, Maria | ||
| L 59-64 | GRANDISON, Ro | PICARD, Bianc | SPAHN, Cameri | ||
| SPAHN, Cameri | DIAZ, Kayla | ||||
| GUARINO, Kell | DUDLEY, Olivi | ||||
| at Minnesota | 14-GRANDISON, Ro | 8-DUDLEY, Alana | 3-IRELAND, Jord | 1-SPAHN, Cameri | 2-RUBAN, Maria |
| 12/28/15 | PICARD, Bianc | PICARD, Bianc | |||
| L 50-83 | DUDLEY, Olivi | IRELAND, Jord | |||
| DARTMOUTH | 10-DUDLEY, Alana | 15-HORTON, Leah | 5-SPAHN, Cameri | 2-SPAHN, Cameri | 1-SPAHN, Cameri |
| 12/31/15 | |||||
| L 39-46 | |||||
| BROWN | 14-HORTON, Leah | 7-HORTON, Leah | 3-SPAHN, Cameri | 1-DUDLEY, Olivi | 2-SPAHN, Cameri |
| 1/4/16 | IRELAND, Jord | ||||
| L 49-74 | SPAHN, Cameri | ||||
| DIAZ, Kayla | |||||
| USC UPSTATE | 12-DUDLEY, Alana | 9-HORTON, Leah | 4-DUDLEY, Olivi | 3-DUDLEY, Alana | 1-HORTON, Leah |
| 1/9/16 | DUDLEY, Alana | ||||
| L 41-58 | |||||
| at Columbia | 15-DUDLEY, Olivi | 5-HORTON, Leah | 4-DUDLEY, Olivi | 2-DUDLEY, Alana | 1-RUBAN, Maria |
| 1/11/16 | SPAHN, Cameri | HORTON, Leah | |||
| L 52-72 | GUARINO, Kell | ||||
| at Stetson | 16-DUDLEY, Alana | 7-RUBAN, Maria | 5-DUDLEY, Olivi | 2-GRANDISON, Ro | 3-RUBAN, Maria |
| 1/16/16 | |||||
| L 55-60 | |||||
| at FGCU | 10-SPAHN, Cameri | 9-SPAHN, Cameri | 5-DUDLEY, Olivi | 1-DUDLEY, Alana | 1-HORTON, Leah |
| 1/18/16 | DUDLEY, Olivi | ||||
| L 37-70 | |||||
| NORTH FLORIDA | 19-GUARINO, Kell | 7-GRANDISON, Ro | 6-DUDLEY, Olivi | 3-GUARINO, Kell | 1-GRANDISON, Ro |
| 1/22/16 | DUDLEY, Alana | ||||
| L 51-68 | HORTON, Leah | ||||
| JACKSONVILLE | 10-HORTON, Leah | 6-HORTON, Leah | 2-TORRES, Tatia | 3-DUDLEY, Alana | 3-HORTON, Leah |
| 1/26/16 | GRANDISON, Ro | ||||
| L 36-65 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Kennesaw State | 11-DUDLEY, Olivi | 7-VETRA, Ruta | 4-DUDLEY, Alana | 3-GRANDISON, Ro | 1-GRANDISON, Ro |
| 1/30/16 | VETRA, Ruta | ||||
| L 48-64 | |||||
| LIPSCOMB | 15-GUARINO, Kell | 20-HORTON, Leah | 9-DUDLEY, Alana | 1-IRELAND, Jord | 2-VETRA, Ruta |
| 2/4/16 | HORTON, Leah | DUDLEY, Olivi | |||
| W 61-51 | DUDLEY, Alana | ||||
| GRANDISON, Ro | |||||
| SPAHN, Cameri | |||||
| KENNESAW STATE | 24-DUDLEY, Alana | 6-VETRA, Ruta | 8-DUDLEY, Alana | 2-DUDLEY, Alana | 3-DUDLEY, Olivi |
| 2/6/16 | SPAHN, Cameri | ||||
| OL 77-82 | |||||
| at Lipscomb | 12-GUARINO, Kell | 6-SPAHN, Cameri | 7-DUDLEY, Olivi | 2-DUDLEY, Alana | 2-DUDLEY, Alana |
| 02/10/16 | GUARINO, Kell | SPAHN, Cameri | |||
| L 49-63 | |||||
| FGCU | 9-DUDLEY, Alana | 7-VETRA, Ruta | 3-VETRA, Ruta | 1-IRELAND, Jord | 1-SPAHN, Cameri |
| 2/13/16 | TORRES, Tatia | ||||
| L 32-53 | |||||
| STETSON | 16-DUDLEY, Olivi | 10-SPAHN, Cameri | 3-DUDLEY, Alana | 3-DUDLEY, Alana | 3-SPAHN, Cameri |
| 2/15/16 | |||||
| L 56-74 | |||||
| at Jacksonville | 10-GRANDISON, Ro | 3-GRANDISON, Ro | 1-DIAZ, Kayla | 2-DUDLEY, Alana | 1-VETRA, Ruta |
| 2/20/16 | RUBAN, Maria | DUDLEY, Olivi | TORRES, Tatia | DUDLEY, Olivi | |
| L 37-68 | GRANDISON, Ro | ||||
| GUARINO, Kell | |||||
| at North Florida | 12-DUDLEY, Alana | 5-DUDLEY, Alana | 4-DUDLEY, Alana | 2-GUARINO, Kell | 1-VETRA, Ruta |
| 02/22/16 | DUDLEY, Olivi | ||||
| L 49-72 | |||||
| at USC Upstate | 16-GUARINO, Kell | 8-GRANDISON, Ro | 2-DUDLEY, Alana | 2-TORRES, Tatia | 1-RUBAN, Maria |
| 02/27/16 | TORRES, Tatia | ||||
| L 47-67 | |||||
| at FGCU | 9-TORRES, Tatia | 5-RUBAN, Maria | 1-TORRES, Tatia | 2-VETRA, Ruta | 1-DUDLEY, Olivi |
| 3/4/16 | VETRA, Ruta | GRANDISON, Ro | |||
| L 31-60 | GRANDISON, Ro | RUBAN, Maria | |||
| TORRES, Tatia | |||||
| GUARINO, Kell | |||||
Team High/Low Analysis |
| POINTS | 78 | ST. JOSEPH'S BK (11/24/15) | |
| 77 | KENNESAW STATE (2/6/16) | ||
| 71 | COLLEGE OF ST. JOSEPH'S (VT) (11/28/15) | ||
| 61 | LIPSCOMB (2/4/16) | ||
| 59 | NORTH DAKOTA STATE (12/22/15) | ||
| FIELD GOALS MADE | 33 | ST. JOSEPH'S BK (11/24/15) | |
| 28 | KENNESAW STATE (2/6/16) | ||
| FIELD GOAL ATTEMPTS | 86 | ST. JOSEPH'S BK (11/24/15) | |
| 72 | KENNESAW STATE (2/6/16) | ||
| FIELD GOAL PERCENTAGE | .477 | 21-44 | at LIU Brooklyn (12/9/15) |
| .458 | 22-48 | NORTH DAKOTA STATE (12/22/15) | |
| 3 PT FIELD GOALS MADE | 13 | COLLEGE OF ST. JOSEPH'S (VT) (11/28/15) | |
| 9 | at Columbia (1/11/16) | ||
| 9 | at Virginia (12/05/15) | ||
| 3 PT FG ATTEMPTS | 26 | KENNESAW STATE (2/6/16) | |
| 26 | at Virginia (12/05/15) | ||
| 26 | COLLEGE OF ST. JOSEPH'S (VT) (11/28/15) | ||
| 3 PT FG PERCENTAGE | .500 | 13-26 | COLLEGE OF ST. JOSEPH'S (VT) (11/28/15) |
| .438 | 7-16 | at Binghamton (11-16-15) | |
| FREE THROWS MADE | 15 | BROWN (1/4/16) | |
| 14 | KENNESAW STATE (2/6/16) | ||
| FREE THROW ATTEMPTS | 21 | LIPSCOMB (2/4/16) | |
| 18 | BROWN (1/4/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | at Virginia (12/05/15) |
| 1.000 | 4-4 | at USC Upstate (02/27/16) | |
| 1.000 | 4-4 | FGCU (2/13/16) | |
| REBOUNDS | 57 | ST. JOSEPH'S BK (11/24/15) | |
| 43 | at Binghamton (11-16-15) | ||
| ASSISTS | 22 | COLLEGE OF ST. JOSEPH'S (VT) (11/28/15) | |
| 20 | ST. JOSEPH'S BK (11/24/15) | ||
| STEALS | 16 | ST. JOSEPH'S BK (11/24/15) | |
| 10 | USC UPSTATE (1/9/16) | ||
| 10 | VERMONT (12/20/15) | ||
| 10 | ARMY WEST POINT (12/11/15) | ||
| 10 | at LIU Brooklyn (12/9/15) | ||
| BLOCKED SHOTS | 8 | at Stetson (1/16/16) | |
| 6 | at LIU Brooklyn (12/9/15) | ||
| TURNOVERS | 31 | JACKSONVILLE (1/26/16) | |
| 23 | ARMY WEST POINT (12/11/15) | ||
| 23 | at LIU Brooklyn (12/9/15) | ||
| 23 | at Wagner (12/2/15) | ||
| FOULS | 29 | KENNESAW STATE (2/6/16) | |
| 24 | at Kennesaw State (1/30/16) |
| POINTS | 83 | at Minnesota (12/28/15) | |
| 82 | KENNESAW STATE (2/6/16) | ||
| 81 | at Virginia (12/05/15) | ||
| 76 | at Wagner (12/2/15) | ||
| 75 | LEHIGH (11/19/15) | ||
| FIELD GOALS MADE | 33 | at Minnesota (12/28/15) | |
| 33 | at Virginia (12/05/15) | ||
| FIELD GOAL ATTEMPTS | 88 | at Minnesota (12/28/15) | |
| 72 | at Columbia (1/11/16) | ||
| FIELD GOAL PERCENTAGE | .600 | 27-45 | at North Florida (02/22/16) |
| .547 | 29-53 | LEHIGH (11/19/15) | |
| 3 PT FIELD GOALS MADE | 15 | at Wagner (12/2/15) | |
| 14 | at FGCU (1/18/16) | ||
| 3 PT FG ATTEMPTS | 53 | at FGCU (1/18/16) | |
| 50 | at FGCU (3/4/16) | ||
| 3 PT FG PERCENTAGE | .500 | 10-20 | at North Florida (02/22/16) |
| .469 | 15-32 | at Wagner (12/2/15) | |
| FREE THROWS MADE | 22 | at Stetson (1/16/16) | |
| 21 | KENNESAW STATE (2/6/16) | ||
| FREE THROW ATTEMPTS | 28 | KENNESAW STATE (2/6/16) | |
| 28 | BROWN (1/4/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 2-2 | at FGCU (3/4/16) |
| .909 | 10-11 | LIPSCOMB (2/4/16) | |
| REBOUNDS | 60 | at Minnesota (12/28/15) | |
| 56 | at Columbia (1/11/16) | ||
| ASSISTS | 24 | at Wagner (12/2/15) | |
| 21 | at Lipscomb (02/10/16) | ||
| 21 | at FGCU (1/18/16) | ||
| 21 | at Columbia (1/11/16) | ||
| STEALS | 19 | JACKSONVILLE (1/26/16) | |
| 16 | ARMY WEST POINT (12/11/15) | ||
| BLOCKED SHOTS | 9 | at FGCU (3/4/16) | |
| 9 | COLLEGE OF ST. JOSEPH'S (VT) (11/28/15) | ||
| TURNOVERS | 24 | COLLEGE OF ST. JOSEPH'S (VT) (11/28/15) | |
| 22 | at LIU Brooklyn (12/9/15) | ||
| FOULS | 20 | BROWN (1/4/16) | |
| 20 | ARMY WEST POINT (12/11/15) | ||
| 20 | at Wagner (12/2/15) |
| POINTS | 31 | at FGCU (3/4/16) | |
| 32 | FGCU (2/13/16) | ||
| 35 | ARMY WEST POINT (12/11/15) | ||
| 36 | JACKSONVILLE (1/26/16) | ||
| 37 | at FGCU (1/18/16) | ||
| 37 | at Jacksonville (2/20/16) | ||
| FIELD GOALS MADE | 8 | at FGCU (3/4/16) | |
| 12 | ARMY WEST POINT (12/11/15) | ||
| 12 | JACKSONVILLE (1/26/16) | ||
| 12 | FGCU (2/13/16) | ||
| FIELD GOAL ATTEMPTS | 41 | JACKSONVILLE (1/26/16) | |
| 41 | FGCU (2/13/16) | ||
| 41 | at FGCU (3/4/16) | ||
| FIELD GOAL PERCENTAGE | .195 | 8-41 | at FGCU (3/4/16) |
| .261 | 12-46 | ARMY WEST POINT (12/11/15) | |
| 3 PT FIELD GOALS MADE | 0 | at Jacksonville (2/20/16) | |
| 1 | ARMY WEST POINT (12/11/15) | ||
| 1 | JACKSONVILLE (1/26/16) | ||
| 1 | at USC Upstate (02/27/16) | ||
| 3 PT FG ATTEMPTS | 4 | JACKSONVILLE (1/26/16) | |
| 8 | ARMY WEST POINT (12/11/15) | ||
| 8 | at Jacksonville (2/20/16) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | at Jacksonville (2/20/16) |
| .091 | 1-11 | at USC Upstate (02/27/16) | |
| FREE THROWS MADE | 2 | VERMONT (12/20/15) | |
| 3 | at Binghamton (11-16-15) | ||
| 3 | LEHIGH (11/19/15) | ||
| 3 | at Marshall (11/22/15) | ||
| 3 | at Minnesota (12/28/15) | ||
| 3 | at FGCU (1/18/16) | ||
| 3 | at Lipscomb (02/10/16) | ||
| 3 | at Jacksonville (2/20/16) | ||
| FREE THROW ATTEMPTS | 4 | at Lipscomb (02/10/16) | |
| 4 | FGCU (2/13/16) | ||
| 4 | at USC Upstate (02/27/16) | ||
| FREE THROW PERCENTAGE | .250 | 2-8 | VERMONT (12/20/15) |
| .333 | 3-9 | at Binghamton (11-16-15) | |
| REBOUNDS | 17 | at North Florida (02/22/16) | |
| 21 | NORTH FLORIDA (1/22/16) | ||
| ASSISTS | 3 | at FGCU (3/4/16) | |
| 4 | at Jacksonville (2/20/16) | ||
| STEALS | 2 | at FGCU (1/18/16) | |
| 2 | FGCU (2/13/16) | ||
| BLOCKED SHOTS | 0 | LEHIGH (11/19/15) | |
| 0 | COLLEGE OF ST. JOSEPH'S (VT) (11/28/15) | ||
| 0 | at Wagner (12/2/15) | ||
| 0 | at Virginia (12/05/15) | ||
| TURNOVERS | 4 | ST. JOSEPH'S BK (11/24/15) | |
| 10 | at Stetson (1/16/16) | ||
| 10 | at North Florida (02/22/16) | ||
| 10 | at USC Upstate (02/27/16) | ||
| FOULS | 9 | USC UPSTATE (1/9/16) | |
| 9 | at FGCU (1/18/16) |
| POINTS | 41 | ST. JOSEPH'S BK (11/24/15) | |
| 44 | at LIU Brooklyn (12/9/15) | ||
| 46 | DARTMOUTH (12/31/15) | ||
| 50 | COLLEGE OF ST. JOSEPH'S (VT) (11/28/15) | ||
| 51 | LIPSCOMB (2/4/16) | ||
| FIELD GOALS MADE | 12 | ST. JOSEPH'S BK (11/24/15) | |
| 16 | DARTMOUTH (12/31/15) | ||
| 16 | at Stetson (1/16/16) | ||
| FIELD GOAL ATTEMPTS | 45 | at North Florida (02/22/16) | |
| 47 | ST. JOSEPH'S BK (11/24/15) | ||
| 47 | DARTMOUTH (12/31/15) | ||
| FIELD GOAL PERCENTAGE | .255 | 12-47 | ST. JOSEPH'S BK (11/24/15) |
| .288 | 17-59 | at LIU Brooklyn (12/9/15) | |
| 3 PT FIELD GOALS MADE | 2 | USC UPSTATE (1/9/16) | |
| 3 | at Jacksonville (2/20/16) | ||
| 3 PT FG ATTEMPTS | 9 | at Jacksonville (2/20/16) | |
| 12 | DARTMOUTH (12/31/15) | ||
| 3 PT FG PERCENTAGE | .138 | 4-29 | ST. JOSEPH'S BK (11/24/15) |
| .143 | 2-14 | USC UPSTATE (1/9/16) | |
| FREE THROWS MADE | 2 | at FGCU (3/4/16) | |
| 4 | COLLEGE OF ST. JOSEPH'S (VT) (11/28/15) | ||
| 4 | at FGCU (1/18/16) | ||
| FREE THROW ATTEMPTS | 2 | at FGCU (3/4/16) | |
| 5 | at FGCU (1/18/16) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | NORTH FLORIDA (1/22/16) |
| .500 | 10-20 | STETSON (2/15/16) | |
| REBOUNDS | 28 | DARTMOUTH (12/31/15) | |
| 29 | COLLEGE OF ST. JOSEPH'S (VT) (11/28/15) | ||
| 29 | NORTH DAKOTA STATE (12/22/15) | ||
| ASSISTS | 5 | ST. JOSEPH'S BK (11/24/15) | |
| 9 | USC UPSTATE (1/9/16) | ||
| STEALS | 3 | ST. JOSEPH'S BK (11/24/15) | |
| 4 | KENNESAW STATE (2/6/16) | ||
| 4 | FGCU (2/13/16) | ||
| 4 | at North Florida (02/22/16) | ||
| BLOCKED SHOTS | 1 | LEHIGH (11/19/15) | |
| 1 | at Virginia (12/05/15) | ||
| 1 | at LIU Brooklyn (12/9/15) | ||
| 1 | VERMONT (12/20/15) | ||
| 1 | DARTMOUTH (12/31/15) | ||
| 1 | STETSON (2/15/16) | ||
| TURNOVERS | 6 | at FGCU (3/4/16) | |
| 7 | at FGCU (1/18/16) | ||
| FOULS | 6 | at FGCU (1/18/16) | |
| 8 | at Minnesota (12/28/15) | ||
| 8 | at Lipscomb (02/10/16) |
Player High/Low Analysis |
| Points....................... | 24 | DUDLEY, Alana vs Kennesaw State (2/6/16) | |
| 24 | GUARINO, Kelly at Virginia (12/05/15) | ||
| 21 | GUARINO, Kelly vs Kennesaw State (2/6/16) | ||
| 21 | GUARINO, Kelly vs College of St. Joseph's (VT) (11/28/15) | ||
| 19 | GUARINO, Kelly vs North Florida (1/22/16) | ||
| Field Goals Made............. | 8 | DUDLEY, Olivia vs Kennesaw State (2/6/16) | |
| 8 | DUDLEY, Alana vs Kennesaw State (2/6/16) | ||
| 8 | GUARINO, Kelly at Virginia (12/05/15) | ||
| Field Goal Att............... | 18 | DUDLEY, Olivia vs Kennesaw State (2/6/16) | |
| 17 | GRANDISON, Ronni at Minnesota (12/28/15) | ||
| 17 | GUARINO, Kelly at Virginia (12/05/15) | ||
| FG Pct (min 5 made).......... | .778 | 7-9 | GUARINO, Kelly vs College of St. Joseph's (VT) (11/28/15) |
| .714 | 5-7 | DUDLEY, Olivia at Binghamton (11-16-15) | |
| 3-Point FG Made.............. | 7 | GUARINO, Kelly at Virginia (12/05/15) | |
| 7 | GUARINO, Kelly vs College of St. Joseph's (VT) (11/28/15) | ||
| 3-Point FG Att............... | 16 | GUARINO, Kelly at Virginia (12/05/15) | |
| 13 | GUARINO, Kelly vs Kennesaw State (2/6/16) | ||
| 3-Pt FG Pct (min 2 made)..... | .875 | 7-8 | GUARINO, Kelly vs College of St. Joseph's (VT) (11/28/15) |
| .833 | 5-6 | DUDLEY, Olivia at Binghamton (11-16-15) | |
| Free Throws Made............. | 10 | HORTON, Leah at Wagner (12/2/15) | |
| 8 | DUDLEY, Alana vs Kennesaw State (2/6/16) | ||
| 8 | HORTON, Leah vs Brown (1/4/16) | ||
| Free Throw Att............... | 12 | HORTON, Leah at Wagner (12/2/15) | |
| 10 | HORTON, Leah vs Brown (1/4/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | GRANDISON, Ronni vs Stetson (2/15/16) |
| 1.000 | 4-4 | GUARINO, Kelly vs Kennesaw State (2/6/16) | |
| 1.000 | 4-4 | GRANDISON, Ronni at Stetson (1/16/16) | |
| 1.000 | 4-4 | GRANDISON, Ronni vs North Dakota State (12/22/15) | |
| 1.000 | 3-3 | DUDLEY, Alana at Kennesaw State (1/30/16) | |
| 1.000 | 3-3 | GUARINO, Kelly vs Army West Point (12/11/15) | |
| Rebounds..................... | 20 | HORTON, Leah vs Lipscomb (2/4/16) | |
| 15 | HORTON, Leah vs Dartmouth (12/31/15) | ||
| Assists...................... | 9 | DUDLEY, Alana vs Lipscomb (2/4/16) | |
| 8 | DUDLEY, Alana vs Kennesaw State (2/6/16) | ||
| 8 | DUDLEY, Alana vs College of St. Joseph's (VT) (11/28/15) | ||
| Steals....................... | 4 | DUDLEY, Alana at LIU Brooklyn (12/9/15) | |
| 4 | HORTON, Leah vs St. Joseph's BK (11/24/15) | ||
| Blocked Shots................ | 3 | SPAHN, Camerin vs Stetson (2/15/16) | |
| 3 | DUDLEY, Olivia vs Kennesaw State (2/6/16) | ||
| 3 | HORTON, Leah vs Jacksonville (1/26/16) | ||
| 3 | RUBAN, Maria at Stetson (1/16/16) | ||
| 3 | SPAHN, Camerin at LIU Brooklyn (12/9/15) | ||
| 3 | HORTON, Leah at LIU Brooklyn (12/9/15) | ||
| 3 | VETRA, Ruta vs St. Joseph's BK (11/24/15) | ||
| Turnovers.................... | 9 | DUDLEY, Alana at LIU Brooklyn (12/9/15) | |
| 7 | DUDLEY, Olivia vs Jacksonville (1/26/16) | ||
| Fouls........................ | 5 | VETRA, Ruta vs Stetson (2/15/16) | |
| 5 | GRANDISON, Ronni vs Kennesaw State (2/6/16) | ||
| 5 | RUBAN, Maria vs Kennesaw State (2/6/16) | ||
| 5 | SPAHN, Camerin vs Kennesaw State (2/6/16) | ||
| 5 | HORTON, Leah at Kennesaw State (1/30/16) | ||
| 5 | DUDLEY, Olivia vs Jacksonville (1/26/16) | ||
| 5 | GRANDISON, Ronni vs North Dakota State (12/22/15) | ||
| 5 | HORTON, Leah at Virginia (12/05/15) | ||
| Minutes...................... | 50 | DUDLEY, Alana vs Kennesaw State (2/6/16) | |
| 48 | GUARINO, Kelly vs Kennesaw State (2/6/16) | ||
| 46 | DUDLEY, Olivia vs Kennesaw State (2/6/16) | ||
| 40 | DUDLEY, Alana at Lipscomb (02/10/16) | ||
| 40 | DUDLEY, Alana vs Lipscomb (2/4/16) | ||
| 40 | DUDLEY, Alana at Marshall (11/22/15) |
| Points....................... | 25 | IOANNIDIS, Claire vs North Florida (1/22/16) | |
| 25 | SAUNDERS, Brianti at Stetson (1/16/16) | ||
| 24 | Marena Whittle vs North Dakota State (12/22/15) | ||
| 24 | Marino, Destiny vs St. Joseph's BK (11/24/15) | ||
| 23 | Alex Banks vs Lipscomb (2/4/16) | ||
| 23 | Taylor Thunstedt vs North Dakota State (12/22/15) | ||
| Field Goals Made............. | 10 | Marena Whittle vs North Dakota State (12/22/15) | |
| 9 | Martins, Lexi vs Lehigh (11/19/15) | ||
| Field Goal Att............... | 19 | Alex Banks vs Lipscomb (2/4/16) | |
| 19 | Roland, Lakin vs Dartmouth (12/31/15) | ||
| 19 | JAMES, Alyssa at Binghamton (11-16-15) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | MEADOR, Katie at FGCU (1/18/16) |
| .833 | 5-6 | Oertner, Aimee vs Army West Point (12/11/15) | |
| 3-Point FG Made.............. | 6 | IOANNIDIS, Claire vs North Florida (1/22/16) | |
| 5 | Minato, Kelsey vs Army West Point (12/11/15) | ||
| 5 | DLUHI, Jackie at Wagner (12/2/15) | ||
| 3-Point FG Att............... | 14 | Bailey, Mikayla at Minnesota (12/28/15) | |
| 12 | JONES, Paris at LIU Brooklyn (12/9/15) | ||
| 3-Pt FG Pct (min 2 made)..... | .800 | 4-5 | ANDERSON, Arreonte vs College of St. Joseph's (VT) (11/28/15) |
| .750 | 3-4 | BEACH, McKenna vs Stetson (2/15/16) | |
| Free Throws Made............. | 10 | SAUNDERS, Brianti at Stetson (1/16/16) | |
| 8 | Taylor Thunstedt vs North Dakota State (12/22/15) | ||
| 8 | Marino, Destiny vs St. Joseph's BK (11/24/15) | ||
| Free Throw Att............... | 11 | STARLING, Brittany at USC Upstate (02/27/16) | |
| 10 | SAUNDERS, Brianti at Stetson (1/16/16) | ||
| 10 | Taylor Thunstedt vs North Dakota State (12/22/15) | ||
| 10 | WATKINS, Imani at Binghamton (11-16-15) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | SAUNDERS, Brianti at Stetson (1/16/16) |
| 1.000 | 7-7 | Alex Banks vs Lipscomb (2/4/16) | |
| 1.000 | 4-4 | Ashley Southern at Lipscomb (02/10/16) | |
| 1.000 | 4-4 | SMITH, Aareon vs Kennesaw State (2/6/16) | |
| 1.000 | 4-4 | WALKER, Iceis at Kennesaw State (1/30/16) | |
| 1.000 | 4-4 | BEACH, McKenna at Stetson (1/16/16) | |
| 1.000 | 4-4 | Marena Whittle vs North Dakota State (12/22/15) | |
| 1.000 | 3-3 | MCALLISTER, Jasmine at Kennesaw State (1/30/16) | |
| 1.000 | 3-3 | HADDOCK, Travonda vs USC Upstate (1/9/16) | |
| 1.000 | 3-3 | Banham, Rachel at Minnesota (12/28/15) | |
| 1.000 | 3-3 | Smith, Sydney vs Vermont (12/20/15) | |
| 1.000 | 3-3 | BRODHEAD, Shamari vs College of St. Joseph's (VT) (11/28/15) | |
| Rebounds..................... | 23 | Martins, Lexi vs Lehigh (11/19/15) | |
| 13 | JOHNSON, Allison vs Kennesaw State (2/6/16) | ||
| 13 | Marena Whittle vs North Dakota State (12/22/15) | ||
| Assists...................... | 10 | NWAJEI, Jasmine at Wagner (12/2/15) | |
| 9 | Loren Cagle at Lipscomb (02/10/16) | ||
| Steals....................... | 5 | BEY, Breana vs Stetson (2/15/16) | |
| 5 | VAUGHAN, Shanice at LIU Brooklyn (12/9/15) | ||
| Blocked Shots................ | 9 | STEELE, Regina vs College of St. Joseph's (VT) (11/28/15) | |
| 4 | KNIGHT, Whitney at FGCU (1/18/16) | ||
| 4 | Little, Josie at Columbia (1/11/16) | ||
| 4 | Edwards, Jessie at Minnesota (12/28/15) | ||
| 4 | ROMERO, Chelsey at Marshall (11/22/15) | ||
| Turnovers.................... | 10 | Simon, Samantha vs St. Joseph's BK (11/24/15) | |
| 7 | VAUGHAN, Shanice at LIU Brooklyn (12/9/15) | ||
| Fouls........................ | 5 | MCALLISTER, Jasmine vs Kennesaw State (2/6/16) | |
| 5 | Ball, Natalie vs Brown (1/4/16) | ||
| 5 | Brianna Jones vs North Dakota State (12/22/15) |