Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Binghamton | 11-16-15 | 50-54 | L | 20-57 | .351 | 7-16 | .438 | 3-9 | .333 | 10 | 33 | 43 | 43.0 | 14 | 12 | 16 | 3 | 3 | 50 | 50.0 | |
| LEHIGH | 11/19/15 | 47-75 | L | 21-62 | .339 | 2-15 | .133 | 3-6 | .500 | 8 | 14 | 22 | 32.5 | 13 | 7 | 11 | 0 | 6 | 47 | 48.5 | |
| at Marshall | 11/22/15 | 50-63 | L | 20-54 | .370 | 7-17 | .412 | 3-6 | .500 | 8 | 26 | 34 | 33.0 | 17 | 16 | 16 | 1 | 3 | 50 | 49.0 | |
| ST. JOSEPH'S BK | 11/24/15 | 78-41 | W | 33-86 | .384 | 4-22 | .182 | 8-16 | .500 | 26 | 31 | 57 | 39.0 | 18 | 20 | 4 | 3 | 16 | 78 | 56.2 | |
| COLLEGE OF ST. JOSEPH'S (VT) | 11/28/15 | 71-50 | W | 24-60 | .400 | 13-26 | .500 | 10-13 | .769 | 15 | 20 | 35 | 38.2 | 19 | 22 | 16 | 0 | 9 | 71 | 59.2 | |
| at Wagner | 12/2/15 | 53-76 | L | 16-45 | .356 | 8-19 | .421 | 13-16 | .813 | 10 | 24 | 34 | 37.5 | 13 | 11 | 23 | 0 | 7 | 53 | 58.2 | |
| at Virginia | 12/05/15 | 54-81 | L | 20-53 | .377 | 9-26 | .346 | 5-5 | 1.000 | 10 | 19 | 29 | 36.3 | 15 | 12 | 21 | 0 | 5 | 54 | 57.6 | |
| at LIU Brooklyn | 12/9/15 | 53-44 | W | 21-44 | .477 | 5-14 | .357 | 6-13 | .462 | 5 | 24 | 29 | 35.4 | 16 | 14 | 23 | 6 | 10 | 53 | 57.0 | |
| ARMY WEST POINT | 12/11/15 | 35-71 | L | 12-46 | .261 | 1-8 | .125 | 10-15 | .667 | 7 | 19 | 26 | 34.3 | 12 | 7 | 23 | 1 | 10 | 35 | 54.6 | |
| VERMONT | 12/20/15 | 46-54 | L | 20-58 | .345 | 4-16 | .250 | 2-8 | .250 | 6 | 24 | 30 | 33.9 | 20 | 11 | 11 | 4 | 10 | 46 | 53.7 | |
| NORTH DAKOTA STATE | 12/22/15 | 59-64 | L | 22-48 | .458 | 3-11 | .273 | 12-14 | .857 | 5 | 21 | 26 | 33.2 | 19 | 11 | 16 | 3 | 5 | 59 | 54.2 | |
| at Minnesota | 12/28/15 | 50-83 | L | 20-60 | .333 | 7-23 | .304 | 3-5 | .600 | 9 | 30 | 39 | 33.7 | 14 | 18 | 20 | 2 | 3 | 50 | 53.8 | |
| DARTMOUTH | 12/31/15 | 39-46 | L | 15-45 | .333 | 4-16 | .250 | 5-6 | .833 | 12 | 25 | 37 | 33.9 | 22 | 10 | 18 | 1 | 4 | 39 | 52.7 | |
| BROWN | 1/4/16 | 49-74 | L | 15-55 | .273 | 4-18 | .222 | 15-18 | .833 | 8 | 21 | 29 | 33.6 | 23 | 11 | 17 | 2 | 4 | 49 | 52.4 | |
| USC UPSTATE | 1/9/16 | 41-58 | L | 15-49 | .306 | 3-9 | .333 | 8-13 | .615 | 8 | 19 | 27 | 33.1 | 9 | 10 | 16 | 2 | 10 | 41 | 51.7 | |
| at Columbia | 1/11/16 | 52-72 | L | 17-58 | .293 | 9-23 | .391 | 9-16 | .563 | 12 | 24 | 36 | 33.3 | 16 | 11 | 16 | 3 | 9 | 52 | 51.7 | |
| at Stetson | 1/16/16 | 55-60 | L | 19-56 | .339 | 8-25 | .320 | 9-10 | .900 | 7 | 23 | 30 | 33.1 | 21 | 14 | 10 | 8 | 4 | 55 | 51.9 | |
| at FGCU | 1/18/16 | 37-70 | L | 15-51 | .294 | 4-18 | .222 | 3-5 | .600 | 6 | 29 | 35 | 33.2 | 9 | 13 | 17 | 1 | 2 | 37 | 51.1 | |
| NORTH FLORIDA | 1/22/16 | 51-68 | L | 19-48 | .396 | 6-21 | .286 | 7-12 | .583 | 4 | 17 | 21 | 32.6 | 16 | 16 | 15 | 3 | 8 | 51 | 51.1 | |
| JACKSONVILLE | 1/26/16 | 36-65 | L | 12-41 | .293 | 1-4 | .250 | 11-13 | .846 | 6 | 26 | 32 | 32.5 | 14 | 5 | 31 | 5 | 6 | 36 | 50.3 | |
| at Kennesaw State | 1/30/16 | 48-64 | L | 19-50 | .380 | 4-14 | .286 | 6-7 | .857 | 6 | 21 | 27 | 32.3 | 24 | 10 | 16 | 2 | 8 | 48 | 50.2 | |
| LIPSCOMB | 2/4/16 | 61-51 | W | 21-52 | .404 | 7-19 | .368 | 12-21 | .571 | 8 | 29 | 37 | 32.5 | 12 | 16 | 17 | 3 | 5 | 61 | 50.7 | |
| KENNESAW STATE | 2/6/16 | 77-82 | Lot | 28-72 | .389 | 7-26 | .269 | 14-15 | .933 | 13 | 25 | 38 | 32.7 | 29 | 16 | 11 | 5 | 6 | 77 | 51.8 | |
| at Lipscomb | 02/10/16 | 49-63 | L | 20-54 | .370 | 6-17 | .353 | 3-4 | .750 | 4 | 26 | 30 | 32.6 | 10 | 14 | 15 | 4 | 6 | 49 | 51.7 | |
| FGCU | 2/13/16 | 32-53 | L | 12-41 | .293 | 4-11 | .364 | 4-4 | 1.000 | 3 | 25 | 28 | 32.4 | 13 | 9 | 19 | 1 | 2 | 32 | 50.9 | |
| STETSON | 2/15/16 | 56-74 | L | 20-48 | .417 | 6-17 | .353 | 10-12 | .833 | 6 | 19 | 25 | 32.2 | 19 | 11 | 19 | 4 | 7 | 56 | 51.1 | |
| at Jacksonville | 2/20/16 | 37-68 | L | 17-49 | .347 | 0-8 | .000 | 3-5 | .600 | 10 | 13 | 23 | 31.8 | 13 | 4 | 16 | 2 | 6 | 37 | 50.6 | |
| at North Florida | 02/22/16 | 49-72 | L | 19-48 | .396 | 5-14 | .357 | 6-8 | .750 | 6 | 11 | 17 | 31.3 | 16 | 11 | 10 | 1 | 4 | 49 | 50.5 | |
| at USC Upstate | 02/27/16 | 47-67 | L | 21-59 | .356 | 1-11 | .091 | 4-4 | 1.000 | 5 | 27 | 32 | 31.3 | 18 | 5 | 10 | 1 | 5 | 47 | 50.4 | |
| at FGCU | 3/4/16 | 31-60 | L | 8-41 | .195 | 3-13 | .231 | 12-14 | .857 | 3 | 36 | 39 | 31.6 | 11 | 3 | 20 | 1 | 5 | 31 | 49.8 | |
| NJIT | 1493 | 561-1590 | .353 | 152-497 | .306 | 219-313 | .700 | 246 | 701 | 947 | 31.6 | 485 | 350 | 493 | 72 | 188 | 1493 | 49.8 | |||
| Opponents | 1923 | 700-1730 | .405 | 207-691 | .300 | 316-454 | .696 | 385 | 813 | 1198 | 39.9 | 401 | 431 | 432 | 110 | 258 | 1923 | 64.1 | |||
| Games played: 30 | Rebounds/game: 31.6 | |
| Points/game: 49.8 | Assists/game: 11.7 | |
| FG Pct: 35.3 | Turnovers/game: 16.4 | |
| 3FG Pct: 30.6 | Assist/turnover ratio: 0.7 | |
| FT Pct: 70.0 | Steals/game: 6.3 | |
| Blocks/game: 2.4 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Binghamton | 11-16-15 | 50-54 | L | 19-59 | .322 | 4-14 | .286 | 12-20 | .600 | 10 | 29 | 39 | 39.0 | 9 | 10 | 9 | 4 | 5 | 54 | 54.0 | |
| LEHIGH | 11/19/15 | 47-75 | L | 29-53 | .547 | 7-21 | .333 | 10-16 | .625 | 14 | 33 | 47 | 43.0 | 9 | 10 | 20 | 1 | 6 | 75 | 64.5 | |
| at Marshall | 11/22/15 | 50-63 | L | 22-57 | .386 | 4-19 | .211 | 15-22 | .682 | 13 | 28 | 41 | 42.3 | 10 | 14 | 10 | 8 | 10 | 63 | 64.0 | |
| ST. JOSEPH'S BK | 11/24/15 | 78-41 | W | 12-47 | .255 | 4-29 | .138 | 13-17 | .765 | 5 | 29 | 34 | 40.2 | 11 | 5 | 21 | 4 | 3 | 41 | 58.2 | |
| COLLEGE OF ST. JOSEPH'S (VT) | 11/28/15 | 71-50 | W | 20-48 | .417 | 6-13 | .462 | 4-6 | .667 | 8 | 21 | 29 | 38.0 | 15 | 10 | 24 | 9 | 11 | 50 | 56.6 | |
| at Wagner | 12/2/15 | 53-76 | L | 26-57 | .456 | 15-32 | .469 | 9-15 | .600 | 11 | 20 | 31 | 36.8 | 20 | 24 | 13 | 3 | 12 | 76 | 59.8 | |
| at Virginia | 12/05/15 | 54-81 | L | 33-65 | .508 | 8-20 | .400 | 7-12 | .583 | 16 | 23 | 39 | 37.1 | 10 | 18 | 13 | 1 | 8 | 81 | 62.9 | |
| at LIU Brooklyn | 12/9/15 | 53-44 | W | 17-59 | .288 | 5-28 | .179 | 5-8 | .625 | 18 | 22 | 40 | 37.5 | 15 | 10 | 22 | 1 | 9 | 44 | 60.5 | |
| ARMY WEST POINT | 12/11/15 | 35-71 | L | 25-50 | .500 | 8-27 | .296 | 13-18 | .722 | 10 | 29 | 39 | 37.7 | 20 | 19 | 20 | 5 | 16 | 71 | 61.7 | |
| VERMONT | 12/20/15 | 46-54 | L | 20-59 | .339 | 4-20 | .200 | 10-15 | .667 | 16 | 34 | 50 | 38.9 | 15 | 12 | 15 | 1 | 6 | 54 | 60.9 | |
| NORTH DAKOTA STATE | 12/22/15 | 59-64 | L | 22-51 | .431 | 7-21 | .333 | 13-16 | .813 | 8 | 21 | 29 | 38.0 | 19 | 12 | 15 | 2 | 9 | 64 | 61.2 | |
| at Minnesota | 12/28/15 | 50-83 | L | 33-88 | .375 | 9-42 | .214 | 8-12 | .667 | 27 | 33 | 60 | 39.8 | 8 | 19 | 8 | 4 | 14 | 83 | 63.0 | |
| DARTMOUTH | 12/31/15 | 39-46 | L | 16-47 | .340 | 4-12 | .333 | 10-15 | .667 | 9 | 19 | 28 | 38.9 | 13 | 11 | 12 | 1 | 10 | 46 | 61.7 | |
| BROWN | 1/4/16 | 49-74 | L | 24-55 | .436 | 8-18 | .444 | 18-28 | .643 | 14 | 33 | 47 | 39.5 | 20 | 17 | 15 | 2 | 10 | 74 | 62.6 | |
| USC UPSTATE | 1/9/16 | 41-58 | L | 25-57 | .439 | 2-14 | .143 | 6-9 | .667 | 14 | 28 | 42 | 39.7 | 12 | 9 | 17 | 5 | 10 | 58 | 62.3 | |
| at Columbia | 1/11/16 | 52-72 | L | 27-72 | .375 | 8-22 | .364 | 10-14 | .714 | 23 | 33 | 56 | 40.7 | 16 | 21 | 13 | 8 | 11 | 72 | 62.9 | |
| at Stetson | 1/16/16 | 55-60 | L | 16-48 | .333 | 6-23 | .261 | 22-26 | .846 | 8 | 30 | 38 | 40.5 | 11 | 10 | 12 | 2 | 5 | 60 | 62.7 | |
| at FGCU | 1/18/16 | 37-70 | L | 26-70 | .371 | 14-53 | .264 | 4-5 | .800 | 16 | 32 | 48 | 40.9 | 6 | 21 | 7 | 6 | 10 | 70 | 63.1 | |
| NORTH FLORIDA | 1/22/16 | 51-68 | L | 24-50 | .480 | 12-27 | .444 | 8-17 | .471 | 8 | 27 | 35 | 40.6 | 16 | 16 | 13 | 3 | 5 | 68 | 63.4 | |
| JACKSONVILLE | 1/26/16 | 36-65 | L | 24-63 | .381 | 5-13 | .385 | 12-17 | .706 | 16 | 23 | 39 | 40.5 | 15 | 16 | 20 | 3 | 19 | 65 | 63.5 | |
| at Kennesaw State | 1/30/16 | 48-64 | L | 19-48 | .396 | 6-14 | .429 | 20-26 | .769 | 12 | 21 | 33 | 40.2 | 15 | 11 | 15 | 2 | 6 | 64 | 63.5 | |
| LIPSCOMB | 2/4/16 | 61-51 | W | 17-57 | .298 | 7-24 | .292 | 10-11 | .909 | 12 | 28 | 40 | 40.2 | 17 | 14 | 18 | 4 | 10 | 51 | 62.9 | |
| KENNESAW STATE | 2/6/16 | 77-82 | Lot | 28-63 | .444 | 5-14 | .357 | 21-28 | .750 | 14 | 29 | 43 | 40.3 | 19 | 17 | 16 | 2 | 4 | 82 | 63.7 | |
| at Lipscomb | 02/10/16 | 49-63 | L | 25-63 | .397 | 7-26 | .269 | 6-8 | .750 | 11 | 29 | 40 | 40.3 | 8 | 21 | 11 | 4 | 6 | 63 | 63.7 | |
| FGCU | 2/13/16 | 32-53 | L | 19-55 | .345 | 7-33 | .212 | 8-9 | .889 | 11 | 25 | 36 | 40.1 | 12 | 13 | 11 | 4 | 4 | 53 | 63.3 | |
| STETSON | 2/15/16 | 56-74 | L | 29-57 | .509 | 6-16 | .375 | 10-20 | .500 | 11 | 22 | 33 | 39.8 | 15 | 13 | 15 | 1 | 10 | 74 | 63.7 | |
| at Jacksonville | 2/20/16 | 37-68 | L | 28-55 | .509 | 3-9 | .333 | 9-12 | .750 | 16 | 24 | 40 | 39.9 | 10 | 14 | 15 | 4 | 9 | 68 | 63.9 | |
| at North Florida | 02/22/16 | 49-72 | L | 27-45 | .600 | 10-20 | .500 | 8-10 | .800 | 7 | 23 | 30 | 39.5 | 12 | 18 | 15 | 3 | 4 | 72 | 64.1 | |
| at USC Upstate | 02/27/16 | 47-67 | L | 25-61 | .410 | 4-17 | .235 | 13-20 | .650 | 15 | 33 | 48 | 39.8 | 11 | 10 | 11 | 4 | 5 | 67 | 64.2 | |
| at FGCU | 3/4/16 | 31-60 | L | 23-71 | .324 | 12-50 | .240 | 2-2 | 1.000 | 12 | 32 | 44 | 39.9 | 12 | 16 | 6 | 9 | 11 | 60 | 64.1 | |
| Opponents | 1923 | 700-1730 | .405 | 207-691 | .300 | 316-454 | .696 | 385 | 813 | 1198 | 39.9 | 401 | 431 | 432 | 110 | 258 | 1923 | 64.1 | |||
| NJIT | 1493 | 561-1590 | .353 | 152-497 | .306 | 219-313 | .700 | 246 | 701 | 947 | 31.6 | 485 | 350 | 493 | 72 | 188 | 1493 | 49.8 | |||
| Games played: 30 | Rebounds/game: 39.9 | |
| Points/game: 64.1 | Assists/game: 14.4 | |
| FG Pct: 40.5 | Turnovers/game: 14.4 | |
| 3FG Pct: 30.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 69.6 | Steals/game: 8.6 | |
| Blocks/game: 3.7 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Binghamton | 24/28 | 26/26 | 50-54 | (4) | 20-57/19-59 | .351/ .322 | 7-16/4-14 | .438/ .286 | 3-9/12-20 | .333/ .600 | 43/39 | +4 | 12/10 | 16/9 | 3/4 | 3/5 | 14/9 |
| LEHIGH | 27/43 | 20/32 | 47-75 | (28) | 21-62/29-53 | .339/ .547 | 2-15/7-21 | .133/ .333 | 3-6/10-16 | .500/ .625 | 22/47 | (25) | 7/10 | 11/20 | 0/1 | 6/6 | 13/9 |
| Marshall | 31/31 | 19/32 | 50-63 | (13) | 20-54/22-57 | .370/ .386 | 7-17/4-19 | .412/ .211 | 3-6/15-22 | .500/ .682 | 34/41 | (7) | 16/14 | 16/10 | 1/8 | 3/10 | 17/10 |
| ST. JOSEPH'S BK | 49/22 | 29/19 | 78-41 | +37 | 33-86/12-47 | .384/ .255 | 4-22/4-29 | .182/ .138 | 8-16/13-17 | .500/ .765 | 57/34 | +23 | 20/5 | 4/21 | 3/4 | 16/3 | 18/11 |
| COLLEGE OF ST. JOSEPH'S (VT) | 30/28 | 41/22 | 71-50 | +21 | 24-60/20-48 | .400/ .417 | 13-26/6-13 | .500/ .462 | 10-13/4-6 | .769/ .667 | 35/29 | +6 | 22/10 | 16/24 | 0/9 | 9/11 | 19/15 |
| Wagner | 17/30 | 36/46 | 53-76 | (23) | 16-45/26-57 | .356/ .456 | 8-19/15-32 | .421/ .469 | 13-16/9-15 | .813/ .600 | 34/31 | +3 | 11/24 | 23/13 | 0/3 | 7/12 | 13/20 |
| Virginia | 27/37 | 27/44 | 54-81 | (27) | 20-53/33-65 | .377/ .508 | 9-26/8-20 | .346/ .400 | 5-5/7-12 | 1.000/ .583 | 29/39 | (10) | 12/18 | 21/13 | 0/1 | 5/8 | 15/10 |
| LIU Brooklyn | 25/18 | 28/26 | 53-44 | +9 | 21-44/17-59 | .477/ .288 | 5-14/5-28 | .357/ .179 | 6-13/5-8 | .462/ .625 | 29/40 | (11) | 14/10 | 23/22 | 6/1 | 10/9 | 16/15 |
| ARMY WEST POINT | 19/41 | 16/30 | 35-71 | (36) | 12-46/25-50 | .261/ .500 | 1-8/8-27 | .125/ .296 | 10-15/13-18 | .667/ .722 | 26/39 | (13) | 7/19 | 23/20 | 1/5 | 10/16 | 12/20 |
| VERMONT | 33/23 | 13/31 | 46-54 | (8) | 20-58/20-59 | .345/ .339 | 4-16/4-20 | .250/ .200 | 2-8/10-15 | .250/ .667 | 30/50 | (20) | 11/12 | 11/15 | 4/1 | 10/6 | 20/15 |
| NORTH DAKOTA STATE | 27/26 | 32/38 | 59-64 | (5) | 22-48/22-51 | .458/ .431 | 3-11/7-21 | .273/ .333 | 12-14/13-16 | .857/ .813 | 26/29 | (3) | 11/12 | 16/15 | 3/2 | 5/9 | 19/19 |
| Minnesota | 19/51 | 31/32 | 50-83 | (33) | 20-60/33-88 | .333/ .375 | 7-23/9-42 | .304/ .214 | 3-5/8-12 | .600/ .667 | 39/60 | (21) | 18/19 | 20/8 | 2/4 | 3/14 | 14/8 |
| DARTMOUTH | 19/27 | 20/19 | 39-46 | (7) | 15-45/16-47 | .333/ .340 | 4-16/4-12 | .250/ .333 | 5-6/10-15 | .833/ .667 | 37/28 | +9 | 10/11 | 18/12 | 1/1 | 4/10 | 22/13 |
| BROWN | 12/38 | 37/36 | 49-74 | (25) | 15-55/24-55 | .273/ .436 | 4-18/8-18 | .222/ .444 | 15-18/18-28 | .833/ .643 | 29/47 | (18) | 11/17 | 17/15 | 2/2 | 4/10 | 23/20 |
| USC UPSTATE | 15/27 | 26/31 | 41-58 | (17) | 15-49/25-57 | .306/ .439 | 3-9/2-14 | .333/ .143 | 8-13/6-9 | .615/ .667 | 27/42 | (15) | 10/9 | 16/17 | 2/5 | 10/10 | 9/12 |
| Columbia | 24/32 | 28/40 | 52-72 | (20) | 17-58/27-72 | .293/ .375 | 9-23/8-22 | .391/ .364 | 9-16/10-14 | .563/ .714 | 36/56 | (20) | 11/21 | 16/13 | 3/8 | 9/11 | 16/16 |
| Stetson | 22/31 | 33/29 | 55-60 | (5) | 19-56/16-48 | .339/ .333 | 8-25/6-23 | .320/ .261 | 9-10/22-26 | .900/ .846 | 30/38 | (8) | 14/10 | 10/12 | 8/2 | 4/5 | 21/11 |
| FGCU | 18/33 | 19/37 | 37-70 | (33) | 15-51/26-70 | .294/ .371 | 4-18/14-53 | .222/ .264 | 3-5/4-5 | .600/ .800 | 35/48 | (13) | 13/21 | 17/7 | 1/6 | 2/10 | 9/6 |
| NORTH FLORIDA | 31/32 | 20/36 | 51-68 | (17) | 19-48/24-50 | .396/ .480 | 6-21/12-27 | .286/ .444 | 7-12/8-17 | .583/ .471 | 21/35 | (14) | 16/16 | 15/13 | 3/3 | 8/5 | 16/16 |
| JACKSONVILLE | 10/32 | 26/33 | 36-65 | (29) | 12-41/24-63 | .293/ .381 | 1-4/5-13 | .250/ .385 | 11-13/12-17 | .846/ .706 | 32/39 | (7) | 5/16 | 31/20 | 5/3 | 6/19 | 14/15 |
| Kennesaw State | 20/37 | 28/27 | 48-64 | (16) | 19-50/19-48 | .380/ .396 | 4-14/6-14 | .286/ .429 | 6-7/20-26 | .857/ .769 | 27/33 | (6) | 10/11 | 16/15 | 2/2 | 8/6 | 24/15 |
| LIPSCOMB | 27/21 | 34/30 | 61-51 | +10 | 21-52/17-57 | .404/ .298 | 7-19/7-24 | .368/ .292 | 12-21/10-11 | .571/ .909 | 37/40 | (3) | 16/14 | 17/18 | 3/4 | 5/10 | 12/17 |
| KENNESAW STATE | 32/30 | 22/24 | 77-82 | (5) | 28-72/28-63 | .389/ .444 | 7-26/5-14 | .269/ .357 | 14-15/21-28 | .933/ .750 | 38/43 | (5) | 16/17 | 11/16 | 5/2 | 6/4 | 29/19 |
| Lipscomb | 29/31 | 20/32 | 49-63 | (14) | 20-54/25-63 | .370/ .397 | 6-17/7-26 | .353/ .269 | 3-4/6-8 | .750/ .750 | 30/40 | (10) | 14/21 | 15/11 | 4/4 | 6/6 | 10/8 |
| FGCU | 18/28 | 14/25 | 32-53 | (21) | 12-41/19-55 | .293/ .345 | 4-11/7-33 | .364/ .212 | 4-4/8-9 | 1.000/ .889 | 28/36 | (8) | 9/13 | 19/11 | 1/4 | 2/4 | 13/12 |
| STETSON | 20/35 | 36/39 | 56-74 | (18) | 20-48/29-57 | .417/ .509 | 6-17/6-16 | .353/ .375 | 10-12/10-20 | .833/ .500 | 25/33 | (8) | 11/13 | 19/15 | 4/1 | 7/10 | 19/15 |
| Jacksonville | 22/34 | 15/34 | 37-68 | (31) | 17-49/28-55 | .347/ .509 | 0-8/3-9 | .000/ .333 | 3-5/9-12 | .600/ .750 | 23/40 | (17) | 4/14 | 16/15 | 2/4 | 6/9 | 13/10 |
| North Florida | 31/31 | 18/41 | 49-72 | (23) | 19-48/27-45 | .396/ .600 | 5-14/10-20 | .357/ .500 | 6-8/8-10 | .750/ .800 | 17/30 | (13) | 11/18 | 10/15 | 1/3 | 4/4 | 16/12 |
| USC Upstate | 19/38 | 28/29 | 47-67 | (20) | 21-59/25-61 | .356/ .410 | 1-11/4-17 | .091/ .235 | 4-4/13-20 | 1.000/ .650 | 32/48 | (16) | 5/10 | 10/11 | 1/4 | 5/5 | 18/11 |
| FGCU | 10/28 | 21/32 | 31-60 | (29) | 8-41/23-71 | .195/ .324 | 3-13/12-50 | .231/ .240 | 12-14/2-2 | .857/1.000 | 39/44 | (5) | 3/16 | 20/6 | 1/9 | 5/11 | 11/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 03 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | DIAZ,KAYL | DUDLEY,AL | CARTER,CI | GRANDISON | IRELAND,J | DUDLEY,OL | GUARINO,K |
| at BING | 11-16-15 | 50-54 | L | 0-0-0 | 0-4-4 | DNP | 8-3-0 | DNP | 15-3-4 | 3-3-1 |
| LEHIGH | 11/19/15 | 47-75 | L | 0-0-1 | 5-0-2 | DNP | 6-4-0 | 0-0-0 | 2-2-0 | 3-0-2 |
| at MAR | 11/22/15 | 50-63 | L | DNP | 5-3-7 | DNP | 2-5-2 | DNP | 3-0-1 | 17-1-1 |
| SJCBK | 11/24/15 | 78-41 | W | 9-3-3 | 2-4-3 | 3-0-1 | 4-0-0 | 2-4-0 | 0-4-2 | 7-1-3 |
| CSJ(VT) | 11/28/15 | 71-50 | W | 6-1-1 | 8-2-8 | 0-0-0 | 7-4-3 | 0-1-0 | 4-0-1 | 21-0-0 |
| at WAGNER | 12/2/15 | 53-76 | L | 0-0-0 | 13-1-3 | DNP | 4-3-1 | 0-0-0 | 3-1-3 | 12-5-1 |
| at VA | 12/05/15 | 54-81 | L | DNP | 0-4-5 | DNP | DNP | DNP | 2-0-0 | 24-0-1 |
| at LIU | 12/9/15 | 53-44 | W | 0-0-0 | 14-1-6 | 0-0-0 | 4-2-1 | DNP | DNP | 3-2-1 |
| ARMY | 12/11/15 | 35-71 | L | 0-0-1 | 5-1-1 | DNP | 0-1-0 | 0-0-1 | DNP | 3-1-1 |
| VERMONT | 12/20/15 | 46-54 | L | 3-0-0 | 11-3-1 | DNP | 0-3-4 | DNP | 8-4-1 | 0-0-0 |
| NDSUWBB | 12/22/15 | 59-64 | L | 3-3-0 | DNP | DNP | 18-1-2 | 0-0-0 | 7-3-2 | 0-3-2 |
| at MINN | 12/28/15 | 50-83 | L | 6-1-2 | 5-8-1 | DNP | 14-4-2 | 0-1-3 | 3-3-3 | 3-1-2 |
| DART | 12/31/15 | 39-46 | L | 3-1-1 | 10-3-2 | DNP | 6-3-0 | 0-0-0 | 0-0-0 | 3-2-0 |
| BRWN | 1/4/16 | 49-74 | L | 3-0-2 | 5-2-1 | DNP | 8-3-0 | 3-1-0 | 4-2-2 | 3-0-2 |
| UPST | 1/9/16 | 41-58 | L | DNP | 12-2-1 | DNP | 9-3-1 | 4-0-0 | 2-1-4 | 5-2-0 |
| at COL | 1/11/16 | 52-72 | L | 0-0-0 | 9-1-1 | DNP | 2-2-0 | 2-0-1 | 15-2-4 | 6-1-2 |
| at STET | 1/16/16 | 55-60 | L | DNP | 16-4-3 | DNP | 15-6-2 | 6-1-0 | 3-5-5 | 6-2-1 |
| at FGCU | 1/18/16 | 37-70 | L | 0-0-0 | 0-1-3 | DNP | 5-6-3 | 0-0-0 | 5-5-5 | 5-2-0 |
| UNF | 1/22/16 | 51-68 | L | 0-2-0 | 5-1-3 | DNP | 6-7-1 | 0-0-2 | 0-0-6 | 19-2-0 |
| JU | 1/26/16 | 36-65 | L | 0-0-0 | 9-3-1 | DNP | 1-5-2 | 5-3-0 | 2-4-0 | DNP |
| at KSU | 1/30/16 | 48-64 | L | DNP | 5-3-4 | DNP | 8-3-2 | 1-0-0 | 11-1-2 | 6-0-2 |
| LIP | 2/4/16 | 61-51 | W | DNP | 8-4-9 | DNP | 7-1-0 | 2-0-2 | 7-3-2 | 15-1-1 |
| KSU | 2/6/16 | 77-82 | OL | DNP | 24-2-8 | DNP | 0-5-1 | 0-0-0 | 18-5-3 | 21-3-2 |
| at LIP | 02/10/16 | 49-63 | L | DNP | 4-3-3 | DNP | 4-4-1 | 0-0-0 | 7-0-7 | 12-3-1 |
| FGCU | 2/13/16 | 32-53 | L | DNP | 9-0-1 | DNP | 4-2-0 | 0-2-0 | 5-0-1 | 5-4-1 |
| STET | 2/15/16 | 56-74 | L | 3-0-1 | 4-0-3 | DNP | 14-2-2 | 0-0-0 | 16-2-2 | 8-1-0 |
| at JU | 2/20/16 | 37-68 | L | 4-2-1 | 8-1-0 | DNP | 10-3-1 | 0-1-0 | 2-0-1 | 0-2-1 |
| at UNF | 02/22/16 | 49-72 | L | 0-0-0 | 12-5-4 | DNP | 4-4-0 | 0-0-0 | 10-1-4 | 8-2-1 |
| at UPST | 02/27/16 | 47-67 | L | 0-2-0 | 5-4-2 | DNP | 2-8-0 | 0-1-0 | 8-1-0 | 16-3-0 |
| at FGCU | 3/4/16 | 31-60 | L | 3-1-0 | 0-3-0 | DNP | 4-5-1 | 3-1-0 | 5-1-0 | 3-5-0 |
| 14 | 21 | 22 | 24 | 25 | 34 | ||||
| Opponent | Date | Score | WL | VETRA,RUT | RUBAN,MAR | TORRES,TA | SPAHN,CAM | PICARD,BI | HORTON,LE |
| at BING | 11-16-15 | 50-54 | L | 2-0-0 | 8-12-0 | DNP | 14-8-1 | 0-2-1 | 0-6-1 |
| LEHIGH | 11/19/15 | 47-75 | L | 4-2-1 | 6-4-0 | 2-0-0 | 2-2-0 | 2-0-0 | 15-6-1 |
| at MAR | 11/22/15 | 50-63 | L | 2-2-0 | 0-6-0 | 4-2-1 | 2-1-2 | 3-2-1 | 12-9-1 |
