NJIT

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-26)  (3-12)  (1-14)  (0-0) 
CONFERENCE  (1-13)  (1-6)  (0-7)  (0-0) 
NON-CONFERENCE  (3-13)  (2-6)  (1-7)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11-16-15  7 p.m.      at Binghamton    L   50-54   1374   (15)DUDLEY, Olivia  (12)RUBAN, Maria 
11/19/15  5pm      LEHIGH    L   47-75   606   (15)HORTON, Leah  (6)HORTON, Leah 
11/22/15  1 p.m.      at Marshall    L   50-63   384   (17)GUARINO, Kelly  (9)HORTON, Leah 
11/24/15  7pm      ST. JOSEPH'S BK    W   78-41   355   (16)HORTON, Leah  (9)SPAHN, Camerin 
11/28/15  2pm      COLLEGE OF ST. JOSEPH'S (VT)    W   71-50   300   (21)GUARINO, Kelly  (10)HORTON, Leah 
12/2/15   05:00 PM      at Wagner    L   53-76      (16)HORTON, Leah  (5)GUARINO, Kelly 
12/05/15  7 p.m.      at Virginia    L   54-81   3268   (24)GUARINO, Kelly  (7)HORTON, Leah 
12/9/15   7 p.m.      at LIU Brooklyn    W   53-44   150   (18)HORTON, Leah  (9)HORTON, Leah 
12/11/15  7pm      ARMY WEST POINT    L   35-71   423   (15)HORTON, Leah  (7)HORTON, Leah 
12/20/15  2pm      VERMONT    L   46-54      (11)DUDLEY, Alana  (8)SPAHN, Camerin 
12/22/15  12pm      NORTH DAKOTA STATE    L   59-64   332   (18)GRANDISON, Ronni  (11)HORTON, Leah 
12/28/15  7:00 PM      at Minnesota    L   50-83   2772   (14)GRANDISON, Ronni  (8)DUDLEY, Alana 
12/31/15  2pm      DARTMOUTH    L   39-46   400   (10)DUDLEY, Alana  (15)HORTON, Leah 
1/4/16   2pm      BROWN    L   49-74   202   (14)HORTON, Leah  (7)HORTON, Leah 
1/9/16   1pm    *  USC UPSTATE    L   41-58   200   (12)DUDLEY, Alana  (9)HORTON, Leah 
1/11/16   7:06 p.m.      at Columbia    L   52-72   236   (15)DUDLEY, Olivia  (5)HORTON, Leah 
1/16/16   1:00 p.m.    *  at Stetson    L   55-60   316   (16)DUDLEY, Alana  (7)RUBAN, Maria 
1/18/16   7 p.m.    *  at FGCU    L   37-70   1482   (10)SPAHN, Camerin  (9)SPAHN, Camerin 
1/22/16   7pm    *  NORTH FLORIDA    L   51-68   222   (19)GUARINO, Kelly  (7)GRANDISON, Ronni 
1/26/16   7pm    *  JACKSONVILLE    L   36-65   335   (10)HORTON, Leah  (6)HORTON, Leah 
1/30/16   2 p.m.    *  at Kennesaw State    L   48-64   755   (11)DUDLEY, Olivia  (7)VETRA, Ruta 
2/4/16   7pm    *  LIPSCOMB    W   61-51   355   (15)HORTON, Leah
(15)GUARINO, Kelly  
(20)HORTON, Leah 
2/6/16   1pm    *  KENNESAW STATE    Lo2   77-82   275   (24)DUDLEY, Alana  (6)VETRA, Ruta 
02/10/16  6:30 p.m.    *  at Lipscomb    L   49-63   44   (12)GUARINO, Kelly  (6)SPAHN, Camerin 
2/13/16   1pm    *  FGCU    L   32-53   500   (9)DUDLEY, Alana  (7)VETRA, Ruta 
2/15/16   7pm    *  STETSON    L   56-74   400   (16)DUDLEY, Olivia  (10)SPAHN, Camerin 
2/20/16   1:00 p.m.    *  at Jacksonville    L   37-68   152   (10)GRANDISON, Ronni  (3)RUBAN, Maria
(3)GRANDISON, Ronni  
02/22/16  7 p.m.    *  at North Florida    L   49-72   281   (12)DUDLEY, Alana  (5)DUDLEY, Alana 
02/27/16  2:03 p.m.    *  at USC Upstate    L   47-67   168   (16)GUARINO, Kelly  (8)GRANDISON, Ronni 
3/4/16   7 p.m.      at FGCU    L   31-60   1284   (9)TORRES, Tatianna  (5)GUARINO, Kelly
(5)TORRES, Tatianna
(5)GRANDISON, Ronni  

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   4905   327  
AWAY  15   12666   844  
NEUTRAL  0   0   0  
TOTAL  30   17571   586  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-26)  (3-12)  (1-14)  (0-0) 
CONFERENCE  (1-13)  (1-6)  (0-7)  (0-0) 
NON-CONFERENCE  (3-13)  (2-6)  (1-7)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
34  HORTON, Leah   21  16  530  25.2  87  201  .433  0  0  .000  50  74  .676  43  116  159  7.6  55  2  13  59  15  23  224  10.7 
13  GUARINO, Kelly   29  29  750  25.9  78  222  .351  62  175  .354  19  26  .731  1  51  52  1.8  62  0  29  38  3  23  237  8.2 
01  DUDLEY, Alana   29  29  990  34.1  78  218  .358  22  78  .282  35  46  .761  9  64  73  2.5  56  0  90  78  8  38  213  7.3 
10  GRANDISON, Ronni   29  26  737  25.4  73  215  .340  1  10  .100  29  35  .829  30  72  102  3.5  69  2  32  75  4  16  176  6.1 
12  DUDLEY, Olivia   28  17  702  25.1  64  188  .340  26  83  .313  13  20  .650  9  44  53  1.9  57  1  65  57  6  17  167  6.0 
24  SPAHN, Camerin   28  24  721  25.8  65  165  .394  11  38  .289  22  39  .564  39  67  106  3.8  65  1  43  42  14  23  163  5.8 
22  TORRES, Tatianna   24  1  294  12.3  38  110  .345  2  9  .222  16  24  .667  19  40  59  2.5  32  0  17  22  1  11  94  3.9 
25  PICARD, Bianca   18  1  247  13.7  17  53  .321  10  32  .313  3  4  .750  0  22  22  1.2  8  0  15  14  1  11  47  2.6 
21  RUBAN, Maria   26  2  295  11.3  24  63  .381  0  0  .000  14  20  .700  20  63  83  3.2  30  1  9  21  12  3  62  2.4 
00  DIAZ, Kayla   21  0  200  9.5  14  51  .275  11  42  .262  4  4  1.000  0  16  16  0.8  8  0  13  29  0  9  43  2.0 
14  VETRA, Ruta   19  5  373  19.6  14  60  .233  0  7  .000  8  13  .615  14  59  73  3.8  33  1  14  27  8  5  36  1.9 
11  IRELAND, Jordan   25  0  206  8.2  8  39  .205  6  20  .300  6  8  .750  5  11  16  0.6  8  0  9  14  0  9  28  1.1 
03  CARTER, Ciani   3  0  5  1.7  1  5  .200  1  3  .333  0  0  .000  0  0  0  0.0  1  0  1  0  0  0  3  1.0 
  Team                            57  76  133    1      17         
  Total..........  30    6050    561  1590  .353  152  497  .306  219  313  .700  246  701  947  31.6  485  8  350  493  72  188  1493  49.8 
  Opponents......  30    6050    700  1730  .405  207  691  .300  316  454  .696  385  813  1198  39.9  401  -  431  432  110  258  1923  64.1 

Score by periods  1st  2nd  3rd  4th  OT  OT2  Total 
NJIT  338  369  388  375  13  10  1493 
Opponents  494  449  496  456  13  15  1923 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-26)  (3-12)  (1-14)  (0-0) 
CONFERENCE  (1-13)  (1-6)  (0-7)  (0-0) 
NON-CONFERENCE  (3-13)  (2-6)  (1-7)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-16-15     at Binghamton                       L    50-54    1374
   11/19/15        LEHIGH                           L    47-75     606
   11/22/15     at Marshall                         L    50-63     384
   11/24/15        ST. JOSEPH'S BK                W      78-41     355
   11/28/15        COLLEGE OF ST. JOSEPH'S (VT)   W      71-50     300
   12/2/15      at Wagner                           L    53-76       -
   12/05/15     at Virginia                         L    54-81    3268
   12/9/15      at LIU Brooklyn                   W      53-44     150
   12/11/15        ARMY WEST POINT                  L    35-71     423
   12/20/15        VERMONT                          L    46-54       -
   12/22/15        NORTH DAKOTA STATE               L    59-64     332
   12/28/15     at Minnesota                        L    50-83    2772
   12/31/15        DARTMOUTH                        L    39-46     400
   1/4/16          BROWN                            L    49-74     202
  *1/9/16          USC UPSTATE                      L    41-58     200
   1/11/16      at Columbia                         L    52-72     236
  *1/16/16      at Stetson                          L    55-60     316
  *1/18/16      at FGCU                             L    37-70    1482
  *1/22/16         NORTH FLORIDA                    L    51-68     222
  *1/26/16         JACKSONVILLE                     L    36-65     335
  *1/30/16      at Kennesaw State                   L    48-64     755
  *2/4/16          LIPSCOMB                       W      61-51     355
  *2/6/16          KENNESAW STATE                   LO2  77-82     275
  *02/10/16     at Lipscomb                         L    49-63      44
  *2/13/16         FGCU                             L    32-53     500
  *2/15/16         STETSON                          L    56-74     400
  *2/20/16      at Jacksonville                     L    37-68     152
  *02/22/16     at North Florida                    L    49-72     281
  *02/27/16     at USC Upstate                      L    47-67     168
   3/4/16       at FGCU                             L    31-60    1284
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
34  HORTON, Leah   21  16  25.2   .433  .000  .676  7.6  0.6  23  15  10.7 
13  GUARINO, Kelly   29  29  25.9   .351  .354  .731  1.8  1.0  23  3  8.2 
01  DUDLEY, Alana   29  29  34.1   .358  .282  .761  2.5  3.1  38  8  7.3 
10  GRANDISON, Ronni   29  26  25.4   .340  .100  .829  3.5  1.1  16  4  6.1 
12  DUDLEY, Olivia   28  17  25.1   .340  .313  .650  1.9  2.3  17  6  6.0 
24  SPAHN, Camerin   28  24  25.8   .394  .289  .564  3.8  1.5  23  14  5.8 
22  TORRES, Tatianna   24  1  12.3   .345  .222  .667  2.5  0.7  11  1  3.9 
25  PICARD, Bianca   18  1  13.7   .321  .313  .750  1.2  0.8  11  1  2.6 
21  RUBAN, Maria   26  2  11.3   .381  .000  .700  3.2  0.3  3  12  2.4 
00  DIAZ, Kayla   21  0  9.5   .275  .262  1.000  0.8  0.6  9  0  2.0 
14  VETRA, Ruta   19  5  19.6   .233  .000  .615  3.8  0.7  5  8  1.9 
11  IRELAND, Jordan   25  0  8.2   .205  .300  .750  0.6  0.4  9  0  1.1 
03  CARTER, Ciani   3  0  1.7   .200  .333  .000  0.0  0.3  0  0  1.0 
TM  TEAM   30  0  0.0   .000  .000  .000  4.4  0.0  0  0  0.0 
  Total..........  30      .353  .306  .700  31.6  11.7  188  72  49.8 
  Opponents......  30      .405  .300  .696  39.9  14.4  258  110  64.1 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
HORTON, Leah   21  87  201  .433  0  0  .000  50  74  .676  224  10.7 
GUARINO, Kelly   29  78  222  .351  62  175  .354  19  26  .731  237  8.2 
DUDLEY, Alana   29  78  218  .358  22  78  .282  35  46  .761  213  7.3 
GRANDISON, Ronni   29  73  215  .340  1  10  .100  29  35  .829  176  6.1 
DUDLEY, Olivia   28  64  188  .340  26  83  .313  13  20  .650  167  6.0 
SPAHN, Camerin   28  65  165  .394  11  38  .289  22  39  .564  163  5.8 
TORRES, Tatianna   24  38  110  .345  2  9  .222  16  24  .667  94  3.9 
PICARD, Bianca   18  17  53  .321  10  32  .313  3  4  .750  47  2.6 
RUBAN, Maria   26  24  63  .381  0  0  .000  14  20  .700  62  2.4 
DIAZ, Kayla   21  14  51  .275  11  42  .262  4  4  1.000  43  2.0 
VETRA, Ruta   19  14  60  .233  0  7  .000  8  13  .615  36  1.9 
IRELAND, Jordan   25  8  39  .205  6  20  .300  6  8  .750  28  1.1 
CARTER, Ciani   3  1  5  .200  1  3  .333  0  0  .000  3  1.0 
Total..........  30  561  1590  .353  152  497  .306  219  313  .700  1493  49.8 
Opponents......  30  700  1730  .405  207  691  .300  316  454  .696  1923  64.1 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
HORTON, Leah   21  530  43  116  159  55  2  13  59  0.22  18 
GUARINO, Kelly   29  750  1  51  52  62  0  29  38  0.76  24 
DUDLEY, Alana   29  990  9  64  73  56  0  90  78  1.15  24 
GRANDISON, Ronni   29  737  30  72  102  69  2  32  75  0.43  18 
DUDLEY, Olivia   28  702  9  44  53  57  1  65  57  1.14  18 
SPAHN, Camerin   28  721  39  67  106  65  1  43  42  1.02  14 
TORRES, Tatianna   24  294  19  40  59  32  0  17  22  0.77  9 
PICARD, Bianca   18  247  0  22  22  8  0  15  14  1.07  8 
RUBAN, Maria   26  295  20  63  83  30  1  9  21  0.43  10 
DIAZ, Kayla   21  200  0  16  16  8  0  13  29  0.45  9 
VETRA, Ruta   19  373  14  59  73  33  1  14  27  0.52  8 
IRELAND, Jordan   25  206  5  11  16  8  0  9  14  0.64  6 
CARTER, Ciani   3  5  0  0  0  1  0  1  0  99.00  3 
Total..........  30  6050  246  701  947  485  8  350  493  0.71  78 
Opponents......  30  6050  385  813  1198  401  -  431  432  1.00  83 

TEAM STATISTICS  NJIT  OPP 
SCORING  1493  1923 
   Points per game  49.8  64.1 
   Scoring margin  -14.3  - 
FIELD GOALS-ATT  561-1590  700-1730 
   Field goal pct  .353  .405 
3 POINT FG-ATT  152-497  207-691 
   3-point FG pct  .306  .300 
   3-pt FG made per game  5.1  6.9 
FREE THROWS-ATT  219-313  316-454 
   Free throw pct  .700  .696 
   F-Throws made per game  7.3  10.5 
REBOUNDS  947  1198 
   Rebounds per game  31.6  39.9 
   Rebounding margin  -8.4  - 
ASSISTS  350  431 
   Assists per game  11.7  14.4 
TURNOVERS  493  432 
   Turnovers per game  16.4  14.4 
   Turnover margin  -2.0  - 
   Assist/turnover ratio  0.7  1.0 
STEALS  188  258 
   Steals per game  6.3  8.6 
BLOCKS  72  110 
   Blocks per game  2.4  3.7 
ATTENDANCE  4905  12666 
   Home games-Avg/Game  15-327  15-844 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  OT  OT2  Total 
NJIT  338  369  388  375  13  10  1493 
Opponents  494  449  496  456  13  15  1923 


 

Overall Team Statistics

 

TEAM STATISTICS  NJIT  OPP 
SCORING  1493  1923 
   Points per game  49.8  64.1 
   Scoring margin  -14.3  - 
FIELD GOALS-ATT  561-1590  700-1730 
   Field goal pct  .353  .405 
3 POINT FG-ATT  152-497  207-691 
   3-point FG pct  .306  .300 
   3-pt FG made per game  5.1  6.9 
FREE THROWS-ATT  219-313  316-454 
   Free throw pct  .700  .696 
   F-Throws made per game  7.3  10.5 
REBOUNDS  947  1198 
   Rebounds per game  31.6  39.9 
   Rebounding margin  -8.4  - 
ASSISTS  350  431 
   Assists per game  11.7  14.4 
TURNOVERS  493  432 
   Turnovers per game  16.4  14.4 
   Turnover margin  -2.0  - 
   Assist/turnover ratio  0.7  1.0 
STEALS  188  258 
   Steals per game  6.3  8.6 
BLOCKS  72  110 
   Blocks per game  2.4  3.7 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  4905  12666 
   Home games-Avg/Game  15-327  15-844 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  OT  OT2  Total 
NJIT  338  369  388  375  13  10  1493 
Opponents  494  449  496  456  13  15  1923 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
GUARINO, Kelly  29  237  8.2 
HORTON, Leah  21  224  10.7 
DUDLEY, Alana  29  213  7.3 
GRANDISON, Ronni  29  176  6.1 
DUDLEY, Olivia  28  167  6.0 
SPAHN, Camerin  28  163  5.8 
TORRES, Tatianna  24  94  3.9 
RUBAN, Maria  26  62  2.4 
PICARD, Bianca  18  47  2.6 
DIAZ, Kayla  21  43  2.0 
VETRA, Ruta  19  36  1.9 
IRELAND, Jordan  25  28  1.1 

SCORING AVERAGE  G  Pts  Avg/G 
HORTON, Leah  21  224  10.7 
GUARINO, Kelly  29  237  8.2 
DUDLEY, Alana  29  213  7.3 
GRANDISON, Ronni  29  176  6.1 
DUDLEY, Olivia  28  167  6.0 
SPAHN, Camerin  28  163  5.8 
TORRES, Tatianna  24  94  3.9 
PICARD, Bianca  18  47  2.6 
RUBAN, Maria  26  62  2.4 
DIAZ, Kayla  21  43  2.0 
VETRA, Ruta  19  36  1.9 
IRELAND, Jordan  25  28  1.1 

FIELD GOAL PERCENT  Made  Att  FG Pct 
HORTON, Leah  87  201  .433 
SPAHN, Camerin  65  165  .394 
RUBAN, Maria  24  63  .381 
DUDLEY, Alana  78  218  .358 
GUARINO, Kelly  78  222  .351 
TORRES, Tatianna  38  110  .345 
DUDLEY, Olivia  64  188  .340 
GRANDISON, Ronni  73  215  .340 
PICARD, Bianca  17  53  .321 
DIAZ, Kayla  14  51  .275 
VETRA, Ruta  14  60  .233 
IRELAND, Jordan  8  39  .205 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
GUARINO, Kelly  29  222  7.7 
DUDLEY, Alana  29  218  7.5 
GRANDISON, Ronni  29  215  7.4 
HORTON, Leah  21  201  9.6 
DUDLEY, Olivia  28  188  6.7 

FIELD GOALS MADE  G  Made  Made/G 
HORTON, Leah  21  87  4.1 
DUDLEY, Alana  29  78  2.7 
GUARINO, Kelly  29  78  2.7 
GRANDISON, Ronni  29  73  2.5 
SPAHN, Camerin  28  65  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
GUARINO, Kelly  62  175  .354 
CARTER, Ciani  1  3  .333 
DUDLEY, Olivia  26  83  .313 
PICARD, Bianca  10  32  .313 
IRELAND, Jordan  6  20  .300 
SPAHN, Camerin  11  38  .289 
DUDLEY, Alana  22  78  .282 
DIAZ, Kayla  11  42  .262 
TORRES, Tatianna  2  9  .222 
GRANDISON, Ronni  1  10  .100 
VETRA, Ruta  0  7  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
GUARINO, Kelly  29  175  6.0 
DUDLEY, Olivia  28  83  3.0 
DUDLEY, Alana  29  78  2.7 
DIAZ, Kayla  21  42  2.0 
SPAHN, Camerin  28  38  1.4 

3-POINT FGS MADE  G  Made  Made/G 
GUARINO, Kelly  29  62  2.1 
DUDLEY, Olivia  28  26  0.9 
DUDLEY, Alana  29  22  0.8 
DIAZ, Kayla  21  11  0.5 
SPAHN, Camerin  28  11  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
DIAZ, Kayla  4  4  1.000 
GRANDISON, Ronni  29  35  .829 
DUDLEY, Alana  35  46  .761 
IRELAND, Jordan  6  8  .750 
PICARD, Bianca  3  4  .750 
GUARINO, Kelly  19  26  .731 
RUBAN, Maria  14  20  .700 
HORTON, Leah  50  74  .676 
TORRES, Tatianna  16  24  .667 
DUDLEY, Olivia  13  20  .650 
VETRA, Ruta  8  13  .615 
SPAHN, Camerin  22  39  .564 

FREE THROW ATTEMPTS  G  Att  Att/G 
HORTON, Leah  21  74  3.5 
DUDLEY, Alana  29  46  1.6 
SPAHN, Camerin  28  39  1.4 
GRANDISON, Ronni  29  35  1.2 
GUARINO, Kelly  29  26  0.9 

FREE THROWS MADE  G  Made  Made/G 
HORTON, Leah  21  50  2.4 
DUDLEY, Alana  29  35  1.2 
GRANDISON, Ronni  29  29  1.0 
SPAHN, Camerin  28  22  0.8 
GUARINO, Kelly  29  19  0.7 

REBOUNDS  G  Reb  Reb/G 
HORTON, Leah  21  159  7.6 
SPAHN, Camerin  28  106  3.8 
GRANDISON, Ronni  29  102  3.5 
RUBAN, Maria  26  83  3.2 
VETRA, Ruta  19  73  3.8 
DUDLEY, Alana  29  73  2.5 

REBOUND AVERAGE  G  Reb  Avg/G 
HORTON, Leah  21  159  7.6 
VETRA, Ruta  19  73  3.8 
SPAHN, Camerin  28  106  3.8 
GRANDISON, Ronni  29  102  3.5 
RUBAN, Maria  26  83  3.2 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
HORTON, Leah  21  116  5.5 
GRANDISON, Ronni  29  72  2.5 
SPAHN, Camerin  28  67  2.4 
DUDLEY, Alana  29  64  2.2 
RUBAN, Maria  26  63  2.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
HORTON, Leah  21  43  2.0 
SPAHN, Camerin  28  39  1.4 
GRANDISON, Ronni  29  30  1.0 
RUBAN, Maria  26  20  0.8 
TORRES, Tatianna  24  19  0.8 

ASSISTS  G  Ast  Ast/G 
DUDLEY, Alana  29  90  3.1 
DUDLEY, Olivia  28  65  2.3 
SPAHN, Camerin  28  43  1.5 
GRANDISON, Ronni  29  32  1.1 
GUARINO, Kelly  29  29  1.0 

STEALS  G  Stl  Stl/G 
DUDLEY, Alana  29  38  1.3 
GUARINO, Kelly  29  23  0.8 
SPAHN, Camerin  28  23  0.8 
HORTON, Leah  21  23  1.1 
DUDLEY, Olivia  28  17  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
HORTON, Leah  21  15  0.7 
SPAHN, Camerin  28  14  0.5 
RUBAN, Maria  26  12  0.5 
DUDLEY, Alana  29  8  0.3 
VETRA, Ruta  19  8  0.4 

MINUTES PLAYED  G  Min  Min/G 
DUDLEY, Alana  29  990  34.1 
GUARINO, Kelly  29  750  25.9 
GRANDISON, Ronni  29  737  25.4 
SPAHN, Camerin  28  721  25.8 
DUDLEY, Olivia  28  702  25.1 

TURNOVERS  G  No.  Avg/G 
DUDLEY, Alana  29  78  2.7 
GRANDISON, Ronni  29  75  2.6 
HORTON, Leah  21  59  2.8 
DUDLEY, Olivia  28  57  2.0 
SPAHN, Camerin  28  42  1.5 

PERSONAL FOULS  G  No.  Avg/G 
GRANDISON, Ronni  29  69  2.4 
SPAHN, Camerin  28  65  2.3 
GUARINO, Kelly  29  62  2.1 
DUDLEY, Olivia  28  57  2.0 
DUDLEY, Alana  29  56  1.9 

FOULOUTS  G  No. 
GRANDISON, Ronni  29  2 
HORTON, Leah  21  2 
DUDLEY, Olivia  28  1 
RUBAN, Maria  26  1 
VETRA, Ruta  19  1 
SPAHN, Camerin  28  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
00  DIAZ, Kayla   G   FR   
01  DUDLEY, Alana   G   JR   
03  CARTER, Ciani   G   FR   
10  GRANDISON, Ronni   G   SR   
11  IRELAND, Jordan   G   FR   
12  DUDLEY, Olivia   G   JR   
13  GUARINO, Kelly   G   FR   
14  VETRA, Ruta   G   JR   
21  RUBAN, Maria   C   SO   
22  TORRES, Tatianna   G   RF   
23  LIBBY, Jillian   F   FR   
24  SPAHN, Camerin   G   JR   
25  PICARD, Bianca   G   SO   
34  HORTON, Leah   F   JR