#03 Alyssa Albanese |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Seton Hall | 11/9/12 | 19 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 | |
| at Rider | 11/12/12 | 19 | 2-5 | .400 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 4.0 | |
| CENTENARY (NJ) | 11/15/12 | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 3 | 2 | 0 | 3 | 2 | 3.3 | |
| RUTGERS-NEWARK | 11/18/12 | 20 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 5 | 4 | 1 | 1 | 2 | 3.0 | |
| ST. FRANCIS BROOKLYN | 11/20/12 | 12 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2.4 | |
| STONY BROOK | 11/25/12 | 15 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2.0 | |
| at Albany | 11/28/12 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
| NORTHEASTERN | 12/1/12 | 14 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2.0 | |
| at Fairleigh Dickinson | 12/5/12 | 17 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 2.0 | |
| DELAWARE STATE | 12/8/12 | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1.8 | |
| at Saint Peter's | 12/11/12 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.6 | |
| at VCU | 12/21/12 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | |
| at Penn State | 12/23/12 | 22 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1.5 | |
| at St. John's | 12/28/12 | 23 | 3-6 | .500 | 0-0 | .000 | 2-5 | .400 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 1 | 0 | 5 | 8 | 2.0 | |
| RHODE ISLAND | 12/30/12 | 16 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 2.1 | |
| at Colgate | 1/3/13 | 23 | 2-8 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2.4 | |
| LEHIGH | 1/5/13 | * | 34 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.1 | 1 | 0 | 4 | 1 | 0 | 1 | 7 | 2.6 |
| at Bucknell | 1/8/13 | * | 31 | 2-8 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.2 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 2.7 |
| TEXAS-PAN AMERICAN | 1/12/13 | * | 29 | 6-12 | .500 | 0-1 | .000 | 6-9 | .667 | 0 | 5 | 5 | 1.4 | 3 | 0 | 6 | 3 | 0 | 4 | 18 | 3.5 |
| at Brown | 1/15/13 | * | 28 | 4-7 | .571 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 1.5 | 5 | 1 | 2 | 0 | 0 | 1 | 9 | 3.8 |
| at Chicago State | 01/19/13 | * | 32 | 2-4 | .500 | 0-1 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 3.8 |
| HOWARD | 1/24/13 | * | 21 | 0-6 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 3.6 |
| UTAH VALLEY | 1/26/13 | * | 30 | 4-10 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 7 | 7 | 1.7 | 0 | 0 | 7 | 1 | 0 | 1 | 8 | 3.8 |
| at Texas Pan-American | 02/2/13 | * | 22 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 2 | 1 | 0 | 2 | 4 | 3.8 |
| COLGATE | 2/5/13 | * | 18 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 0 | 0 | 5 | 1 | 0 | 2 | 2 | 3.8 |
| at Utah Valley | 2/9/13 | * | 22 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 3.7 |
| HOUSTON BAPTIST | 2/16/13 | 12 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 3.7 | |
| CHICAGO STATE | 3/2/13 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.8 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 3.6 | |
| at Houston Baptist | 03/09/13 | 15 | 1-1 | 1.000 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 1.7 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 3.6 | |
| vs Texas-Pan American | 03/15/13 | 6 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| vs Utah Valley | 03/16/13 | 9 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 3.5 | |
| Totals | 10 | 590 | 43-128 | .336 | 0-12 | .000 | 22-31 | .710 | 6 | 46 | 52 | 1.7 | 38 | 1 | 77 | 38 | 1 | 33 | 108 | 3.5 | |
| Games played: 31 | Rebounds/game: 1.7 | |
| Points/game: 3.5 | Assists/game: 2.5 | |
| FG Pct: 33.6 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 2.0 | |
| FT Pct: 71.0 | Steals/game: 1.1 | |
| Blocks/game: 0.0 |