Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NAVY | 19-GRIFFIN, Mela | 6-JOHNSON, Rayv | 3-DWECK, Kimber | 5-DWECK, Kimber | 3-PARKER, Krist |
| 11/14/10 | SERIC, Ivana | GRIFFIN, Mela | |||
| L 55-72 | |||||
| at Colgate | 13-GRIFFIN, Mela | 4-ZORIC, Jelena | 1-SERIC, Ivana | 2-LACMANOVIC, I | None |
| 11/17/10 | SCHARTNER, Em | JOHNSON, Rayv | |||
| L 58-85 | DWECK, Kimber | ||||
| GERALD, Jessi | |||||
| GRIFFIN, Mela | |||||
| JOHNSON, Rayv | |||||
| RHODE ISLAND | 20-GERALD, Jessi | 8-SANCHEZ, Mari | 4-GRIFFIN, Mela | 3-SANCHEZ, Mari | 2-PARKER, Krist |
| 11/20/10 | SERIC, Ivana | ||||
| L 51-57 | |||||
| DELAWARE STATE | 22-GERALD, Jessi | 6-PARKER, Krist | 6-SERIC, Ivana | 5-SERIC, Ivana | 2-SERIC, Ivana |
| 11/24/10 | SANCHEZ, Mari | ||||
| OL 74-82 | |||||
| PENN | 24-JOHNSON, Rayv | 8-SERIC, Ivana | 8-SERIC, Ivana | 4-GRIFFIN, Mela | 1-SERIC, Ivana |
| 11/27/10 | GRIFFIN, Mela | ||||
| W 74-63 | |||||
| at Manhattan | 17-GRIFFIN, Mela | 11-JOHNSON, Rayv | 6-SERIC, Ivana | 3-SERIC, Ivana | 1-PARKER, Krist |
| 12/01/10 | SANCHEZ, Mari | ||||
| L 48-62 | |||||
| at Wagner | 17-GERALD, Jessi | 8-SERIC, Ivana | 2-GERALD, Jessi | 2-DWECK, Kimber | 1-JOHNSON, Rayv |
| 12/07/10 | JOHNSON, Rayv | SERIC, Ivana | SANCHEZ, Mari | ||
| L 55-71 | PARKER, Krist | PARKER, Krist | |||
| SERIC, Ivana | |||||
| LEHIGH | 14-GRIFFIN, Mela | 10-SANCHEZ, Mari | 3-SERIC, Ivana | 1-GRIFFIN, Mela | 2-PARKER, Krist |
| 12/9/10 | DWECK, Kimber | SANCHEZ, Mari | |||
| L 45-53 | DWECK, Kimber | ||||
| at Missouri | 11-GERALD, Jessi | 4-JOHNSON, Rayv | 3-DWECK, Kimber | 2-SERIC, Ivana | 1-SANCHEZ, Mari |
| 12/19/10 | DWECK, Kimber | SERIC, Ivana | |||
| L 37-72 | SERIC, Ivana | ||||
| HOWARD | 20-GERALD, Jessi | 13-SANCHEZ, Mari | 2-GERALD, Jessi | 2-JOHNSON, Rayv | 2-SCHARTNER, Em |
| 12/22/10 | SCHARTNER, Em | DWECK, Kimber | PARKER, Krist | ||
| W 60-57 | JOHNSON, Rayv | SCHARTNER, Em | |||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Fairleigh Dickinson | 10-SERIC, Ivana | 12-SERIC, Ivana | 3-SERIC, Ivana | 3-SCHARTNER, Em | 1-NWANKWO, Uju |
| 1/3/11 | JOHNSON, Rayv | SERIC, Ivana | |||
| L 41-59 | |||||
| at Brown | 18-GERALD, Jessi | 10-JOHNSON, Rayv | 5-DWECK, Kimber | 2-JOHNSON, Rayv | 2-NWANKWO, Uju |
| 1/6/11 | SCHARTNER, Em | ||||
| W 63-61 | |||||
| at Harvard | 25-GERALD, Jessi | 5-JOHNSON, Rayv | 4-SERIC, Ivana | 3-NWANKWO, Uju | 3-NWANKWO, Uju |
| 1/9/11 | |||||
| L 64-76 | |||||
| TEXAS-PAN AMERICAN | 24-GERALD, Jessi | 11-SERIC, Ivana | 3-DWECK, Kimber | 6-DWECK, Kimber | 2-NWANKWO, Uju |
| 1/12/11 | SERIC, Ivana | ||||
| W 68-60 | |||||
| HOUSTON BAPTIST | 30-JOHNSON, Rayv | 6-SERIC, Ivana | 6-SERIC, Ivana | 3-JOHNSON, Rayv | 2-NWANKWO, Uju |
| 1/15/11 | |||||
| W 82-55 | |||||
| at DePaul | 21-GERALD, Jessi | 5-SERIC, Ivana | 3-SERIC, Ivana | 2-SCHARTNER, Em | 2-NWANKWO, Uju |
| 01/20/11 | SERIC, Ivana | SCHARTNER, Em | |||
| L 43-90 | GERALD, Jessi | ||||
| at Chicago State | 22-GERALD, Jessi | 4-GERALD, Jessi | 6-DWECK, Kimber | 1-GERALD, Jessi | 1-NWANKWO, Uju |
| 1/22/11 | SCHARTNER, Em | ||||
| L 42-83 | DWECK, Kimber | ||||
| NWANKWO, Uju | |||||
| SANCHEZ, Mari | |||||
| ZORIC, Jelena | |||||
| SERIC, Ivana | |||||
| at Utah Valley | 21-JOHNSON, Rayv | 11-SERIC, Ivana | 4-SERIC, Ivana | 1-JOHNSON, Rayv | 2-PARKER, Krist |
| 01/29/11 | SCHARTNER, Em | NWANKWO, Uju | |||
| W 55-52 | |||||
| SAVANNAH STATE | 22-GERALD, Jessi | 12-JOHNSON, Rayv | 3-SERIC, Ivana | 5-SCHARTNER, Em | 5-SERIC, Ivana |
| 2/3/11 | DWECK, Kimber | ||||
| W 59-49 | |||||
| NORTH DAKOTA | 15-SCHARTNER, Em | 15-SERIC, Ivana | 6-SERIC, Ivana | 2-SCHARTNER, Em | 3-SERIC, Ivana |
| 2/10/11 | SANCHEZ, Mari | ||||
| L 51-67 | SERIC, Ivana | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTH DAKOTA | 10-DWECK, Kimber | 7-JOHNSON, Rayv | 2-DWECK, Kimber | 3-SCHARTNER, Em | 2-SERIC, Ivana |
| 2/12/11 | |||||
| L 40-76 | |||||
| at Houston Baptist | 14-JOHNSON, Rayv | 10-NWANKWO, Uju | 5-SERIC, Ivana | 3-DWECK, Kimber | 1-NWANKWO, Uju |
| 2/17/11 | SCHARTNER, Em | PARKER, Krist | |||
| L 66-71 | SERIC, Ivana | ||||
| DWECK, Kimber | |||||
| at Texas-Pan American | 14-JOHNSON, Rayv | 10-SERIC, Ivana | 2-NWANKWO, Uju | 1-DWECK, Kimber | 1-PARKER, Krist |
| 2/19/11 | NWANKWO, Uju | GERALD, Jessi | JOHNSON, Rayv | SCHARTNER, Em | |
| L 53-72 | GERALD, Jessi | NWANKWO, Uju | |||
| at South Dakota | 11-DWECK, Kimber | 8-NWANKWO, Uju | 1-DWECK, Kimber | 2-SERIC, Ivana | 2-NWANKWO, Uju |
| 02/24/11 | JOHNSON, Rayv | ||||
| L 28-72 | |||||
| at North Dakota | 14-GERALD, Jessi | 11-JOHNSON, Rayv | 3-SERIC, Ivana | 2-JOHNSON, Rayv | None |
| 2/26/11 | JOHNSON, Rayv | DWECK, Kimber | |||
| L 37-58 | |||||
| UTAH VALLEY | 17-JOHNSON, Rayv | 8-SERIC, Ivana | 6-SERIC, Ivana | 2-DWECK, Kimber | 3-SERIC, Ivana |
| 3/3/11 | |||||
| L 50-67 | |||||
| CHICAGO STATE | 12-GERALD, Jessi | 7-JOHNSON, Rayv | 3-SERIC, Ivana | 1-JOHNSON, Rayv | 2-SCHARTNER, Em |
| 3/5/11 | PARKER, Krist | NWANKWO, Uju | |||
| L 43-66 | NWANKWO, Uju | PARKER, Krist | |||
| vs North Dakota | 18-GERALD, Jessi | 9-SERIC, Ivana | 6-SERIC, Ivana | 2-NWANKWO, Uju | None |
| 03/09/11 | |||||
| L 56-83 | |||||
Team High/Low Analysis |
| POINTS | 82 | HOUSTON BAPTIST (1/15/11) | |
| 74 | PENN (11/27/10) | ||
| 74 | DELAWARE STATE (11/24/10) | ||
| 68 | TEXAS-PAN AMERICAN (1/12/11) | ||
| 66 | at Houston Baptist (2/17/11) | ||
| FIELD GOALS MADE | 29 | PENN (11/27/10) | |
| 27 | at Houston Baptist (2/17/11) | ||
| 27 | HOUSTON BAPTIST (1/15/11) | ||
| FIELD GOAL ATTEMPTS | 64 | NORTH DAKOTA (2/10/11) | |
| 64 | TEXAS-PAN AMERICAN (1/12/11) | ||
| FIELD GOAL PERCENTAGE | .509 | 29-57 | PENN (11/27/10) |
| .466 | 27-58 | HOUSTON BAPTIST (1/15/11) | |
| 3 PT FIELD GOALS MADE | 17 | HOUSTON BAPTIST (1/15/11) | |
| 10 | NORTH DAKOTA (2/10/11) | ||
| 10 | at Harvard (1/9/11) | ||
| 3 PT FG ATTEMPTS | 43 | NORTH DAKOTA (2/10/11) | |
| 31 | HOUSTON BAPTIST (1/15/11) | ||
| 3 PT FG PERCENTAGE | .625 | 5-8 | DELAWARE STATE (11/24/10) |
| .548 | 17-31 | HOUSTON BAPTIST (1/15/11) | |
| FREE THROWS MADE | 25 | HOWARD (12/22/10) | |
| 21 | DELAWARE STATE (11/24/10) | ||
| FREE THROW ATTEMPTS | 37 | DELAWARE STATE (11/24/10) | |
| 31 | HOWARD (12/22/10) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | NAVY (11/14/10) |
| .846 | 11-13 | RHODE ISLAND (11/20/10) | |
| REBOUNDS | 54 | at Texas-Pan American (2/19/11) | |
| 44 | at Utah Valley (01/29/11) | ||
| 44 | TEXAS-PAN AMERICAN (1/12/11) | ||
| ASSISTS | 21 | HOUSTON BAPTIST (1/15/11) | |
| 21 | PENN (11/27/10) | ||
| STEALS | 14 | DELAWARE STATE (11/24/10) | |
| 13 | TEXAS-PAN AMERICAN (1/12/11) | ||
| BLOCKED SHOTS | 10 | SAVANNAH STATE (2/3/11) | |
| 7 | CHICAGO STATE (3/5/11) | ||
| 7 | DELAWARE STATE (11/24/10) | ||
| TURNOVERS | 28 | HOWARD (12/22/10) | |
| 26 | at Chicago State (1/22/11) | ||
| 26 | at Missouri (12/19/10) | ||
| FOULS | 27 | vs North Dakota (03/09/11) | |
| 24 | at Texas-Pan American (2/19/11) | ||
| 24 | at Houston Baptist (2/17/11) |
| POINTS | 90 | at DePaul (01/20/11) | |
| 85 | at Colgate (11/17/10) | ||
| 83 | vs North Dakota (03/09/11) | ||
| 83 | at Chicago State (1/22/11) | ||
| 82 | DELAWARE STATE (11/24/10) | ||
| FIELD GOALS MADE | 35 | at DePaul (01/20/11) | |
| 32 | at Chicago State (1/22/11) | ||
| 32 | at Colgate (11/17/10) | ||
| FIELD GOAL ATTEMPTS | 76 | at DePaul (01/20/11) | |
| 70 | at Chicago State (1/22/11) | ||
| FIELD GOAL PERCENTAGE | .628 | 27-43 | vs North Dakota (03/09/11) |
| .561 | 32-57 | at Colgate (11/17/10) | |
| 3 PT FIELD GOALS MADE | 14 | at Harvard (1/9/11) | |
| 12 | SOUTH DAKOTA (2/12/11) | ||
| 3 PT FG ATTEMPTS | 28 | NAVY (11/14/10) | |
| 27 | at Harvard (1/9/11) | ||
| 3 PT FG PERCENTAGE | .714 | 5-7 | RHODE ISLAND (11/20/10) |
| .519 | 14-27 | at Harvard (1/9/11) | |
| FREE THROWS MADE | 26 | vs North Dakota (03/09/11) | |
| 26 | at Texas-Pan American (2/19/11) | ||
| FREE THROW ATTEMPTS | 40 | vs North Dakota (03/09/11) | |
| 36 | at Houston Baptist (2/17/11) | ||
| FREE THROW PERCENTAGE | .889 | 16-18 | LEHIGH (12/9/10) |
| .889 | 16-18 | at Colgate (11/17/10) | |
| REBOUNDS | 58 | at DePaul (01/20/11) | |
| 52 | CHICAGO STATE (3/5/11) | ||
| 52 | at Chicago State (1/22/11) | ||
| ASSISTS | 25 | at Harvard (1/9/11) | |
| 23 | at Chicago State (1/22/11) | ||
| STEALS | 17 | HOWARD (12/22/10) | |
| 16 | at Chicago State (1/22/11) | ||
| BLOCKED SHOTS | 11 | SOUTH DAKOTA (2/12/11) | |
| 9 | at Wagner (12/07/10) | ||
| TURNOVERS | 26 | DELAWARE STATE (11/24/10) | |
| 23 | HOUSTON BAPTIST (1/15/11) | ||
| FOULS | 26 | DELAWARE STATE (11/24/10) | |
| 20 | at Texas-Pan American (2/19/11) | ||
| 20 | at Fairleigh Dickinson (1/3/11) |
| POINTS | 28 | at South Dakota (02/24/11) | |
| 37 | at Missouri (12/19/10) | ||
| 37 | at North Dakota (2/26/11) | ||
| 40 | SOUTH DAKOTA (2/12/11) | ||
| 41 | at Fairleigh Dickinson (1/3/11) | ||
| FIELD GOALS MADE | 12 | at South Dakota (02/24/11) | |
| 13 | at Missouri (12/19/10) | ||
| 13 | at Fairleigh Dickinson (1/3/11) | ||
| 13 | at DePaul (01/20/11) | ||
| 13 | at Chicago State (1/22/11) | ||
| 13 | SOUTH DAKOTA (2/12/11) | ||
| 13 | at North Dakota (2/26/11) | ||
| FIELD GOAL ATTEMPTS | 38 | at Chicago State (1/22/11) | |
| 46 | HOWARD (12/22/10) | ||
| 46 | at Brown (1/6/11) | ||
| FIELD GOAL PERCENTAGE | .224 | 13-58 | at Fairleigh Dickinson (1/3/11) |
| .232 | 13-56 | at Missouri (12/19/10) | |
| 3 PT FIELD GOALS MADE | 2 | at Wagner (12/07/10) | |
| 2 | LEHIGH (12/9/10) | ||
| 2 | at Texas-Pan American (2/19/11) | ||
| 2 | at South Dakota (02/24/11) | ||
| 2 | CHICAGO STATE (3/5/11) | ||
| 3 PT FG ATTEMPTS | 6 | at Wagner (12/07/10) | |
| 8 | DELAWARE STATE (11/24/10) | ||
| 3 PT FG PERCENTAGE | .111 | 2-18 | at Texas-Pan American (2/19/11) |
| .125 | 3-24 | at Fairleigh Dickinson (1/3/11) | |
| FREE THROWS MADE | 2 | at South Dakota (02/24/11) | |
| 4 | NAVY (11/14/10) | ||
| 4 | at Missouri (12/19/10) | ||
| FREE THROW ATTEMPTS | 4 | NAVY (11/14/10) | |
| 4 | at South Dakota (02/24/11) | ||
| FREE THROW PERCENTAGE | .417 | 5-12 | at North Dakota (2/26/11) |
| .438 | 7-16 | at Houston Baptist (2/17/11) | |
| REBOUNDS | 22 | at Chicago State (1/22/11) | |
| 23 | at Colgate (11/17/10) | ||
| 23 | at Harvard (1/9/11) | ||
| ASSISTS | 2 | at South Dakota (02/24/11) | |
| 6 | at Colgate (11/17/10) | ||
| 6 | SOUTH DAKOTA (2/12/11) | ||
| 6 | at Texas-Pan American (2/19/11) | ||
| STEALS | 2 | at Utah Valley (01/29/11) | |
| 3 | LEHIGH (12/9/10) | ||
| 3 | at Texas-Pan American (2/19/11) | ||
| 3 | CHICAGO STATE (3/5/11) | ||
| BLOCKED SHOTS | 0 | at Colgate (11/17/10) | |
| 0 | at North Dakota (2/26/11) | ||
| 0 | vs North Dakota (03/09/11) | ||
| TURNOVERS | 9 | PENN (11/27/10) | |
| 11 | RHODE ISLAND (11/20/10) | ||
| FOULS | 4 | at Harvard (1/9/11) | |
| 11 | SOUTH DAKOTA (2/12/11) |
| POINTS | 49 | SAVANNAH STATE (2/3/11) | |
| 52 | at Utah Valley (01/29/11) | ||
| 53 | LEHIGH (12/9/10) | ||
| 55 | HOUSTON BAPTIST (1/15/11) | ||
| 57 | RHODE ISLAND (11/20/10) | ||
| 57 | HOWARD (12/22/10) | ||
| FIELD GOALS MADE | 16 | at Manhattan (12/01/10) | |
| 16 | at North Dakota (2/26/11) | ||
| FIELD GOAL ATTEMPTS | 43 | vs North Dakota (03/09/11) | |
| 47 | RHODE ISLAND (11/20/10) | ||
| FIELD GOAL PERCENTAGE | .286 | 16-56 | at North Dakota (2/26/11) |
| .288 | 17-59 | SAVANNAH STATE (2/3/11) | |
| 3 PT FIELD GOALS MADE | 1 | at Missouri (12/19/10) | |
| 2 | HOWARD (12/22/10) | ||
| 2 | at Utah Valley (01/29/11) | ||
| 3 PT FG ATTEMPTS | 7 | RHODE ISLAND (11/20/10) | |
| 7 | vs North Dakota (03/09/11) | ||
| 3 PT FG PERCENTAGE | .083 | 1-12 | at Missouri (12/19/10) |
| .167 | 2-12 | HOWARD (12/22/10) | |
| .167 | 2-12 | at Utah Valley (01/29/11) | |
| FREE THROWS MADE | 2 | at Harvard (1/9/11) | |
| 6 | SOUTH DAKOTA (2/12/11) | ||
| FREE THROW ATTEMPTS | 4 | at Harvard (1/9/11) | |
| 9 | SOUTH DAKOTA (2/12/11) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | RHODE ISLAND (11/20/10) |
| .500 | 2-4 | at Harvard (1/9/11) | |
| .500 | 10-20 | SAVANNAH STATE (2/3/11) | |
| .500 | 10-20 | at South Dakota (02/24/11) | |
| REBOUNDS | 29 | TEXAS-PAN AMERICAN (1/12/11) | |
| 32 | LEHIGH (12/9/10) | ||
| ASSISTS | 7 | HOUSTON BAPTIST (1/15/11) | |
| 8 | HOWARD (12/22/10) | ||
| 8 | SAVANNAH STATE (2/3/11) | ||
| STEALS | 3 | RHODE ISLAND (11/20/10) | |
| 3 | PENN (11/27/10) | ||
| BLOCKED SHOTS | 0 | at Colgate (11/17/10) | |
| 0 | PENN (11/27/10) | ||
| 0 | at Brown (1/6/11) | ||
| TURNOVERS | 7 | at Texas-Pan American (2/19/11) | |
| 7 | at South Dakota (02/24/11) | ||
| FOULS | 5 | at South Dakota (02/24/11) | |
| 9 | at Harvard (1/9/11) |
Player High/Low Analysis |
| Points....................... | 30 | JOHNSON, Rayven vs Houston Baptist (1/15/11) | |
| 28 | GERALD, Jessica vs Houston Baptist (1/15/11) | ||
| 25 | GERALD, Jessica at Harvard (1/9/11) | ||
| 24 | GERALD, Jessica vs Texas-Pan American (1/12/11) | ||
| 24 | JOHNSON, Rayven vs Penn (11/27/10) | ||
| Field Goals Made............. | 10 | JOHNSON, Rayven vs Houston Baptist (1/15/11) | |
| 9 | GERALD, Jessica vs Houston Baptist (1/15/11) | ||
| 9 | GERALD, Jessica at Harvard (1/9/11) | ||
| 9 | JOHNSON, Rayven vs Penn (11/27/10) | ||
| Field Goal Att............... | 21 | JOHNSON, Rayven at Utah Valley (01/29/11) | |
| 20 | GERALD, Jessica vs North Dakota (03/09/11) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | NWANKWO, Uju at Brown (1/6/11) |
| .778 | 7-9 | DWECK, Kimberly at Wagner (12/07/10) | |
| 3-Point FG Made.............. | 9 | JOHNSON, Rayven vs Houston Baptist (1/15/11) | |
| 7 | GERALD, Jessica vs Houston Baptist (1/15/11) | ||
| 3-Point FG Att............... | 15 | GERALD, Jessica vs North Dakota (03/09/11) | |
| 13 | SCHARTNER, Emily vs North Dakota (2/10/11) | ||
| 13 | GERALD, Jessica vs Houston Baptist (1/15/11) | ||
| 13 | GERALD, Jessica at Harvard (1/9/11) | ||
| 3-Pt FG Pct (min 2 made)..... | .818 | 9-11 | JOHNSON, Rayven vs Houston Baptist (1/15/11) |
| .800 | 4-5 | GERALD, Jessica vs Delaware State (11/24/10) | |
| Free Throws Made............. | 12 | GERALD, Jessica vs Howard (12/22/10) | |
| 11 | JOHNSON, Rayven vs Delaware State (11/24/10) | ||
| Free Throw Att............... | 15 | JOHNSON, Rayven vs Delaware State (11/24/10) | |
| 14 | GERALD, Jessica vs Howard (12/22/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | GERALD, Jessica at DePaul (01/20/11) |
| 1.000 | 6-6 | GERALD, Jessica at Texas-Pan American (2/19/11) | |
| 1.000 | 6-6 | JOHNSON, Rayven at Utah Valley (01/29/11) | |
| 1.000 | 6-6 | GERALD, Jessica at Chicago State (1/22/11) | |
| 1.000 | 6-6 | NWANKWO, Uju vs Houston Baptist (1/15/11) | |
| 1.000 | 6-6 | JOHNSON, Rayven at Colgate (11/17/10) | |
| 1.000 | 4-4 | NWANKWO, Uju at Harvard (1/9/11) | |
| 1.000 | 4-4 | SCHARTNER, Emily at Fairleigh Dickinson (1/3/11) | |
| 1.000 | 4-4 | DWECK, Kimberly at Missouri (12/19/10) | |
| 1.000 | 4-4 | GRIFFIN, Melanie vs Lehigh (12/9/10) | |
| 1.000 | 4-4 | GERALD, Jessica vs Rhode Island (11/20/10) | |
| 1.000 | 3-3 | DWECK, Kimberly vs North Dakota (2/10/11) | |
| Rebounds..................... | 15 | SERIC, Ivana vs North Dakota (2/10/11) | |
| 13 | SANCHEZ, Maria vs Howard (12/22/10) | ||
| Assists...................... | 8 | SERIC, Ivana vs Penn (11/27/10) | |
| 6 | SERIC, Ivana vs North Dakota (03/09/11) | ||
| 6 | SERIC, Ivana vs Utah Valley (3/3/11) | ||
| 6 | SERIC, Ivana vs North Dakota (2/10/11) | ||
| 6 | DWECK, Kimberly at Chicago State (1/22/11) | ||
| 6 | SERIC, Ivana vs Houston Baptist (1/15/11) | ||
| 6 | SERIC, Ivana at Manhattan (12/01/10) | ||
| 6 | SERIC, Ivana vs Delaware State (11/24/10) | ||
| Steals....................... | 6 | DWECK, Kimberly vs Texas-Pan American (1/12/11) | |
| 5 | SCHARTNER, Emily vs Savannah State (2/3/11) | ||
| 5 | SERIC, Ivana vs Delaware State (11/24/10) | ||
| 5 | DWECK, Kimberly vs Navy (11/14/10) | ||
| Blocked Shots................ | 5 | SERIC, Ivana vs Savannah State (2/3/11) | |
| 3 | SERIC, Ivana vs Utah Valley (3/3/11) | ||
| 3 | SERIC, Ivana vs North Dakota (2/10/11) | ||
| 3 | PARKER, Kristian vs Savannah State (2/3/11) | ||
| 3 | NWANKWO, Uju at Harvard (1/9/11) | ||
| 3 | PARKER, Kristian vs Navy (11/14/10) | ||
| Turnovers.................... | 8 | SERIC, Ivana at DePaul (01/20/11) | |
| 8 | DWECK, Kimberly vs Howard (12/22/10) | ||
| Fouls........................ | 5 | DWECK, Kimberly vs North Dakota (03/09/11) | |
| 5 | PARKER, Kristian at South Dakota (02/24/11) | ||
| 5 | DWECK, Kimberly at Texas-Pan American (2/19/11) | ||
| 5 | PARKER, Kristian at Houston Baptist (2/17/11) | ||
| 5 | SERIC, Ivana vs North Dakota (2/10/11) | ||
| 5 | PARKER, Kristian at Utah Valley (01/29/11) | ||
| 5 | PARKER, Kristian at Chicago State (1/22/11) | ||
| 5 | DWECK, Kimberly at DePaul (01/20/11) | ||
| 5 | PARKER, Kristian at Brown (1/6/11) | ||
| 5 | PARKER, Kristian at Fairleigh Dickinson (1/3/11) |
| Points....................... | 30 | CLARK, Kelly at Wagner (12/07/10) | |
| 27 | WALDON, Courtney at Chicago State (1/22/11) | ||
| 26 | BECKEL, Tressa vs Chicago State (3/5/11) | ||
| 26 | DOYLE,Saadia vs Howard (12/22/10) | ||
| 23 | HEGGE,Amber at South Dakota (02/24/11) | ||
| 23 | WALL,Allyssa vs North Dakota (2/10/11) | ||
| Field Goals Made............. | 13 | BECKEL, Tressa vs Chicago State (3/5/11) | |
| 13 | CLARK, Kelly at Wagner (12/07/10) | ||
| Field Goal Att............... | 21 | BECKEL, Tressa vs Chicago State (3/5/11) | |
| 21 | DOYLE,Saadia vs Howard (12/22/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | YACKLEY,Alexis vs South Dakota (2/12/11) |
| .833 | 5-6 | Myers, Angela vs Navy (11/14/10) | |
| 3-Point FG Made.............. | 6 | YACKLEY,Alexis vs South Dakota (2/12/11) | |
| 5 | WALDON, Courtney at Chicago State (1/22/11) | ||
| 3-Point FG Att............... | 12 | NEWELL, CeMonay vs Texas-Pan American (1/12/11) | |
| 11 | WALDON, Courtney vs Chicago State (3/5/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 6-6 | YACKLEY,Alexis vs South Dakota (2/12/11) |
| 1.000 | 4-4 | RIVERA, Ashley vs Rhode Island (11/20/10) | |
| 1.000 | 3-3 | Baron, Alyssa vs Penn (11/27/10) | |
| 1.000 | 2-2 | MOTHERSHED,C.nay vs North Dakota (2/10/11) | |
| 1.000 | 2-2 | BRISTOW,Tasia vs Delaware State (11/24/10) | |
| 1.000 | 2-2 | Lauryn Kobiela at Colgate (11/17/10) | |
| Free Throws Made............. | 11 | Wentworth, Abby at Manhattan (12/01/10) | |
| 10 | DOYLE,Saadia vs Howard (12/22/10) | ||
| Free Throw Att............... | 13 | DOYLE,Saadia vs Howard (12/22/10) | |
| 13 | Wentworth, Abby at Manhattan (12/01/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | TORRE, Bianca at Texas-Pan American (2/19/11) |
| 1.000 | 6-6 | SMART,Nicole at North Dakota (2/26/11) | |
| 1.000 | 6-6 | OPARA, Adanna at Texas-Pan American (2/19/11) | |
| 1.000 | 6-6 | BRISTOW,Tasia vs Delaware State (11/24/10) | |
| 1.000 | 5-5 | Taylor Wejnert at Colgate (11/17/10) | |
| 1.000 | 4-4 | LOF,Corey vs North Dakota (03/09/11) | |
| 1.000 | 4-4 | BEUTLER, Abbie at Utah Valley (01/29/11) | |
| 1.000 | 4-4 | HAMPTON, Keisha at DePaul (01/20/11) | |
| 1.000 | 4-4 | Clarke, Lauren at Brown (1/6/11) | |
| 1.000 | 4-4 | PANKEY, Danielle at Fairleigh Dickinson (1/3/11) | |
| 1.000 | 4-4 | Flores, Christine at Missouri (12/19/10) | |
| 1.000 | 4-4 | Brown, RaeShara at Missouri (12/19/10) | |
| 1.000 | 4-4 | Williams, Alexa vs Lehigh (12/9/10) | |
| 1.000 | 4-4 | Loutsenhizer, Lindse at Manhattan (12/01/10) | |
| 1.000 | 3-3 | Gratch, Emily vs Lehigh (12/9/10) | |
| 1.000 | 3-3 | Myers, Angela vs Navy (11/14/10) | |
| Rebounds..................... | 17 | DESROCHES, Caila at Chicago State (1/22/11) | |
| 14 | HARRY, Katherine at DePaul (01/20/11) | ||
| Assists...................... | 9 | YACKLEY,Alexis at South Dakota (02/24/11) | |
| 8 | FOURNIER, Veronick at Wagner (12/07/10) | ||
| Steals....................... | 7 | KALU,Ezinne vs Savannah State (2/3/11) | |
| 7 | Brown, RaeShara at Missouri (12/19/10) | ||
| 7 | Myers, Angela vs Navy (11/14/10) | ||
| Blocked Shots................ | 6 | BOSS,Jodie vs South Dakota (2/12/11) | |
| 5 | Flores, Christine at Missouri (12/19/10) | ||
| 5 | OLSEN, Ashley at Wagner (12/07/10) | ||
| Turnovers.................... | 7 | LONG,Courtney vs Savannah State (2/3/11) | |
| 7 | TEXADA, Destini vs Houston Baptist (1/15/11) | ||
| 7 | TORRE, Bianca vs Texas-Pan American (1/12/11) | ||
| 7 | Wentworth, Abby at Manhattan (12/01/10) | ||
| Fouls........................ | 5 | LOF,Corey at North Dakota (2/26/11) | |
| 5 | PENNY, Jasmine at DePaul (01/20/11) | ||
| 5 | Beutel, Sophie at Brown (1/6/11) | ||
| 5 | Daniels, Aileen at Brown (1/6/11) | ||
| 5 | KELLY, Tara at Fairleigh Dickinson (1/3/11) | ||
| 5 | Knapp, Jess vs Penn (11/27/10) |