NJIT

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NAVY   11/14/10  55-72   L  23-52  .442  5-11  .455  4-4  1.000  6  22  28   28.0  13  10  19  3  9  55   55.0 
at Colgate   11/17/10  58-85   L  20-58  .345  6-20  .300  12-16  .750  10  13  23   25.5  16  6  18  0  8  58   56.5 
RHODE ISLAND   11/20/10  51-57   L  18-54  .333  4-12  .333  11-13  .846  9  20  29   26.7  19  9  11  5  6  51   54.7 
DELAWARE STATE   11/24/10  74-82   Lot  24-58  .414  5-8  .625  21-37  .568  10  18  28   27.0  23  11  19  7  14  74   59.5 
PENN   11/27/10  74-63   W  29-57  .509  4-10  .400  12-20  .600  10  22  32   28.0  22  21  9  2  9  74   62.4 
at Manhattan   12/01/10  48-62   L  16-50  .320  5-13  .385  11-19  .579  12  26  38   29.7  22  11  24  2  9  48   60.0 
at Wagner   12/07/10  55-71   L  20-57  .351  2-6  .333  13-24  .542  13  18  31   29.9  16  7  14  4  7  55   59.3 
LEHIGH   12/9/10   45-53   L  19-56  .339  2-15  .133  5-6  .833  14  26  40   31.1  17  9  25  4  3  45   57.5 
at Missouri   12/19/10  37-72   L  13-56  .232  7-21  .333  4-5  .800  13  24  37   31.8  13  7  26  2  4  37   55.2 
HOWARD   12/22/10  60-57   W  15-46  .326  5-13  .385  25-31  .806  11  30  41   32.7  16  8  28  5  7  60   55.7 
at Fairleigh Dickinson   1/3/11   41-59   L  13-58  .224  3-24  .125  12-21  .571  12  26  38   33.2  16  7  20  2  10  41   54.4 
at Brown   1/6/11   63-61   W  21-46  .457  6-21  .286  15-24  .625  5  27  32   33.1  13  10  21  6  5  63   55.1 
at Harvard   1/9/11   64-76   L  23-59  .390  10-29  .345  8-10  .800  7  16  23   32.3  4  15  12  4  10  64   55.8 
TEXAS-PAN AMERICAN   1/12/11   68-60   W  23-64  .359  6-28  .214  16-22  .727  15  29  44   33.1  18  9  18  2  13  68   56.6 
HOUSTON BAPTIST   1/15/11   82-55   W  27-58  .466  17-31  .548  11-16  .688  8  25  33   33.1  20  21  17  3  12  82   58.3 
at DePaul   01/20/11  43-90   L  13-50  .260  4-17  .235  13-20  .650  6  21  27   32.8  16  7  22  5  8  43   57.4 
at Chicago State   1/22/11   42-83   L  13-38  .342  5-11  .455  11-16  .688  4  18  22   32.1  18  9  26  1  7  42   56.5 
at Utah Valley   01/29/11  55-52   W  21-61  .344  3-23  .130  10-15  .667  10  34  44   32.8  18  10  12  6  2  55   56.4 
SAVANNAH STATE   2/3/11   59-49   W  19-55  .345  7-22  .318  14-18  .778  15  27  42   33.3  17  12  18  10  12  59   56.5 
NORTH DAKOTA   2/10/11   51-67   L  17-64  .266  10-43  .233  7-10  .700  18  22  40   33.6  15  13  16  5  7  51   56.2 
SOUTH DAKOTA   2/12/11   40-76   L  13-52  .250  6-15  .400  8-12  .667  11  17  28   33.3  11  6  14  4  7  40   55.5 
at Houston Baptist   2/17/11   66-71   L  27-61  .443  5-18  .278  7-16  .438  12  28  40   33.6  24  13  19  4  10  66   56.0 
at Texas-Pan American   2/19/11   53-72   L  17-58  .293  2-18  .111  17-27  .630  23  31  54   34.5  24  6  19  3  3  53   55.8 
at South Dakota   02/24/11  28-72   L  12-51  .235  2-14  .143  2-4  .500  11  27  38   34.7  18  2  21  6  4  28   54.7 
at North Dakota   2/26/11   37-58   L  13-50  .260  6-24  .250  5-12  .417  10  33  43   35.0  22  9  24  0  8  37   54.0 
UTAH VALLEY   3/3/11   50-67   L  20-58  .345  5-25  .200  5-8  .625  15  20  35   35.0  17  11  18  5  5  50   53.8 
CHICAGO STATE   3/5/11   43-66   L  16-48  .333  2-11  .182  9-11  .818  5  20  25   34.6  14  7  16  7  3  43   53.4 
vs North Dakota   03/09/11  56-83   L  21-63  .333  8-28  .286  6-11  .545  15  15  30   34.5  27  12  18  0  5  56   53.5 


 
NJIT     1498     526-1538  .342  152-531  .286  294-448  .656  310  655  965   34.5  489  278  524  107  207  1498   53.5 
Opponents     1891     677-1641  .413  143-434  .329  394-557  .707  394  769  1163   41.5  414  414  446  109  240  1891   67.5 
 
Games played: 28      Rebounds/game: 34.5 
Points/game: 53.5      Assists/game: 9.9 
FG Pct: 34.2      Turnovers/game: 18.7 
3FG Pct: 28.6      Assist/turnover ratio: 0.5 
FT Pct: 65.6      Steals/game: 7.4 
       Blocks/game: 3.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NAVY   11/14/10  55-72   L  28-66  .424  8-28  .286  8-10  .800  18  22  40   40.0  10  19  16  2  11  72   72.0 
at Colgate   11/17/10  58-85   L  32-57  .561  5-12  .417  16-18  .889  14  31  45   42.5  13  14  22  0  8  85   78.5 
RHODE ISLAND   11/20/10  51-57   L  22-47  .468  5-7  .714  8-17  .471  9  28  37   40.7  17  11  15  1  3  57   71.3 
DELAWARE STATE   11/24/10  74-82   Lot  29-64  .453  4-9  .444  20-25  .800  16  29  45   41.8  26  17  26  1  9  82   74.0 
PENN   11/27/10  74-63   W  20-50  .400  4-8  .500  19-27  .704  13  20  33   40.0  16  11  16  0  3  63   71.8 
at Manhattan   12/01/10  48-62   L  16-50  .320  5-15  .333  25-31  .806  13  26  39   39.8  17  13  20  3  13  62   70.2 
at Wagner   12/07/10  55-71   L  29-58  .500  5-15  .333  8-12  .667  14  29  43   40.3  18  22  20  9  4  71   70.3 
LEHIGH   12/9/10   45-53   L  17-53  .321  3-12  .250  16-18  .889  9  23  32   39.2  10  9  16  5  13  53   68.1 
at Missouri   12/19/10  37-72   L  28-62  .452  1-12  .083  15-17  .882  11  31  42   39.6  11  10  13  8  13  72   68.6 
HOWARD   12/22/10  60-57   W  20-67  .299  2-12  .167  15-19  .789  17  21  38   39.4  18  8  17  5  17  57   67.4 
at Fairleigh Dickinson   1/3/11   41-59   L  22-56  .393  6-18  .333  9-12  .750  9  33  42   39.6  20  16  20  8  4  59   66.6 
at Brown   1/6/11   63-61   W  24-66  .364  3-14  .214  10-12  .833  17  25  42   39.8  18  16  16  0  5  61   66.2 
at Harvard   1/9/11   64-76   L  30-62  .484  14-27  .519  2-4  .500  16  29  45   40.2  9  25  21  4  6  76   66.9 
TEXAS-PAN AMERICAN   1/12/11   68-60   W  21-51  .412  5-19  .263  13-20  .650  4  25  29   39.4  19  10  20  3  8  60   66.4 
HOUSTON BAPTIST   1/15/11   82-55   W  18-52  .346  4-15  .267  15-23  .652  12  27  39   39.4  14  7  23  3  9  55   65.7 
at DePaul   01/20/11  43-90   L  35-76  .461  4-18  .222  16-20  .800  23  35  58   40.6  19  21  14  4  12  90   67.2 
at Chicago State   1/22/11   42-83   L  32-70  .457  6-14  .429  13-23  .565  27  25  52   41.2  17  23  14  4  16  83   68.1 
at Utah Valley   01/29/11  55-52   W  20-61  .328  2-12  .167  10-16  .625  10  34  44   41.4  14  9  11  3  4  52   67.2 
SAVANNAH STATE   2/3/11   59-49   W  17-59  .288  5-18  .278  10-20  .500  20  24  44   41.5  18  8  18  6  14  49   66.3 
NORTH DAKOTA   2/10/11   51-67   L  26-58  .448  5-14  .357  10-15  .667  12  30  42   41.5  11  18  17  4  5  67   66.3 
SOUTH DAKOTA   2/12/11   40-76   L  29-60  .483  12-26  .462  6-9  .667  14  28  42   41.6  11  22  10  11  5  76   66.8 
at Houston Baptist   2/17/11   66-71   L  21-54  .389  4-16  .250  25-36  .694  10  27  37   41.4  12  12  15  1  12  71   67.0 
at Texas-Pan American   2/19/11   53-72   L  21-57  .368  4-12  .333  26-30  .867  10  27  37   41.2  20  13  7  5  4  72   67.2 
at South Dakota   02/24/11  28-72   L  26-64  .406  10-25  .400  10-20  .500  17  29  46   41.4  5  21  7  6  9  72   67.4 
at North Dakota   2/26/11   37-58   L  16-56  .286  4-21  .190  22-32  .688  16  31  47   41.6  16  12  11  3  8  58   67.0 
UTAH VALLEY   3/3/11   50-67   L  24-54  .444  6-16  .375  13-16  .813  12  22  34   41.3  12  14  13  5  4  67   67.0 
CHICAGO STATE   3/5/11   43-66   L  27-68  .397  4-12  .333  8-15  .533  24  28  52   41.7  11  17  13  3  12  66   67.0 
vs North Dakota   03/09/11  56-83   L  27-43  .628  3-7  .429  26-40  .650  7  30  37   41.5  12  16  15  2  9  83   67.5 


 
Opponents     1891     677-1641  .413  143-434  .329  394-557  .707  394  769  1163   41.5  414  414  446  109  240  1891   67.5 
NJIT     1498     526-1538  .342  152-531  .286  294-448  .656  310  655  965   34.5  489  278  524  107  207  1498   53.5 
 
Games played: 28      Rebounds/game: 41.5 
Points/game: 67.5      Assists/game: 14.8 
FG Pct: 41.3      Turnovers/game: 15.9 
3FG Pct: 32.9      Assist/turnover ratio: 0.9 
FT Pct: 70.7      Steals/game: 8.6 
       Blocks/game: 3.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
NAVY  31/39  24/33  55-72   (17)  23-52/28-66  .442/ .424  5-11/8-28  .455/ .286  4-4/8-10  1.000/ .800  28/40  (12)  10/19  19/16  3/2  9/11  13/10 
Colgate  27/49  31/36  58-85   (27)  20-58/32-57  .345/ .561  6-20/5-12  .300/ .417  12-16/16-18  .750/ .889  23/45  (22)  6/14  18/22  0/0  8/8  16/13 
RHODE ISLAND  33/27  18/30  51-57   (6)  18-54/22-47  .333/ .468  4-12/5-7  .333/ .714  11-13/8-17  .846/ .471  29/37  (8)  9/11  11/15  5/1  6/3  19/17 
DELAWARE STATE  25/30  40/35  74-82   (8)  24-58/29-64  .414/ .453  5-8/4-9  .625/ .444  21-37/20-25  .568/ .800  28/45  (17)  11/17  19/26  7/1  14/9  23/26 
PENN  36/29  38/34  74-63   +11  29-57/20-50  .509/ .400  4-10/4-8  .400/ .500  12-20/19-27  .600/ .704  32/33  (1)  21/11  9/16  2/0  9/3  22/16 
Manhattan  18/27  30/35  48-62   (14)  16-50/16-50  .320/ .320  5-13/5-15  .385/ .333  11-19/25-31  .579/ .806  38/39  (1)  11/13  24/20  2/3  9/13  22/17 
Wagner  24/38  31/33  55-71   (16)  20-57/29-58  .351/ .500  2-6/5-15  .333/ .333  13-24/8-12  .542/ .667  31/43  (12)  7/22  14/20  4/9  7/4  16/18 
LEHIGH  25/27  20/26  45-53   (8)  19-56/17-53  .339/ .321  2-15/3-12  .133/ .250  5-6/16-18  .833/ .889  40/32  +8  9/9  25/16  4/5  3/13  17/10 
Missouri  17/45  20/27  37-72   (35)  13-56/28-62  .232/ .452  7-21/1-12  .333/ .083  4-5/15-17  .800/ .882  37/42  (5)  7/10  26/13  2/8  4/13  13/11 
HOWARD  24/26  36/31  60-57   +3  15-46/20-67  .326/ .299  5-13/2-12  .385/ .167  25-31/15-19  .806/ .789  41/38  +3  8/8  28/17  5/5  7/17  16/18 
Fairleigh Dickinson  21/37  20/22  41-59   (18)  13-58/22-56  .224/ .393  3-24/6-18  .125/ .333  12-21/9-12  .571/ .750  38/42  (4)  7/16  20/20  2/8  10/4  16/20 
Brown  19/33  44/28  63-61   +2  21-46/24-66  .457/ .364  6-21/3-14  .286/ .214  15-24/10-12  .625/ .833  32/42  (10)  10/16  21/16  6/0  5/5  13/18 
Harvard  26/43  38/33  64-76   (12)  23-59/30-62  .390/ .484  10-29/14-27  .345/ .519  8-10/2-4  .800/ .500  23/45  (22)  15/25  12/21  4/4  10/6  4/9 
TEXAS-PAN AMERICAN  35/28  33/32  68-60   +8  23-64/21-51  .359/ .412  6-28/5-19  .214/ .263  16-22/13-20  .727/ .650  44/29  +15  9/10  18/20  2/3  13/8  18/19 
HOUSTON BAPTIST  48/22  34/33  82-55   +27  27-58/18-52  .466/ .346  17-31/4-15  .548/ .267  11-16/15-23  .688/ .652  33/39  (6)  21/7  17/23  3/3  12/9  20/14 
DePaul  25/54  18/36  43-90   (47)  13-50/35-76  .260/ .461  4-17/4-18  .235/ .222  13-20/16-20  .650/ .800  27/58  (31)  7/21  22/14  5/4  8/12  16/19 
Chicago State  31/36  11/47  42-83   (41)  13-38/32-70  .342/ .457  5-11/6-14  .455/ .429  11-16/13-23  .688/ .565  22/52  (30)  9/23  26/14  1/4  7/16  18/17 
Utah Valley  30/27  25/25  55-52   +3  21-61/20-61  .344/ .328  3-23/2-12  .130/ .167  10-15/10-16  .667/ .625  44/44  -  10/9  12/11  6/3  2/4  18/14 
SAVANNAH STATE  39/32  20/17  59-49   +10  19-55/17-59  .345/ .288  7-22/5-18  .318/ .278  14-18/10-20  .778/ .500  42/44  (2)  12/8  18/18  10/6  12/14  17/18 
NORTH DAKOTA  17/33  34/34  51-67   (16)  17-64/26-58  .266/ .448  10-43/5-14  .233/ .357  7-10/10-15  .700/ .667  40/42  (2)  13/18  16/17  5/4  7/5  15/11 
SOUTH DAKOTA  19/37  21/39  40-76   (36)  13-52/29-60  .250/ .483  6-15/12-26  .400/ .462  8-12/6-9  .667/ .667  28/42  (14)  6/22  14/10  4/11  7/5  11/11 
Houston Baptist  30/37  36/34  66-71   (5)  27-61/21-54  .443/ .389  5-18/4-16  .278/ .250  7-16/25-36  .438/ .694  40/37  +3  13/12  19/15  4/1  10/12  24/12 
Texas-Pan American  30/39  23/33  53-72   (19)  17-58/21-57  .293/ .368  2-18/4-12  .111/ .333  17-27/26-30  .630/ .867  54/37  +17  6/13  19/7  3/5  3/4  24/20 
South Dakota  17/35  11/37  28-72   (44)  12-51/26-64  .235/ .406  2-14/10-25  .143/ .400  2-4/10-20  .500/ .500  38/46  (8)  2/21  21/7  6/6  4/9  18/5 
North Dakota  17/23  20/35  37-58   (21)  13-50/16-56  .260/ .286  6-24/4-21  .250/ .190  5-12/22-32  .417/ .688  43/47  (4)  9/12  24/11  0/3  8/8  22/16 
UTAH VALLEY  29/33  21/34  50-67   (17)  20-58/24-54  .345/ .444  5-25/6-16  .200/ .375  5-8/13-16  .625/ .813  35/34  +1  11/14  18/13  5/5  5/4  17/12 
CHICAGO STATE  12/37  31/29  43-66   (23)  16-48/27-68  .333/ .397  2-11/4-12  .182/ .333  9-11/8-15  .818/ .533  25/52  (27)  7/17  16/13  7/3  3/12  14/11 
North Dakota  29/37  27/46  56-83   (27)  21-63/27-43  .333/ .628  8-28/3-7  .286/ .429  6-11/26-40  .545/ .650  30/37  (7)  12/16  18/15  0/2  5/9  27/12 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        05  10  11  12  13  14  15 
Opponent  Date  Score  WL  JOHNSON,R  GRIFFIN,M  SCHARTNER  DWECK,KIM  SERIC,IVA  LACMANOVI  ZORIC,JEL 
NAVY  11/14/10  55-72  L  6-6-1  19-2-3  DNP  8-3-3  6-6-1  2-0-0  0-0-0 
at Colgate  11/17/10  58-85  L  10-2-1  13-3-1  0-0-1  2-2-1  4-1-1  0-1-0  12-4-0 
RHODE ISLAND  11/20/10  51-57  L  13-7-0  0-3-4  0-0-0  2-1-3  8-3-2  DNP  0-1-0 
DELAWARE STATE  11/24/10  74-82  OL  15-3-0  12-2-1  0-2-1  2-2-1  5-4-6  DNP  0-0-0 
PENN  11/27/10  74-63  W  24-4-1  12-3-3  5-0-0  11-4-5  8-8-8  DNP  DNP 
at Manhattan  12/01/10  48-62  L  11-11-2  17-1-2  2-4-0  9-4-1  4-8-6  DNP  DNP 
at Wagner  12/07/10  55-71  L  11-7-2  5-3-0  0-0-0  15-1-0  2-8-1  DNP  DNP 
LEHIGH  12/9/10  45-53  L  10-7-1  14-6-1  DNP  10-4-3  2-5-3  DNP  DNP 
at Missouri  12/19/10  37-72  L  6-4-2  DNP  0-2-0  8-4-3  2-4-2  DNP  3-1-0 
HOWARD  12/22/10  60-57  W  6-4-2  DNP  4-4-2  13-2-1  0-0-1  DNP  0-0-0 
at Fairleigh Dickinson  1/3/11  41-59  L  7-6-1  DNP  4-2-2  3-1-1  10-12-3  DNP  0-0-0 
at Brown  1/6/11  63-61  W  10-10-3  DNP  1-0-0  12-4-5  6-7-0  DNP  3-2-0 
at Harvard  1/9/11  64-76  L  6-5-2  DNP  0-0-1  15-1-1  8-3-4  DNP  6-3-2 
TEXAS-PAN AMERICAN  1/12/11  68-60  W  12-7-2  DNP  0-0-0  11-6-3  9-11-3  DNP  3-5-0 
HOUSTON BAPTIST  1/15/11  82-55  W  30-4-2  DNP  0-1-2  3-4-5  0-6-6  DNP  3-1-1 
at DePaul  01/20/11  43-90  L  5-3-1  DNP  2-4-2  0-2-1  4-5-3  DNP  0-2-0 
at Chicago State  1/22/11  42-83  L  5-2-0  DNP  2-1-0  0-2-6  6-2-2  DNP  1-2-0 
at Utah Valley  01/29/11  55-52  W  21-8-2  DNP  4-2-1  4-8-1  8-11-4  DNP  DNP 
SAVANNAH STATE  2/3/11  59-49  W  6-12-2  DNP  6-5-2  6-1-3  6-8-3  DNP  DNP 
NORTH DAKOTA  2/10/11  51-67  L  6-5-0  DNP  15-3-0  13-0-5  10-15-6  DNP  DNP 
SOUTH DAKOTA  2/12/11  40-76  L  9-7-1  DNP  8-2-1  10-5-2  6-2-1  DNP  0-0-0 
at Houston Baptist  2/17/11  66-71  L  14-6-0  DNP  8-1-5  7-5-2  10-7-5  DNP  0-1-0 
at Texas-Pan American  2/19/11  53-72  L  14-9-1  DNP  0-4-0  9-4-0  7-10-1  DNP  0-0-0 
at South Dakota  02/24/11  28-72  L  0-7-1  DNP  0-2-0  11-5-1  6-4-0  DNP  0-1-0 
at North Dakota  2/26/11  37-58  L  12-11-3  DNP  0-3-0  1-1-1  2-10-3  DNP  3-2-0 
UTAH VALLEY  3/3/11  50-67  L  17-7-2  DNP  0-2-0  9-4-2  12-8-6  DNP  0-2-0 
CHICAGO STATE  3/5/11  43-66  L  6-7-1  DNP  3-1-1  2-2-2  10-4-3  DNP  0-0-0 
vs North Dakota  03/09/11  56-83  L  7-1-0  DNP  9-2-0  4-6-2  5-9-6  DNP  0-0-0 

        20  22  25  30  50 
Opponent  Date  Score  WL  PARKER,KR  SANCHEZ,M  GERALD,JE  WILLIAMS,  NWANKWO,U 
NAVY  11/14/10  55-72  L  0-3-0  4-2-1  10-1-1  DNP  0-0-0 
at Colgate  11/17/10  58-85  L  7-3-0  DNP  9-1-1  DNP  1-1-0 
RHODE ISLAND  11/20/10  51-57  L  2-3-0  6-8-0  20-2-0  DNP  DNP 
DELAWARE STATE  11/24/10  74-82  OL  8-6-0  10-4-0  22-1-2  DNP  DNP 
PENN  11/27/10  74-63  W  3-5-0  2-2-2  9-4-2  DNP  DNP 
at Manhattan  12/01/10  48-62  L  0-3-0  0-2-0  5-1-0  DNP  DNP 
at Wagner  12/07/10  55-71  L  5-3-2  0-0-0  17-5-2  DNP  DNP 
LEHIGH  12/9/10  45-53  L  0-2-0  6-10-0  3-2-1  DNP  DNP 
at Missouri  12/19/10  37-72  L  0-3-0  7-3-0  11-3-0  DNP  0-1-0 
HOWARD  12/22/10  60-57  W  8-6-0  9-13-0  20-3-2  DNP  DNP 
at Fairleigh Dickinson  1/3/11  41-59  L  6-3-0  DNP  9-3-0  DNP  2-1-0 
at Brown  1/6/11  63-61  W  2-4-0  DNP  18-2-2  DNP  11-2-0 
at Harvard  1/9/11  64-76  L  0-1-2  DNP  25-4-2  DNP  4-2-1 
TEXAS-PAN AMERICAN  1/12/11  68-60  W  0-0-0  DNP  24-2-0  DNP  9-10-1 
HOUSTON BAPTIST  1/15/11  82-55  W  4-5-1  4-4-1  28-2-2  DNP  10-3-1 
at DePaul  01/20/11  43-90  L  2-2-0  0-2-0  21-2-0  DNP  9-2-0 
at Chicago State  1/22/11  42-83  L  4-2-0  0-2-0  22-4-1  DNP  2-2-0 
at Utah Valley  01/29/11  55-52  W  0-5-0  0-1-0  11-0-2  DNP  7-4-0 
SAVANNAH STATE  2/3/11  59-49  W  7-2-0  6-1-1  22-6-1  DNP  0-1-0 
NORTH DAKOTA  2/10/11  51-67  L  0-1-0  6-5-2  DNP  0-2-0  1-1-0 
SOUTH DAKOTA  2/12/11  40-76  L  5-4-0  0-0-0  DNP  0-2-1  2-5-0 
at Houston Baptist  2/17/11  66-71  L  9-3-0  0-0-0  DNP  6-4-0  12-10-1 
at Texas-Pan American  2/19/11  53-72  L  0-1-0  0-1-0  12-1-2  2-7-0  9-10-2 
at South Dakota  02/24/11  28-72  L  4-2-0  0-0-0  5-1-0  0-2-0  2-8-0 
at North Dakota  2/26/11  37-58  L  4-7-1  0-1-1  14-2-0  0-1-0  1-2-0 
UTAH VALLEY  3/3/11  50-67  L  5-1-0  0-1-0  5-5-1  DNP  2-1-0 
CHICAGO STATE  3/5/11  43-66  L  10-2-0  DNP  12-3-0  DNP  0-4-0 
vs North Dakota  03/09/11  56-83  L  0-0-0  8-4-2  18-3-1  0-0-0  5-3-1 


 

Individual Game-by-Game

 

#05  JOHNSON, Rayven  
#10  GRIFFIN, Melanie  
#11  SCHARTNER, Emily  
#12  DWECK, Kimberly  
#13  SERIC, Ivana  
#14  LACMANOVIC, Ivana  
#15  ZORIC, Jelena  
#20  PARKER, Kristian  
#22  SANCHEZ, Maria  
#25  GERALD, Jessica  
#30  WILLIAMS, Marcy  
#50  NWANKWO, Uju  
#TM  TEAM