NJIT

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Penn State   11/15/09  57-79   L  18-62  .290  4-13  .308  17-21  .810  16  22  38   38.0  16  11  17  0  8  57   57.0 
WAGNER   11/17/09  68-56   W  20-57  .351  7-26  .269  21-25  .840  14  16  30   34.0  19  10  18  1  18  68   62.5 
ALBANY   11/19/09  49-52   L  13-47  .277  3-16  .188  20-28  .714  13  23  36   34.7  20  7  22  2  12  49   58.0 
MAINE   11/21/09  63-50   W  21-53  .396  4-10  .400  17-23  .739  13  24  37   35.2  16  10  19  1  12  63   59.2 
at American   11/24/09  57-65   L  22-55  .400  5-15  .333  8-8  1.000  10  17  27   33.6  19  11  16  0  11  57   58.8 
at Rhode Island   11/27/09  47-51   L  13-44  .295  2-9  .222  19-23  .826  5  26  31   33.2  18  5  18  0  6  47   56.8 
at Marquette   12/3/09   41-81   L  15-58  .259  3-15  .200  8-12  .667  13  16  29   32.6  22  7  20  0  6  41   54.6 
COLGATE   12/9/09   52-41   W  19-57  .333  4-17  .235  10-17  .588  14  29  43   33.9  9  7  12  2  10  52   54.2 
at Lehigh   12/18/09  38-64   L  12-55  .218  1-17  .059  13-20  .650  10  30  40   34.6  20  8  23  7  9  38   52.4 
UMASS   12/20/09  59-70   L  23-70  .329  6-27  .222  7-8  .875  21  17  38   34.9  24  13  11  0  10  59   53.1 
at Virginia Tech   12/29/09  51-67   L  21-64  .328  2-16  .125  7-9  .778  17  16  33   34.7  15  6  17  0  9  51   52.9 
vs Central Conn. State   12/30/09  69-66   W  24-55  .436  6-16  .375  15-23  .652  14  23  37   34.9  17  12  23  4  7  69   54.2 
FAIRLEIGH DICKINSON   1/4/10   69-61   W  21-55  .382  5-14  .357  22-26  .846  16  22  38   35.2  17  13  25  2  14  69   55.4 
YALE   1/9/10   58-68   L  18-53  .340  6-15  .400  16-25  .640  13  17  30   34.8  22  9  22  5  12  58   55.6 
HARVARD   1/12/10   53-69   L  17-47  .362  7-12  .583  12-20  .600  13  14  27   34.3  19  11  19  2  6  53   55.4 
at Texas-Pan American   1/14/10   54-62   L  18-71  .254  2-21  .095  16-21  .762  29  23  52   35.4  17  10  18  4  7  54   55.3 
at Houston Baptist   01/16/10  83-70   W  26-54  .481  6-10  .600  25-36  .694  15  29  44   35.9  26  17  26  1  12  83   56.9 
CHICAGO STATE   1/23/10   60-56   W  18-47  .383  5-18  .278  19-30  .633  10  25  35   35.8  19  13  15  5  11  60   57.1 
UTAH VALLEY   1/30/10   79-69   W  29-51  .569  4-10  .400  17-24  .708  9  21  30   35.5  21  19  14  2  7  79   58.3 
at SSUW   02/06/10  51-54   Lot  20-59  .339  1-17  .059  10-17  .588  13  34  47   36.1  21  16  28  3  11  51   57.9 
HOUSTON BAPTIST   2/18/10   72-46   W  22-54  .407  5-10  .500  23-34  .676  15  31  46   36.6  22  14  22  5  16  72   58.6 
TEXAS-PAN AMERICAN   2/20/10   70-66   W  25-64  .391  5-16  .313  15-25  .600  20  27  47   37.0  16  17  18  3  6  70   59.1 
at North Dakota   02/23/10  44-69   L  15-50  .300  3-13  .231  11-12  .917  17  14  31   36.8  14  9  19  0  7  44   58.4 
SOUTH DAKOTA   2/25/10   55-53   W  18-50  .360  1-9  .111  18-33  .545  14  20  34   36.7  17  4  11  1  12  55   58.3 
NORTH DAKOTA   2/28/10   49-59   L  16-62  .258  5-17  .294  12-17  .706  17  24  41   36.8  16  7  14  3  12  49   57.9 
at Utah Valley   3/04/10   61-70   L  23-56  .411  3-9  .333  12-21  .571  14  21  35   36.8  18  11  14  2  7  61   58.0 
at Chicago State   3/6/10   51-69   L  16-54  .296  6-24  .250  13-16  .813  12  12  24   36.3  15  12  19  1  7  51   57.8 
at South Dakota   03/07/10  48-59   L  17-51  .333  7-19  .368  7-9  .778  7  17  24   35.9  17  7  5  0  6  48   57.4 
vs South Dakota   3/11/10   49-57   L  15-45  .333  4-15  .267  15-18  .833  8  18  26   35.5  17  10  13  1  7  49   57.1 


 
NJIT     1657     555-1600  .347  122-446  .274  425-601  .707  402  628  1030   35.5  529  306  518  57  278  1657   57.1 
Opponents     1799     639-1548  .413  172-504  .341  349-536  .651  384  717  1101   38.0  506  416  570  131  236  1799   62.0 
 
Games played: 29      Rebounds/game: 35.5 
Points/game: 57.1      Assists/game: 10.6 
FG Pct: 34.7      Turnovers/game: 17.9 
3FG Pct: 27.4      Assist/turnover ratio: 0.6 
FT Pct: 70.7      Steals/game: 9.6 
       Blocks/game: 2.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Penn State   11/15/09  57-79   L  29-71  .408  5-14  .357  16-20  .800  18  29  47   47.0  18  20  15  2  8  79   79.0 
WAGNER   11/17/09  68-56   W  19-53  .358  6-19  .316  12-21  .571  22  26  48   47.5  23  12  33  3  8  56   67.5 
ALBANY   11/19/09  49-52   L  18-52  .346  0-12  .000  16-23  .696  17  25  42   45.7  22  6  23  2  8  52   62.3 
MAINE   11/21/09  63-50   W  20-58  .345  4-14  .286  6-15  .400  19  19  38   43.8  20  12  22  5  10  50   59.2 
at American   11/24/09  57-65   L  24-46  .522  6-13  .462  11-20  .550  10  22  32   41.4  13  15  18  5  3  65   60.4 
at Rhode Island   11/27/09  47-51   L  19-54  .352  4-10  .400  9-19  .474  16  28  44   41.8  18  14  19  4  7  51   58.8 
at Marquette   12/3/09   41-81   L  29-61  .475  2-13  .154  21-27  .778  14  27  41   41.7  17  20  12  1  11  81   62.0 
COLGATE   12/9/09   52-41   W  18-61  .295  2-20  .100  3-7  .429  14  29  43   41.9  16  9  14  5  4  41   59.4 
at Lehigh   12/18/09  38-64   L  25-63  .397  6-21  .286  8-16  .500  14  37  51   42.9  18  15  19  4  6  64   59.9 
UMASS   12/20/09  59-70   L  17-38  .447  9-18  .500  27-34  .794  10  27  37   42.3  11  14  17  5  3  70   60.9 
at Virginia Tech   12/29/09  51-67   L  30-63  .476  1-14  .071  6-7  .857  18  27  45   42.5  10  22  18  6  11  67   61.5 
vs Central Conn. State   12/30/09  69-66   W  25-66  .379  4-21  .190  12-15  .800  19  19  38   42.2  20  17  21  3  8  66   61.8 
FAIRLEIGH DICKINSON   1/4/10   69-61   W  23-50  .460  8-18  .444  7-14  .500  10  19  29   41.2  20  10  28  3  11  61   61.8 
YALE   1/9/10   58-68   L  24-63  .381  4-22  .182  16-18  .889  21  27  48   41.6  21  12  25  9  6  68   62.2 
HARVARD   1/12/10   53-69   L  25-55  .455  7-14  .500  12-18  .667  19  16  35   41.2  16  14  16  9  8  69   62.7 
at Texas-Pan American   1/14/10   54-62   L  23-46  .500  8-18  .444  8-17  .471  6  26  32   40.6  15  16  20  6  8  62   62.6 
at Houston Baptist   01/16/10  83-70   W  22-59  .373  8-20  .400  18-35  .514  18  21  39   40.5  24  14  25  4  11  70   63.1 
CHICAGO STATE   1/23/10   60-56   W  19-52  .365  8-17  .471  10-19  .526  13  25  38   40.4  21  18  18  5  13  56   62.7 
UTAH VALLEY   1/30/10   79-69   W  20-46  .435  10-21  .476  19-27  .704  8  14  22   39.4  21  14  17  6  7  69   63.0 
at SSUW   02/06/10  51-54   Lot  16-59  .271  5-13  .385  17-27  .630  15  30  45   39.7  15  12  24  5  16  54   62.5 
HOUSTON BAPTIST   2/18/10   72-46   W  14-50  .280  3-13  .231  15-25  .600  12  24  36   39.5  24  6  29  7  14  46   61.8 
TEXAS-PAN AMERICAN   2/20/10   70-66   W  25-63  .397  5-18  .278  11-14  .786  11  24  35   39.3  18  14  13  7  11  66   62.0 
at North Dakota   02/23/10  44-69   L  25-45  .556  11-22  .500  8-10  .800  8  17  25   38.7  14  20  15  2  11  69   62.3 
SOUTH DAKOTA   2/25/10   55-53   W  19-47  .404  9-27  .333  6-8  .750  10  25  35   38.5  23  14  21  5  1  53   61.9 
NORTH DAKOTA   2/28/10   49-59   L  20-52  .385  7-24  .292  12-16  .750  12  31  43   38.7  11  11  21  7  10  59   61.8 
at Utah Valley   3/04/10   61-70   L  23-48  .479  6-16  .375  18-21  .857  7  25  32   38.5  16  18  14  1  5  70   62.1 
at Chicago State   3/6/10   51-69   L  27-46  .587  8-15  .533  7-14  .500  10  26  36   38.4  15  23  22  6  9  69   62.3 
at South Dakota   03/07/10  48-59   L  20-42  .476  9-21  .429  10-15  .667  8  28  36   38.3  11  13  13  2  3  59   62.2 
vs South Dakota   3/11/10   49-57   L  21-39  .538  7-16  .438  8-14  .571  5  24  29   38.0  15  11  18  2  5  57   62.0 


 
Opponents     1799     639-1548  .413  172-504  .341  349-536  .651  384  717  1101   38.0  506  416  570  131  236  1799   62.0 
NJIT     1657     555-1600  .347  122-446  .274  425-601  .707  402  628  1030   35.5  529  306  518  57  278  1657   57.1 
 
Games played: 29      Rebounds/game: 38.0 
Points/game: 62.0      Assists/game: 14.3 
FG Pct: 41.3      Turnovers/game: 19.7 
3FG Pct: 34.1      Assist/turnover ratio: 0.7 
FT Pct: 65.1      Steals/game: 8.1 
       Blocks/game: 4.5 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Penn State  30/38  27/41  57-79   (22)  18-62/29-71  .290/.408  4-13/5-14  .308/.357  17-21/16-20  .810/.800  38/47  (9)  11/20  17/15  0/2  8/8  16/18 
WAGNER  31/24  37/32  68-56   +12  20-57/19-53  .351/.358  7-26/6-19  .269/.316  21-25/12-21  .840/.571  30/48  (18)  10/12  18/33  1/3  18/8  19/23 
ALBANY  12/22  37/30  49-52   (3)  13-47/18-52  .277/.346  3-16/0-12  .188/.000  20-28/16-23  .714/.696  36/42  (6)  7/6  22/23  2/2  12/8  20/22 
MAINE  25/23  38/27  63-50   +13  21-53/20-58  .396/.345  4-10/4-14  .400/.286  17-23/6-15  .739/.400  37/38  (1)  10/12  19/22  1/5  12/10  16/20 
American  20/25  37/40  57-65   (8)  22-55/24-46  .400/.522  5-15/6-13  .333/.462  8-8/11-20  .000/.550  27/32  (5)  11/15  16/18  0/5  11/3  19/13 
Rhode Island  25/30  22/21  47-51   (4)  13-44/19-54  .295/.352  2-9/4-10  .222/.400  19-23/9-19  .826/.474  31/44  (13)  5/14  18/19  0/4  6/7  18/18 
Marquette  15/36  26/45  41-81   (40)  15-58/29-61  .259/.475  3-15/2-13  .200/.154  8-12/21-27  .667/.778  29/41  (12)  7/20  20/12  0/1  6/11  22/17 
COLGATE  17/16  35/25  52-41   +11  19-57/18-61  .333/.295  4-17/2-20  .235/.100  10-17/3-7  .588/.429  43/43  -  7/9  12/14  2/5  10/4  9/16 
Lehigh  16/33  22/31  38-64   (26)  12-55/25-63  .218/.397  1-17/6-21  .059/.286  13-20/8-16  .650/.500  40/51  (11)  8/15  23/19  7/4  9/6  20/18 
UMASS  31/33  28/37  59-70   (11)  23-70/17-38  .329/.447  6-27/9-18  .222/.500  7-8/27-34  .875/.794  38/37  +1  13/14  11/17  0/5  10/3  24/11 
Virginia Tech  25/31  26/36  51-67   (16)  21-64/30-63  .328/.476  2-16/1-14  .125/.071  7-9/6-7  .778/.857  33/45  (12)  6/22  17/18  0/6  9/11  15/10 
Central Conn. State  29/34  40/32  69-66   +3  24-55/25-66  .436/.379  6-16/4-21  .375/.190  15-23/12-15  .652/.800  37/38  (1)  12/17  23/21  4/3  7/8  17/20 
FAIRLEIGH DICKINSON  28/29  41/32  69-61   +8  21-55/23-50  .382/.460  5-14/8-18  .357/.444  22-26/7-14  .846/.500  38/29  +9  13/10  25/28  2/3  14/11  17/20 
YALE  28/36  30/32  58-68   (10)  18-53/24-63  .340/.381  6-15/4-22  .400/.182  16-25/16-18  .640/.889  30/48  (18)  9/12  22/25  5/9  12/6  22/21 
HARVARD  17/32  36/37  53-69   (16)  17-47/25-55  .362/.455  7-12/7-14  .583/.500  12-20/12-18  .600/.667  27/35  (8)  11/14  19/16  2/9  6/8  19/16 
Texas-Pan American  26/28  28/34  54-62   (8)  18-71/23-46  .254/.500  2-21/8-18  .095/.444  16-21/8-17  .762/.471  52/32  +20  10/16  18/20  4/6  7/8  17/15 
Houston Baptist  38/23  45/47  83-70   +13  26-54/22-59  .481/.373  6-10/8-20  .600/.400  25-36/18-35  .694/.514  44/39  +5  17/14  26/25  1/4  12/11  26/24 
CHICAGO STATE  30/22  30/34  60-56   +4  18-47/19-52  .383/.365  5-18/8-17  .278/.471  19-30/10-19  .633/.526  35/38  (3)  13/18  15/18  5/5  11/13  19/21 
UTAH VALLEY  36/30  43/39  79-69   +10  29-51/20-46  .569/.435  4-10/10-21  .400/.476  17-24/19-27  .708/.704  30/22  +8  19/14  14/17  2/6  7/7  21/21 
SSUW  23/14  20/29  51-54   (3)  20-59/16-59  .339/.271  1-17/5-13  .059/.385  10-17/17-27  .588/.630  47/45  +2  16/12  28/24  3/5  11/16  21/15 
HOUSTON BAPTIST  43/18  29/28  72-46   +26  22-54/14-50  .407/.280  5-10/3-13  .500/.231  23-34/15-25  .676/.600  46/36  +10  14/6  22/29  5/7  16/14  22/24 
TEXAS-PAN AMERICAN  32/26  38/40  70-66   +4  25-64/25-63  .391/.397  5-16/5-18  .313/.278  15-25/11-14  .600/.786  47/35  +12  17/14  18/13  3/7  6/11  16/18 
North Dakota  21/32  23/37  44-69   (25)  15-50/25-45  .300/.556  3-13/11-22  .231/.500  11-12/8-10  .917/.800  31/25  +6  9/20  19/15  0/2  7/11  14/14 
SOUTH DAKOTA  21/23  34/30  55-53   +2  18-50/19-47  .360/.404  1-9/9-27  .111/.333  18-33/6-8  .545/.750  34/35  (1)  4/14  11/21  1/5  12/1  17/23 
NORTH DAKOTA  20/29  29/30  49-59   (10)  16-62/20-52  .258/.385  5-17/7-24  .294/.292  12-17/12-16  .706/.750  41/43  (2)  7/11  14/21  3/7  12/10  16/11 
Utah Valley  27/33  34/37  61-70   (9)  23-56/23-48  .411/.479  3-9/6-16  .333/.375  12-21/18-21  .571/.857  35/32  +3  11/18  14/14  2/1  7/5  18/16 
Chicago State  20/26  31/43  51-69   (18)  16-54/27-46  .296/.587  6-24/8-15  .250/.533  13-16/7-14  .813/.500  24/36  (12)  12/23  19/22  1/6  7/9  15/15 
South Dakota  24/24  24/35  48-59   (11)  17-51/20-42  .333/.476  7-19/9-21  .368/.429  7-9/10-15  .778/.667  24/36  (12)  7/13  5/13  0/2  6/3  17/11 
South Dakota  21/25  28/32  49-57   (8)  15-45/21-39  .333/.538  4-15/7-16  .267/.438  15-18/8-14  .833/.571  26/29  (3)  10/11  13/18  1/2  7/5  17/15 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  03  10  11  12  13  14 
Opponent  Date  Score  WL  JOHNSON,R  ZORIC,JEL  GRIFFIN,M  SCHARTNER  DWECK,KIM  SERIC,IVA  PIEKIELSK 
at Penn State  11/15/09  57-79  L  6-3-1  0-0-0  3-2-6  2-0-0  0-2-0  10-4-1  0-3-2 
WAGNER  11/17/09  68-56  W  5-2-2  DNP  9-3-3  0-2-0  0-0-0  11-5-2  2-5-1 
ALBANY  11/19/09  49-52  L  6-4-0  DNP  4-0-3  0-1-1  2-3-0  11-9-1  0-1-1 
MAINE  11/21/09  63-50  W  11-8-0  DNP  7-4-1  2-0-1  2-0-1  7-4-5  3-1-0 
at American  11/24/09  57-65  L  10-3-0  0-0-0  4-2-1  0-1-0  4-1-1  12-2-2  0-3-3 
at Rhode Island  11/27/09  47-51  L  0-3-1  DNP  4-1-1  0-0-0  4-4-0  7-4-2  4-2-1 
at Marquette  12/3/09  41-81  L  5-2-0  DNP  6-2-1  4-3-1  0-1-1  3-5-2  0-0-0 
COLGATE  12/9/09  52-41  W  0-3-1  DNP  9-5-2  2-1-0  0-1-1  12-9-1  2-0-0 
at Lehigh  12/18/09  38-64  L  0-1-0  DNP  4-1-3  1-2-0  0-1-0  5-7-2  4-3-1 
UMASS  12/20/09  59-70  L  0-8-0  DNP  13-4-6  0-0-1  2-2-1  1-7-3  10-2-0 
at Virginia Tech  12/29/09  51-67  L  0-3-1  DNP  10-3-1  2-0-0  0-0-0  4-8-4  6-1-0 
vs Central Conn. State  12/30/09  69-66  W  2-3-0  DNP  9-1-3  2-0-0  0-1-0  8-7-3  10-5-2 
FAIRLEIGH DICKINSON  1/4/10  69-61  W  DNP  DNP  4-4-3  0-1-0  4-0-3  6-8-3  4-3-2 
YALE  1/9/10  58-68  L  7-6-0  DNP  8-1-4  3-3-2  4-0-0  0-5-1  DNP 
HARVARD  1/12/10  53-69  L  6-7-2  DNP  5-1-1  0-0-0  0-1-3  3-4-2  DNP 
at Texas-Pan American  1/14/10  54-62  L  8-7-1  DNP  6-3-2  0-1-1  0-1-0  14-11-4  0-4-0 
at Houston Baptist  01/16/10  83-70  W  4-9-2  DNP  5-2-5  7-2-3  0-0-0  17-10-3  0-4-0 
CHICAGO STATE  1/23/10  60-56  W  10-2-0  DNP  10-3-2  0-1-1  0-0-0  8-4-7  5-5-3 
UTAH VALLEY  1/30/10  79-69  W  5-2-2  DNP  10-1-3  0-0-1  0-0-0  6-4-4  8-4-6 
at SSUW  02/06/10  51-54  OL  4-7-5  DNP  10-4-3  0-0-0  0-0-0  4-8-5  2-2-2 
HOUSTON BAPTIST  2/18/10  72-46  W  4-7-3  DNP  6-0-2  0-1-0  3-3-3  6-3-2  6-1-0 
TEXAS-PAN AMERICAN  2/20/10  70-66  W  2-13-2  DNP  2-5-4  0-0-0  0-1-2  6-6-9  10-3-0 
at North Dakota  02/23/10  44-69  L  6-4-1  DNP  8-2-2  0-0-0  2-2-1  2-3-3  2-1-0 
SOUTH DAKOTA  2/25/10  55-53  W  2-2-0  DNP  7-0-0  0-0-0  3-2-1  7-5-1  10-2-0 
NORTH DAKOTA  2/28/10  49-59  L  2-4-2  DNP  3-2-2  0-1-0  0-0-0  4-6-2  2-0-1 
at Utah Valley  3/04/10  61-70  L  7-3-0  DNP  13-0-1  0-0-0  3-1-0  6-9-7  2-3-0 
at Chicago State  3/6/10  51-69  L  4-2-1  DNP  9-1-3  0-1-2  0-0-0  5-4-5  4-4-0 
at South Dakota  03/07/10  48-59  L  2-4-0  DNP  7-3-4  0-1-0  0-0-0  5-5-1  7-1-0 
vs South Dakota  3/11/10  49-57  L  4-0-1  DNP  2-0-3  4-2-0  0-0-0  0-3-3  6-6-3 

        25  31  51  52 
Opponent  Date  Score  WL  GERALD,JE  SANCHEZ,M  OYELOLA,T  OYELOLA,K 
at Penn State  11/15/09  57-79  L  21-6-0  0-0-0  11-9-0  4-4-1 
WAGNER  11/17/09  68-56  W  27-6-1  DNP  9-4-0  5-2-1 
ALBANY  11/19/09  49-52  L  7-1-0  DNP  10-7-0  9-6-1 
MAINE  11/21/09  63-50  W  5-2-0  DNP  7-4-1  19-10-1 
at American  11/24/09  57-65  L  11-4-1  0-0-0  3-5-2  13-5-1 
at Rhode Island  11/27/09  47-51  L  20-0-0  DNP  8-11-0  0-4-0 
at Marquette  12/3/09  41-81  L  10-1-0  2-3-0  10-2-1  1-5-1 
COLGATE  12/9/09  52-41  W  13-4-1  0-1-0  7-4-0  7-10-1 
at Lehigh  12/18/09  38-64  L  14-3-1  0-0-0  7-9-0  3-8-1 
UMASS  12/20/09  59-70  L  24-4-0  2-0-1  5-4-1  2-3-0 
at Virginia Tech  12/29/09  51-67  L  8-1-0  DNP  16-6-0  5-4-0 
vs Central Conn. State  12/30/09  69-66  W  11-3-0  0-0-0  14-13-0  13-1-4 
FAIRLEIGH DICKINSON  1/4/10  69-61  W  24-0-1  DNP  15-6-1  12-10-0 
YALE  1/9/10  58-68  L  10-0-0  0-1-0  14-5-1  12-5-1 
HARVARD  1/12/10  53-69  L  20-0-0  12-8-2  7-2-1  0-2-0 
at Texas-Pan American  1/14/10  54-62  L  9-3-1  DNP  12-6-0  5-4-1 
at Houston Baptist  01/16/10  83-70  W  30-2-0  0-2-0  7-3-3  13-7-1 
CHICAGO STATE  1/23/10  60-56  W  7-0-0  DNP  6-3-0  14-9-0 
UTAH VALLEY  1/30/10  79-69  W  19-3-0  DNP  20-8-2  11-4-1 
at SSUW  02/06/10  51-54  OL  16-4-0  0-0-0  10-12-0  5-4-1 
HOUSTON BAPTIST  2/18/10  72-46  W  22-1-1  2-8-1  15-7-0  8-6-2 
TEXAS-PAN AMERICAN  2/20/10  70-66  W  34-2-0  0-1-0  12-6-0  4-4-0 
at North Dakota  02/23/10  44-69  L  9-0-1  0-0-0  8-14-1  7-3-0 
SOUTH DAKOTA  2/25/10  55-53  W  11-4-2  DNP  8-8-0  7-3-0 
NORTH DAKOTA  2/28/10  49-59  L  20-6-0  DNP  10-12-0  8-6-0 
at Utah Valley  3/04/10  61-70  L  11-4-1  6-3-0  5-2-1  8-7-1 
at Chicago State  3/6/10  51-69  L  19-1-1  3-1-0  5-4-0  2-3-0 
at South Dakota  03/07/10  48-59  L  5-0-2  DNP  14-3-0  8-3-0 
vs South Dakota  3/11/10  49-57  L  9-7-0  0-1-0  4-3-0  20-3-0 


 

Individual Game-by-Game

 

#01  JOHNSON, Rayven  
#03  ZORIC, Jelena  
#10  GRIFFIN, Melanie  
#11  SCHARTNER, Emily  
#12  DWECK, Kimberly  
#13  SERIC, Ivana  
#14  PIEKIELSKI, Katie  
#25  GERALD, Jessica  
#31  SANCHEZ, Maria  
#51  OYELOLA, Taiwo  
#52  OYELOLA, Kehinde  
#TM  TEAM