Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | SERIC, Ivana | f | 2-10 | 0-0 | 2-4 | 3-6 | 9 | 1 | 6 | 7 | 2 | 0 | 2 | 35 |
51 | OYELOLA, Taiwo | f | 1-2 | 0-0 | 3-4 | 0-2 | 2 | 4 | 5 | 1 | 2 | 0 | 1 | 17 |
52 | OYELOLA, Kehinde | f | 4-9 | 0-3 | 0-1 | 2-5 | 7 | 3 | 8 | 1 | 1 | 0 | 0 | 23 |
10 | GRIFFIN, Melanie | g | 6-8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 13 | 1 | 3 | 0 | 1 | 26 |
25 | GERALD, Jessica | g | 3-10 | 2-5 | 3-7 | 2-2 | 4 | 2 | 11 | 1 | 2 | 0 | 1 | 27 |
01 | JOHNSON, Rayven | - | 3-7 | 0-0 | 1-1 | 2-1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 19 |
11 | SCHARTNER, Emily | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | DWECK, Kimberly | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 13 |
14 | PIEKIELSKI, Katie | - | 1-6 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 15 |
31 | SANCHEZ, Maria | - | 2-3 | 0-0 | 2-2 | 2-1 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 24 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 23-56 | 3-9 | 12-21 | 14-21 | 35 | 18 | 61 | 11 | 14 | 2 | 7 | 200 | |
41.1% | 33.3% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-31 | 1-4 | 6-7 | |||||||||||
32.3% | 25.0% | 85.7% | ||||||||||||
2nd Half: | 13-25 | 2-5 | 6-14 | |||||||||||
52.0% | 40.0% | 42.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | SMITH,Julie | f | 5-12 | 2-6 | 2-2 | 0-7 | 7 | 2 | 14 | 4 | 1 | 0 | 0 | 38 |
42 | REYNOLDS,Blake | f | 1-4 | 0-1 | 1-2 | 0-2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 24 |
35 | NEWBOLD,Erika | c | 3-3 | 0-0 | 7-8 | 2-6 | 8 | 3 | 13 | 1 | 3 | 0 | 1 | 22 |
13 | NAKAYAMA,Asumi | g | 1-5 | 0-2 | 6-6 | 2-1 | 3 | 0 | 8 | 11 | 4 | 0 | 2 | 40 |
14 | JOHNSON,Jenna | g | 11-18 | 3-4 | 2-3 | 1-2 | 3 | 4 | 27 | 1 | 4 | 0 | 0 | 33 |
25 | MANSFIELD,Kaycee | - | 1-3 | 0-0 | 0-0 | 2-5 | 7 | 2 | 2 | 1 | 1 | 1 | 1 | 28 |
33 | BURNINGHAM,Kayla | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 15 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 23-48 | 6-16 | 18-21 | 7-25 | 32 | 16 | 70 | 18 | 14 | 1 | 5 | 200 | |
47.9% | 37.5% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-26 | 4-10 | 3-5 | |||||||||||
50.0% | 40.0% | 60.0% | ||||||||||||
2nd Half: | 10-22 | 2-6 | 15-16 | |||||||||||
45.5% | 33.3% | 93.8% |
Score by Periods | 1st | 2nd | Total | |
NJIT | 27 | 34 | 61 | Record: (11-15, 6-4) |
Utah Valley | 33 | 37 | 70 | Record: (7-22, 3-9) |
Officials: Laura Rahe, Rick Thorne, Tiffany Bird
Technical fouls: NJIT-None. Utah Valley-None. Attendance: 513 |
Play-by-Play |
19:45 | NJIT | GOOD! JUMPER by OYELOLA, Kehinde (in the paint) | NJIT 2 - UVU 0 | (NJIT by 2) |
19:38 | UVU | MISSED JUMPER by JOHNSON,Jenna | ||
REBOUND (OFF) by JOHNSON,Jenna | ||||
19:31 | UVU | MISSED 3 PTR by SMITH,Julie | ||
REBOUND (DEF) by GERALD, Jessica | ||||
19:24 | NJIT | TURNOVR by GERALD, Jessica | ||
19:16 | UVU | TURNOVR by JOHNSON,Jenna | ||
19:06 | NJIT | MISSED JUMPER by SERIC, Ivana | ||
REBOUND (DEF) by REYNOLDS,Blake | ||||
18:42 | UVU | GOOD! 3 PTR by SMITH,Julie | UVU 3 - NJIT 2 | (UVU by 1) |
ASSIST by NAKAYAMA,Asumi | ||||
18:18 | NJIT | MISSED JUMPER by SERIC, Ivana | ||
REBOUND (DEF) by SMITH,Julie | ||||
18:10 | UVU | TURNOVR by JOHNSON,Jenna | ||
18:10 | NJIT | STEAL by OYELOLA, Taiwo | ||
18:10 | UVU | FOUL by NEWBOLD,Erika (1) | ||
17:51 | NJIT | MISSED LAYUP by GERALD, Jessica | ||
REBOUND (DEF) by NEWBOLD,Erika | ||||
17:37 | NJIT | FOUL by OYELOLA, Kehinde (1) | ||
17:19 | UVU | MISSED 3 PTR by REYNOLDS,Blake | ||
REBOUND (DEF) by SERIC, Ivana | ||||
17:07 | NJIT | TURNOVR by GRIFFIN, Melanie | ||
16:49 | UVU | TURNOVR by NEWBOLD,Erika | ||
16:37 | UVU | FOUL by NEWBOLD,Erika (2) | ||
16:37 | NJIT | MISSED JUMPER by PIEKIELSKI, Katie | ||
REBOUND (OFF) by JOHNSON, Rayven | ||||
16:22 | NJIT | MISSED LAYUP by GERALD, Jessica | ||
REBOUND (OFF) by GERALD, Jessica | ||||
16:20 | UVU | FOUL by JOHNSON,Jenna (1) | ||
16:20 | NJIT | GOOD! FT SHOT by GERALD, Jessica | UVU 3 - NJIT 3 | Tied |
16:20 | NJIT | GOOD! FT SHOT by GERALD, Jessica | NJIT 4 - UVU 3 | (NJIT by 1) |
16:03 | UVU | GOOD! LAYUP by SMITH,Julie | UVU 5 - NJIT 4 | (UVU by 1) |
15:53 | NJIT | GOOD! LAYUP by JOHNSON, Rayven | NJIT 6 - UVU 5 | (NJIT by 1) |
ASSIST by SERIC, Ivana | ||||
15:35 | NJIT | FOUL by GERALD, Jessica (1) | ||
15:35 | UVU | TIMEOUT media | ||
15:25 | UVU | MISSED JUMPER by SMITH,Julie | ||
REBOUND (DEF) by JOHNSON, Rayven | ||||
14:54 | NJIT | GOOD! LAYUP by JOHNSON, Rayven | NJIT 8 - UVU 5 | (NJIT by 3) |
ASSIST by SERIC, Ivana | ||||
14:37 | UVU | GOOD! LAYUP by JOHNSON,Jenna | NJIT 8 - UVU 7 | (NJIT by 1) |
14:36 | NJIT | FOUL by OYELOLA, Taiwo (1) | ||
14:36 | UVU | MISSED FT SHOT by JOHNSON,Jenna | ||
REBOUND (OFF) by MANSFIELD,Kaycee | ||||
14:14 | UVU | MISSED LAYUP by MANSFIELD,Kaycee | ||
REBOUND (DEF) by PIEKIELSKI, Katie | ||||
13:50 | NJIT | GOOD! LAYUP by JOHNSON, Rayven | NJIT 10 - UVU 7 | (NJIT by 3) |
ASSIST by SERIC, Ivana | ||||
13:49 | UVU | FOUL by REYNOLDS,Blake (1) | ||
13:49 | UVU | TIMEOUT 30sec | ||
13:49 | NJIT | GOOD! FT SHOT by JOHNSON, Rayven | NJIT 11 - UVU 7 | (NJIT by 4) |
13:47 | UVU | TURNOVR by MANSFIELD,Kaycee | ||
13:32 | NJIT | TURNOVR by GERALD, Jessica | ||
13:08 | UVU | MISSED LAYUP by MANSFIELD,Kaycee | ||
REBOUND (DEF) by OYELOLA, Kehinde | ||||
12:59 | NJIT | GOOD! 3 PTR by GERALD, Jessica | NJIT 14 - UVU 7 | (NJIT by 7) |
ASSIST by GRIFFIN, Melanie | ||||
12:39 | UVU | GOOD! LAYUP by MANSFIELD,Kaycee | NJIT 14 - UVU 9 | (NJIT by 5) |
ASSIST by NAKAYAMA,Asumi | ||||
12:20 | NJIT | MISSED JUMPER by OYELOLA, Kehinde | ||
REBOUND (DEF) by MANSFIELD,Kaycee | ||||
11:59 | UVU | GOOD! JUMPER by JOHNSON,Jenna | NJIT 14 - UVU 11 | (NJIT by 3) |
ASSIST by NAKAYAMA,Asumi | ||||
11:49 | NJIT | MISSED 3 PTR by OYELOLA, Kehinde | ||
REBOUND (DEF) by (TEAM) | ||||
11:45 | UVU | TIMEOUT MEDIA | ||
11:36 | UVU | MISSED 3 PTR by BURNINGHAM,Kayla | ||
REBOUND (DEF) by OYELOLA, Taiwo | ||||
11:24 | NJIT | MISSED 3 PTR by GERALD, Jessica | ||
REBOUND (DEF) by SMITH,Julie | ||||
10:58 | NJIT | FOUL by OYELOLA, Taiwo (2) | ||
10:58 | UVU | GOOD! FT SHOT by REYNOLDS,Blake | NJIT 14 - UVU 12 | (NJIT by 2) |
10:58 | UVU | MISSED FT SHOT by REYNOLDS,Blake | ||
REBOUND (DEF) by OYELOLA, Kehinde | ||||
10:52 | NJIT | MISSED JUMPER by PIEKIELSKI, Katie | ||
REBOUND (OFF) by SERIC, Ivana | ||||
10:42 | NJIT | TURNOVR by SERIC, Ivana | ||
10:42 | UVU | STEAL by BURNINGHAM,Kayla | ||
10:25 | UVU | MISSED 3 PTR by BURNINGHAM,Kayla | ||
REBOUND (DEF) by OYELOLA, Kehinde | ||||
09:58 | NJIT | GOOD! JUMPER by GRIFFIN, Melanie | NJIT 16 - UVU 12 | (NJIT by 4) |
ASSIST by OYELOLA, Kehinde | ||||
09:24 | UVU | GOOD! 3 PTR by JOHNSON,Jenna | NJIT 16 - UVU 15 | (NJIT by 1) |
ASSIST by NAKAYAMA,Asumi | ||||
09:09 | NJIT | MISSED LAYUP by SERIC, Ivana | ||
REBOUND (DEF) by JOHNSON,Jenna | ||||
08:44 | UVU | GOOD! JUMPER by JOHNSON,Jenna (in the paint) | UVU 17 - NJIT 16 | (UVU by 1) |
08:38 | NJIT | TIMEOUT 30sec | ||
08:07 | NJIT | MISSED JUMPER by PIEKIELSKI, Katie | ||
REBOUND (DEF) by MANSFIELD,Kaycee | ||||
08:03 | UVU | GOOD! 3 PTR by JOHNSON,Jenna | UVU 20 - NJIT 16 | (UVU by 4) |
ASSIST by SMITH,Julie | ||||
07:44 | NJIT | MISSED JUMPER by JOHNSON, Rayven | ||
REBOUND (OFF) by PIEKIELSKI, Katie | ||||
07:39 | NJIT | GOOD! LAYUP by PIEKIELSKI, Katie | UVU 20 - NJIT 18 | (UVU by 2) |
07:33 | UVU | GOOD! LAYUP by SMITH,Julie | UVU 22 - NJIT 18 | (UVU by 4) |
ASSIST by NAKAYAMA,Asumi | ||||
07:06 | NJIT | MISSED JUMPER by SERIC, Ivana | ||
REBOUND (OFF) by SERIC, Ivana | ||||
07:04 | NJIT | MISSED LAYUP by SERIC, Ivana | ||
REBOUND (OFF) by SERIC, Ivana | ||||
07:01 | NJIT | MISSED JUMPER by SERIC, Ivana | ||
REBOUND (DEF) by NAKAYAMA,Asumi | ||||
06:41 | UVU | TURNOVR by NAKAYAMA,Asumi | ||
06:40 | NJIT | STEAL by DWECK, Kimberly | ||
06:40 | UVU | FOUL by BURNINGHAM,Kayla (1) | ||
06:40 | NJIT | TIMEOUT media | ||
06:40 | NJIT | GOOD! FT SHOT by DWECK, Kimberly | UVU 22 - NJIT 19 | (UVU by 3) |
06:40 | NJIT | MISSED FT SHOT by DWECK, Kimberly | ||
REBOUND (DEF) by SMITH,Julie | ||||
06:17 | UVU | TURNOVR by JOHNSON,Jenna | ||
06:16 | NJIT | STEAL by PIEKIELSKI, Katie | ||
06:11 | NJIT | MISSED 3 PTR by GERALD, Jessica | ||
REBOUND (OFF) by SANCHEZ, Maria | ||||
06:07 | NJIT | GOOD! LAYUP by SANCHEZ, Maria | UVU 22 - NJIT 21 | (UVU by 1) |
05:35 | UVU | MISSED JUMPER by JOHNSON,Jenna | ||
05:35 | NJIT | BLOCK by PIEKIELSKI, Katie | ||
REBOUND (DEF) by (TEAM) | ||||
05:15 | NJIT | GOOD! JUMPER by SANCHEZ, Maria | NJIT 23 - UVU 22 | (NJIT by 1) |
04:59 | UVU | TURNOVR by NAKAYAMA,Asumi | ||
04:35 | NJIT | MISSED JUMPER by JOHNSON, Rayven | ||
REBOUND (DEF) by MANSFIELD,Kaycee | ||||
04:19 | NJIT | FOUL by GERALD, Jessica (2) | ||
04:00 | UVU | MISSED 3 PTR by JOHNSON,Jenna | ||
REBOUND (OFF) by MANSFIELD,Kaycee | ||||
03:50 | UVU | GOOD! LAYUP by REYNOLDS,Blake | UVU 24 - NJIT 23 | (UVU by 1) |
ASSIST by SMITH,Julie | ||||
03:31 | NJIT | GOOD! JUMPER by GRIFFIN, Melanie | NJIT 25 - UVU 24 | (NJIT by 1) |
ASSIST by SERIC, Ivana | ||||
03:10 | UVU | GOOD! JUMPER by JOHNSON,Jenna | UVU 26 - NJIT 25 | (UVU by 1) |
ASSIST by SMITH,Julie | ||||
03:00 | NJIT | MISSED LAYUP by SERIC, Ivana | ||
REBOUND (DEF) by MANSFIELD,Kaycee | ||||
02:42 | NJIT | FOUL by DWECK, Kimberly (1) | ||
02:42 | UVU | TIMEOUT MEDIA | ||
02:41 | UVU | GOOD! LAYUP by JOHNSON,Jenna | UVU 28 - NJIT 25 | (UVU by 3) |
ASSIST by NAKAYAMA,Asumi | ||||
02:20 | NJIT | MISSED JUMPER by OYELOLA, Kehinde | ||
REBOUND (OFF) by SANCHEZ, Maria | ||||
02:17 | UVU | FOUL by MANSFIELD,Kaycee (1) | ||
02:17 | NJIT | GOOD! FT SHOT by SANCHEZ, Maria | UVU 28 - NJIT 26 | (UVU by 2) |
02:17 | NJIT | GOOD! FT SHOT by SANCHEZ, Maria | UVU 28 - NJIT 27 | (UVU by 1) |
02:04 | UVU | MISSED LAYUP by SMITH,Julie | ||
REBOUND (DEF) by SANCHEZ, Maria | ||||
01:59 | NJIT | TURNOVR by GRIFFIN, Melanie | ||
01:39 | NJIT | FOUL by SANCHEZ, Maria (1) | ||
01:39 | UVU | GOOD! FT SHOT by SMITH,Julie | UVU 29 - NJIT 27 | (UVU by 2) |
01:39 | UVU | GOOD! FT SHOT by SMITH,Julie | UVU 30 - NJIT 27 | (UVU by 3) |
01:37 | NJIT | TURNOVR by PIEKIELSKI, Katie | ||
01:36 | UVU | MISSED 3 PTR by SMITH,Julie | ||
REBOUND (DEF) by SERIC, Ivana | ||||
01:18 | NJIT | MISSED JUMPER by PIEKIELSKI, Katie | ||
REBOUND (DEF) by JOHNSON,Jenna | ||||
00:52 | UVU | GOOD! 3 PTR by JOHNSON,Jenna | UVU 33 - NJIT 27 | (UVU by 6) |
ASSIST by NAKAYAMA,Asumi | ||||
00:08 | NJIT | MISSED JUMPER by JOHNSON, Rayven | ||
REBOUND (DEF) by SMITH,Julie | ||||
00:00 | UVU | MISSED LAYUP by NAKAYAMA,Asumi | ||
REBOUND (DEF) by PIEKIELSKI, Katie |
19:40 | UVU | GOOD! LAYUP by NEWBOLD,Erika | UVU 35 - NJIT 27 | (UVU by 8) |
ASSIST by NAKAYAMA,Asumi | ||||
19:27 | NJIT | GOOD! JUMPER by OYELOLA, Taiwo (in the paint) | UVU 35 - NJIT 29 | (UVU by 6) |
ASSIST by SERIC, Ivana | ||||
19:06 | UVU | MISSED LAYUP by JOHNSON,Jenna | ||
REBOUND (DEF) by SERIC, Ivana | ||||
18:50 | NJIT | GOOD! LAYUP by SERIC, Ivana | UVU 35 - NJIT 31 | (UVU by 4) |
18:35 | NJIT | FOUL by OYELOLA, Taiwo (3) | ||
18:34 | UVU | MISSED LAYUP by REYNOLDS,Blake | ||
REBOUND (DEF) by OYELOLA, Kehinde | ||||
18:15 | UVU | FOUL by JOHNSON,Jenna (2) | ||
18:10 | NJIT | GOOD! LAYUP by GRIFFIN, Melanie | UVU 35 - NJIT 33 | (UVU by 2) |
17:58 | UVU | MISSED JUMPER by REYNOLDS,Blake | ||
REBOUND (OFF) by NAKAYAMA,Asumi | ||||
17:38 | NJIT | FOUL by SANCHEZ, Maria (2) | ||
17:28 | NJIT | FOUL by OYELOLA, Kehinde (2) | ||
17:28 | UVU | GOOD! FT SHOT by NEWBOLD,Erika | UVU 36 - NJIT 33 | (UVU by 3) |
17:28 | UVU | GOOD! FT SHOT by NEWBOLD,Erika | UVU 37 - NJIT 33 | (UVU by 4) |
17:11 | NJIT | MISSED LAYUP by GERALD, Jessica | ||
REBOUND (OFF) by OYELOLA, Kehinde | ||||
17:09 | NJIT | GOOD! LAYUP by OYELOLA, Kehinde | UVU 37 - NJIT 35 | (UVU by 2) |
17:09 | UVU | FOUL by REYNOLDS,Blake (2) | ||
17:09 | NJIT | MISSED FT SHOT by OYELOLA, Kehinde | ||
REBOUND (OFF) by (TEAM) | ||||
17:07 | NJIT | TURNOVR by SANCHEZ, Maria | ||
17:05 | UVU | STEAL by NEWBOLD,Erika | ||
16:48 | UVU | MISSED 3 PTR by SMITH,Julie | ||
REBOUND (DEF) by GERALD, Jessica | ||||
16:31 | NJIT | MISSED 3 PTR by OYELOLA, Kehinde | ||
REBOUND (DEF) by NEWBOLD,Erika | ||||
16:14 | UVU | GOOD! LAYUP by NEWBOLD,Erika | UVU 39 - NJIT 35 | (UVU by 4) |
ASSIST by JOHNSON,Jenna | ||||
15:55 | NJIT | MISSED JUMPER by GRIFFIN, Melanie | ||
REBOUND (OFF) by GERALD, Jessica | ||||
15:51 | UVU | FOUL by JOHNSON,Jenna (3) | ||
15:51 | NJIT | TIMEOUT media | ||
15:47 | NJIT | GOOD! JUMPER by GERALD, Jessica (in the paint) | UVU 39 - NJIT 37 | (UVU by 2) |
15:47 | UVU | FOUL by BURNINGHAM,Kayla (2) | ||
15:47 | NJIT | MISSED FT SHOT by GERALD, Jessica | ||
REBOUND (DEF) by BURNINGHAM,Kayla | ||||
15:28 | NJIT | FOUL by OYELOLA, Kehinde (3) | ||
15:28 | UVU | GOOD! FT SHOT by NEWBOLD,Erika | UVU 40 - NJIT 37 | (UVU by 3) |
15:28 | UVU | GOOD! FT SHOT by NEWBOLD,Erika | UVU 41 - NJIT 37 | (UVU by 4) |
15:02 | UVU | FOUL by SMITH,Julie (1) | ||
15:02 | NJIT | MISSED FT SHOT by SERIC, Ivana | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:02 | NJIT | MISSED FT SHOT by SERIC, Ivana | ||
REBOUND (DEF) by NEWBOLD,Erika | ||||
14:47 | UVU | MISSED JUMPER by NAKAYAMA,Asumi | ||
14:47 | NJIT | BLOCK by SANCHEZ, Maria | ||
REBOUND (OFF) by NAKAYAMA,Asumi | ||||
14:44 | UVU | MISSED 3 PTR by SMITH,Julie | ||
REBOUND (DEF) by SERIC, Ivana | ||||
14:26 | NJIT | GOOD! JUMPER by GRIFFIN, Melanie | UVU 41 - NJIT 39 | (UVU by 2) |
ASSIST by GERALD, Jessica | ||||
14:06 | UVU | TURNOVR by NEWBOLD,Erika | ||
14:05 | NJIT | STEAL by SERIC, Ivana | ||
14:02 | NJIT | MISSED LAYUP by GRIFFIN, Melanie | ||
14:02 | UVU | BLOCK by MANSFIELD,Kaycee | ||
REBOUND (OFF) by JOHNSON, Rayven | ||||
13:58 | NJIT | MISSED LAYUP by JOHNSON, Rayven | ||
REBOUND (DEF) by NEWBOLD,Erika | ||||
13:54 | UVU | TURNOVR by NEWBOLD,Erika | ||
13:52 | NJIT | STEAL by GRIFFIN, Melanie | ||
13:52 | NJIT | GOOD! LAYUP by GRIFFIN, Melanie | UVU 41 - NJIT 41 | Tied |
13:14 | UVU | GOOD! JUMPER by NAKAYAMA,Asumi | UVU 43 - NJIT 41 | (UVU by 2) |
12:48 | NJIT | MISSED LAYUP by SERIC, Ivana | ||
REBOUND (DEF) by REYNOLDS,Blake | ||||
12:33 | UVU | MISSED LAYUP by SMITH,Julie | ||
REBOUND (DEF) by SERIC, Ivana | ||||
12:05 | NJIT | MISSED LAYUP by SANCHEZ, Maria | ||
REBOUND (OFF) by (TEAM) | ||||
11:50 | NJIT | TURNOVR by OYELOLA, Kehinde | ||
11:50 | UVU | TIMEOUT media | ||
11:39 | UVU | MISSED JUMPER by JOHNSON,Jenna | ||
REBOUND (OFF) by NEWBOLD,Erika | ||||
11:38 | UVU | GOOD! 3 PTR by BURNINGHAM,Kayla | UVU 46 - NJIT 41 | (UVU by 5) |
ASSIST by NEWBOLD,Erika | ||||
11:11 | NJIT | MISSED JUMPER by PIEKIELSKI, Katie | ||
REBOUND (DEF) by SMITH,Julie | ||||
10:39 | NJIT | FOUL by PIEKIELSKI, Katie (1) | ||
10:39 | UVU | GOOD! FT SHOT by JOHNSON,Jenna | UVU 47 - NJIT 41 | (UVU by 6) |
10:39 | UVU | GOOD! FT SHOT by JOHNSON,Jenna | UVU 48 - NJIT 41 | (UVU by 7) |
10:28 | NJIT | MISSED LAYUP by OYELOLA, Taiwo | ||
REBOUND (DEF) by SMITH,Julie | ||||
10:17 | UVU | GOOD! LAYUP by NEWBOLD,Erika | UVU 50 - NJIT 41 | (UVU by 9) |
ASSIST by SMITH,Julie | ||||
09:45 | NJIT | TURNOVR by OYELOLA, Taiwo | ||
09:38 | UVU | TURNOVR by SMITH,Julie | ||
09:22 | UVU | FOUL by MANSFIELD,Kaycee (2) | ||
09:22 | NJIT | GOOD! FT SHOT by OYELOLA, Taiwo | UVU 50 - NJIT 42 | (UVU by 8) |
09:22 | UVU | TIMEOUT 30sec | ||
09:22 | NJIT | GOOD! FT SHOT by OYELOLA, Taiwo | UVU 50 - NJIT 43 | (UVU by 7) |
08:59 | UVU | GOOD! LAYUP by JOHNSON,Jenna | UVU 52 - NJIT 43 | (UVU by 9) |
08:34 | UVU | FOUL by JOHNSON,Jenna (4) | ||
08:34 | NJIT | GOOD! FT SHOT by OYELOLA, Taiwo | UVU 52 - NJIT 44 | (UVU by 8) |
08:34 | NJIT | MISSED FT SHOT by OYELOLA, Taiwo | ||
REBOUND (DEF) by NEWBOLD,Erika | ||||
08:16 | UVU | MISSED 3 PTR by NAKAYAMA,Asumi | ||
REBOUND (DEF) by OYELOLA, Taiwo | ||||
08:09 | NJIT | TURNOVR by OYELOLA, Taiwo | ||
08:08 | UVU | STEAL by NAKAYAMA,Asumi | ||
08:07 | NJIT | FOUL by OYELOLA, Taiwo (4) | ||
08:07 | UVU | GOOD! FT SHOT by NEWBOLD,Erika | UVU 53 - NJIT 44 | (UVU by 9) |
08:07 | UVU | MISSED FT SHOT by NEWBOLD,Erika | ||
REBOUND (DEF) by OYELOLA, Kehinde | ||||
07:52 | NJIT | TURNOVR by SERIC, Ivana | ||
07:52 | NJIT | FOUL by SERIC, Ivana (1) | ||
07:52 | UVU | TIMEOUT MEDIA | ||
07:20 | UVU | TURNOVR by (TEAM) | ||
07:00 | UVU | FOUL by NEWBOLD,Erika (3) | ||
07:00 | NJIT | MISSED FT SHOT by GERALD, Jessica | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:00 | NJIT | GOOD! FT SHOT by GERALD, Jessica | UVU 53 - NJIT 45 | (UVU by 8) |
06:46 | UVU | TURNOVR by NAKAYAMA,Asumi | ||
06:33 | UVU | FOUL by BURNINGHAM,Kayla (3) | ||
06:33 | NJIT | MISSED FT SHOT by GERALD, Jessica | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:33 | NJIT | MISSED FT SHOT by GERALD, Jessica | ||
REBOUND (OFF) by OYELOLA, Kehinde | ||||
06:31 | NJIT | GOOD! LAYUP by OYELOLA, Kehinde | UVU 53 - NJIT 47 | (UVU by 6) |
06:06 | NJIT | FOUL by SANCHEZ, Maria (3) | ||
06:06 | UVU | GOOD! FT SHOT by NEWBOLD,Erika | UVU 54 - NJIT 47 | (UVU by 7) |
06:06 | UVU | GOOD! FT SHOT by NEWBOLD,Erika | UVU 55 - NJIT 47 | (UVU by 8) |
05:57 | NJIT | GOOD! LAYUP by OYELOLA, Kehinde | UVU 55 - NJIT 49 | (UVU by 6) |
05:54 | NJIT | TIMEOUT 30sec | ||
05:39 | UVU | MISSED LAYUP by JOHNSON,Jenna | ||
REBOUND (OFF) by NEWBOLD,Erika | ||||
05:33 | UVU | TURNOVR by JOHNSON,Jenna | ||
05:32 | NJIT | STEAL by GERALD, Jessica | ||
05:17 | NJIT | MISSED 3 PTR by OYELOLA, Kehinde | ||
REBOUND (DEF) by MANSFIELD,Kaycee | ||||
04:56 | UVU | GOOD! JUMPER by JOHNSON,Jenna | UVU 57 - NJIT 49 | (UVU by 8) |
ASSIST by MANSFIELD,Kaycee | ||||
04:27 | NJIT | GOOD! 3 PTR by GRIFFIN, Melanie | UVU 57 - NJIT 52 | (UVU by 5) |
ASSIST by SERIC, Ivana | ||||
04:08 | UVU | GOOD! 3 PTR by SMITH,Julie | UVU 60 - NJIT 52 | (UVU by 8) |
ASSIST by NAKAYAMA,Asumi | ||||
03:53 | NJIT | GOOD! LAYUP by SERIC, Ivana | UVU 60 - NJIT 54 | (UVU by 6) |
03:47 | UVU | GOOD! LAYUP by JOHNSON,Jenna (fastbreak) | UVU 62 - NJIT 54 | (UVU by 8) |
ASSIST by NAKAYAMA,Asumi | ||||
03:28 | NJIT | TURNOVR by GRIFFIN, Melanie | ||
03:28 | UVU | TIMEOUT media | ||
03:09 | UVU | MISSED 3 PTR by NAKAYAMA,Asumi | ||
REBOUND (DEF) by SERIC, Ivana | ||||
03:02 | NJIT | TURNOVR by DWECK, Kimberly | ||
03:01 | UVU | STEAL by MANSFIELD,Kaycee | ||
02:46 | UVU | MISSED JUMPER by JOHNSON,Jenna | ||
REBOUND (DEF) by DWECK, Kimberly | ||||
02:18 | NJIT | GOOD! LAYUP by DWECK, Kimberly | UVU 62 - NJIT 56 | (UVU by 6) |
ASSIST by SERIC, Ivana | ||||
01:59 | UVU | TIMEOUT 30sec | ||
01:54 | NJIT | FOUL by DWECK, Kimberly (2) | ||
01:53 | UVU | GOOD! FT SHOT by NAKAYAMA,Asumi | UVU 63 - NJIT 56 | (UVU by 7) |
01:53 | UVU | GOOD! FT SHOT by NAKAYAMA,Asumi | UVU 64 - NJIT 56 | (UVU by 8) |
01:44 | NJIT | GOOD! 3 PTR by GERALD, Jessica | UVU 64 - NJIT 59 | (UVU by 5) |
ASSIST by OYELOLA, Taiwo | ||||
01:21 | UVU | TURNOVR by NAKAYAMA,Asumi | ||
01:20 | NJIT | STEAL by SERIC, Ivana | ||
01:17 | UVU | FOUL by SMITH,Julie (2) | ||
01:17 | NJIT | GOOD! FT SHOT by SERIC, Ivana | UVU 64 - NJIT 60 | (UVU by 4) |
01:17 | NJIT | GOOD! FT SHOT by SERIC, Ivana | UVU 64 - NJIT 61 | (UVU by 3) |
00:58 | NJIT | FOUL by DWECK, Kimberly (3) | ||
00:58 | UVU | GOOD! FT SHOT by NAKAYAMA,Asumi | UVU 65 - NJIT 61 | (UVU by 4) |
00:58 | UVU | GOOD! FT SHOT by NAKAYAMA,Asumi | UVU 66 - NJIT 61 | (UVU by 5) |
