NJIT

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
AMERICAN   11/14/08  63-70   L  19-46  .413  9-20  .450  16-21  .762  4  26  30   30.0  21  10  23  5  6  63   63.0 
at Wagner   11/18/08  73-82   L  23-62  .371  11-29  .379  16-21  .762  12  22  34   32.0  26  17  20  3  12  73   68.0 
at Fordham   11/25/08  45-57   L  16-46  .348  2-10  .200  11-19  .579  7  20  27   30.3  14  6  15  2  7  45   60.3 
vs West Virginia   11/28/08  42-76   L  14-50  .280  3-14  .214  11-18  .611  10  19  29   30.0  14  8  24  1  9  42   55.8 
at Maine   11/29/08  68-60   W  20-50  .400  6-17  .353  22-32  .688  8  21  29   29.8  20  14  13  3  9  68   58.2 
at Lafayette   12/05/08  49-70   L  19-59  .322  5-23  .217  6-9  .667  14  14  28   29.5  20  8  18  4  8  49   56.7 
at Albany   12/09/08  58-47   W  19-38  .500  8-15  .533  12-18  .667  9  25  34   30.1  16  12  19  0  7  58   56.9 
LEHIGH   12/18/08  54-65   L  17-53  .321  4-18  .222  16-18  .889  10  13  23   29.3  18  11  19  1  9  54   56.5 
vs Hofstra   12/29/08  43-60   L  12-55  .218  4-18  .222  15-27  .556  18  22  40   30.4  13  7  24  4  11  43   55.0 
vs William & Mary   12/30/08  46-58   L  17-61  .279  6-23  .261  6-17  .353  19  24  43   31.7  17  10  23  3  8  46   54.1 
at Longwood   01/04/09  80-84   Lot  26-59  .441  4-16  .250  24-40  .600  16  30  46   33.0  27  10  18  1  7  80   56.5 
at UMass   01/07/09  50-63   L  19-53  .358  6-22  .273  6-11  .545  10  22  32   32.9  18  8  19  0  9  50   55.9 
at Yale   01/09/09  66-74   L  26-54  .481  2-11  .182  12-18  .667  11  20  31   32.8  16  10  24  1  13  66   56.7 
at Savannah State   01/11/09  65-56   W  24-57  .421  9-23  .391  8-19  .421  14  22  36   33.0  22  16  22  1  16  65   57.3 
at Fairleigh Dickinson   01/15/09  79-69   W  26-59  .441  10-22  .455  17-23  .739  12  29  41   33.5  15  16  13  2  6  79   58.7 
at Chicago State   1/17/09   60-71   L  23-63  .365  6-19  .316  8-12  .667  14  16  30   33.3  19  7  19  2  8  60   58.8 
at Boston College   1/21/09   50-78   L  13-59  .220  7-26  .269  17-22  .773  15  15  30   33.1  16  8  16  1  9  50   58.3 
TEXAS-PAN AMERICAN   1/24/09   69-54   W  23-51  .451  12-28  .429  11-18  .611  9  18  27   32.8  14  16  15  3  13  69   58.9 
at Bryant   01/28/09  62-66   L  20-59  .339  10-30  .333  12-14  .857  12  20  32   32.7  22  13  18  2  9  62   59.1 
CHICAGO STATE   2/7/09   64-66   L  21-56  .375  10-27  .370  12-18  .667  14  23  37   33.0  11  14  16  3  8  64   59.3 
UTAH VALLEY   2/12/09   58-70   L  23-62  .371  4-25  .160  8-14  .571  9  17  26   32.6  15  11  16  1  16  58   59.2 
LU   2/14/09   83-67   W  31-61  .508  14-23  .609  7-10  .700  13  19  32   32.6  18  26  13  4  7  83   60.3 
BRYANT   2/18/09   47-48   L  18-57  .316  4-22  .182  7-14  .500  13  24  37   32.8  9  9  19  1  16  47   59.7 
at UTPAWBB   2/21/09   56-68   L  17-51  .333  6-20  .300  16-18  .889  11  17  28   32.6  16  10  15  0  10  56   59.6 
SAVANNAH STATE   2/24/09   68-41   W  23-60  .383  5-27  .185  17-23  .739  20  25  45   33.1  15  14  16  7  15  68   59.9 
at Utah Valley   2/28/09   86-94   L  32-63  .508  12-27  .444  10-13  .769  6  14  20   32.6  17  16  13  2  12  86   60.9 
at Utah Valley   3/5/09   66-75   L  22-65  .338  11-33  .333  11-12  .917  10  31  41   32.9  16  14  8  0  5  66   61.1 
vs Savannah State   3/6/09   56-64   L  17-58  .293  4-24  .167  18-23  .783  16  22  38   33.1  16  8  17  0  5  56   60.9 
vs Texas-Pan American   3/7/09   49-45   W  20-52  .385  4-18  .222  5-7  .714  11  22  33   33.1  11  14  14  0  3  49   60.5 


 
NJIT     1755     600-1619  .371  198-630  .314  357-529  .675  347  612  959   33.1  492  343  509  57  273  1755   60.5 
Opponents     1898     706-1581  .447  131-364  .360  355-503  .706  355  756  1111   38.3  508  418  567  104  241  1898   65.4 
 
Games played: 29      Rebounds/game: 33.1 
Points/game: 60.5      Assists/game: 11.8 
FG Pct: 37.1      Turnovers/game: 17.6 
3FG Pct: 31.4      Assist/turnover ratio: 0.7 
FT Pct: 67.5      Steals/game: 9.4 
       Blocks/game: 2.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
AMERICAN   11/14/08  63-70   L  26-63  .413  5-19  .263  13-22  .591  16  26  42   42.0  18  12  17  2  8  70   70.0 
at Wagner   11/18/08  73-82   L  30-54  .556  6-15  .400  16-24  .667  8  29  37   39.5  20  22  20  5  10  82   76.0 
at Fordham   11/25/08  45-57   L  22-57  .386  4-17  .235  9-13  .692  17  26  43   40.7  18  14  16  6  7  57   69.7 
vs West Virginia   11/28/08  42-76   L  28-61  .459  13-23  .565  7-11  .636  16  29  45   41.8  18  19  23  2  6  76   71.2 
at Maine   11/29/08  68-60   W  21-52  .404  1-4  .250  17-22  .773  14  28  42   41.8  24  16  22  1  5  60   69.0 
at Lafayette   12/05/08  49-70   L  23-48  .479  6-9  .667  18-23  .783  15  27  42   41.8  14  12  22  4  3  70   69.2 
at Albany   12/09/08  58-47   W  20-53  .377  1-10  .100  6-13  .462  12  15  27   39.7  20  8  13  1  12  47   66.0 
LEHIGH   12/18/08  54-65   L  21-47  .447  7-18  .389  16-20  .800  16  26  42   40.0  17  14  28  4  4  65   65.9 
vs Hofstra   12/29/08  43-60   L  23-59  .390  4-10  .400  10-14  .714  15  29  44   40.4  20  16  22  11  14  60   65.2 
vs William & Mary   12/30/08  46-58   L  23-55  .418  4-12  .333  8-15  .533  13  31  44   40.8  17  12  26  9  11  58   64.5 
at Longwood   01/04/09  80-84   Lot  27-67  .403  6-16  .375  24-35  .686  17  25  42   40.9  28  11  14  0  7  84   66.3 
at UMass   01/07/09  50-63   L  21-55  .382  6-19  .316  15-22  .682  15  27  42   41.0  14  9  16  3  12  63   66.0 
at Yale   01/09/09  66-74   L  31-63  .492  4-14  .286  8-12  .667  15  21  36   40.6  19  23  22  1  7  74   66.6 
at Savannah State   01/11/09  65-56   W  22-48  .458  2-6  .333  10-20  .500  12  25  37   40.4  18  13  28  6  10  56   65.9 
at Fairleigh Dickinson   01/15/09  79-69   W  25-62  .403  3-11  .273  16-17  .941  9  23  32   39.8  22  12  10  4  7  69   66.1 
at Chicago State   1/17/09   60-71   L  24-49  .490  6-11  .545  17-24  .708  12  27  39   39.8  16  15  20  3  6  71   66.4 
at Boston College   1/21/09   50-78   L  29-51  .569  6-12  .500  14-17  .824  8  35  43   39.9  18  23  20  6  13  78   67.1 
TEXAS-PAN AMERICAN   1/24/09   69-54   W  21-48  .438  2-9  .222  10-13  .769  11  22  33   39.6  17  11  23  1  10  54   66.3 
at Bryant   01/28/09  62-66   L  22-52  .423  8-14  .571  14-22  .636  15  29  44   39.8  17  14  24  4  7  66   66.3 
CHICAGO STATE   2/7/09   64-66   L  27-61  .443  5-18  .278  7-11  .636  14  25  39   39.8  17  7  14  3  9  66   66.3 
UTAH VALLEY   2/12/09   58-70   L  26-48  .542  4-13  .308  14-16  .875  6  32  38   39.7  16  16  24  4  6  70   66.5 
LU   2/14/09   83-67   W  25-48  .521  5-14  .357  12-15  .800  7  19  26   39.0  16  9  22  2  7  67   66.5 
BRYANT   2/18/09   47-48   L  22-58  .379  3-15  .200  1-3  .333  11  28  39   39.0  15  10  19  3  9  48   65.7 
at UTPAWBB   2/21/09   56-68   L  22-46  .478  6-12  .500  18-22  .818  9  24  33   38.8  16  18  20  0  10  68   65.8 
SAVANNAH STATE   2/24/09   68-41   W  15-49  .306  2-4  .500  9-13  .692  12  19  31   38.5  18  8  25  5  8  41   64.8 
at Utah Valley   2/28/09   86-94   L  38-60  .633  7-18  .389  11-15  .733  9  26  35   38.3  14  31  19  4  8  94   65.9 
at Utah Valley   3/5/09   66-75   L  28-64  .438  2-8  .250  17-22  .773  10  33  43   38.5  12  20  7  4  4  75   66.3 
vs Savannah State   3/6/09   56-64   L  26-54  .481  0-3  .000  12-17  .706  9  27  36   38.4  17  10  16  4  13  64   66.2 
vs Texas-Pan American   3/7/09   49-45   W  18-49  .367  3-10  .300  6-10  .600  12  23  35   38.3  12  13  15  2  8  45   65.4 


 
Opponents     1898     706-1581  .447  131-364  .360  355-503  .706  355  756  1111   38.3  508  418  567  104  241  1898   65.4 
NJIT     1755     600-1619  .371  198-630  .314  357-529  .675  347  612  959   33.1  492  343  509  57  273  1755   60.5 
 
Games played: 29      Rebounds/game: 38.3 
Points/game: 65.4      Assists/game: 14.4 
FG Pct: 44.7      Turnovers/game: 19.6 
3FG Pct: 36.0      Assist/turnover ratio: 0.7 
FT Pct: 70.6      Steals/game: 8.3 
       Blocks/game: 3.6 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
AMERICAN  30/38  33/32  63-70   (7)  19-46/26-63  .413/.413  9-20/5-19  .450/.263  16-21/13-22  .762/.591  30/42  (12)  10/12  23/17  5/2  6/8  21/18 
Wagner  37/36  36/46  73-82   (9)  23-62/30-54  .371/.556  11-29/6-15  .379/.400  16-21/16-24  .762/.667  34/37  (3)  17/22  20/20  3/5  12/10  26/20 
Fordham  25/21  20/36  45-57   (12)  16-46/22-57  .348/.386  2-10/4-17  .200/.235  11-19/9-13  .579/.692  27/43  (16)  6/14  15/16  2/6  7/7  14/18 
West Virginia  14/33  28/43  42-76   (34)  14-50/28-61  .280/.459  3-14/13-23  .214/.565  11-18/7-11  .611/.636  29/45  (16)  8/19  24/23  1/2  9/6  14/18 
Maine  33/28  35/32  68-60   +8  20-50/21-52  .400/.404  6-17/1-4  .353/.250  22-32/17-22  .688/.773  29/42  (13)  14/16  13/22  3/1  9/5  20/24 
Lafayette  25/29  24/41  49-70   (21)  19-59/23-48  .322/.479  5-23/6-9  .217/.667  6-9/18-23  .667/.783  28/42  (14)  8/12  18/22  4/4  8/3  20/14 
Albany  28/26  30/21  58-47   +11  19-38/20-53  .500/.377  8-15/1-10  .533/.100  12-18/6-13  .667/.462  34/27  +7  12/8  19/13  0/1  7/12  16/20 
LEHIGH  23/34  31/31  54-65   (11)  17-53/21-47  .321/.447  4-18/7-18  .222/.389  16-18/16-20  .889/.800  23/42  (19)  11/14  19/28  1/4  9/4  18/17 
Hofstra  13/33  30/27  43-60   (17)  12-55/23-59  .218/.390  4-18/4-10  .222/.400  15-27/10-14  .556/.714  40/44  (4)  7/16  24/22  4/11  11/14  13/20 
William & Mary  15/25  31/33  46-58   (12)  17-61/23-55  .279/.418  6-23/4-12  .261/.333  6-17/8-15  .353/.533  43/44  (1)  10/12  23/26  3/9  8/11  17/17 
Longwood  25/34  47/38  80-84   (4)  26-59/27-67  .441/.403  4-16/6-16  .250/.375  24-40/24-35  .600/.686  46/42  +4  10/11  18/14  1/0  7/7  27/28 
UMass  30/28  20/35  50-63   (13)  19-53/21-55  .358/.382  6-22/6-19  .273/.316  6-11/15-22  .545/.682  32/42  (10)  8/9  19/16  0/3  9/12  18/14 
Yale  30/30  36/44  66-74   (8)  26-54/31-63  .481/.492  2-11/4-14  .182/.286  12-18/8-12  .667/.667  31/36  (5)  10/23  24/22  1/1  13/7  16/19 
Savannah State  29/34  36/22  65-56   +9  24-57/22-48  .421/.458  9-23/2-6  .391/.333  8-19/10-20  .421/.500  36/37  (1)  16/13  22/28  1/6  16/10  22/18 
Fairleigh Dickinson  36/39  43/30  79-69   +10  26-59/25-62  .441/.403  10-22/3-11  .455/.273  17-23/16-17  .739/.941  41/32  +9  16/12  13/10  2/4  6/7  15/22 
Chicago State  28/29  32/42  60-71   (11)  23-63/24-49  .365/.490  6-19/6-11  .316/.545  8-12/17-24  .667/.708  30/39  (9)  7/15  19/20  2/3  8/6  19/16 
Boston College  26/29  24/49  50-78   (28)  13-59/29-51  .220/.569  7-26/6-12  .269/.500  17-22/14-17  .773/.824  30/43  (13)  8/23  16/20  1/6  9/13  16/18 
TEXAS-PAN AMERICAN  30/25  39/29  69-54   +15  23-51/21-48  .451/.438  12-28/2-9  .429/.222  11-18/10-13  .611/.769  27/33  (6)  16/11  15/23  3/1  13/10  14/17 
Bryant  25/22  37/44  62-66   (4)  20-59/22-52  .339/.423  10-30/8-14  .333/.571  12-14/14-22  .857/.636  32/44  (12)  13/14  18/24  2/4  9/7  22/17 
CHICAGO STATE  36/29  28/37  64-66   (2)  21-56/27-61  .375/.443  10-27/5-18  .370/.278  12-18/7-11  .667/.636  37/39  (2)  14/7  16/14  3/3  8/9  11/17 
UTAH VALLEY  23/37  35/33  58-70   (12)  23-62/26-48  .371/.542  4-25/4-13  .160/.308  8-14/14-16  .571/.875  26/38  (12)  11/16  16/24  1/4  16/6  15/16 
LU  42/27  41/40  83-67   +16  31-61/25-48  .508/.521  14-23/5-14  .609/.357  7-10/12-15  .700/.800  32/26  +6  26/9  13/22  4/2  7/7  18/16 
BRYANT  16/27  31/21  47-48   (1)  18-57/22-58  .316/.379  4-22/3-15  .182/.200  7-14/1-3  .500/.333  37/39  (2)  9/10  19/19  1/3  16/9  9/15 
UTPAWBB  23/39  33/29  56-68   (12)  17-51/22-46  .333/.478  6-20/6-12  .300/.500  16-18/18-22  .889/.818  28/33  (5)  10/18  15/20  0/0  10/10  16/16 
SAVANNAH STATE  17/14  51/27  68-41   +27  23-60/15-49  .383/.306  5-27/2-4  .185/.500  17-23/9-13  .739/.692  45/31  +14  14/8  16/25  7/5  15/8  15/18 
Utah Valley  32/43  54/51  86-94   (8)  32-63/38-60  .508/.633  12-27/7-18  .444/.389  10-13/11-15  .769/.733  20/35  (15)  16/31  13/19  2/4  12/8  17/14 
Utah Valley  28/32  38/43  66-75   (9)  22-65/28-64  .338/.438  11-33/2-8  .333/.250  11-12/17-22  .917/.773  41/43  (2)  14/20  8/7  0/4  5/4  16/12 
Savannah State  24/25  32/39  56-64   (8)  17-58/26-54  .293/.481  4-24/0-3  .167/.000  18-23/12-17  .783/.706  38/36  +2  8/10  17/16  0/4  5/13  16/17 
Texas-Pan American  21/21  28/24  49-45   +4  20-52/18-49  .385/.367  4-18/3-10  .222/.300  5-7/6-10  .714/.600  33/35  (2)  14/13  14/15  0/2  3/8  11/12 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Game-by-Game Points-Rebounds-Assists

 

        00  03  05  10  14  23  24 
Opponent  Date  Score  WL  OYELOLA,T  GRIFFIN,M  JOHNSON,A  MCCAFFREY  PIEKIELSK  SMITH,ASH  SERIC,IVA 
AMERICAN  11/14/08  63-70  L  11-5-0  0-1-1  3-0-0  6-2-4  0-0-1  DNP  10-7-2 
at Wagner  11/18/08  73-82  L  7-5-0  2-0-0  5-2-1  2-1-3  3-1-2  DNP  11-7-3 
at Fordham  11/25/08  45-57  L  11-3-1  6-1-0  5-0-0  0-0-2  DNP  0-1-1  7-7-0 
vs West Virginia  11/28/08  42-76  L  4-4-0  2-0-0  0-1-0  0-0-0  2-0-0  0-1-0  6-6-3 
at Maine  11/29/08  68-60  W  15-7-0  2-1-0  2-1-0  5-3-6  0-0-0  DNP  5-2-0 
at Lafayette  12/05/08  49-70  L  16-4-0  0-0-1  4-2-0  6-4-0  0-1-0  DNP  4-1-4 
at Albany  12/09/08  58-47  W  9-2-1  2-1-0  2-1-3  0-6-1  2-1-1  0-0-0  2-6-2 
LEHIGH  12/18/08  54-65  L  17-3-1  0-1-1  2-1-0  0-1-2  0-0-0  DNP  4-1-1 
vs Hofstra  12/29/08  43-60  L  2-1-0  3-1-0  2-3-2  0-3-1  10-6-1  2-1-2  4-4-1 
vs William & Mary  12/30/08  46-58  L  4-9-2  0-0-0  8-5-0  3-2-1  1-1-1  3-6-0  2-3-2 
at Longwood  01/04/09  80-84  OL  11-12-1  3-1-0  2-0-0  2-0-3  DNP  6-5-0  9-9-3 
at UMass  01/07/09  50-63  L  2-3-2  2-4-0  0-0-0  6-0-1  0-0-0  0-2-0  8-8-0 
at Yale  01/09/09  66-74  L  7-11-0  1-2-1  0-0-0  7-0-0  2-0-0  4-3-2  7-5-2 
at Savannah State  01/11/09  65-56  W  5-4-6  0-0-0  0-0-0  7-3-1  2-2-2  2-1-0  5-1-0 
at Fairleigh Dickinson  01/15/09  79-69  W  9-10-5  0-1-0  DNP  22-6-3  0-0-1  0-0-0  11-9-2 
at Chicago State  1/17/09  60-71  L  4-5-1  4-0-2  DNP  8-0-1  0-1-0  0-0-0  4-4-0 
at Boston College  1/21/09  50-78  L  13-4-0  0-0-0  0-0-0  5-3-3  0-0-0  0-0-0  4-3-2 
TEXAS-PAN AMERICAN  1/24/09  69-54  W  12-9-1  0-0-0  0-0-0  5-1-6  4-4-2  0-0-0  4-3-3 
at Bryant  01/28/09  62-66  L  8-6-0  3-1-1  0-2-0  10-3-2  4-1-0  0-0-0  6-5-6 
CHICAGO STATE  2/7/09  64-66  L  19-8-2  2-1-2  0-0-0  7-3-3  8-8-2  DNP  7-3-3 
UTAH VALLEY  2/12/09  58-70  L  4-2-0  4-0-0  0-2-0  10-0-2  8-10-2  1-1-0  4-0-3 
LU  2/14/09  83-67  W  8-4-4  8-4-4  4-2-2  22-1-4  7-4-3  0-0-0  2-3-3 
BRYANT  2/18/09  47-48  L  2-4-0  0-0-0  0-0-0  8-5-2  13-7-1  0-0-0  13-7-3 
at UTPAWBB  2/21/09  56-68  L  10-3-3  1-1-0  6-1-0  12-3-0  4-5-3  0-0-0  2-2-2 
SAVANNAH STATE  2/24/09  68-41  W  11-9-0  5-3-2  2-1-0  14-3-3  0-4-0  6-2-0  7-9-6 
at Utah Valley  2/28/09  86-94  L  10-5-3  0-0-1  DNP  17-2-2  10-1-3  2-2-2  11-4-2 
at Utah Valley  3/5/09  66-75  L  22-9-1  8-3-2  0-0-0  3-3-2  2-4-1  0-2-1  5-5-7 
vs Savannah State  3/6/09  56-64  L  12-6-0  2-0-0  0-0-1  10-3-2  5-5-1  0-1-0  6-3-2 
vs Texas-Pan American  3/7/09  49-45  W  2-7-1  0-1-0  0-0-0  17-4-4  2-2-0  0-0-0  10-7-3 

        25  33  34  50  55 
Opponent  Date  Score  WL  GERALD,JE  DICKINSON  WIGHTON,K  OYELOLA,K  AL-SHINGI 
AMERICAN  11/14/08  63-70  L  19-2-1  6-1-0  DNP  8-8-1  0-2-0 
at Wagner  11/18/08  73-82  L  21-3-1  11-2-2  DNP  11-6-4  0-1-1 
at Fordham  11/25/08  45-57  L  10-2-0  0-3-0  DNP  4-5-1  2-3-1 
vs West Virginia  11/28/08  42-76  L  21-2-0  3-0-0  DNP  4-4-0  0-4-5 
at Maine  11/29/08  68-60  W  26-3-2  3-1-4  DNP  10-8-2  0-1-0 
at Lafayette  12/05/08  49-70  L  4-2-0  4-1-1  DNP  9-6-2  2-1-0 
at Albany  12/09/08  58-47  W  20-4-0  9-4-3  DNP  12-5-1  0-1-0 
LEHIGH  12/18/08  54-65  L  16-2-2  9-6-1  DNP  6-6-3  0-1-0 
vs Hofstra  12/29/08  43-60  L  16-3-0  3-2-0  0-1-0  0-6-0  1-5-0 
vs William & Mary  12/30/08  46-58  L  3-4-1  12-0-2  DNP  3-6-1  7-2-0 
at Longwood  01/04/09  80-84  OL  23-3-1  4-2-2  DNP  19-10-0  1-2-0 
at UMass  01/07/09  50-63  L  20-0-2  5-2-0  DNP  7-4-1  0-3-2 
at Yale  01/09/09  66-74  L  20-2-4  2-2-1  0-0-0  16-5-0  DNP 
at Savannah State  01/11/09  65-56  W  12-8-4  12-3-1  DNP  20-6-2  0-0-0 
at Fairleigh Dickinson  01/15/09  79-69  W  21-5-3  13-4-1  DNP  3-1-1  DNP 
at Chicago State  1/17/09  60-71  L  34-7-2  2-2-0  DNP  4-4-0  0-0-1 
at Boston College  1/21/09  50-78  L  15-6-1  3-1-2  DNP  9-4-0  1-2-0 
TEXAS-PAN AMERICAN  1/24/09  69-54  W  5-2-0  22-1-3  DNP  15-5-1  2-0-0 
at Bryant  01/28/09  62-66  L  12-3-2  17-3-1  DNP  2-3-1  0-0-0 
CHICAGO STATE  2/7/09  64-66  L  DNP  6-3-2  DNP  15-4-0  0-0-0 
UTAH VALLEY  2/12/09  58-70  L  DNP  12-4-3  0-0-0  15-6-1  0-0-0 
LU  2/14/09  83-67  W  DNP  15-1-1  2-0-0  9-4-4  6-5-1 
BRYANT  2/18/09  47-48  L  DNP  6-2-3  DNP  5-7-0  0-1-0 
at UTPAWBB  2/21/09  56-68  L  DNP  9-3-1  DNP  12-7-1  0-1-0 
SAVANNAH STATE  2/24/09  68-41  W  DNP  15-3-1  0-0-0  6-6-2  2-3-0 
at Utah Valley  2/28/09  86-94  L  DNP  11-2-2  DNP  23-1-1  2-1-0 
at Utah Valley  3/5/09  66-75  L  DNP  9-5-0  DNP  17-6-0  0-0-0 
vs Savannah State  3/6/09  56-64  L  DNP  8-4-1  DNP  13-13-1  0-0-0 
vs Texas-Pan American  3/7/09  49-45  W  DNP  8-4-3  DNP  8-6-3  2-1-0 


 

Individual Game-by-Game

 

#00  OYELOLA, Taiwo  
#03  GRIFFIN, Melanie  
#05  JOHNSON, Adriana  
#10  McCAFFREY, Jackie  
#14  PIEKIELSKI, Katie  
#23  SMITH, Ash'Lee  
#24  SERIC, Ivana  
#25  GERALD, Jessica  
#33  DICKINSON, Jill  
#34  WIGHTON, Kathryn  
#50  OYELOLA, Kehinde  
#55  AL-SHINGIETI, Maya  
#TM  TEAM