Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at St. Francis (NY) | 14-DICKINSON, Ji | 4-AL-SHINGIETI, | 3-DICKINSON, Ji | 2-MCCAFFREY, Ja | 4-AL-SHINGIETI, |
| 11/11/07 | VELEZ, Erika | OYELOLA, Taiw | OYELOLA, Kehi | ||
| L 54-58 | MCCAFFREY, Ja | ||||
| at Saint Peter's | 12-OYELOLA, Taiw | 9-OYELOLA, Taiw | 4-MCCAFFREY, Ja | 2-DICKINSON, Ji | 1-OYELOLA, Taiw |
| 11/14/07 | PIEKIELSKI, K | DICKINSON, Ji | |||
| L 52-68 | VELEZ, Erika | PIEKIELSKI, K | |||
| AL-SHINGIETI, | AL-SHINGIETI, | ||||
| FAIRLEIGH DICKINSON | 13-GERALD, Jessi | 8-OYELOLA, Taiw | 4-VELEZ, Erika | 4-DICKINSON, Ji | 2-AL-SHINGIETI, |
| 11/17/07 | |||||
| L 58-71 | |||||
| UMBC | 14-OYELOLA, Taiw | 10-OYELOLA, Taiw | 4-MCCAFFREY, Ja | 2-OYELOLA, Taiw | 2-AL-SHINGIETI, |
| 11/28/07 | PIEKIELSKI, K | MCCAFFREY, Ja | |||
| W 58-44 | PIEKIELSKI, K | ||||
| LAFAYETTE | 13-MCCAFFREY, Ja | 5-VELEZ, Erika | 2-MCCAFFREY, Ja | 3-OYELOLA, Taiw | 2-WASHINGTON, K |
| 12/1/07 | DICKINSON, Ji | VELEZ, Erika | |||
| L 53-61 | |||||
| PRINCETON | 12-VELEZ, Erika | 8-VELEZ, Erika | 4-VELEZ, Erika | 6-VELEZ, Erika | 2-PIEKIELSKI, K |
| 12/5/07 | GERALD, Jessi | ||||
| L 45-56 | |||||
| at Lehigh | 13-MCCAFFREY, Ja | 7-OYELOLA, Kehi | 6-JOHNSON, Adri | 2-VELEZ, Erika | 1-JOHNSON, Adri |
| 12/08/07 | OYELOLA, Taiw | VELEZ, Erika | |||
| L 58-73 | MCCAFFREY, Ja | OYELOLA, Taiw | |||
| PIEKIELSKI, K | WASHINGTON, K | ||||
| PIEKIELSKI, K | |||||
| LIU | 13-GERALD, Jessi | 6-VELEZ, Erika | 5-MCCAFFREY, Ja | 2-OYELOLA, Taiw | 1-AL-SHINGIETI, |
| 12/12/07 | OYELOLA, Kehi | VELEZ, Erika | PIEKIELSKI, K | ||
| L 63-67 | OYELOLA, Kehi | OYELOLA, Taiw | |||
| WAGNER | 11-WASHINGTON, K | 6-AL-SHINGIETI, | 2-DICKINSON, Ji | 5-DICKINSON, Ji | 1-AL-SHINGIETI, |
| 12/21/07 | MCCAFFREY, Ja | ||||
| W 55-54 | |||||
| at Saint Joseph's (PA) | 16-GERALD, Jessi | 5-AL-SHINGIETI, | 3-JOHNSON, Adri | 5-JOHNSON, Adri | 1-OYELOLA, Taiw |
| 12/28/07 | DICKINSON, Ji | ||||
| L 59-68 | PIEKIELSKI, K | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Davidson | 11-GERALD, Jessi | 11-AL-SHINGIETI, | 2-GERALD, Jessi | 2-DICKINSON, Ji | 2-AL-SHINGIETI, |
| 12/29/07 | MCCAFFREY, Ja | ||||
| L 48-55 | VELEZ, Erika | ||||
| JOHNSON, Adri | |||||
| COLUMBIA | 16-VELEZ, Erika | 9-AL-SHINGIETI, | 2-MCCAFFREY, Ja | 3-MCCAFFREY, Ja | 2-VELEZ, Erika |
| 1/3/08 | |||||
| L 48-64 | |||||
| at Texas-Pan American | 20-OYELOLA, Taiw | 6-MCCAFFREY, Ja | 7-VELEZ, Erika | 5-OYELOLA, Taiw | 1-MCCAFFREY, Ja |
| 01-08-08 | OYELOLA, Taiw | OYELOLA, Taiw | |||
| W 67-61 | |||||
| vs Cal St.-Bakersfield | 37-GERALD, Jessi | 12-OYELOLA, Taiw | 3-OYELOLA, Taiw | 3-GERALD, Jessi | 1-OYELOLA, Kehi |
| 01-11-08 | VELEZ, Erika | AL-SHINGIETI, | |||
| W 76-61 | DICKINSON, Ji | ||||
| CORNELL | 15-DICKINSON, Ji | 5-OYELOLA, Taiw | 3-SERIC, Ivana | 4-DICKINSON, Ji | 2-SERIC, Ivana |
| 1/15/08 | JOHNSON, Adri | ||||
| L 60-75 | |||||
| LONGWOOD | 15-OYELOLA, Taiw | 6-OYELOLA, Taiw | 3-VELEZ, Erika | 2-VELEZ, Erika | None |
| 1/19/08 | |||||
| L 55-62 | |||||
| at Monmouth | 19-DICKINSON, Ji | 10-AL-SHINGIETI, | 2-GERALD, Jessi | 3-DICKINSON, Ji | 1-SERIC, Ivana |
| 01/24/08 | VELEZ, Erika | AL-SHINGIETI, | |||
| L 62-79 | MCCAFFREY, Ja | ||||
| CHICAGO STATE | 15-GERALD, Jessi | 9-SERIC, Ivana | 4-OYELOLA, Taiw | 3-SERIC, Ivana | 3-VELEZ, Erika |
| 01/26/08 | |||||
| W 66-57 | |||||
| TEXAS-PAN AMERICAN | 22-GERALD, Jessi | 8-OYELOLA, Taiw | 4-MCCAFFREY, Ja | 4-VELEZ, Erika | 1-SERIC, Ivana |
| 1/28/08 | |||||
| W 65-56 | |||||
| at Utah Valley | 18-PIEKIELSKI, K | 6-OYELOLA, Kehi | 4-MCCAFFREY, Ja | 2-GERALD, Jessi | None |
| 2/7/08 | |||||
| L 69-78 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Chicago State | 12-OYELOLA, Taiw | 10-OYELOLA, Taiw | 4-GERALD, Jessi | 3-VELEZ, Erika | 1-PIEKIELSKI, K |
| 02/08/08 | OYELOLA, Taiw | ||||
| L 67-80 | |||||
| MORGAN STATE | 19-GERALD, Jessi | 12-OYELOLA, Taiw | 4-MCCAFFREY, Ja | 3-MCCAFFREY, Ja | 2-SERIC, Ivana |
| 2/14/07 | |||||
| L 45-59 | |||||
| SAVANNAH STATE | 23-GERALD, Jessi | 7-SERIC, Ivana | 4-MCCAFFREY, Ja | 4-GERALD, Jessi | 4-SERIC, Ivana |
| 2/16/08 | |||||
| W 90-61 | |||||
| UTAH VALLEY | 16-GERALD, Jessi | 10-OYELOLA, Taiw | 4-MCCAFFREY, Ja | 3-VELEZ, Erika | 1-OYELOLA, Taiw |
| 2/21/08 | GERALD, Jessi | ||||
| W 82-72 | |||||
| at Savannah State | 15-GERALD, Jessi | 10-OYELOLA, Taiw | 5-VELEZ, Erika | 4-VELEZ, Erika | 2-OYELOLA, Kehi |
| 2/25/08 | OYELOLA, Taiw | ||||
| L 58-65 | |||||
| at Longwood | 23-GERALD, Jessi | 10-VELEZ, Erika | 1-VELEZ, Erika | 2-GERALD, Jessi | 2-VELEZ, Erika |
| 3/2/08 | GERALD, Jessi | MCCAFFREY, Ja | |||
| L 49-60 | MCCAFFREY, Ja | ||||
| DICKINSON, Ji | |||||
| OYELOLA, Taiw | |||||
| vs Florida Gulf Coast | 15-VELEZ, Erika | 5-MCCAFFREY, Ja | 7-MCCAFFREY, Ja | 2-VELEZ, Erika | None |
| 03-06-08 | VELEZ, Erika | ||||
| L 63-75 | |||||
| at UTPA-W | 20-GERALD, Jessi | 9-OYELOLA, Kehi | 6-VELEZ, Erika | 2-JOHNSON, Adri | 1-OYELOLA, Kehi |
| 03-07-08 | VELEZ, Erika | ||||
| W 59-49 | |||||
| vs Utah Valley State | 18-SERIC, Ivana | 8-OYELOLA, Kehi | 5-VELEZ, Erika | 4-VELEZ, Erika | 1-SERIC, Ivana |
| 03-08-08 | VELEZ, Erika | ||||
| W 77-72 | |||||
Team High/Low Analysis |
| POINTS | 90 | SAVANNAH STATE (2/16/08) | |
| 82 | UTAH VALLEY (2/21/08) | ||
| 77 | vs Utah Valley State (03-08-08) | ||
| 76 | vs Cal St.-Bakersfield (01-11-08) | ||
| 69 | at Utah Valley (2/7/08) | ||
| FIELD GOALS MADE | 31 | SAVANNAH STATE (2/16/08) | |
| 29 | vs Utah Valley State (03-08-08) | ||
| FIELD GOAL ATTEMPTS | 73 | vs Utah Valley State (03-08-08) | |
| 69 | SAVANNAH STATE (2/16/08) | ||
| FIELD GOAL PERCENTAGE | .500 | 26-52 | LIU (12/12/07) |
| .488 | 21-43 | CHICAGO STATE (01/26/08) | |
| 3 PT FIELD GOALS MADE | 10 | TEXAS-PAN AMERICAN (1/28/08) | |
| 9 | vs Florida Gulf Coast (03-06-08) | ||
| 3 PT FG ATTEMPTS | 29 | COLUMBIA (1/3/08) | |
| 28 | vs Florida Gulf Coast (03-06-08) | ||
| 28 | CORNELL (1/15/08) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | at Saint Joseph's (PA) (12/28/07) |
| .438 | 7-16 | LONGWOOD (1/19/08) | |
| FREE THROWS MADE | 25 | UTAH VALLEY (2/21/08) | |
| 20 | SAVANNAH STATE (2/16/08) | ||
| 20 | CHICAGO STATE (01/26/08) | ||
| FREE THROW ATTEMPTS | 31 | CHICAGO STATE (01/26/08) | |
| 29 | MORGAN STATE (2/14/07) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | at Lehigh (12/08/07) |
| .962 | 25-26 | UTAH VALLEY (2/21/08) | |
| REBOUNDS | 51 | vs Cal St.-Bakersfield (01-11-08) | |
| 46 | UTAH VALLEY (2/21/08) | ||
| ASSISTS | 20 | vs Utah Valley State (03-08-08) | |
| 19 | SAVANNAH STATE (2/16/08) | ||
| STEALS | 18 | at Saint Joseph's (PA) (12/28/07) | |
| 18 | WAGNER (12/21/07) | ||
| BLOCKED SHOTS | 9 | SAVANNAH STATE (2/16/08) | |
| 5 | at Lehigh (12/08/07) | ||
| 5 | LAFAYETTE (12/1/07) | ||
| TURNOVERS | 26 | CHICAGO STATE (01/26/08) | |
| 25 | vs Davidson (12/29/07) | ||
| FOULS | 30 | LAFAYETTE (12/1/07) | |
| 27 | at Chicago State (02/08/08) |
| POINTS | 80 | at Chicago State (02/08/08) | |
| 79 | at Monmouth (01/24/08) | ||
| 78 | at Utah Valley (2/7/08) | ||
| 75 | vs Florida Gulf Coast (03-06-08) | ||
| 75 | CORNELL (1/15/08) | ||
| FIELD GOALS MADE | 33 | at Utah Valley (2/7/08) | |
| 29 | at Monmouth (01/24/08) | ||
| 29 | at Saint Joseph's (PA) (12/28/07) | ||
| 29 | at Lehigh (12/08/07) | ||
| FIELD GOAL ATTEMPTS | 69 | LONGWOOD (1/19/08) | |
| 68 | UTAH VALLEY (2/21/08) | ||
| FIELD GOAL PERCENTAGE | .545 | 24-44 | at Texas-Pan American (01-08-08) |
| .537 | 29-54 | at Monmouth (01/24/08) | |
| 3 PT FIELD GOALS MADE | 10 | CORNELL (1/15/08) | |
| 9 | vs Florida Gulf Coast (03-06-08) | ||
| 3 PT FG ATTEMPTS | 29 | CHICAGO STATE (01/26/08) | |
| 24 | UMBC (11/28/07) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | LIU (12/12/07) |
| .500 | 6-12 | at Monmouth (01/24/08) | |
| FREE THROWS MADE | 35 | at Chicago State (02/08/08) | |
| 29 | LAFAYETTE (12/1/07) | ||
| FREE THROW ATTEMPTS | 41 | at Chicago State (02/08/08) | |
| 37 | LAFAYETTE (12/1/07) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | vs Utah Valley State (03-08-08) |
| .895 | 17-19 | WAGNER (12/21/07) | |
| REBOUNDS | 55 | at Longwood (3/2/08) | |
| 53 | MORGAN STATE (2/14/07) | ||
| 53 | COLUMBIA (1/3/08) | ||
| ASSISTS | 23 | at Utah Valley (2/7/08) | |
| 23 | at Texas-Pan American (01-08-08) | ||
| STEALS | 16 | FAIRLEIGH DICKINSON (11/17/07) | |
| 15 | TEXAS-PAN AMERICAN (1/28/08) | ||
| BLOCKED SHOTS | 8 | UTAH VALLEY (2/21/08) | |
| 7 | at Saint Joseph's (PA) (12/28/07) | ||
| 7 | at Lehigh (12/08/07) | ||
| 7 | at Saint Peter's (11/14/07) | ||
| TURNOVERS | 32 | TEXAS-PAN AMERICAN (1/28/08) | |
| 28 | at Saint Joseph's (PA) (12/28/07) | ||
| FOULS | 25 | CHICAGO STATE (01/26/08) | |
| 24 | TEXAS-PAN AMERICAN (1/28/08) |
| POINTS | 45 | PRINCETON (12/5/07) | |
| 45 | MORGAN STATE (2/14/07) | ||
| 48 | vs Davidson (12/29/07) | ||
| 48 | COLUMBIA (1/3/08) | ||
| 49 | at Longwood (3/2/08) | ||
| FIELD GOALS MADE | 12 | MORGAN STATE (2/14/07) | |
| 15 | PRINCETON (12/5/07) | ||
| FIELD GOAL ATTEMPTS | 43 | CHICAGO STATE (01/26/08) | |
| 46 | LONGWOOD (1/19/08) | ||
| FIELD GOAL PERCENTAGE | .203 | 12-59 | MORGAN STATE (2/14/07) |
| .258 | 16-62 | COLUMBIA (1/3/08) | |
| 3 PT FIELD GOALS MADE | 3 | at Saint Peter's (11/14/07) | |
| 3 | LIU (12/12/07) | ||
| 3 | WAGNER (12/21/07) | ||
| 3 | vs Davidson (12/29/07) | ||
| 3 | MORGAN STATE (2/14/07) | ||
| 3 PT FG ATTEMPTS | 12 | at Lehigh (12/08/07) | |
| 13 | LIU (12/12/07) | ||
| 13 | vs Davidson (12/29/07) | ||
| 3 PT FG PERCENTAGE | .125 | 3-24 | MORGAN STATE (2/14/07) |
| .172 | 5-29 | COLUMBIA (1/3/08) | |
| FREE THROWS MADE | 8 | LIU (12/12/07) | |
| 8 | vs Florida Gulf Coast (03-06-08) | ||
| FREE THROW ATTEMPTS | 10 | at Lehigh (12/08/07) | |
| 11 | vs Florida Gulf Coast (03-06-08) | ||
| FREE THROW PERCENTAGE | .417 | 10-24 | at Longwood (3/2/08) |
| .450 | 9-20 | at Saint Joseph's (PA) (12/28/07) | |
| REBOUNDS | 25 | vs Florida Gulf Coast (03-06-08) | |
| 26 | WAGNER (12/21/07) | ||
| ASSISTS | 5 | vs Davidson (12/29/07) | |
| 5 | at Longwood (3/2/08) | ||
| STEALS | 4 | LONGWOOD (1/19/08) | |
| 4 | vs Florida Gulf Coast (03-06-08) | ||
| BLOCKED SHOTS | 0 | LONGWOOD (1/19/08) | |
| 0 | at Utah Valley (2/7/08) | ||
| 0 | vs Florida Gulf Coast (03-06-08) | ||
| TURNOVERS | 9 | vs Utah Valley State (03-08-08) | |
| 11 | CORNELL (1/15/08) | ||
| FOULS | 13 | at Utah Valley (2/7/08) | |
| 14 | at Saint Joseph's (PA) (12/28/07) |
| POINTS | 44 | UMBC (11/28/07) | |
| 49 | at UTPA-W (03-07-08) | ||
| 54 | WAGNER (12/21/07) | ||
| 55 | vs Davidson (12/29/07) | ||
| 56 | PRINCETON (12/5/07) | ||
| 56 | TEXAS-PAN AMERICAN (1/28/08) | ||
| FIELD GOALS MADE | 14 | UMBC (11/28/07) | |
| 16 | LAFAYETTE (12/1/07) | ||
| FIELD GOAL ATTEMPTS | 40 | LAFAYETTE (12/1/07) | |
| 44 | at Texas-Pan American (01-08-08) | ||
| FIELD GOAL PERCENTAGE | .292 | 19-65 | CHICAGO STATE (01/26/08) |
| .311 | 14-45 | UMBC (11/28/07) | |
| 3 PT FIELD GOALS MADE | 0 | LAFAYETTE (12/1/07) | |
| 1 | WAGNER (12/21/07) | ||
| 1 | at Longwood (3/2/08) | ||
| 3 PT FG ATTEMPTS | 6 | LAFAYETTE (12/1/07) | |
| 10 | SAVANNAH STATE (2/16/08) | ||
| 10 | at Longwood (3/2/08) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | LAFAYETTE (12/1/07) |
| .071 | 1-14 | WAGNER (12/21/07) | |
| FREE THROWS MADE | 7 | at Utah Valley (2/7/08) | |
| 8 | at Lehigh (12/08/07) | ||
| 8 | at Saint Joseph's (PA) (12/28/07) | ||
| FREE THROW ATTEMPTS | 12 | at Lehigh (12/08/07) | |
| 12 | at Utah Valley (2/7/08) | ||
| FREE THROW PERCENTAGE | .543 | 19-35 | at Longwood (3/2/08) |
| .565 | 13-23 | at St. Francis (NY) (11/11/07) | |
| REBOUNDS | 26 | at Texas-Pan American (01-08-08) | |
| 31 | LIU (12/12/07) | ||
| ASSISTS | 5 | MORGAN STATE (2/14/07) | |
| 7 | LAFAYETTE (12/1/07) | ||
| STEALS | 2 | vs Utah Valley State (03-08-08) | |
| 4 | at Longwood (3/2/08) | ||
| BLOCKED SHOTS | 0 | LAFAYETTE (12/1/07) | |
| 0 | at UTPA-W (03-07-08) | ||
| TURNOVERS | 12 | LONGWOOD (1/19/08) | |
| 14 | at Longwood (3/2/08) | ||
| FOULS | 14 | at Savannah State (2/25/08) | |
| 14 | vs Florida Gulf Coast (03-06-08) |
Player High/Low Analysis |
| Points....................... | 37 | GERALD, Jessica vs Cal St.-Bakersfield (01-11-08) | |
| 23 | GERALD, Jessica at Longwood (3/2/08) | ||
| 23 | GERALD, Jessica vs Savannah State (2/16/08) | ||
| 22 | GERALD, Jessica vs Texas-Pan American (1/28/08) | ||
| 20 | GERALD, Jessica at UTPA-W (03-07-08) | ||
| 20 | OYELOLA, Taiwo at Texas-Pan American (01-08-08) | ||
| Field Goals Made............. | 13 | GERALD, Jessica vs Cal St.-Bakersfield (01-11-08) | |
| 8 | SERIC, Ivana vs Utah Valley State (03-08-08) | ||
| 8 | GERALD, Jessica at Longwood (3/2/08) | ||
| Field Goal Att............... | 22 | DICKINSON, Jill at Monmouth (01/24/08) | |
| 20 | GERALD, Jessica vs Cornell (1/15/08) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | VELEZ, Erika at Texas-Pan American (01-08-08) |
| .813 | 13-16 | GERALD, Jessica vs Cal St.-Bakersfield (01-11-08) | |
| 3-Point FG Made.............. | 5 | DICKINSON, Jill at UTPA-W (03-07-08) | |
| 4 | GERALD, Jessica at Longwood (3/2/08) | ||
| 4 | DICKINSON, Jill vs Savannah State (2/16/08) | ||
| 4 | GERALD, Jessica vs Texas-Pan American (1/28/08) | ||
| 4 | DICKINSON, Jill at St. Francis (NY) (11/11/07) | ||
| 3-Point FG Att............... | 15 | DICKINSON, Jill at Monmouth (01/24/08) | |
| 10 | DICKINSON, Jill at UTPA-W (03-07-08) | ||
| 10 | DICKINSON, Jill vs Morgan State (2/14/07) | ||
| 10 | GERALD, Jessica vs Cornell (1/15/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | SERIC, Ivana vs Florida Gulf Coast (03-06-08) |
| 1.000 | 2-2 | VELEZ, Erika vs Columbia (1/3/08) | |
| Free Throws Made............. | 10 | GERALD, Jessica vs Savannah State (2/16/08) | |
| 9 | MCCAFFREY, Jackie vs Utah Valley (2/21/08) | ||
| Free Throw Att............... | 13 | GERALD, Jessica vs Davidson (12/29/07) | |
| 11 | GERALD, Jessica vs Cal St.-Bakersfield (01-11-08) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | GERALD, Jessica vs Savannah State (2/16/08) |
| 1.000 | 5-5 | OYELOLA, Taiwo at Texas-Pan American (01-08-08) | |
| 1.000 | 4-4 | OYELOLA, Kehinde at Savannah State (2/25/08) | |
| 1.000 | 4-4 | JOHNSON, Adriana vs Utah Valley (2/21/08) | |
| 1.000 | 4-4 | OYELOLA, Kehinde vs Utah Valley (2/21/08) | |
| 1.000 | 4-4 | GERALD, Jessica vs Utah Valley (2/21/08) | |
| 1.000 | 4-4 | MCCAFFREY, Jackie at Utah Valley (2/7/08) | |
| 1.000 | 4-4 | GERALD, Jessica vs Chicago State (01/26/08) | |
| 1.000 | 4-4 | SERIC, Ivana vs Longwood (1/19/08) | |
| 1.000 | 4-4 | DICKINSON, Jill vs Cornell (1/15/08) | |
| 1.000 | 4-4 | JOHNSON, Adriana vs Davidson (12/29/07) | |
| 1.000 | 4-4 | OYELOLA, Kehinde at Lehigh (12/08/07) | |
| 1.000 | 4-4 | GERALD, Jessica vs Princeton (12/5/07) | |
| 1.000 | 4-4 | OYELOLA, Taiwo vs Fairleigh Dickinson (11/17/07) | |
| 1.000 | 3-3 | MCCAFFREY, Jackie at Lehigh (12/08/07) | |
| Rebounds..................... | 12 | OYELOLA, Taiwo vs Morgan State (2/14/07) | |
| 12 | OYELOLA, Taiwo vs Cal St.-Bakersfield (01-11-08) | ||
| Assists...................... | 7 | MCCAFFREY, Jackie vs Florida Gulf Coast (03-06-08) | |
| 7 | VELEZ, Erika at Texas-Pan American (01-08-08) | ||
| Steals....................... | 6 | VELEZ, Erika vs Princeton (12/5/07) | |
| 5 | OYELOLA, Taiwo at Texas-Pan American (01-08-08) | ||
| 5 | JOHNSON, Adriana at Saint Joseph's (PA) (12/28/07) | ||
| 5 | DICKINSON, Jill vs Wagner (12/21/07) | ||
| Blocked Shots................ | 4 | SERIC, Ivana vs Savannah State (2/16/08) | |
| 4 | AL-SHINGIETI, Maya at St. Francis (NY) (11/11/07) | ||
| Turnovers.................... | 7 | MCCAFFREY, Jackie at Savannah State (2/25/08) | |
| 7 | JOHNSON, Adriana vs Savannah State (2/16/08) | ||
| Fouls........................ | 5 | SERIC, Ivana vs Florida Gulf Coast (03-06-08) | |
| 5 | OYELOLA, Kehinde at Longwood (3/2/08) | ||
| 5 | MCCAFFREY, Jackie at Savannah State (2/25/08) | ||
| 5 | SERIC, Ivana vs Utah Valley (2/21/08) | ||
| 5 | MCCAFFREY, Jackie vs Longwood (1/19/08) | ||
| 5 | OYELOLA, Taiwo vs Cornell (1/15/08) | ||
| 5 | OYELOLA, Taiwo at Texas-Pan American (01-08-08) | ||
| 5 | VELEZ, Erika vs LIU (12/12/07) | ||
| 5 | WASHINGTON, Keri vs Lafayette (12/1/07) | ||
| 5 | VELEZ, Erika vs Lafayette (12/1/07) | ||
| 5 | OYELOLA, Taiwo vs Lafayette (12/1/07) | ||
| 5 | OYELOLA, Kehinde vs Fairleigh Dickinson (11/17/07) | ||
| 5 | OYELOLA, Taiwo at St. Francis (NY) (11/11/07) |
| Points....................... | 34 | Robyn Fairbanks vs Utah Valley (2/21/08) | |
| 32 | NAINIMA, Valerie vs LIU (12/12/07) | ||
| 28 | Van De Venter, Vanes vs Lafayette (12/1/07) | ||
| 26 | Julie McMurray vs Utah Valley State (03-08-08) | ||
| 24 | Ross, Alex at Lehigh (12/08/07) | ||
| Field Goals Made............. | 16 | Robyn Fairbanks vs Utah Valley (2/21/08) | |
| 10 | WILLIAMS, Antionette vs Savannah State (2/16/08) | ||
| Field Goal Att............... | 25 | Robyn Fairbanks vs Utah Valley (2/21/08) | |
| 20 | WALDON, Alyssa vs Chicago State (01/26/08) | ||
| FG Pct (min 5 made).......... | .800 | 8-10 | BUNYER, Chelsey vs Wagner (12/21/07) |
| .778 | 7-9 | GOMEZ, Timisha at Saint Joseph's (PA) (12/28/07) | |
| 3-Point FG Made.............. | 6 | NAINIMA, Valerie vs LIU (12/12/07) | |
| 5 | Ross, Alex at Lehigh (12/08/07) | ||
| 3-Point FG Att............... | 14 | WALDON, Alyssa vs Chicago State (01/26/08) | |
| 10 | Dyer, Courtney vs Longwood (1/19/08) | ||
| 10 | Ross, Alex at Lehigh (12/08/07) | ||
| 3-Pt FG Pct (min 2 made)..... | .800 | 4-5 | STRICH, Jenna vs Fairleigh Dickinson (11/17/07) |
| .750 | 3-4 | Reke, Lauma at Saint Peter's (11/14/07) | |
| Free Throws Made............. | 12 | Van De Venter, Vanes vs Lafayette (12/1/07) | |
| 10 | DIXON, Jasmin at Chicago State (02/08/08) | ||
| Free Throw Att............... | 14 | MCNALLY, Adrianne vs Florida Gulf Coast (03-06-08) | |
| 14 | Tarver, Kelley vs Cal St.-Bakersfield (01-11-08) | ||
| 14 | Van De Venter, Vanes vs Lafayette (12/1/07) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | DIXON, Jasmin at Chicago State (02/08/08) |
| 1.000 | 8-8 | Julie McMurray vs Utah Valley State (03-08-08) | |
| 1.000 | 8-8 | ERLINGSDOTTIR, Maria vs Texas-Pan American (1/28/08) | |
| 1.000 | 8-8 | NAINIMA, Valerie vs LIU (12/12/07) | |
| 1.000 | 8-8 | Malone, Meaghan vs Lafayette (12/1/07) | |
| 1.000 | 7-7 | WALDON, Alyssa at Chicago State (02/08/08) | |
| 1.000 | 6-6 | HILL, Tiffany at St. Francis (NY) (11/11/07) | |
| 1.000 | 5-5 | Julie McMurray vs Utah Valley (2/21/08) | |
| 1.000 | 4-4 | CLARK, Nicole at Chicago State (02/08/08) | |
| 1.000 | 4-4 | NAIR, Brittany at Chicago State (02/08/08) | |
| 1.000 | 4-4 | WARE, Nyaimah at Monmouth (01/24/08) | |
| 1.000 | 4-4 | Small, Keiva vs Longwood (1/19/08) | |
| 1.000 | 4-4 | Harker, Meghan vs Columbia (1/3/08) | |
| 1.000 | 4-4 | Taylor, Cate vs Columbia (1/3/08) | |
| 1.000 | 4-4 | Pool, Shelbie vs Princeton (12/5/07) | |
| 1.000 | 4-4 | ALTAMIRANO, Christy vs Fairleigh Dickinson (11/17/07) | |
| 1.000 | 4-4 | Kennedy, Tania at Saint Peter's (11/14/07) | |
| 1.000 | 3-3 | Robyn Fairbanks vs Utah Valley State (03-08-08) | |
| 1.000 | 3-3 | DIXON, Jasmin vs Chicago State (01/26/08) | |
| 1.000 | 3-3 | POOLE, John'a vs Wagner (12/21/07) | |
| 1.000 | 3-3 | JOHNSON, Chelsi vs LIU (12/12/07) | |
| Rebounds..................... | 17 | Robyn Fairbanks vs Utah Valley (2/21/08) | |
| 15 | ROBINSON,Patrice at Savannah State (2/25/08) | ||
| Assists...................... | 13 | Burts, Johnell at Saint Peter's (11/14/07) | |
| 10 | GRAY, LeKeisha at Texas-Pan American (01-08-08) | ||
| Steals....................... | 8 | SMITH,Ivy at Savannah State (2/25/08) | |
| 7 | FREEMAN, Shanay vs Fairleigh Dickinson (11/17/07) | ||
| Blocked Shots................ | 6 | Robyn Fairbanks vs Utah Valley (2/21/08) | |
| 5 | WALKER, Mercedez vs Fairleigh Dickinson (11/17/07) | ||
| Turnovers.................... | 9 | Benson, Lauren vs Cornell (1/15/08) | |
| 7 | WILSON, Tiona vs Texas-Pan American (1/28/08) | ||
| 7 | Arase, Krista vs Cal St.-Bakersfield (01-11-08) | ||
| Fouls........................ | 5 | Julie McMurray vs Utah Valley (2/21/08) | |
| 5 | DAVIS,Theresa vs Morgan State (2/14/07) | ||
| 5 | GARRETT, Robin vs Texas-Pan American (1/28/08) | ||
| 5 | WILLIAMS, Zondranika vs Chicago State (01/26/08) | ||
| 5 | Small, Keiva vs Longwood (1/19/08) | ||
| 5 | Maduka, Jeomi vs Cornell (1/15/08) | ||
| 5 | JOHNSON, Alexis at Saint Joseph's (PA) (12/28/07) | ||
| 5 | JOHNSON, Chelsi vs LIU (12/12/07) | ||
| 5 | Wright, LaKeisha vs Lafayette (12/1/07) | ||
| 5 | Book, Melissa vs UMBC (11/28/07) | ||
| 5 | STRICH, Jenna vs Fairleigh Dickinson (11/17/07) | ||
| 5 | Coles, Jessica at Saint Peter's (11/14/07) |