NJIT

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at St. Francis (NY)   11/11/07  54-58   L  19-49  .388  7-17  .412  9-15  .600  7  22  29   29.0  20  13  17  4  7  54   54.0 
at Saint Peter's   11/14/07  52-68   L  18-57  .316  3-17  .176  13-19  .684  16  20  36   32.5  20  10  24  4  11  52   53.0 
FAIRLEIGH DICKINSON   11/17/07  58-71   L  20-54  .370  4-19  .211  14-19  .737  14  24  38   34.3  24  9  23  4  10  58   54.7 
UMBC   11/28/07  58-44   W  18-59  .305  6-26  .231  16-21  .762  19  24  43   36.5  15  12  14  2  8  58   55.5 
LAFAYETTE   12/1/07   53-61   L  16-52  .308  5-17  .294  16-26  .615  10  17  27   34.6  30  7  16  5  15  53   55.0 
PRINCETON   12/5/07   45-56   L  15-58  .259  5-21  .238  10-15  .667  12  22  34   34.5  18  10  15  3  13  45   53.3 
at Lehigh   12/08/07  58-73   L  22-59  .373  4-12  .333  10-10  1.000  8  19  27   33.4  17  17  20  5  11  58   54.0 
LIU   12/12/07  63-67   L  26-52  .500  3-13  .231  8-13  .615  11  17  28   32.8  19  11  20  3  9  63   55.1 
WAGNER   12/21/07  55-54   W  17-50  .340  3-15  .200  18-24  .750  9  17  26   32.0  21  10  21  1  18  55   55.1 
at Saint Joseph's (PA)   12/28/07  59-68   L  21-58  .362  8-15  .533  9-20  .450  13  15  28   31.6  14  7  22  3  18  59   55.5 
vs Davidson   12/29/07  48-55   L  16-49  .327  3-13  .231  13-20  .650  12  25  37   32.1  15  5  25  2  11  48   54.8 
COLUMBIA   1/3/08   48-64   L  16-62  .258  5-29  .172  11-20  .550  14  27  41   32.8  19  7  13  4  13  48   54.2 
at Texas-Pan American   01-08-08  67-61   W  24-60  .400  6-25  .240  13-19  .684  19  19  38   33.2  15  17  22  2  12  67   55.2 
vs Cal St.-Bakersfield   01-11-08  76-61   W  28-60  .467  6-19  .316  14-22  .636  14  37  51   34.5  22  16  22  2  7  76   56.7 
CORNELL   1/15/08   60-75   L  20-66  .303  7-28  .250  13-21  .619  12  22  34   34.5  17  12  11  4  13  60   56.9 
LONGWOOD   1/19/08   55-62   L  17-46  .370  7-16  .438  14-19  .737  5  30  35   34.5  18  11  20  0  4  55   56.8 
at Monmouth   01/24/08  62-79   L  21-64  .328  5-25  .200  15-19  .789  19  19  38   34.7  18  9  21  2  9  62   57.1 
CHICAGO STATE   01/26/08  66-57   W  21-43  .488  4-14  .286  20-31  .645  9  34  43   35.2  20  12  26  4  9  66   57.6 
TEXAS-PAN AMERICAN   1/28/08   65-56   W  19-57  .333  10-27  .370  17-23  .739  14  14  28   34.8  17  14  20  1  15  65   58.0 
at Utah Valley  2/7/08   69-78   L  24-57  .421  8-19  .421  13-16  .813  11  17  28   34.5  13  13  17  0  7  69   58.5 
at Chicago State   02/08/08  67-80   L  22-55  .400  7-18  .389  16-22  .727  9  25  34   34.4  27  12  22  2  13  67   59.0 
MORGAN STATE   2/14/07   45-59   L  12-59  .203  3-24  .125  18-29  .621  14  26  40   34.7  24  9  18  4  11  45   58.3 
SAVANNAH STATE   2/16/08   90-61   W  31-69  .449  8-21  .381  20-23  .870  14  28  42   35.0  20  19  19  9  12  90   59.7 
UTAH VALLEY   2/21/08   82-72   W  26-68  .382  5-19  .263  25-26  .962  17  29  46   35.5  16  12  22  2  10  82   60.6 
at Savannah State   2/25/08   58-65   L  19-56  .339  4-20  .200  16-21  .762  16  26  42   35.7  21  14  23  2  12  58   60.5 
at Longwood   3/2/08   49-60   L  17-60  .283  5-25  .200  10-24  .417  15  30  45   36.1  23  5  16  3  7  49   60.1 
vs Florida Gulf Coast   03-06-08  63-75   L  23-58  .397  9-28  .321  8-11  .727  13  12  25   35.7  20  12  13  0  4  63   60.2 
at UTPA-W   03-07-08  59-49   W  17-50  .340  7-26  .269  18-26  .692  15  26  41   35.9  17  13  18  1  5  59   60.1 
vs Utah Valley State   03-08-08  77-72   W  29-73  .397  7-24  .292  12-20  .600  18  16  34   35.8  19  20  9  2  7  77   60.7 


 
NJIT     1761     594-1660  .358  164-592  .277  409-594  .689  379  659  1038   35.8  559  338  549  80  301  1761   60.7 
Opponents     1861     643-1594  .403  138-447  .309  437-629  .695  393  782  1175   40.5  561  409  605  94  263  1861   64.2 
 
Games played: 29      Rebounds/game: 35.8 
Points/game: 60.7      Assists/game: 11.7 
FG Pct: 35.8      Turnovers/game: 18.9 
3FG Pct: 27.7      Assist/turnover ratio: 0.6 
FT Pct: 68.9      Steals/game: 10.4 
       Blocks/game: 2.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at St. Francis (NY)   11/11/07  54-58   L  19-47  .404  7-17  .412  13-23  .565  12  27  39   39.0  19  12  19  3  8  58   58.0 
at Saint Peter's   11/14/07  52-68   L  24-52  .462  5-12  .417  15-22  .682  12  24  36   37.5  22  20  25  7  10  68   63.0 
FAIRLEIGH DICKINSON   11/17/07  58-71   L  23-60  .383  8-18  .444  17-24  .708  18  20  38   37.7  18  14  17  6  16  71   65.7 
UMBC   11/28/07  58-44   W  14-45  .311  6-24  .250  10-15  .667  7  25  32   36.2  20  8  19  3  9  44   60.2 
LAFAYETTE   12/1/07   53-61   L  16-40  .400  0-6  .000  29-37  .784  11  34  45   38.0  23  7  26  0  7  61   60.4 
PRINCETON   12/5/07   45-56   L  18-55  .327  6-16  .375  14-18  .778  15  35  50   40.0  18  12  22  2  9  56   59.7 
at Lehigh   12/08/07  58-73   L  29-63  .460  7-20  .350  8-12  .667  17  29  46   40.9  16  21  23  7  7  73   61.6 
LIU   12/12/07  63-67   L  19-48  .396  8-15  .533  21-25  .840  13  18  31   39.6  17  10  19  3  7  67   62.2 
WAGNER   12/21/07  55-54   W  18-47  .383  1-14  .071  17-19  .895  11  28  39   39.6  21  8  25  4  8  54   61.3 
at Saint Joseph's (PA)   12/28/07  59-68   L  29-57  .509  2-12  .167  8-13  .615  15  30  45   40.1  19  19  28  7  14  68   62.0 
vs Davidson   12/29/07  48-55   L  20-55  .364  4-19  .211  11-18  .611  14  25  39   40.0  17  15  21  6  10  55   61.4 
COLUMBIA   1/3/08   48-64   L  22-57  .386  3-12  .250  17-25  .680  15  38  53   41.1  17  15  18  4  8  64   61.6 
at Texas-Pan American   01-08-08  67-61   W  24-44  .545  3-12  .250  10-17  .588  5  21  26   39.9  16  23  23  3  8  61   61.5 
vs Cal St.-Bakersfield   01-11-08  76-61   W  19-57  .333  3-12  .250  20-32  .625  10  24  34   39.5  22  14  17  1  9  61   61.5 
CORNELL   1/15/08   60-75   L  26-57  .456  10-22  .455  13-19  .684  12  37  49   40.1  19  18  20  1  8  75   62.4 
LONGWOOD   1/19/08   55-62   L  23-69  .333  7-21  .333  9-15  .600  18  25  43   40.3  17  13  12  3  9  62   62.4 
at Monmouth   01/24/08  62-79   L  29-54  .537  6-12  .500  15-24  .625  11  26  37   40.1  17  21  20  4  13  79   63.4 
CHICAGO STATE   01/26/08  66-57   W  19-65  .292  6-29  .207  13-20  .650  14  19  33   39.7  25  10  17  1  13  57   63.0 
TEXAS-PAN AMERICAN   1/28/08   65-56   W  17-49  .347  3-12  .250  19-23  .826  20  25  45   40.0  24  10  32  3  15  56   62.6 
at Utah Valley  2/7/08   69-78   L  33-63  .524  5-19  .263  7-12  .583  15  24  39   40.0  19  23  16  1  5  78   63.4 
at Chicago State   02/08/08  67-80   L  20-61  .328  5-19  .263  35-41  .854  18  28  46   40.2  21  16  17  3  10  80   64.2 
MORGAN STATE   2/14/07   45-59   L  18-54  .333  5-11  .455  18-30  .600  16  37  53   40.8  23  5  24  3  10  59   64.0 
SAVANNAH STATE   2/16/08   90-61   W  25-62  .403  2-10  .200  9-15  .600  12  24  36   40.6  21  12  25  5  13  61   63.8 
UTAH VALLEY   2/21/08   82-72   W  28-68  .412  4-15  .267  12-15  .800  14  25  39   40.5  22  13  25  8  6  72   64.2 
at Savannah State   2/25/08   58-65   L  25-62  .403  2-11  .182  13-18  .722  15  23  38   40.4  14  13  19  2  11  65   64.2 
at Longwood   3/2/08   49-60   L  20-56  .357  1-10  .100  19-35  .543  18  37  55   41.0  19  9  14  2  4  60   64.0 
vs Florida Gulf Coast   03-06-08  63-75   L  24-49  .490  9-19  .474  18-26  .692  16  22  38   40.9  14  16  19  1  5  75   64.4 
at UTPA-W   03-07-08  59-49   W  17-49  .347  5-17  .294  10-17  .588  11  22  33   40.6  21  15  20  0  9  49   63.9 
vs Utah Valley State   03-08-08  77-72   W  25-49  .510  5-11  .455  17-19  .895  8  30  38   40.5  20  17  23  1  2  72   64.2 


 
Opponents     1861     643-1594  .403  138-447  .309  437-629  .695  393  782  1175   40.5  561  409  605  94  263  1861   64.2 
NJIT     1761     594-1660  .358  164-592  .277  409-594  .689  379  659  1038   35.8  559  338  549  80  301  1761   60.7 
 
Games played: 29      Rebounds/game: 40.5 
Points/game: 64.2      Assists/game: 14.1 
FG Pct: 40.3      Turnovers/game: 20.9 
3FG Pct: 30.9      Assist/turnover ratio: 0.7 
FT Pct: 69.5      Steals/game: 9.1 
       Blocks/game: 3.2 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
St. Francis (NY)  28/30  26/28  54-58   (4)  19-49/19-47  .388/.404  7-17/7-17  .412/.412  9-15/13-23  .600/.565  29/39  (10)  13/12  17/19  4/3  7/8  20/19 
Saint Peter's  23/38  29/30  52-68   (16)  18-57/24-52  .316/.462  3-17/5-12  .176/.417  13-19/15-22  .684/.682  36/36  -  10/20  24/25  4/7  11/10  20/22 
FAIRLEIGH DICKINSON  37/36  21/35  58-71   (13)  20-54/23-60  .370/.383  4-19/8-18  .211/.444  14-19/17-24  .737/.708  38/38  -  9/14  23/17  4/6  10/16  24/18 
UMBC  27/19  31/25  58-44   +14  18-59/14-45  .305/.311  6-26/6-24  .231/.250  16-21/10-15  .762/.667  43/32  +11  12/8  14/19  2/3  8/9  15/20 
LAFAYETTE  17/28  36/33  53-61   (8)  16-52/16-40  .308/.400  5-17/0-6  .294/.000  16-26/29-37  .615/.784  27/45  (18)  7/7  16/26  5/0  15/7  30/23 
PRINCETON  13/24  32/32  45-56   (11)  15-58/18-55  .259/.327  5-21/6-16  .238/.375  10-15/14-18  .667/.778  34/50  (16)  10/12  15/22  3/2  13/9  18/18 
Lehigh  26/36  32/37  58-73   (15)  22-59/29-63  .373/.460  4-12/7-20  .333/.350  10-10/8-12  .000/.667  27/46  (19)  17/21  20/23  5/7  11/7  17/16 
LIU  24/40  39/27  63-67   (4)  26-52/19-48  .500/.396  3-13/8-15  .231/.533  8-13/21-25  .615/.840  28/31  (3)  11/10  20/19  3/3  9/7  19/17 
WAGNER  28/16  27/38  55-54   +1  17-50/18-47  .340/.383  3-15/1-14  .200/.071  18-24/17-19  .750/.895  26/39  (13)  10/8  21/25  1/4  18/8  21/21 
Saint Joseph's (PA)  26/33  33/35  59-68   (9)  21-58/29-57  .362/.509  8-15/2-12  .533/.167  9-20/8-13  .450/.615  28/45  (17)  7/19  22/28  3/7  18/14  14/19 
Davidson  23/22  25/33  48-55   (7)  16-49/20-55  .327/.364  3-13/4-19  .231/.211  13-20/11-18  .650/.611  37/39  (2)  5/15  25/21  2/6  11/10  15/17 
COLUMBIA  16/35  32/29  48-64   (16)  16-62/22-57  .258/.386  5-29/3-12  .172/.250  11-20/17-25  .550/.680  41/53  (12)  7/15  13/18  4/4  13/8  19/17 
Texas-Pan American  25/32  42/29  67-61   +6  24-60/24-44  .400/.545  6-25/3-12  .240/.250  13-19/10-17  .684/.588  38/26  +12  17/23  22/23  2/3  12/8  15/16 
Cal St.-Bakersfield  28/21  48/40  76-61   +15  28-60/19-57  .467/.333  6-19/3-12  .316/.250  14-22/20-32  .636/.625  51/34  +17  16/14  22/17  2/1  7/9  22/22 
CORNELL  34/40  26/35  60-75   (15)  20-66/26-57  .303/.456  7-28/10-22  .250/.455  13-21/13-19  .619/.684  34/49  (15)  12/18  11/20  4/1  13/8  17/19 
LONGWOOD  27/30  28/32  55-62   (7)  17-46/23-69  .370/.333  7-16/7-21  .438/.333  14-19/9-15  .737/.600  35/43  (8)  11/13  20/12  0/3  4/9  18/17 
Monmouth  27/46  35/33  62-79   (17)  21-64/29-54  .328/.537  5-25/6-12  .200/.500  15-19/15-24  .789/.625  38/37  +1  9/21  21/20  2/4  9/13  18/17 
CHICAGO STATE  31/18  35/39  66-57   +9  21-43/19-65  .488/.292  4-14/6-29  .286/.207  20-31/13-20  .645/.650  43/33  +10  12/10  26/17  4/1  9/13  20/25 
TEXAS-PAN AMERICAN  22/26  43/30  65-56   +9  19-57/17-49  .333/.347  10-27/3-12  .370/.250  17-23/19-23  .739/.826  28/45  (17)  14/10  20/32  1/3  15/15  17/24 
Utah Valley  29/39  40/39  69-78   (9)  24-57/33-63  .421/.524  8-19/5-19  .421/.263  13-16/7-12  .813/.583  28/39  (11)  13/23  17/16  0/1  7/5  13/19 
Chicago State  31/35  36/45  67-80   (13)  22-55/20-61  .400/.328  7-18/5-19  .389/.263  16-22/35-41  .727/.854  34/46  (12)  12/16  22/17  2/3  13/10  27/21 
MORGAN STATE  19/39  26/20  45-59   (14)  12-59/18-54  .203/.333  3-24/5-11  .125/.455  18-29/18-30  .621/.600  40/53  (13)  9/5  18/24  4/3  11/10  24/23 
SAVANNAH STATE  40/27  50/34  90-61   +29  31-69/25-62  .449/.403  8-21/2-10  .381/.200  20-23/9-15  .870/.600  42/36  +6  19/12  19/25  9/5  12/13  20/21 
UTAH VALLEY  43/31  39/41  82-72   +10  26-68/28-68  .382/.412  5-19/4-15  .263/.267  25-26/12-15  .962/.800  46/39  +7  12/13  22/25  2/8  10/6  16/22 
Savannah State  28/27  30/38  58-65   (7)  19-56/25-62  .339/.403  4-20/2-11  .200/.182  16-21/13-18  .762/.722  42/38  +4  14/13  23/19  2/2  12/11  21/14 
Longwood  21/31  28/29  49-60   (11)  17-60/20-56  .283/.357  5-25/1-10  .200/.100  10-24/19-35  .417/.543  45/55  (10)  5/9  16/14  3/2  7/4  23/19 
Florida Gulf Coast  35/39  28/36  63-75   (12)  23-58/24-49  .397/.490  9-28/9-19  .321/.474  8-11/18-26  .727/.692  25/38  (13)  12/16  13/19  0/1  4/5  20/14 
UTPA-W  30/30  29/19  59-49   +10  17-50/17-49  .340/.347  7-26/5-17  .269/.294  18-26/10-17  .692/.588  41/33  +8  13/15  18/20  1/0  5/9  17/21 
Utah Valley State  37/35  40/37  77-72   +5  29-73/25-49  .397/.510  7-24/5-11  .292/.455  12-20/17-19  .600/.895  34/38  (4)  20/17  9/23  2/1  7/2  19/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Game-by-Game Points-Rebounds-Assists

 

        00  03  05  10  14  15  21 
Opponent  Date  Score  WL  OYELOLA,T  MILLER,AL  JOHNSON,A  MCCAFFREY  PIEKIELSK  VELEZ,ERI  WASHINGTO 
at St. Francis (NY)  11/11/07  54-58  L  7-3-3  DNP  DNP  8-4-2  10-3-2  6-4-2  0-0-0 
at Saint Peter's  11/14/07  52-68  L  12-9-0  DNP  7-2-0  2-0-4  3-1-2  7-4-2  5-5-0 
FAIRLEIGH DICKINSON  11/17/07  58-71  L  9-8-0  DNP  0-0-0  4-1-3  6-1-0  4-6-4  5-3-1 
UMBC  11/28/07  58-44  W  14-10-1  DNP  11-2-2  5-0-4  14-7-1  4-4-3  0-3-1 
LAFAYETTE  12/1/07  53-61  L  0-3-0  DNP  6-3-0  13-1-2  9-4-1  4-5-1  2-3-1 
PRINCETON  12/5/07  45-56  L  5-5-1  DNP  2-1-0  2-1-3  10-6-2  12-8-4  0-4-0 
at Lehigh  12/08/07  58-73  L  9-3-1  2-1-0  3-2-6  13-0-2  6-1-2  6-1-2  2-1-0 
LIU  12/12/07  63-67  L  8-4-1  DNP  1-2-0  4-1-5  2-1-0  10-6-3  2-1-0 
WAGNER  12/21/07  55-54  W  0-1-1  DNP  4-0-1  4-1-2  5-2-1  4-4-1  11-4-0 
at Saint Joseph's (PA)  12/28/07  59-68  L  11-1-0  DNP  12-1-3  0-2-1  0-3-1  5-1-1  2-4-0 
vs Davidson  12/29/07  48-55  L  0-1-0  DNP  10-3-1  5-2-1  0-0-0  2-2-1  2-4-0 
COLUMBIA  1/3/08  48-64  L  2-1-0  DNP  10-5-1  0-3-2  6-3-1  16-3-1  1-1-0 
at Texas-Pan American  01-08-08  67-61  W  20-6-2  DNP  0-0-0  0-6-4  10-4-1  19-1-7  0-0-0 
vs Cal St.-Bakersfield  01-11-08  76-61  W  10-12-3  0-0-0  5-3-2  0-2-0  4-5-2  4-4-3  DNP 
CORNELL  1/15/08  60-75  L  7-5-1  DNP  1-3-0  0-1-2  0-1-2  2-4-2  DNP 
LONGWOOD  1/19/08  55-62  L  15-6-0  DNP  10-5-0  5-2-2  4-2-1  3-4-3  DNP 
at Monmouth  01/24/08  62-79  L  DNP  DNP  7-1-1  3-1-2  6-2-0  0-3-2  DNP 
CHICAGO STATE  01/26/08  66-57  W  6-3-4  3-0-0  7-2-2  13-4-0  3-8-3  3-2-0  DNP 
TEXAS-PAN AMERICAN  1/28/08  65-56  W  14-8-1  DNP  2-2-1  3-1-4  8-1-1  5-2-2  DNP 
at Utah Valley  2/7/08  69-78  L  8-5-2  DNP  0-0-0  4-2-4  18-5-2  4-5-2  DNP 
at Chicago State  02/08/08  67-80  L  12-10-1  DNP  6-2-2  7-3-0  9-5-3  3-3-0  DNP 
MORGAN STATE  2/14/07  45-59  L  8-12-1  DNP  0-0-1  0-1-4  4-2-0  2-3-0  DNP 
SAVANNAH STATE  2/16/08  90-61  W  8-4-2  DNP  0-4-1  19-2-4  0-3-0  9-6-3  DNP 
UTAH VALLEY  2/21/08  82-72  W  10-10-2  DNP  11-3-2  9-4-4  2-0-0  12-4-3  DNP 
at Savannah State  2/25/08  58-65  L  15-10-1  DNP  0-3-0  9-2-3  2-2-0  2-4-5  DNP 
at Longwood  3/2/08  49-60  L  2-8-1  DNP  0-1-0  6-3-1  DNP  2-10-1  DNP 
vs Florida Gulf Coast  03-06-08  63-75  L  2-1-0  DNP  10-0-0  2-5-7  DNP  15-5-0  DNP 
at UTPA-W  03-07-08  59-49  W  6-7-0  DNP  2-1-0  0-1-2  DNP  3-5-6  DNP 
vs Utah Valley State  03-08-08  77-72  W  9-2-3  DNP  2-0-1  2-1-2  DNP  13-3-5  DNP 

        23  24  25  33  34  50  55 
Opponent  Date  Score  WL  VOGEL,COL  SERIC,IVA  GERALD,JE  DICKINSON  WIGHTON,K  OYELOLA,K  AL-SHINGI 
at St. Francis (NY)  11/11/07  54-58  L  DNP  DNP  2-2-0  14-0-3  DNP  2-3-0  5-4-1 
at Saint Peter's  11/14/07  52-68  L  DNP  DNP  10-2-0  0-0-0  0-0-0  0-2-0  6-7-2 
FAIRLEIGH DICKINSON  11/17/07  58-71  L  DNP  DNP  13-1-0  9-1-0  0-0-0  4-5-0  4-6-1 
UMBC  11/28/07  58-44  W  DNP  DNP  2-4-0  7-4-0  DNP  DNP  1-3-0 
LAFAYETTE  12/1/07  53-61  L  DNP  DNP  9-0-0  10-1-2  DNP  0-0-0  0-3-0 
PRINCETON  12/5/07  45-56  L  DNP  DNP  12-4-0  2-0-0  DNP  0-0-0  0-1-0 
at Lehigh  12/08/07  58-73  L  DNP  DNP  2-2-3  4-1-0  DNP  9-7-0  2-1-1 
LIU  12/12/07  63-67  L  DNP  DNP  13-2-0  9-0-1  DNP  12-6-1  2-2-0 
WAGNER  12/21/07  55-54  W  3-1-0  DNP  4-0-0  7-3-2  DNP  5-2-1  8-6-1 
at Saint Joseph's (PA)  12/28/07  59-68  L  DNP  DNP  16-4-0  3-0-0  DNP  3-4-1  7-5-0 
vs Davidson  12/29/07  48-55  L  DNP  DNP  11-6-2  7-2-0  DNP  3-4-0  8-11-0 
COLUMBIA  1/3/08  48-64  L  5-0-0  DNP  2-4-0  0-2-0  DNP  6-8-1  0-9-1 
at Texas-Pan American  01-08-08  67-61  W  DNP  2-4-3  0-0-0  10-2-0  DNP  2-3-0  4-4-0 
vs Cal St.-Bakersfield  01-11-08  76-61  W  DNP  4-5-1  37-3-2  8-3-3  DNP  4-5-0  0-1-0 
CORNELL  1/15/08  60-75  L  DNP  12-4-3  14-3-1  15-3-0  DNP  7-4-0  2-2-1 
LONGWOOD  1/19/08  55-62  L  0-0-0  8-4-2  0-1-0  10-3-2  DNP  DNP  0-5-1 
at Monmouth  01/24/08  62-79  L  0-1-0  10-5-1  12-6-2  19-2-1  0-0-0  DNP  5-10-0 
CHICAGO STATE  01/26/08  66-57  W  0-0-0  5-9-1  15-7-2  9-2-0  DNP  2-1-0  0-0-0 
TEXAS-PAN AMERICAN  1/28/08  65-56  W  DNP  3-2-2  22-3-3  8-2-0  DNP  0-0-0  DNP 
at Utah Valley  2/7/08  69-78  L  DNP  DNP  17-5-2  3-0-1  DNP  14-6-0  1-0-0 
at Chicago State  02/08/08  67-80  L  0-0-0  DNP  10-3-4  10-1-2  DNP  9-3-0  1-1-0 
MORGAN STATE  2/14/07  45-59  L  DNP  5-5-0  19-2-0  5-3-3  DNP  2-4-0  0-1-0 
SAVANNAH STATE  2/16/08  90-61  W  3-0-1  2-7-2  23-1-1  12-4-3  2-3-1  6-4-0  6-1-1 
UTAH VALLEY  2/21/08  82-72  W  DNP  10-5-0  16-2-0  2-4-0  0-2-1  10-6-0  DNP 
at Savannah State  2/25/08  58-65  L  DNP  9-7-1  15-3-1  0-2-1  DNP  6-2-2  0-3-0 
at Longwood  3/2/08  49-60  L  0-1-0  9-9-0  23-4-1  2-1-1  0-1-0  3-5-0  2-0-0 
vs Florida Gulf Coast  03-06-08  63-75  L  DNP  11-1-2  13-4-0  2-2-2  DNP  6-4-1  2-1-0 
at UTPA-W  03-07-08  59-49  W  DNP  4-3-3  20-5-2  16-2-0  DNP  8-9-0  DNP 
vs Utah Valley State  03-08-08  77-72  W  DNP  18-6-4  16-4-3  8-2-2  DNP  9-8-0  DNP 


 

Individual Game-by-Game

 

#00  OYELOLA, Taiwo  
#03  MILLER, Alison  
#05  JOHNSON, Adriana  
#10  MCCAFFREY, Jackie  
#14  PIEKIELSKI, Katie  
#15  VELEZ, Erika  
#21  WASHINGTON, Keri  
#23  VOGEL,Colleen  
#24  SERIC, Ivana  
#25  GERALD, Jessica  
#33  DICKINSON, Jill  
#34  WIGHTON, Kathryn  
#50  OYELOLA, Kehinde  
#55  AL-SHINGIETI, Maya  
#TM  TEAM