Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MORGAN STATE | 20-PIEKIELSKI, K | 10-BAUMLIN, Ali | 3-DICKINSON, Ji | 2-CROWE, Kelly | 1-OYELOLA, Taiw |
| 11/13/06 | DICKINSON, Ji | HENDRICKS, Le | |||
| L 55-63 | |||||
| vs North Florida | 15-CROWE, Kelly | 8-CROWE, Kelly | 2-PIEKIELSKI, K | 3-DICKINSON, Ji | 1-DICKINSON, Ji |
| 11/17/06 | PIEKIELSKI, K | ||||
| L 46-52 | |||||
| vs Norfolk State | 19-CROWE, Kelly | 6-VOGEL, Collee | 2-CROWE, Kelly | 3-DICKINSON, Ji | 1-HENDRICKS, Le |
| 11/18/06 | BAUMLIN, Ali | OYELOLA, Kehi | |||
| W 91-70 | DICKINSON, Ji | ||||
| O'DWYER, Aine | |||||
| WILMINGTON | 21-PIEKIELSKI, K | 9-OYELOLA, Kehi | 5-DICKINSON, Ji | 3-CROWE, Kelly | 1-CROWE, Kelly |
| 11/21/06 | O'DWYER, Aine | DICKINSON, Ji | BAUMLIN, Ali | ||
| W 86-54 | WIGHTON, Kath | ||||
| OYELOLA, Kehi | |||||
| at UMBC | 14-DICKINSON, Ji | 9-DICKINSON, Ji | 4-HENDRICKS, Le | 2-BAUMLIN, Ali | 2-OYELOLA, Taiw |
| 11/26/06 | PIEKIELSKI, K | ||||
| L 51-78 | |||||
| SAINT PETER'S | 13-DICKINSON, Ji | 9-OYELOLA, Kehi | 3-O'DWYER, Aine | 2-DICKINSON, Ji | 1-HENDRICKS, Le |
| 11/28/06 | |||||
| L 61-67 | |||||
| at Winston-Salem State | 10-HENDRICKS, Le | 10-O'DWYER, Aine | 3-O'DWYER, Aine | 2-VOGEL, Collee | None |
| 12/02/06 | |||||
| L 41-72 | |||||
| at Princeton | 12-DICKINSON, Ji | 9-OYELOLA, Taiw | 3-O'DWYER, Aine | 3-DICKINSON, Ji | None |
| 12/06/06 | DICKINSON, Ji | PIEKIELSKI, K | |||
| L 51-75 | |||||
| LEHIGH | 12-DICKINSON, Ji | 5-HENDRICKS, Le | 2-DICKINSON, Ji | 3-HENDRICKS, Le | 2-PIEKIELSKI, K |
| 12/9/06 | OYELOLA, Taiw | MILLER, Aliso | OYELOLA, Kehi | ||
| L 44-70 | DICKINSON, Ji | ||||
| at Fairleigh Dickinson | 13-HENDRICKS, Le | 10-BAUMLIN, Ali | 3-CROWE, Kelly | 3-CROWE, Kelly | 1-CROWE, Kelly |
| 12/12/06 | BAUMLIN, Ali | ||||
| L 69-78 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ST.FRANCIS (NY) | 12-CROWE, Kelly | 6-BAUMLIN, Ali | 4-CROWE, Kelly | 3-DICKINSON, Ji | 1-PIEKIELSKI, K |
| 12/22/06 | O'DWYER, Aine | WIGHTON, Kath | |||
| L 36-59 | |||||
| at Lafayette | 22-DICKINSON, Ji | 13-O'DWYER, Aine | 2-O'DWYER, Aine | 3-BAUMLIN, Ali | 1-O'DWYER, Aine |
| 12/28/06 | PIEKIELSKI, K | DICKINSON, Ji | |||
| W 70-59 | CROWE, Kelly | ||||
| at Cornell | 13-PIEKIELSKI, K | 6-DICKINSON, Ji | 2-O'DWYER, Aine | 3-CROWE, Kelly | None |
| 01/04/07 | DICKINSON, Ji | PIEKIELSKI, K | |||
| L 42-65 | |||||
| at Long Island | 11-DICKINSON, Ji | 6-BAUMLIN, Ali | 2-DICKINSON, Ji | 3-CROWE, Kelly | 1-OYELOLA, Taiw |
| 01/06/07 | |||||
| L 51-60 | |||||
| at Texas A&M-Kingsville | 19-PIEKIELSKI, K | 5-CROWE, Kelly | 4-DICKINSON, Ji | 2-O'DWYER, Aine | 1-WIGHTON, Kath |
| 1/11/07 | CROWE, Kelly | ||||
| L 57-66 | |||||
| at Texas-Pan American | 10-OYELOLA, Taiw | 6-PIEKIELSKI, K | 2-DICKINSON, Ji | 2-OYELOLA, Taiw | None |
| 01-13-07 | PIEKIELSKI, K | ||||
| L 44-55 | |||||
| at Wagner | 15-VOGEL, Collee | 6-OYELOLA, Kehi | 4-O'DWYER, Aine | 2-OYELOLA, Kehi | 3-PIEKIELSKI, K |
| 01/18/07 | CROWE, Kelly | OYELOLA, Taiw | |||
| L 41-61 | BAUMLIN, Ali | VOGEL, Collee | |||
| O'DWYER, Aine | |||||
| MONMOUTH | 15-CROWE, Kelly | 7-CROWE, Kelly | 2-O'DWYER, Aine | 7-CROWE, Kelly | 1-OYELOLA, Kehi |
| 1/23/07 | CROWE, Kelly | VOGEL, Collee | |||
| L 54-58 | O'DWYER, Aine | ||||
| IPFW | 18-CROWE, Kelly | 6-BAUMLIN, Ali | 5-O'DWYER, Aine | 1-OYELOLA, Taiw | 1-OYELOLA, Taiw |
| 1/27/07 | DICKINSON, Ji | ||||
| L 70-81 | VOGEL, Collee | ||||
| UTAH VALLEY STATE | 9-VOGEL, Collee | 7-CROWE, Kelly | 4-O'DWYER, Aine | 2-BAUMLIN, Ali | 2-BAUMLIN, Ali |
| 2/1/07 | DICKINSON, Ji | WIGHTON, Kath | |||
| L 48-79 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| TEXAS-PAN AMERICAN | 15-PIEKIELSKI, K | 12-BAUMLIN, Ali | 3-CROWE, Kelly | 5-DICKINSON, Ji | None |
| 2/3/07 | |||||
| L 57-70 | |||||
| at South Dakota State | 6-O'DWYER, Aine | 12-WIGHTON, Kath | 1-BAUMLIN, Ali | 3-DICKINSON, Ji | 2-WIGHTON, Kath |
| 2/8/07 | DICKINSON, Ji | CROWE, Kelly | |||
| L 30-96 | MILLER, Aliso | ||||
| O'DWYER, Aine | |||||
| DICKINSON, Ji | |||||
| at North Dakota State | 13-VOGEL, Collee | 7-OYELOLA, Taiw | 2-VOGEL, Collee | 1-PIEKIELSKI, K | 1-WIGHTON, Kath |
| 02/10/07 | O'DWYER, Aine | OYELOLA, Kehi | OYELOLA, Taiw | ||
| L 49-81 | VOGEL, Collee | CROWE, Kelly | |||
| DICKINSON, Ji | |||||
| HENDRICKS, Le | |||||
| LONGWOOD | 12-VOGEL, Collee | 6-O'DWYER, Aine | 5-CROWE, Kelly | 3-CROWE, Kelly | 2-WIGHTON, Kath |
| 2/17/07 | CROWE, Kelly | ||||
| W 50-38 | |||||
| at IPFW | 11-VOGEL, Collee | 8-PIEKIELSKI, K | 2-O'DWYER, Aine | 2-MILLER, Aliso | 2-PIEKIELSKI, K |
| 2/20/07 | MILLER, Aliso | ||||
| L 43-58 | PIEKIELSKI, K | ||||
| at Utah Valley State | 10-VOGEL, Collee | 7-O'DWYER, Aine | 3-PIEKIELSKI, K | 3-O'DWYER, Aine | 2-PIEKIELSKI, K |
| 2/24/07 | O'DWYER, Aine | PIEKIELSKI, K | WIGHTON, Kath | ||
| L 40-71 | |||||
| NORTH DAKOTA STATE | 17-CROWE, Kelly | 5-PIEKIELSKI, K | 5-O'DWYER, Aine | 1-PIEKIELSKI, K | 1-O'DWYER, Aine |
| 3/1/07 | DICKINSON, Ji | OYELOLA, Taiw | |||
| L 54-73 | BAUMLIN, Ali | ||||
| SOUTH DAKOTA STATE | 13-DICKINSON, Ji | 7-CROWE, Kelly | 7-O'DWYER, Aine | 3-CROWE, Kelly | 1-PIEKIELSKI, K |
| 3/3/07 | |||||
| L 47-72 | |||||
Team High/Low Analysis |
| POINTS | 91 | vs Norfolk State (11/18/06) | |
| 86 | WILMINGTON (11/21/06) | ||
| 70 | IPFW (1/27/07) | ||
| 70 | at Lafayette (12/28/06) | ||
| 69 | at Fairleigh Dickinson (12/12/06) | ||
| FIELD GOALS MADE | 34 | WILMINGTON (11/21/06) | |
| 24 | vs Norfolk State (11/18/06) | ||
| FIELD GOAL ATTEMPTS | 73 | WILMINGTON (11/21/06) | |
| 70 | MORGAN STATE (11/13/06) | ||
| FIELD GOAL PERCENTAGE | .466 | 34-73 | WILMINGTON (11/21/06) |
| .453 | 24-53 | vs Norfolk State (11/18/06) | |
| 3 PT FIELD GOALS MADE | 8 | NORTH DAKOTA STATE (3/1/07) | |
| 8 | at Texas A&M-Kingsville (1/11/07) | ||
| 3 PT FG ATTEMPTS | 32 | at UMBC (11/26/06) | |
| 25 | at Texas A&M-Kingsville (1/11/07) | ||
| 3 PT FG PERCENTAGE | .800 | 4-5 | at Long Island (01/06/07) |
| .636 | 7-11 | IPFW (1/27/07) | |
| FREE THROWS MADE | 37 | vs Norfolk State (11/18/06) | |
| 35 | at Lafayette (12/28/06) | ||
| FREE THROW ATTEMPTS | 51 | at Lafayette (12/28/06) | |
| 47 | vs Norfolk State (11/18/06) | ||
| FREE THROW PERCENTAGE | .900 | 18-20 | at Texas-Pan American (01-13-07) |
| .850 | 17-20 | MONMOUTH (1/23/07) | |
| REBOUNDS | 56 | WILMINGTON (11/21/06) | |
| 49 | SAINT PETER'S (11/28/06) | ||
| 49 | MORGAN STATE (11/13/06) | ||
| ASSISTS | 22 | WILMINGTON (11/21/06) | |
| 15 | at Texas A&M-Kingsville (1/11/07) | ||
| STEALS | 14 | MONMOUTH (1/23/07) | |
| 14 | at Fairleigh Dickinson (12/12/06) | ||
| 14 | vs North Florida (11/17/06) | ||
| BLOCKED SHOTS | 5 | at Utah Valley State (2/24/07) | |
| 5 | at Wagner (01/18/07) | ||
| TURNOVERS | 40 | at Texas-Pan American (01-13-07) | |
| 30 | at Winston-Salem State (12/02/06) | ||
| FOULS | 24 | MONMOUTH (1/23/07) | |
| 24 | WILMINGTON (11/21/06) |
| POINTS | 96 | at South Dakota State (2/8/07) | |
| 81 | at North Dakota State (02/10/07) | ||
| 81 | IPFW (1/27/07) | ||
| 79 | UTAH VALLEY STATE (2/1/07) | ||
| 78 | at Fairleigh Dickinson (12/12/06) | ||
| 78 | at UMBC (11/26/06) | ||
| FIELD GOALS MADE | 36 | at South Dakota State (2/8/07) | |
| 34 | UTAH VALLEY STATE (2/1/07) | ||
| FIELD GOAL ATTEMPTS | 74 | vs Norfolk State (11/18/06) | |
| 73 | at South Dakota State (2/8/07) | ||
| FIELD GOAL PERCENTAGE | .509 | 28-55 | IPFW (1/27/07) |
| .493 | 36-73 | at South Dakota State (2/8/07) | |
| 3 PT FIELD GOALS MADE | 11 | at Princeton (12/06/06) | |
| 10 | at South Dakota State (2/8/07) | ||
| 3 PT FG ATTEMPTS | 29 | LEHIGH (12/9/06) | |
| 27 | at South Dakota State (2/8/07) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | at North Dakota State (02/10/07) |
| .478 | 11-23 | at Princeton (12/06/06) | |
| FREE THROWS MADE | 22 | TEXAS-PAN AMERICAN (2/3/07) | |
| 22 | at Fairleigh Dickinson (12/12/06) | ||
| FREE THROW ATTEMPTS | 36 | TEXAS-PAN AMERICAN (2/3/07) | |
| 32 | WILMINGTON (11/21/06) | ||
| FREE THROW PERCENTAGE | .864 | 19-22 | at Texas A&M-Kingsville (1/11/07) |
| .818 | 18-22 | IPFW (1/27/07) | |
| REBOUNDS | 56 | at South Dakota State (2/8/07) | |
| 51 | vs Norfolk State (11/18/06) | ||
| ASSISTS | 24 | at UMBC (11/26/06) | |
| 23 | at South Dakota State (2/8/07) | ||
| STEALS | 21 | at Texas-Pan American (01-13-07) | |
| 16 | at Winston-Salem State (12/02/06) | ||
| BLOCKED SHOTS | 11 | TEXAS-PAN AMERICAN (2/3/07) | |
| 10 | at Wagner (01/18/07) | ||
| TURNOVERS | 29 | LONGWOOD (2/17/07) | |
| 28 | MONMOUTH (1/23/07) | ||
| 28 | at Texas-Pan American (01-13-07) | ||
| FOULS | 33 | at Lafayette (12/28/06) | |
| 32 | vs Norfolk State (11/18/06) |
| POINTS | 30 | at South Dakota State (2/8/07) | |
| 36 | ST.FRANCIS (NY) (12/22/06) | ||
| 40 | at Utah Valley State (2/24/07) | ||
| 41 | at Winston-Salem State (12/02/06) | ||
| 41 | at Wagner (01/18/07) | ||
| FIELD GOALS MADE | 11 | at Texas-Pan American (01-13-07) | |
| 12 | ST.FRANCIS (NY) (12/22/06) | ||
| 12 | at South Dakota State (2/8/07) | ||
| FIELD GOAL ATTEMPTS | 39 | at Texas-Pan American (01-13-07) | |
| 47 | at Winston-Salem State (12/02/06) | ||
| 47 | at Long Island (01/06/07) | ||
| 47 | LONGWOOD (2/17/07) | ||
| FIELD GOAL PERCENTAGE | .203 | 12-59 | ST.FRANCIS (NY) (12/22/06) |
| .207 | 12-58 | at South Dakota State (2/8/07) | |
| 3 PT FIELD GOALS MADE | 0 | at Cornell (01/04/07) | |
| 0 | at South Dakota State (2/8/07) | ||
| 3 PT FG ATTEMPTS | 5 | at Long Island (01/06/07) | |
| 7 | at Wagner (01/18/07) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | at Cornell (01/04/07) |
| .000 | 0-17 | at South Dakota State (2/8/07) | |
| FREE THROWS MADE | 5 | at Texas A&M-Kingsville (1/11/07) | |
| 6 | at Winston-Salem State (12/02/06) | ||
| 6 | at Wagner (01/18/07) | ||
| 6 | at South Dakota State (2/8/07) | ||
| 6 | LONGWOOD (2/17/07) | ||
| 6 | at IPFW (2/20/07) | ||
| 6 | NORTH DAKOTA STATE (3/1/07) | ||
| FREE THROW ATTEMPTS | 7 | at Texas A&M-Kingsville (1/11/07) | |
| 8 | at South Dakota State (2/8/07) | ||
| 8 | at IPFW (2/20/07) | ||
| FREE THROW PERCENTAGE | .500 | 7-14 | at Utah Valley State (2/24/07) |
| .500 | 8-16 | vs North Florida (11/17/06) | |
| .500 | 10-20 | SAINT PETER'S (11/28/06) | |
| REBOUNDS | 24 | NORTH DAKOTA STATE (3/1/07) | |
| 25 | at Cornell (01/04/07) | ||
| ASSISTS | 4 | at North Dakota State (02/10/07) | |
| 5 | at Cornell (01/04/07) | ||
| 5 | at South Dakota State (2/8/07) | ||
| STEALS | 3 | IPFW (1/27/07) | |
| 3 | NORTH DAKOTA STATE (3/1/07) | ||
| BLOCKED SHOTS | 0 | at Winston-Salem State (12/02/06) | |
| 0 | at Princeton (12/06/06) | ||
| 0 | at Cornell (01/04/07) | ||
| 0 | at Texas-Pan American (01-13-07) | ||
| 0 | TEXAS-PAN AMERICAN (2/3/07) | ||
| TURNOVERS | 13 | vs Norfolk State (11/18/06) | |
| 14 | at Princeton (12/06/06) | ||
| 14 | at Cornell (01/04/07) | ||
| 14 | at Long Island (01/06/07) | ||
| FOULS | 4 | UTAH VALLEY STATE (2/1/07) | |
| 10 | at IPFW (2/20/07) |
| POINTS | 38 | LONGWOOD (2/17/07) | |
| 52 | vs North Florida (11/17/06) | ||
| 54 | WILMINGTON (11/21/06) | ||
| 55 | at Texas-Pan American (01-13-07) | ||
| 58 | MONMOUTH (1/23/07) | ||
| 58 | at IPFW (2/20/07) | ||
| FIELD GOALS MADE | 13 | LONGWOOD (2/17/07) | |
| 17 | WILMINGTON (11/21/06) | ||
| FIELD GOAL ATTEMPTS | 40 | LONGWOOD (2/17/07) | |
| 45 | vs North Florida (11/17/06) | ||
| FIELD GOAL PERCENTAGE | .293 | 17-58 | WILMINGTON (11/21/06) |
| .325 | 13-40 | LONGWOOD (2/17/07) | |
| 3 PT FIELD GOALS MADE | 1 | vs North Florida (11/17/06) | |
| 1 | at Lafayette (12/28/06) | ||
| 3 PT FG ATTEMPTS | 7 | vs North Florida (11/17/06) | |
| 7 | WILMINGTON (11/21/06) | ||
| 7 | LONGWOOD (2/17/07) | ||
| 3 PT FG PERCENTAGE | .067 | 1-15 | at Lafayette (12/28/06) |
| .143 | 1-7 | vs North Florida (11/17/06) | |
| FREE THROWS MADE | 3 | UTAH VALLEY STATE (2/1/07) | |
| 7 | at Long Island (01/06/07) | ||
| FREE THROW ATTEMPTS | 6 | UTAH VALLEY STATE (2/1/07) | |
| 10 | at Long Island (01/06/07) | ||
| FREE THROW PERCENTAGE | .500 | 3-6 | UTAH VALLEY STATE (2/1/07) |
| .526 | 10-19 | LONGWOOD (2/17/07) | |
| REBOUNDS | 27 | IPFW (1/27/07) | |
| 29 | at Texas-Pan American (01-13-07) | ||
| ASSISTS | 5 | vs Norfolk State (11/18/06) | |
| 7 | vs North Florida (11/17/06) | ||
| 7 | WILMINGTON (11/21/06) | ||
| 7 | at Lafayette (12/28/06) | ||
| STEALS | 6 | vs Norfolk State (11/18/06) | |
| 6 | at Long Island (01/06/07) | ||
| BLOCKED SHOTS | 1 | at Texas A&M-Kingsville (1/11/07) | |
| 2 | at Winston-Salem State (12/02/06) | ||
| 2 | at Fairleigh Dickinson (12/12/06) | ||
| 2 | at Cornell (01/04/07) | ||
| 2 | LONGWOOD (2/17/07) | ||
| TURNOVERS | 10 | at Long Island (01/06/07) | |
| 13 | IPFW (1/27/07) | ||
| 13 | UTAH VALLEY STATE (2/1/07) | ||
| 13 | at North Dakota State (02/10/07) | ||
| FOULS | 10 | at Winston-Salem State (12/02/06) | |
| 10 | LEHIGH (12/9/06) | ||
| 10 | at South Dakota State (2/8/07) |
Player High/Low Analysis |
| Points....................... | 22 | DICKINSON, Jill at Lafayette (12/28/06) | |
| 21 | PIEKIELSKI, Katie vs Wilmington (11/21/06) | ||
| 20 | PIEKIELSKI, Katie vs Morgan State (11/13/06) | ||
| 19 | PIEKIELSKI, Katie at Texas A&M-Kingsville (1/11/07) | ||
| 19 | CROWE, Kelly vs Norfolk State (11/18/06) | ||
| Field Goals Made............. | 7 | PIEKIELSKI, Katie at Texas A&M-Kingsville (1/11/07) | |
| 7 | PIEKIELSKI, Katie vs Wilmington (11/21/06) | ||
| Field Goal Att............... | 16 | VOGEL, Colleen at North Dakota State (02/10/07) | |
| 16 | PIEKIELSKI, Katie vs Morgan State (11/13/06) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | VOGEL, Colleen at Wagner (01/18/07) |
| .833 | 5-6 | O'DWYER, Aine vs Wilmington (11/21/06) | |
| 3-Point FG Made.............. | 4 | CROWE, Kelly vs IPFW (1/27/07) | |
| 3 | CROWE, Kelly vs North Dakota State (3/1/07) | ||
| 3 | VOGEL, Colleen vs North Dakota State (3/1/07) | ||
| 3 | PIEKIELSKI, Katie vs Texas-Pan American (2/3/07) | ||
| 3 | PIEKIELSKI, Katie at Texas A&M-Kingsville (1/11/07) | ||
| 3 | CROWE, Kelly at Texas A&M-Kingsville (1/11/07) | ||
| 3-Point FG Att............... | 11 | PIEKIELSKI, Katie at UMBC (11/26/06) | |
| 11 | DICKINSON, Jill at UMBC (11/26/06) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | CROWE, Kelly vs IPFW (1/27/07) |
| 1.000 | 2-2 | VOGEL, Colleen at Utah Valley State (2/24/07) | |
| 1.000 | 2-2 | DICKINSON, Jill at IPFW (2/20/07) | |
| 1.000 | 2-2 | VOGEL, Colleen vs IPFW (1/27/07) | |
| 1.000 | 2-2 | VOGEL, Colleen at Wagner (01/18/07) | |
| Free Throws Made............. | 11 | OYELOLA, Taiwo at Lafayette (12/28/06) | |
| 10 | CROWE, Kelly vs Norfolk State (11/18/06) | ||
| Free Throw Att............... | 13 | CROWE, Kelly at Lafayette (12/28/06) | |
| 13 | OYELOLA, Taiwo at Lafayette (12/28/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | OYELOLA, Taiwo at Texas-Pan American (01-13-07) |
| 1.000 | 6-6 | DICKINSON, Jill at Long Island (01/06/07) | |
| 1.000 | 5-5 | DICKINSON, Jill at North Dakota State (02/10/07) | |
| 1.000 | 4-4 | MILLER, Alison vs Utah Valley State (2/1/07) | |
| 1.000 | 4-4 | OYELOLA, Kehinde vs Monmouth (1/23/07) | |
| 1.000 | 4-4 | DICKINSON, Jill at Fairleigh Dickinson (12/12/06) | |
| 1.000 | 4-4 | O'DWYER, Aine vs Norfolk State (11/18/06) | |
| 1.000 | 3-3 | OYELOLA, Taiwo vs South Dakota State (3/3/07) | |
| 1.000 | 3-3 | PIEKIELSKI, Katie vs Monmouth (1/23/07) | |
| 1.000 | 3-3 | PIEKIELSKI, Katie at Wagner (01/18/07) | |
| 1.000 | 3-3 | PIEKIELSKI, Katie at Cornell (01/04/07) | |
| 1.000 | 3-3 | HENDRICKS, Lesley at Fairleigh Dickinson (12/12/06) | |
| Rebounds..................... | 13 | O'DWYER, Aine at Lafayette (12/28/06) | |
| 12 | WIGHTON, Kathryn at South Dakota State (2/8/07) | ||
| 12 | BAUMLIN, Ali vs Texas-Pan American (2/3/07) | ||
| Assists...................... | 7 | O'DWYER, Aine vs South Dakota State (3/3/07) | |
| 5 | O'DWYER, Aine vs North Dakota State (3/1/07) | ||
| 5 | CROWE, Kelly vs Longwood (2/17/07) | ||
| 5 | O'DWYER, Aine vs IPFW (1/27/07) | ||
| 5 | O'DWYER, Aine vs Wilmington (11/21/06) | ||
| 5 | DICKINSON, Jill vs Wilmington (11/21/06) | ||
| Steals....................... | 7 | CROWE, Kelly vs Monmouth (1/23/07) | |
| 5 | DICKINSON, Jill vs Texas-Pan American (2/3/07) | ||
| Blocked Shots................ | 3 | PIEKIELSKI, Katie at Wagner (01/18/07) | |
| 2 | WIGHTON, Kathryn at Utah Valley State (2/24/07) | ||
| 2 | PIEKIELSKI, Katie at Utah Valley State (2/24/07) | ||
| 2 | PIEKIELSKI, Katie at IPFW (2/20/07) | ||
| 2 | WIGHTON, Kathryn vs Longwood (2/17/07) | ||
| 2 | WIGHTON, Kathryn at South Dakota State (2/8/07) | ||
| 2 | BAUMLIN, Ali vs Utah Valley State (2/1/07) | ||
| 2 | PIEKIELSKI, Katie vs Lehigh (12/9/06) | ||
| 2 | OYELOLA, Taiwo at UMBC (11/26/06) | ||
| 2 | PIEKIELSKI, Katie at UMBC (11/26/06) | ||
| Turnovers.................... | 9 | CROWE, Kelly vs North Florida (11/17/06) | |
| 8 | CROWE, Kelly at IPFW (2/20/07) | ||
| 8 | CROWE, Kelly at Fairleigh Dickinson (12/12/06) | ||
| Fouls........................ | 5 | CROWE, Kelly vs Texas-Pan American (2/3/07) | |
| 5 | PIEKIELSKI, Katie vs Texas-Pan American (2/3/07) | ||
| 5 | PIEKIELSKI, Katie vs Monmouth (1/23/07) | ||
| 5 | DICKINSON, Jill at Lafayette (12/28/06) | ||
| 5 | PIEKIELSKI, Katie at Fairleigh Dickinson (12/12/06) | ||
| 5 | PIEKIELSKI, Katie vs Saint Peter's (11/28/06) |
| Points....................... | 25 | Megan Vogel at South Dakota State (2/8/07) | |
| 22 | Robyn Fairbanks at Utah Valley State (2/24/07) | ||
| 21 | Snyder, Moina at Cornell (01/04/07) | ||
| 21 | Johnson, Lavontay at Winston-Salem State (12/02/06) | ||
| 20 | Brenda Slyt vs North Dakota State (3/1/07) | ||
| 20 | LEWIS-CARLISLE, John vs IPFW (1/27/07) | ||
| 20 | Garner, Emily at Lafayette (12/28/06) | ||
| Field Goals Made............. | 10 | Robyn Fairbanks at Utah Valley State (2/24/07) | |
| 8 | Megan Vogel at South Dakota State (2/8/07) | ||
| 8 | Robyn Fairbanks vs Utah Valley State (2/1/07) | ||
| 8 | Snyder, Moina at Cornell (01/04/07) | ||
| 8 | WALKLING, Jennifer at Fairleigh Dickinson (12/12/06) | ||
| 8 | Carter, Shalonda at Winston-Salem State (12/02/06) | ||
| 8 | JOHNSON,Whitney vs Morgan State (11/13/06) | ||
| Field Goal Att............... | 21 | BUNYER, Chelsey at Wagner (01/18/07) | |
| 20 | JOHNSON,Whitney vs Morgan State (11/13/06) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Jerri Penley vs North Dakota State (3/1/07) |
| .857 | 6-7 | Maria Boever vs South Dakota State (3/3/07) | |
| 3-Point FG Made.............. | 4 | Megan Vogel at South Dakota State (2/8/07) | |
| 4 | BERRY, Jessica at Princeton (12/06/06) | ||
| 3-Point FG Att............... | 10 | Ellis, Sara vs Lehigh (12/9/06) | |
| 9 | BULLINGER, Dyana at Texas A&M-Kingsville (1/11/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Amanda Girodat at North Dakota State (02/10/07) |
| 1.000 | 2-2 | REED, Courtney vs IPFW (1/27/07) | |
| 1.000 | 2-2 | NAINIMA, Valerie at Long Island (01/06/07) | |
| 1.000 | 2-2 | ALTAMIRANO, Christy at Fairleigh Dickinson (12/12/06) | |
| 1.000 | 2-2 | Morris,Natasha vs Saint Peter's (11/28/06) | |
| Free Throws Made............. | 9 | COATS, Gayle at Fairleigh Dickinson (12/12/06) | |
| 7 | Jerri Penley vs North Dakota State (3/1/07) | ||
| 7 | DANIEL, MaHogany vs Texas-Pan American (2/3/07) | ||
| 7 | JOHNSON, Ashley vs IPFW (1/27/07) | ||
| Free Throw Att............... | 13 | DANIEL, MaHogany vs Texas-Pan American (2/3/07) | |
| 12 | COATS, Gayle at Fairleigh Dickinson (12/12/06) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | TROTTER, Angela at Texas A&M-Kingsville (1/11/07) |
| 1.000 | 5-5 | BULLINGER, Dyana at Texas A&M-Kingsville (1/11/07) | |
| 1.000 | 5-5 | HENRY, Nordia vs Wilmington (11/21/06) | |
| 1.000 | 4-4 | LEWIS-CARLISLE, John at IPFW (2/20/07) | |
| 1.000 | 4-4 | THOMPSON, Marquita at Long Island (01/06/07) | |
| 1.000 | 4-4 | WARRINGTON, Linda vs St.Francis (NY) (12/22/06) | |
| 1.000 | 4-4 | Blount, Adrienne vs Lehigh (12/9/06) | |
| 1.000 | 3-3 | WINFREY, Teshay vs Texas-Pan American (2/3/07) | |
| 1.000 | 3-3 | MALFAIT, Lieselot vs IPFW (1/27/07) | |
| 1.000 | 3-3 | EDWARDS, Samantha vs IPFW (1/27/07) | |
| 1.000 | 3-3 | FREEMAN, Shanay at Fairleigh Dickinson (12/12/06) | |
| 1.000 | 3-3 | Rich, Melissa vs Lehigh (12/9/06) | |
| 1.000 | 3-3 | Rohde, Sharri at UMBC (11/26/06) | |
| Rebounds..................... | 15 | TOKI, Lana at Texas A&M-Kingsville (1/11/07) | |
| 15 | Carter, Shalonda at Winston-Salem State (12/02/06) | ||
| Assists...................... | 10 | COATS, Gayle at Fairleigh Dickinson (12/12/06) | |
| 9 | Burts,Johnell vs Saint Peter's (11/28/06) | ||
| Steals....................... | 8 | DANIEL, MaHogany at Texas-Pan American (01-13-07) | |
| 6 | Baldwin, Kadina at Winston-Salem State (12/02/06) | ||
| Blocked Shots................ | 10 | RIDGE, Ali at Wagner (01/18/07) | |
| 7 | DANIEL, MaHogany vs Texas-Pan American (2/3/07) | ||
| Turnovers.................... | 9 | MOORE, Shandrea vs North Florida (11/17/06) | |
| 7 | Small, Keiva vs Longwood (2/17/07) | ||
| 7 | SYKES, Jordan at Fairleigh Dickinson (12/12/06) | ||
| Fouls........................ | 5 | MOEN, Tina at IPFW (2/20/07) | |
| 5 | Small, Keiva vs Longwood (2/17/07) | ||
| 5 | GRIGSBY, Aleeya vs Texas-Pan American (2/3/07) | ||
| 5 | THIEKE, Hannah vs IPFW (1/27/07) | ||
| 5 | Garner, Emily at Lafayette (12/28/06) | ||
| 5 | WALKLING, Jennifer at Fairleigh Dickinson (12/12/06) | ||
| 5 | BERRY, Jessica at Princeton (12/06/06) |