#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/10/20   vs Stanford   4  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
01/11/20   vs Southern California   3  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
01/17/20   at McKendree   5  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
01/18/20   at Lindenwood (MO)   4  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
01/23/20   PURDUE FORT WAYNE   3  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
01/25/20   BALL ST.   3  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
02/01/20   ST. FRANCIS BROOKLYN  3  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
02/07/20   PRINCETON   3  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
02/14/20   at Saint Francis (PA)   2  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
02/15/20   at Penn St.   3  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
02/21/20   at George Mason   4  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
02/28/20   HARVARD   3  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
02/29/20   SACRED HEART   3  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
3/6/2020   at Princeton   1  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Totals 44  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 

Sets played: 44
Points per set: 0.00