#04 Gimeno,Alvaro

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/10/20   vs Stanford   13  30  .167  0.0  13.0 
01/11/20   vs Southern California   11  17  .529  2.0  15.0 
01/17/20   at McKendree   17  38  .316  6.0  23.0 
01/18/20   at Lindenwood (MO)   10  33  .030  2.0  15.0 
01/23/20   PURDUE FORT WAYNE   11  17  .471  2.0  14.0 
01/25/20   BALL ST.   18  .222  2.0  8.0 
02/01/20   ST. FRANCIS BROOKLYN  10  16  .500  0.0  10.0 
02/07/20   PRINCETON   11  24  .333  1.0  13.5 
02/14/20   at Saint Francis (PA)   *4  12  21  .381  2.0  16.0 
02/15/20   at Penn St.   10  24  .333  2.0  11.0 
02/21/20   at George Mason   26  44  .523  1.0  30.5 
02/28/20   HARVARD   12  19  .579  1.0  13.5 
02/29/20   SACRED HEART   15  33  .303  2.0  17.5 
3/6/2020   at Princeton   *3  17  .529  4.0  13.0 
Totals 48  174  50  351  .353  19  25  51  74  26  27.0  213.0 

Sets played: 48
Kills per set: 3.62
Assists per set: 0.40
Service aces per set: 0.52
Digs per set: 1.54
Blocks per set: 0.56
Points per set: 4.44