# 9 FELDTHUS, Jens

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 04  at Purdue Fort Wayne   *3  15  .067  0.0  6.0 
Jan 05  at Ball State   *5  19  -.053  2.0  8.5 
Jan 10  at Hawaii   *3  -.143  1.0  2.5 
Jan 11  vs USC   *4  21  .048  3.0  8.0 
Jan 12  vs Concordia-Irvine   *3  10  .000  1.0  3.5 
Jan 19  at Rutgers-Newark   *3  12  .500  1.0  8.5 
Feb 11  at Kean University   *3  16  .188  2.0  7.0 
Feb 15  GEORGE MASON   *3  16  .000  1.0  5.5 
Feb 22  at Sacred Heart   *4  19  .158  1.0  6.5 
Feb 23  at Harvard Crimson   *5  11  33  .212  1.0  14.0 
Mar 1  at Saint Francis   *3  11  -.182  2.0  4.0 
Mar 02  at Penn State   *4  10  .400  0.0  5.0 
Mar 5  at Princeton   *5  18  .222  5.0  9.5 
Mar 08  PRINCETON   *5  12  22  .409  3.0  14.5 
Mar 11  LEWIS   *3  10  -.100  1.0  2.5 
Mar 15  at Charleston   *3  20  .300  3.0  12.5 
Mar 16  at Charleston   *3  10  21  .429  1.0  11.0 
3/18/2019   at Belmont Abbey   *3  -.375  0.0  3.0 
Mar 30  at George Mason   *4  19  .211  12  3.0  9.5 
Apr 05  SACRED HEART   *3  12  .083  1.0  6.5 
Apr 06  HARVARD CRIMSON   *3  13  .538  1.0  13.5 
Apr 12  PENN STATE   *4  10  24  .208  1.0  13.5 
Apr 13  SAINT FRANCIS   17  .000  2.0  6.0 
Totals 83  139  77  373  .166  21  22  60  49  97  32  36.0  181.0 

Sets played: 83
Kills per set: 1.67
Assists per set: 0.25
Service aces per set: 0.27
Digs per set: 1.17
Blocks per set: 0.43
Points per set: 2.18