| For MASON: WAGNER, Hayden; REESE, Jack; GREENSLADE, Sam; BARNES, Kyle; PAYNE, Langston; VELEZ, Luis; libero CALAMAN, Will. |
| For NJIT: NIDO, Roque; DE DIEGO GARCIA, E.; FELDTHUS, Jens; GIMENO, Alvaro; BERGER, Luca; NAMIOTKO, Piotr; libero WISE, Chris. |
0-1 | Point NJIT - (VELEZ, Luis) Kill by DE DIEGO GARCIA, E. (from NIDO, Roque). | so |
1-1 | Point MASON - (FELDTHUS, Jens) Kill by GREENSLADE, Sam (from VELEZ, Luis). | so |
1-2 | Point NJIT - (GREENSLADE, Sam) Kill by NAMIOTKO, Piotr (from NIDO, Roque). | so |
1-3 | Point NJIT - (DE DIEGO GARCIA, E.) Kill by FELDTHUS, Jens (from DE DIEGO GARCIA, E.). |
2-3 | Point MASON - (DE DIEGO GARCIA, E.) Kill by WAGNER, Hayden (from CALAMAN, Will). | so |
3-3 | Point MASON - (REESE, Jack) Kill by BARNES, Kyle (from VELEZ, Luis). |
3-4 | Point NJIT - (REESE, Jack) Kill by GIMENO, Alvaro. | so |
4-4 | Point MASON - (NIDO, Roque) Kill by PAYNE, Langston (from VELEZ, Luis). | so |
5-4 | Point MASON - (WAGNER, Hayden) Attack error by GIMENO, Alvaro (block by BARNES, Kyle; PAYNE, Langston). |
6-4 | Point MASON - (WAGNER, Hayden) Service ace (FELDTHUS, Jens). |
6-5 | Point NJIT - (WAGNER, Hayden) Kill by BERGER, Luca (from NIDO, Roque). | so |
7-5 | Point MASON - (GIMENO, Alvaro) Service error. | so |
7-6 | Point NJIT - (BARNES, Kyle) Kill by GIMENO, Alvaro (from NIDO, Roque). | so |
8-6 | Point MASON - (BERGER, Luca) Service error. | so |
8-7 | Point NJIT - (PAYNE, Langston) Service error. | so |
8-8 | Point NJIT - (NAMIOTKO, Piotr) Kill by NAMIOTKO, Piotr (from NIDO, Roque). |
9-8 | Point MASON - (NAMIOTKO, Piotr) Service error. | so |
9-9 | Point NJIT - (VELEZ, Luis) Kill by GIMENO, Alvaro (from NIDO, Roque). | so |
10-9 | Point MASON - (FELDTHUS, Jens) Kill by REESE, Jack (from VELEZ, Luis). | so |
11-9 | Point MASON - (GREENSLADE, Sam) Service ace (FELDTHUS, Jens). |
11-10 | Point NJIT - (GREENSLADE, Sam) Service error. | so |
12-10 | Point MASON - (DE DIEGO GARCIA, E.) Kill by BARNES, Kyle (from VELEZ, Luis). | so |
12-11 | Point NJIT - (REESE, Jack) Kill by GIMENO, Alvaro (from NIDO, Roque). | so |
13-11 | Point MASON - (NIDO, Roque) Service error. | so |
13-12 | Point NJIT - (WAGNER, Hayden) Kill by BERGER, Luca (from NIDO, Roque). | so |
13-13 | Point NJIT - (GIMENO, Alvaro) Attack error by WAGNER, Hayden. |
14-13 | Point MASON - (GIMENO, Alvaro) Service error. | so |
14-14 | Point NJIT - (BARNES, Kyle) Service error. | so |
15-14 | Point MASON - (BERGER, Luca) Kill by GREENSLADE, Sam (from VELEZ, Luis). | so |
16-14 | Point MASON - (PAYNE, Langston) Kill by GREENSLADE, Sam (from BARNES, Kyle). |
16-15 | Point NJIT - (PAYNE, Langston) Kill by GIMENO, Alvaro (from NIDO, Roque). | so |
17-15 | Point MASON - (NAMIOTKO, Piotr) Kill by GREENSLADE, Sam (from VELEZ, Luis). | so |
18-15 | Point MASON - (VELEZ, Luis) Kill by GREENSLADE, Sam (from VELEZ, Luis). |
| Timeout NJIT. |
19-15 | Point MASON - (VELEZ, Luis) Kill by WAGNER, Hayden (from VELEZ, Luis). |
20-15 | Point MASON - (VELEZ, Luis) Kill by BARNES, Kyle (from VELEZ, Luis). |
20-16 | Point NJIT - (VELEZ, Luis) Attack error by WAGNER, Hayden (block by FELDTHUS, Jens; DE DIEGO GARCIA, E.). | so |
20-17 | Point NJIT - (FELDTHUS, Jens) Attack error by WAGNER, Hayden. |
20-18 | Point NJIT - (FELDTHUS, Jens) Service ace (CALAMAN, Will). |
| Timeout George Mason. |
21-18 | Point MASON - (FELDTHUS, Jens) Kill by WAGNER, Hayden (from VELEZ, Luis). | so |
21-19 | Point NJIT - (GREENSLADE, Sam) Kill by DE DIEGO GARCIA, E. (from NIDO, Roque). | so |
22-19 | Point MASON - (DE DIEGO GARCIA, E.) Attack error by GIMENO, Alvaro (block by WAGNER, Hayden; REESE, Jack). | so |
| For MASON: COLEMAN, Justin; REESE, Jack. |
23-19 | Point MASON - (COLEMAN, Justin) Kill by WAGNER, Hayden (from COLEMAN, Justin). |
23-20 | Point NJIT - (COLEMAN, Justin) Kill by GIMENO, Alvaro (from NIDO, Roque). | so |
| For MASON: REESE, Jack; COLEMAN, Justin. |
24-20 | Point MASON - (NIDO, Roque) Kill by BARNES, Kyle (from VELEZ, Luis). | so |
24-21 | Point NJIT - (WAGNER, Hayden) Attack error by GREENSLADE, Sam (block by GIMENO, Alvaro; BERGER, Luca). | so |
25-21 | Point MASON - (GIMENO, Alvaro) Service error. | so |
| For NJIT: GIMENO, Alvaro; NIDO, Roque; DE DIEGO GARCIA, E.; BERGER, Luca; NAMIOTKO, Piotr; FELDTHUS, Jens; libero WISE, Chris. |
| For MASON: REESE, Jack; GREENSLADE, Sam; VELEZ, Luis; WAGNER, Hayden; BARNES, Kyle; PAYNE, Langston; libero CALAMAN, Will. |
1-0 | Point MASON - (FELDTHUS, Jens) Kill by GREENSLADE, Sam (from VELEZ, Luis). | so |
1-1 | Point NJIT - (VELEZ, Luis) Kill by NAMIOTKO, Piotr (from NIDO, Roque). | so |
1-2 | Point NJIT - (DE DIEGO GARCIA, E.) Attack error by REESE, Jack (block by BERGER, Luca). |
2-2 | Point MASON - (DE DIEGO GARCIA, E.) Kill by REESE, Jack (from VELEZ, Luis). | so |
3-2 | Point MASON - (GREENSLADE, Sam) Service ace (FELDTHUS, Jens). |
4-2 | Point MASON - (GREENSLADE, Sam) Attack error by NAMIOTKO, Piotr (block by REESE, Jack; BARNES, Kyle). |
5-2 | Point MASON - (GREENSLADE, Sam) Kill by BARNES, Kyle. |
5-3 | Point NJIT - (GREENSLADE, Sam) Kill by BERGER, Luca (from NIDO, Roque). | so |
5-4 | Point NJIT - (NIDO, Roque) Attack error by REESE, Jack. |
5-5 | Point NJIT - (NIDO, Roque) Service ace (GREENSLADE, Sam). |
6-5 | Point MASON - (NIDO, Roque) Kill by REESE, Jack (from VELEZ, Luis). | so |
6-6 | Point NJIT - (REESE, Jack) Kill by BERGER, Luca (from NIDO, Roque). | so |
6-7 | Point NJIT - (GIMENO, Alvaro) Service ace (GREENSLADE, Sam). |
6-8 | Point NJIT - (NAMIOTKO, Piotr) Attack error by WAGNER, Hayden (block by NAMIOTKO, Piotr; BERGER, Luca; FELDTHUS, Jens). |
7-8 | Point MASON - (GIMENO, Alvaro) Kill by BARNES, Kyle (from VELEZ, Luis). | so |
8-8 | Point MASON - (WAGNER, Hayden) Attack error by NAMIOTKO, Piotr. |
8-9 | Point NJIT - (WAGNER, Hayden) Service error. | so |
9-9 | Point MASON - (BERGER, Luca) Service error. | so |
9-10 | Point NJIT - (BARNES, Kyle) Kill by FELDTHUS, Jens (from NIDO, Roque). | so |
9-11 | Point NJIT - (NAMIOTKO, Piotr) Attack error by PAYNE, Langston (block by DE DIEGO GARCIA, E.). |
10-11 | Point MASON - (NAMIOTKO, Piotr) Service error. | so |
10-12 | Point NJIT - (PAYNE, Langston) Kill by FELDTHUS, Jens (from NIDO, Roque). | so |
11-12 | Point MASON - (FELDTHUS, Jens) Service error. | so |
12-12 | Point MASON - (VELEZ, Luis) Attack error by GIMENO, Alvaro (block by REESE, Jack; WAGNER, Hayden). |
12-13 | Point NJIT - (VELEZ, Luis) Kill by DE DIEGO GARCIA, E. (from NIDO, Roque). | so |
13-13 | Point MASON - (DE DIEGO GARCIA, E.) Kill by GREENSLADE, Sam (from VELEZ, Luis). | so |
14-13 | Point MASON - (GREENSLADE, Sam) Attack error by GIMENO, Alvaro. |
15-13 | Point MASON - (GREENSLADE, Sam) Attack error by GIMENO, Alvaro. |
| Timeout NJIT. |
15-14 | Point NJIT - (GREENSLADE, Sam) Kill by BERGER, Luca (from NIDO, Roque). | so |
15-15 | Point NJIT - (NIDO, Roque) Kill by GIMENO, Alvaro (from NIDO, Roque). |
16-15 | Point MASON - (NIDO, Roque) Kill by BARNES, Kyle (from VELEZ, Luis). | so |
16-16 | Point NJIT - (REESE, Jack) Attack error by GREENSLADE, Sam (block by NAMIOTKO, Piotr; BERGER, Luca; GIMENO, Alvaro). | so |
17-16 | Point MASON - (GIMENO, Alvaro) Kill by BARNES, Kyle (from VELEZ, Luis). | so |
18-16 | Point MASON - (WAGNER, Hayden) Attack error by FELDTHUS, Jens. |
18-17 | Point NJIT - (WAGNER, Hayden) Kill by NAMIOTKO, Piotr (from FELDTHUS, Jens). | so |
| For NJIT: BRANDOW, Tyler; BERGER, Luca. |
19-17 | Point MASON - (BRANDOW, Tyler) Kill by WAGNER, Hayden (from VELEZ, Luis). | so |
| For NJIT: BERGER, Luca; BRANDOW, Tyler. |
19-18 | Point NJIT - (BARNES, Kyle) Kill by DE DIEGO GARCIA, E. (from NIDO, Roque). | so |
20-18 | Point MASON - (NAMIOTKO, Piotr) Service error. | so |
20-19 | Point NJIT - (PAYNE, Langston) Kill by FELDTHUS, Jens (from NIDO, Roque). | so |
20-20 | Point NJIT - (FELDTHUS, Jens) Kill by GIMENO, Alvaro (from NIDO, Roque). |
20-21 | Point NJIT - (FELDTHUS, Jens) Attack error by WAGNER, Hayden. |
| Timeout George Mason. |
21-21 | Point MASON - (FELDTHUS, Jens) Service error. | so |
21-22 | Point NJIT - (VELEZ, Luis) Kill by DE DIEGO GARCIA, E. (from NIDO, Roque). | so |
22-22 | Point MASON - (DE DIEGO GARCIA, E.) Kill by REESE, Jack (from VELEZ, Luis). | so |
22-23 | Point NJIT - (GREENSLADE, Sam) Attack error by BARNES, Kyle (block by NIDO, Roque). | so |
22-24 | Point NJIT - (NIDO, Roque) Attack error by WAGNER, Hayden (block by BERGER, Luca; GIMENO, Alvaro). |
| Timeout George Mason. |
23-24 | Point MASON - (NIDO, Roque) Service error. | so |
| For MASON: COLEMAN, Justin; REESE, Jack. |
23-25 | Point NJIT - (COLEMAN, Justin) Kill by GIMENO, Alvaro (from NIDO, Roque). | so |
| For MASON: WAGNER, Hayden; REESE, Jack; GREENSLADE, Sam; PAYNE, Langston; BARNES, Kyle; VELEZ, Luis; libero CALAMAN, Will. |
| For NJIT: NIDO, Roque; DE DIEGO GARCIA, E.; FELDTHUS, Jens; GIMENO, Alvaro; BERGER, Luca; NAMIOTKO, Piotr; libero WISE, Chris. |
0-1 | Point NJIT - (VELEZ, Luis) Kill by NAMIOTKO, Piotr (from NIDO, Roque). | so |
0-2 | Point NJIT - (FELDTHUS, Jens) Kill by DE DIEGO GARCIA, E. (from NIDO, Roque). |
1-2 | Point MASON - (FELDTHUS, Jens) Service error. | so |
1-3 | Point NJIT - (GREENSLADE, Sam) Attack error by BARNES, Kyle (block by GIMENO, Alvaro; DE DIEGO GARCIA, E.; BERGER, Luca). | so |
2-3 | Point MASON - (DE DIEGO GARCIA, E.) Service error. | so |
3-3 | Point MASON - (REESE, Jack) Attack error by BERGER, Luca (block by PAYNE, Langston). |
4-3 | Point MASON - (REESE, Jack) Attack error by NAMIOTKO, Piotr. |
5-3 | Point MASON - (REESE, Jack) Attack error by GIMENO, Alvaro (block by WAGNER, Hayden; PAYNE, Langston). |
5-4 | Point NJIT - (REESE, Jack) Service error. | so |
6-4 | Point MASON - (NIDO, Roque) Kill by PAYNE, Langston (from VELEZ, Luis), block error by BERGER, Luca. | so |
7-4 | Point MASON - (WAGNER, Hayden) Attack error by GIMENO, Alvaro. |
8-4 | Point MASON - (WAGNER, Hayden) Service ace (NAMIOTKO, Piotr). |
| Timeout NJIT. |
9-4 | Point MASON - (WAGNER, Hayden) Service ace (WISE, Chris). |
10-4 | Point MASON - (WAGNER, Hayden) Kill by PAYNE, Langston (from VELEZ, Luis). |
10-5 | Point NJIT - (WAGNER, Hayden) Service error. | so |
11-5 | Point MASON - (GIMENO, Alvaro) Kill by BARNES, Kyle (from VELEZ, Luis). | so |
11-6 | Point NJIT - (BARNES, Kyle) Attack error by VELEZ, Luis. | so |
12-6 | Point MASON - (BERGER, Luca) Kill by WAGNER, Hayden (from VELEZ, Luis). | so |
12-7 | Point NJIT - (PAYNE, Langston) Kill by NAMIOTKO, Piotr (from NIDO, Roque). | so |
13-7 | Point MASON - (NAMIOTKO, Piotr) Kill by REESE, Jack (from VELEZ, Luis). | so |
13-8 | Point NJIT - (VELEZ, Luis) Kill by NAMIOTKO, Piotr (from NIDO, Roque). | so |
14-8 | Point MASON - (FELDTHUS, Jens) Kill by REESE, Jack (from VELEZ, Luis). | so |
14-9 | Point NJIT - (GREENSLADE, Sam) Kill by GIMENO, Alvaro (from WISE, Chris). | so |
15-9 | Point MASON - (DE DIEGO GARCIA, E.) Kill by BARNES, Kyle (from VELEZ, Luis). | so |
15-10 | Point NJIT - (REESE, Jack) Kill by BERGER, Luca (from NIDO, Roque). | so |
15-11 | Point NJIT - (NIDO, Roque) Ball handling error by CALAMAN, Will. |
15-12 | Point NJIT - (NIDO, Roque) Attack error by PAYNE, Langston (block by BERGER, Luca; NAMIOTKO, Piotr). |
16-12 | Point MASON - (NIDO, Roque) Service error. | so |
17-12 | Point MASON - (WAGNER, Hayden) Kill by WAGNER, Hayden (from VELEZ, Luis), block error by GIMENO, Alvaro. |
17-13 | Point NJIT - (WAGNER, Hayden) Attack error by BARNES, Kyle. | so |
18-13 | Point MASON - (GIMENO, Alvaro) Service error. | so |
19-13 | Point MASON - (BARNES, Kyle) Service ace (FELDTHUS, Jens). |
19-14 | Point NJIT - (BARNES, Kyle) Kill by FELDTHUS, Jens (from NIDO, Roque). | so |
| For NJIT: BRANDOW, Tyler; BERGER, Luca. |
20-14 | Point MASON - (BRANDOW, Tyler) Kill by WAGNER, Hayden (from VELEZ, Luis). | so |
20-15 | Point NJIT - (PAYNE, Langston) Attack error by WAGNER, Hayden. | so |
20-16 | Point NJIT - (NAMIOTKO, Piotr) Kill by FELDTHUS, Jens (from NAMIOTKO, Piotr). |
21-16 | Point MASON - (NAMIOTKO, Piotr) Service error. | so |
21-17 | Point NJIT - (VELEZ, Luis) Service error. | so |
21-18 | Point NJIT - (FELDTHUS, Jens) Kill by DE DIEGO GARCIA, E. (from NIDO, Roque). |
22-18 | Point MASON - (FELDTHUS, Jens) Service error. | so |
23-18 | Point MASON - (GREENSLADE, Sam) Kill by WAGNER, Hayden (from CALAMAN, Will). |
| Timeout NJIT. |
23-19 | Point NJIT - (GREENSLADE, Sam) Attack error by BARNES, Kyle. | so |
24-19 | Point MASON - (DE DIEGO GARCIA, E.) Kill by WAGNER, Hayden (from VELEZ, Luis). | so |
| For MASON: CYMBOR, Aaron; REESE, Jack. |
24-20 | Point NJIT - (CYMBOR, Aaron) Service error. | so |
| For MASON: CYMBOR, Aaron; REESE, Jack. |
25-20 | Point MASON - (NIDO, Roque) Kill by BARNES, Kyle (from VELEZ, Luis). | so |
| For MASON: REESE, Jack; GREENSLADE, Sam; VELEZ, Luis; WAGNER, Hayden; BARNES, Kyle; PAYNE, Langston; libero CALAMAN, Will. |
| For NJIT: GIMENO, Alvaro; NIDO, Roque; DE DIEGO GARCIA, E.; BERGER, Luca; NAMIOTKO, Piotr; FELDTHUS, Jens; libero WISE, Chris. |
0-1 | Point NJIT - (FELDTHUS, Jens) Attack error by REESE, Jack (block by GIMENO, Alvaro; DE DIEGO GARCIA, E.). |
1-1 | Point MASON - (FELDTHUS, Jens) Kill by WAGNER, Hayden (from VELEZ, Luis). | so |
1-2 | Point NJIT - (VELEZ, Luis) Service error. | so |
2-2 | Point MASON - (DE DIEGO GARCIA, E.) Kill by REESE, Jack (from VELEZ, Luis). | so |
2-3 | Point NJIT - (GREENSLADE, Sam) Kill by BERGER, Luca (from NIDO, Roque). | so |
3-3 | Point MASON - (NIDO, Roque) Service error. | so |
3-4 | Point NJIT - (REESE, Jack) Kill by BERGER, Luca (from NIDO, Roque). | so |
4-4 | Point MASON - (GIMENO, Alvaro) Attack error by BERGER, Luca (block by BARNES, Kyle; PAYNE, Langston). | so |
5-4 | Point MASON - (WAGNER, Hayden) Kill by WAGNER, Hayden (from CALAMAN, Will), block error by FELDTHUS, Jens. |
6-4 | Point MASON - (WAGNER, Hayden) Kill by VELEZ, Luis. |
6-5 | Point NJIT - (WAGNER, Hayden) Service error. | so |
7-5 | Point MASON - (BERGER, Luca) Service error. | so |
8-5 | Point MASON - (BARNES, Kyle) Attack error by FELDTHUS, Jens. |
8-6 | Point NJIT - (BARNES, Kyle) Kill by DE DIEGO GARCIA, E. (from NIDO, Roque). | so |
8-7 | Point NJIT - (NAMIOTKO, Piotr) Attack error by PAYNE, Langston. |
9-7 | Point MASON - (NAMIOTKO, Piotr) Kill by GREENSLADE, Sam (from VELEZ, Luis). | so |
9-8 | Point NJIT - (PAYNE, Langston) Kill by NIDO, Roque. | so |
9-9 | Point NJIT - (FELDTHUS, Jens) Kill by GIMENO, Alvaro (from NIDO, Roque). |
10-9 | Point MASON - (FELDTHUS, Jens) Kill by WAGNER, Hayden (from VELEZ, Luis). | so |
10-10 | Point NJIT - (VELEZ, Luis) Service error. | so |
10-11 | Point NJIT - (DE DIEGO GARCIA, E.) Kill by GIMENO, Alvaro (from NIDO, Roque). |
11-11 | Point MASON - (DE DIEGO GARCIA, E.) Kill by GREENSLADE, Sam (from VELEZ, Luis). | so |
11-12 | Point NJIT - (GREENSLADE, Sam) Kill by GIMENO, Alvaro (from NIDO, Roque), block error by WAGNER, Hayden. | so |
12-12 | Point MASON - (NIDO, Roque) Kill by BARNES, Kyle (from VELEZ, Luis). | so |
12-13 | Point NJIT - (REESE, Jack) Kill by NAMIOTKO, Piotr (from NIDO, Roque). | so |
12-14 | Point NJIT - (GIMENO, Alvaro) Service ace (CALAMAN, Will). |
12-15 | Point NJIT - (GIMENO, Alvaro) Attack error by PAYNE, Langston. |
| Timeout George Mason. |
12-16 | Point NJIT - (GIMENO, Alvaro) Attack error by BARNES, Kyle. |
13-16 | Point MASON - (GIMENO, Alvaro) Kill by BARNES, Kyle (from VELEZ, Luis). | so |
14-16 | Point MASON - (WAGNER, Hayden) Kill by PAYNE, Langston (from VELEZ, Luis). |
15-16 | Point MASON - (WAGNER, Hayden) Attack error by NAMIOTKO, Piotr. |
16-16 | Point MASON - (WAGNER, Hayden) Service ace (FELDTHUS, Jens). |
| Timeout NJIT. |
16-17 | Point NJIT - (WAGNER, Hayden) Service error. | so |
| For NJIT: BRANDOW, Tyler; BERGER, Luca. |
16-18 | Point NJIT - (BRANDOW, Tyler) Kill by FELDTHUS, Jens (from NIDO, Roque). |
17-18 | Point MASON - (BRANDOW, Tyler) Kill by WAGNER, Hayden (from VELEZ, Luis). | so |
| For NJIT: BERGER, Luca; BRANDOW, Tyler. |
18-18 | Point MASON - (BARNES, Kyle) Service ace (GIMENO, Alvaro). |
19-18 | Point MASON - (BARNES, Kyle) Attack error by FELDTHUS, Jens (block by VELEZ, Luis; PAYNE, Langston). |
20-18 | Point MASON - (BARNES, Kyle) Attack error by GIMENO, Alvaro. |
20-19 | Point NJIT - (BARNES, Kyle) Attack error by GREENSLADE, Sam (block by FELDTHUS, Jens; DE DIEGO GARCIA, E.; NAMIOTKO, Piotr). | so |
21-19 | Point MASON - (NAMIOTKO, Piotr) Kill by WAGNER, Hayden (from VELEZ, Luis). | so |
| For MASON: COLEMAN, Justin; REESE, Jack. |
21-20 | Point NJIT - (COLEMAN, Justin) Kill by DE DIEGO GARCIA, E. (from NIDO, Roque). | so |
| For MASON: PAYNE, Langston; COLEMAN, Justin. |
21-21 | Point NJIT - (FELDTHUS, Jens) Kill by NAMIOTKO, Piotr (from NIDO, Roque). |
22-21 | Point MASON - (FELDTHUS, Jens) Kill by GREENSLADE, Sam (from VELEZ, Luis). | so |
23-21 | Point MASON - (VELEZ, Luis) Kill by GREENSLADE, Sam (from VELEZ, Luis). |
24-21 | Point MASON - (VELEZ, Luis) Attack error by GIMENO, Alvaro (block by REESE, Jack; WAGNER, Hayden). |
24-22 | Point NJIT - (VELEZ, Luis) Kill by DE DIEGO GARCIA, E. (from NIDO, Roque). | so |
25-22 | Point MASON - (DE DIEGO GARCIA, E.) Kill by REESE, Jack (from VELEZ, Luis). | so |
====================
==================== GEORGE MASON 3, NJIT 1
====================