| For NJIT: NIDO, Roque; DE DIEGO GARCIA, E.; FELDTHUS, Jens; GIMENO, Alvaro; BERGER, Luca; NAMIOTKO, Piotr; libero BRANDOW, Tyler. |
| For PRIN: Dixon, Parker; Luck, Greg; Kelly, Joe; Huhmann, George; Ratter, Kendall; Nelsen, Jerod; libero Short, Corry. |
0-1 | Point NJIT - (Nelsen, Jerod) Kill by FELDTHUS, Jens (from NIDO, Roque). | so |
0-2 | Point NJIT - (FELDTHUS, Jens) Kill by GIMENO, Alvaro (from NIDO, Roque). |
0-3 | Point NJIT - (FELDTHUS, Jens) Attack error by Huhmann, George (block by GIMENO, Alvaro; DE DIEGO GARCIA, E.). |
0-4 | Point NJIT - (FELDTHUS, Jens) Attack error by Luck, Greg (block by NIDO, Roque; DE DIEGO GARCIA, E.). |
1-4 | Point PRIN - (FELDTHUS, Jens) Service error. | so |
1-5 | Point NJIT - (Kelly, Joe) Kill by NAMIOTKO, Piotr (from NIDO, Roque), block error by Huhmann, George. | so |
2-5 | Point PRIN - (DE DIEGO GARCIA, E.) Kill by Huhmann, George (from Kelly, Joe). | so |
3-5 | Point PRIN - (Luck, Greg) Kill by Dixon, Parker. |
3-6 | Point NJIT - (Luck, Greg) Service error. | so |
4-6 | Point PRIN - (NIDO, Roque) Kill by Dixon, Parker (from Kelly, Joe). | so |
4-7 | Point NJIT - (Dixon, Parker) Kill by NAMIOTKO, Piotr (from NIDO, Roque). | so |
5-7 | Point PRIN - (GIMENO, Alvaro) Service error. | so |
5-8 | Point NJIT - (Huhmann, George) Service error. | so |
5-9 | Point NJIT - (BERGER, Luca) Bad set by Kelly, Joe. |
6-9 | Point PRIN - (BERGER, Luca) Service error. | so |
6-10 | Point NJIT - (Ratter, Kendall) Kill by DE DIEGO GARCIA, E. (from NIDO, Roque). | so |
7-10 | Point PRIN - (NAMIOTKO, Piotr) Kill by Luck, Greg (from Kelly, Joe). | so |
8-10 | Point PRIN - (Andrew, Billy) Attack error by NAMIOTKO, Piotr. |
8-11 | Point NJIT - (Andrew, Billy) Service error. | so |
9-11 | Point PRIN - (FELDTHUS, Jens) Kill by Huhmann, George (from Kelly, Joe). | so |
9-12 | Point NJIT - (Kelly, Joe) Kill by GIMENO, Alvaro (from NIDO, Roque). | so |
10-12 | Point PRIN - (DE DIEGO GARCIA, E.) Kill by Dixon, Parker (from Kelly, Joe). | so |
10-13 | Point NJIT - (Luck, Greg) Kill by NAMIOTKO, Piotr (from NIDO, Roque). | so |
11-13 | Point PRIN - (NIDO, Roque) Kill by Huhmann, George (from Kelly, Joe). | so |
12-13 | Point PRIN - (Dixon, Parker) Bad set by NIDO, Roque. |
13-13 | Point PRIN - (Dixon, Parker) Kill by Ratter, Kendall (from Andrew, Billy). |
14-13 | Point PRIN - (Dixon, Parker) Attack error by NAMIOTKO, Piotr (block by Andrew, Billy; Huhmann, George). |
15-13 | Point PRIN - (Dixon, Parker) Service ace (BRANDOW, Tyler). |
| Timeout NJIT. |
15-14 | Point NJIT - (Dixon, Parker) Attack error by Ratter, Kendall. | so |
16-14 | Point PRIN - (GIMENO, Alvaro) Service error. | so |
17-14 | Point PRIN - (Huhmann, George) Service ace (GIMENO, Alvaro). |
17-15 | Point NJIT - (Huhmann, George) Kill by BERGER, Luca (from NIDO, Roque). | so |
18-15 | Point PRIN - (BERGER, Luca) Kill by Andrew, Billy (from Kelly, Joe). | so |
18-16 | Point NJIT - (Ratter, Kendall) Service error. | so |
19-16 | Point PRIN - (NAMIOTKO, Piotr) Kill by Huhmann, George (from Kelly, Joe). | so |
20-16 | Point PRIN - (Andrew, Billy) Attack error by FELDTHUS, Jens. |
20-17 | Point NJIT - (Andrew, Billy) Kill by GIMENO, Alvaro (from NIDO, Roque). | so |
21-17 | Point PRIN - (FELDTHUS, Jens) Service error. | so |
22-17 | Point PRIN - (Kelly, Joe) Attack error by DE DIEGO GARCIA, E. (block by Luck, Greg; Huhmann, George). |
22-18 | Point NJIT - (Kelly, Joe) Kill by GIMENO, Alvaro (from NIDO, Roque). | so |
23-18 | Point PRIN - (DE DIEGO GARCIA, E.) Kill by Luck, Greg (from Kelly, Joe). | so |
24-18 | Point PRIN - (Luck, Greg) Kill by Huhmann, George (from Kelly, Joe). |
24-19 | Point NJIT - (Luck, Greg) Service error. | so |
24-20 | Point NJIT - (NIDO, Roque) Attack error by Dixon, Parker. |
25-20 | Point PRIN - (NIDO, Roque) Kill by Dixon, Parker (from Kelly, Joe). | so |
| For NJIT: NAMIOTKO, Piotr; BERGER, Luca; GIMENO, Alvaro; FELDTHUS, Jens; DE DIEGO GARCIA, E.; NIDO, Roque; libero BRANDOW, Tyler. |
| For PRIN: Ratter, Kendall; Nelsen, Jerod; Huhmann, George; Dixon, Parker; Luck, Greg; Kelly, Joe; libero Short, Corry. |
0-1 | Point NJIT - (NIDO, Roque) Kill by GIMENO, Alvaro (from NIDO, Roque). |
1-1 | Point PRIN - (NIDO, Roque) Kill by Luck, Greg. | so |
1-2 | Point NJIT - (Nelsen, Jerod) Attack error by Dixon, Parker. | so |
2-2 | Point PRIN - (GIMENO, Alvaro) Kill by Luck, Greg (from Kelly, Joe). | so |
3-2 | Point PRIN - (Kelly, Joe) Kill by Huhmann, George. |
3-3 | Point NJIT - (Kelly, Joe) Service error. | so |
4-3 | Point PRIN - (BERGER, Luca) Kill by Huhmann, George (from Kelly, Joe). | so |
5-3 | Point PRIN - (Luck, Greg) Service ace (GIMENO, Alvaro). |
5-4 | Point NJIT - (Luck, Greg) Kill by NAMIOTKO, Piotr (from NIDO, Roque). | so |
5-5 | Point NJIT - (NAMIOTKO, Piotr) Kill by GIMENO, Alvaro (from BRANDOW, Tyler). |
6-5 | Point PRIN - (NAMIOTKO, Piotr) Service error. | so |
| For PRIN: Andrew, Billy. |
6-6 | Point NJIT - (Dixon, Parker) Service error. | so |
7-6 | Point PRIN - (FELDTHUS, Jens) Kill by Ratter, Kendall (from Kelly, Joe). | so |
8-6 | Point PRIN - (Huhmann, George) Service ace (FELDTHUS, Jens). |
8-7 | Point NJIT - (Huhmann, George) Service error. | so |
8-8 | Point NJIT - (DE DIEGO GARCIA, E.) Attack error by Huhmann, George. |
9-8 | Point PRIN - (DE DIEGO GARCIA, E.) Kill by Ratter, Kendall (from Kelly, Joe). | so |
9-9 | Point NJIT - (Ratter, Kendall) Kill by NAMIOTKO, Piotr (from NIDO, Roque). | so |
9-10 | Point NJIT - (NIDO, Roque) Kill by BERGER, Luca. |
10-10 | Point PRIN - (NIDO, Roque) Service error. | so |
10-11 | Point NJIT - (Andrew, Billy) Kill by GIMENO, Alvaro (from NIDO, Roque). | so |
10-12 | Point NJIT - (GIMENO, Alvaro) Attack error by Huhmann, George (block by BERGER, Luca; FELDTHUS, Jens). |
11-12 | Point PRIN - (GIMENO, Alvaro) Kill by Luck, Greg (from Kelly, Joe). | so |
12-12 | Point PRIN - (Kelly, Joe) Attack error by FELDTHUS, Jens (block by Dixon, Parker; Huhmann, George). |
13-12 | Point PRIN - (Kelly, Joe) Attack error by NAMIOTKO, Piotr (block by Luck, Greg; Huhmann, George). |
14-12 | Point PRIN - (Kelly, Joe) Kill by Luck, Greg (from Kelly, Joe). |
| For NJIT: HOWELL, Pat. |
15-12 | Point PRIN - (Kelly, Joe) Attack error by FELDTHUS, Jens (block by Huhmann, George; Dixon, Parker). |
16-12 | Point PRIN - (Kelly, Joe) Attack error by BERGER, Luca. |
| Timeout NJIT. |
17-12 | Point PRIN - (Kelly, Joe) Kill by Dixon, Parker (from Kelly, Joe). |
17-13 | Point NJIT - (Kelly, Joe) Attack error by Luck, Greg (block by NAMIOTKO, Piotr; FELDTHUS, Jens; GIMENO, Alvaro). | so |
17-14 | Point NJIT - (BERGER, Luca) Service ace (Ratter, Kendall). |
18-14 | Point PRIN - (BERGER, Luca) Service error. | so |
19-14 | Point PRIN - (Luck, Greg) Service ace (BRANDOW, Tyler). |
20-14 | Point PRIN - (Luck, Greg) Kill by Ratter, Kendall (from Kelly, Joe). |
20-15 | Point NJIT - (Luck, Greg) Service error. | so |
21-15 | Point PRIN - (NAMIOTKO, Piotr) Kill by Huhmann, George (from Kelly, Joe). | so |
21-16 | Point NJIT - (Dixon, Parker) Service error. | so |
22-16 | Point PRIN - (FELDTHUS, Jens) Kill by Huhmann, George (from Kelly, Joe). | so |
22-17 | Point NJIT - (Huhmann, George) Service error. | so |
23-17 | Point PRIN - (DE DIEGO GARCIA, E.) Kill by Ratter, Kendall (from Short, Corry). | so |
23-18 | Point NJIT - (Ratter, Kendall) Kill by NAMIOTKO, Piotr (from HOWELL, Pat). | so |
24-18 | Point PRIN - (HOWELL, Pat) Service error. | so |
| For PRIN: Nelsen, Jerod. |
24-19 | Point NJIT - (Nelsen, Jerod) Kill by NAMIOTKO, Piotr (from HOWELL, Pat). | so |
25-19 | Point PRIN - (GIMENO, Alvaro) Kill by Huhmann, George (from Kelly, Joe). | so |
| For NJIT: HOWELL, Pat; FELDTHUS, Jens; DE DIEGO GARCIA, E.; GIMENO, Alvaro; BERGER, Luca; NAMIOTKO, Piotr; libero BRANDOW, Tyler. |
| For PRIN: Huhmann, George; Luck, Greg; Ratter, Kendall; Kelly, Joe; Dixon, Parker; Nelsen, Jerod; libero Short, Corry. |
0-1 | Point NJIT - (Nelsen, Jerod) Service error. | so |
1-1 | Point PRIN - (FELDTHUS, Jens) Kill by Luck, Greg (from Kelly, Joe). | so |
1-2 | Point NJIT - (Kelly, Joe) Attack error by Ratter, Kendall (block by DE DIEGO GARCIA, E.; GIMENO, Alvaro). | so |
2-2 | Point PRIN - (DE DIEGO GARCIA, E.) Kill by Luck, Greg (from Kelly, Joe). | so |
3-2 | Point PRIN - (Luck, Greg) Attack error by GIMENO, Alvaro. |
4-2 | Point PRIN - (Luck, Greg) Service ace (GIMENO, Alvaro). |
4-3 | Point NJIT - (Luck, Greg) Kill by BERGER, Luca (from HOWELL, Pat). | so |
5-3 | Point PRIN - (HOWELL, Pat) Kill by Huhmann, George (from Kelly, Joe). | so |
| For PRIN: Andrew, Billy; Nelsen, Jerod. |
5-4 | Point NJIT - (Dixon, Parker) Service error. | so |
5-5 | Point NJIT - (GIMENO, Alvaro) Attack error by Ratter, Kendall. |
5-6 | Point NJIT - (GIMENO, Alvaro) Kill by FELDTHUS, Jens (from HOWELL, Pat). |
5-7 | Point NJIT - (GIMENO, Alvaro) Kill by BERGER, Luca (from NAMIOTKO, Piotr). |
5-8 | Point NJIT - (GIMENO, Alvaro) Attack error by Huhmann, George. |
5-9 | Point NJIT - (GIMENO, Alvaro) Service ace (Ratter, Kendall). |
| Timeout Princeton. |
5-10 | Point NJIT - (GIMENO, Alvaro) Attack error by Huhmann, George (block by FELDTHUS, Jens; BERGER, Luca). |
6-10 | Point PRIN - (GIMENO, Alvaro) Kill by Huhmann, George (from Kelly, Joe). | so |
7-10 | Point PRIN - (Huhmann, George) Kill by Ratter, Kendall (from Kelly, Joe). |
7-11 | Point NJIT - (Huhmann, George) Kill by GIMENO, Alvaro (from HOWELL, Pat). | so |
7-12 | Point NJIT - (BERGER, Luca) Service ace (Ratter, Kendall). |
7-13 | Point NJIT - (BERGER, Luca) Kill by GIMENO, Alvaro (from FELDTHUS, Jens). |
| For PRIN: Kelly, Joe; Gjaja, Niko. |
7-14 | Point NJIT - (BERGER, Luca) Service ace (Luck, Greg). |
8-14 | Point PRIN - (BERGER, Luca) Attack error by GIMENO, Alvaro. | so |
9-14 | Point PRIN - (Ratter, Kendall) Kill by Andrew, Billy. |
9-15 | Point NJIT - (Ratter, Kendall) Service error. | so |
10-15 | Point PRIN - (NAMIOTKO, Piotr) Kill by Luck, Greg (from Gjaja, Niko). | so |
10-16 | Point NJIT - (Andrew, Billy) Kill by FELDTHUS, Jens (from HOWELL, Pat). | so |
11-16 | Point PRIN - (FELDTHUS, Jens) Kill by Huhmann, George (from Gjaja, Niko). | so |
11-17 | Point NJIT - (Gjaja, Niko) Service error. | so |
| For NJIT: ANDREWS, Will; DE DIEGO GARCIA, E.. |
12-17 | Point PRIN - (ANDREWS, Will) Kill by Dixon, Parker (from Short, Corry), block error by HOWELL, Pat. | so |
12-18 | Point NJIT - (Luck, Greg) Attack error by Ratter, Kendall (block by HOWELL, Pat; BERGER, Luca). | so |
13-18 | Point PRIN - (HOWELL, Pat) Attack error by GIMENO, Alvaro. | so |
13-19 | Point NJIT - (Dixon, Parker) Service error. | so |
13-20 | Point NJIT - (GIMENO, Alvaro) Kill by GIMENO, Alvaro (from HOWELL, Pat). |
| Timeout Princeton. |
14-20 | Point PRIN - (GIMENO, Alvaro) Service error. | so |
15-20 | Point PRIN - (Huhmann, George) Service ace (BRANDOW, Tyler). |
16-20 | Point PRIN - (Huhmann, George) Service ace (BRANDOW, Tyler). |
17-20 | Point PRIN - (Huhmann, George) Kill by Thompson, Nate. |
| For PRIN: Thompson, Nate. |
17-21 | Point NJIT - (Huhmann, George) Kill by FELDTHUS, Jens (from EVANS, Derek). | so |
17-22 | Point NJIT - (BERGER, Luca) Attack error by Huhmann, George (block by NAMIOTKO, Piotr; DE DIEGO GARCIA, E.; FELDTHUS, Jens). |
17-23 | Point NJIT - (BERGER, Luca) Kill by DE DIEGO GARCIA, E. (from HOWELL, Pat). |
17-24 | Point NJIT - (BERGER, Luca) Service ace (Luck, Greg). |
18-24 | Point PRIN - (BERGER, Luca) Kill by Thompson, Nate (from Gjaja, Niko). | so |
18-25 | Point NJIT - (Thompson, Nate) Kill by DE DIEGO GARCIA, E. (from HOWELL, Pat). | so |
| For NJIT: BERGER, Luca; GIMENO, Alvaro; DE DIEGO GARCIA, E.; NAMIOTKO, Piotr; FELDTHUS, Jens; HOWELL, Pat; libero BRANDOW, Tyler. |
| For PRIN: Andrew, Billy; Luck, Greg; Dixon, Parker; Nelsen, Jerod; Huhmann, George; Kelly, Joe; libero Short, Corry. |
0-1 | Point NJIT - (FELDTHUS, Jens) Attack error by Nelsen, Jerod (block by DE DIEGO GARCIA, E.; HOWELL, Pat; GIMENO, Alvaro). |
1-1 | Point PRIN - (FELDTHUS, Jens) Kill by Dixon, Parker (from Kelly, Joe). | so |
1-2 | Point NJIT - (Dixon, Parker) Service error. | so |
2-2 | Point PRIN - (DE DIEGO GARCIA, E.) Kill by Huhmann, George (from Kelly, Joe). | so |
2-3 | Point NJIT - (Nelsen, Jerod) Service error. | so |
3-3 | Point PRIN - (HOWELL, Pat) Kill by Huhmann, George (from Kelly, Joe). | so |
3-4 | Point NJIT - (Huhmann, George) Service error. | so |
3-5 | Point NJIT - (GIMENO, Alvaro) Kill by NAMIOTKO, Piotr. |
4-5 | Point PRIN - (GIMENO, Alvaro) Kill by Dixon, Parker (from Kelly, Joe). | so |
4-6 | Point NJIT - (Kelly, Joe) Kill by BERGER, Luca (from HOWELL, Pat). | so |
4-7 | Point NJIT - (BERGER, Luca) Attack error by Luck, Greg (block by DE DIEGO GARCIA, E.; FELDTHUS, Jens). |
4-8 | Point NJIT - (BERGER, Luca) Bad set by Kelly, Joe. |
5-8 | Point PRIN - (BERGER, Luca) Kill by Dixon, Parker (from Kelly, Joe). | so |
6-8 | Point PRIN - (Luck, Greg) Kill by Nelsen, Jerod. |
6-9 | Point NJIT - (Luck, Greg) Kill by FELDTHUS, Jens (from GIMENO, Alvaro). | so |
6-10 | Point NJIT - (NAMIOTKO, Piotr) Attack error by Dixon, Parker. |
7-10 | Point PRIN - (NAMIOTKO, Piotr) Kill by Dixon, Parker (from Kelly, Joe). | so |
7-11 | Point NJIT - (Andrew, Billy) Kill by FELDTHUS, Jens (from HOWELL, Pat). | so |
8-11 | Point PRIN - (FELDTHUS, Jens) Kill by Dixon, Parker (from Kelly, Joe). | so |
8-12 | Point NJIT - (Dixon, Parker) Kill by GIMENO, Alvaro (from HOWELL, Pat). | so |
8-13 | Point NJIT - (DE DIEGO GARCIA, E.) Kill by GIMENO, Alvaro (from DE DIEGO GARCIA, E.). |
8-14 | Point NJIT - (DE DIEGO GARCIA, E.) Kill by BERGER, Luca. |
| Timeout Princeton. |
9-14 | Point PRIN - (DE DIEGO GARCIA, E.) Attack error by GIMENO, Alvaro (block by Huhmann, George; Kelly, Joe). | so |
9-15 | Point NJIT - (Nelsen, Jerod) Service error. | so |
9-16 | Point NJIT - (HOWELL, Pat) Kill by GIMENO, Alvaro (from HOWELL, Pat). |
10-16 | Point PRIN - (HOWELL, Pat) Kill by Huhmann, George (from Kelly, Joe). | so |
10-17 | Point NJIT - (Huhmann, George) Attack error by Luck, Greg. | so |
| For PRIN: Ratter, Kendall. |
11-17 | Point PRIN - (GIMENO, Alvaro) Service error. | so |
12-17 | Point PRIN - (Kelly, Joe) Kill by Ratter, Kendall (from Kelly, Joe). |
12-18 | Point NJIT - (Kelly, Joe) Kill by BERGER, Luca (from HOWELL, Pat). | so |
13-18 | Point PRIN - (BERGER, Luca) Kill by Dixon, Parker (from Kelly, Joe). | so |
13-19 | Point NJIT - (Ratter, Kendall) Kill by NAMIOTKO, Piotr (from HOWELL, Pat). | so |
14-19 | Point PRIN - (NAMIOTKO, Piotr) Service error. | so |
14-20 | Point NJIT - (Andrew, Billy) Kill by GIMENO, Alvaro (from HOWELL, Pat). | so |
14-21 | Point NJIT - (FELDTHUS, Jens) Attack error by Huhmann, George (block by DE DIEGO GARCIA, E.; HOWELL, Pat). |
| Timeout Princeton. |
14-22 | Point NJIT - (FELDTHUS, Jens) Attack error by Dixon, Parker (block by GIMENO, Alvaro). |
| For PRIN: Gjaja, Niko. |
14-23 | Point NJIT - (FELDTHUS, Jens) Bad set by Gjaja, Niko. |
14-24 | Point NJIT - (FELDTHUS, Jens) Kill by GIMENO, Alvaro (from HOWELL, Pat). |
14-25 | Point NJIT - (FELDTHUS, Jens) Attack error by Dixon, Parker. |
====================
==================== PRINCETON 3, NJIT 2
====================
| For NJIT: GIMENO, Alvaro; HEFT, Logan; DE DIEGO GARCIA, E.; BERGER, Luca; NAMIOTKO, Piotr; HOWELL, Pat; libero BRANDOW, Tyler. |
| For PRIN: Luck, Greg; Kelly, Joe; Dixon, Parker; Huhmann, George; Ratter, Kendall; Nelsen, Jerod; libero Short, Corry. |
1-0 | Point PRIN - (FELDTHUS, Jens) Attack error by NAMIOTKO, Piotr (block by Huhmann, George; Nelsen, Jerod). | so |
1-1 | Point NJIT - (Dixon, Parker) Service error. | so |
1-2 | Point NJIT - (DE DIEGO GARCIA, E.) Attack error by Huhmann, George. |
2-2 | Point PRIN - (DE DIEGO GARCIA, E.) Kill by Ratter, Kendall (from Kelly, Joe). | so |
3-2 | Point PRIN - (Nelsen, Jerod) Service ace (BRANDOW, Tyler). |
4-2 | Point PRIN - (Nelsen, Jerod) Bad set by HOWELL, Pat. |
5-2 | Point PRIN - (Nelsen, Jerod) Attack error by GIMENO, Alvaro. |
| Timeout NJIT. |
5-3 | Point NJIT - (Nelsen, Jerod) Service error. | so |
6-3 | Point PRIN - (HOWELL, Pat) Kill by Huhmann, George (from Kelly, Joe). | so |
7-3 | Point PRIN - (Huhmann, George) Attack error by GIMENO, Alvaro (block by Luck, Greg; Ratter, Kendall). |
7-4 | Point NJIT - (Huhmann, George) Kill by NAMIOTKO, Piotr (from HOWELL, Pat). | so |
7-5 | Point NJIT - (GIMENO, Alvaro) Attack error by Kelly, Joe. |
8-5 | Point PRIN - (GIMENO, Alvaro) Attack error by BERGER, Luca. | so |
8-6 | Point NJIT - (Ratter, Kendall) Kill by BERGER, Luca (from HOWELL, Pat). | so |
8-7 | Point NJIT - (BERGER, Luca) Service ace (Ratter, Kendall). |
9-7 | Point PRIN - (BERGER, Luca) Kill by Dixon, Parker (from Kelly, Joe). | so |
9-8 | Point NJIT - (Luck, Greg) Kill by NAMIOTKO, Piotr (from HOWELL, Pat). | so |
10-8 | Point PRIN - (NAMIOTKO, Piotr) Attack error by NAMIOTKO, Piotr (block by Nelsen, Jerod; Dixon, Parker). | so |
10-9 | Point NJIT - (Kelly, Joe) Kill by FELDTHUS, Jens (from HOWELL, Pat). | so |
11-9 | Point PRIN - (FELDTHUS, Jens) Kill by Dixon, Parker (from Kelly, Joe). | so |
11-10 | Point NJIT - (Dixon, Parker) Kill by HOWELL, Pat (from BRANDOW, Tyler). | so |
12-10 | Point PRIN - (DE DIEGO GARCIA, E.) Kill by Huhmann, George (from Kelly, Joe). | so |
12-11 | Point NJIT - (Nelsen, Jerod) Kill by GIMENO, Alvaro (from HOWELL, Pat). | so |
12-12 | Point NJIT - (HOWELL, Pat) Attack error by Ratter, Kendall (block by BERGER, Luca; GIMENO, Alvaro; NAMIOTKO, Piotr). |
12-13 | Point NJIT - (HOWELL, Pat) Kill by GIMENO, Alvaro (from FELDTHUS, Jens). |
| Timeout Princeton. |
13-13 | Point PRIN - (HOWELL, Pat) Kill by Luck, Greg (from Kelly, Joe). | so |
13-14 | Point NJIT - (Huhmann, George) Service error. | so |
| Timeout Princeton. |
14-14 | Point PRIN - (GIMENO, Alvaro) Service error. | so |
15-14 | Point PRIN - (Ratter, Kendall) Service ace (GIMENO, Alvaro). |
| Timeout NJIT. |
15-15 | Point NJIT - (Ratter, Kendall) Attack error by Dixon, Parker. | so |
16-15 | Point PRIN - (BERGER, Luca) Kill by Luck, Greg (from Kelly, Joe). | so |
17-15 | Point PRIN - (Luck, Greg) Kill by Dixon, Parker (from Kelly, Joe). |
====================
==================== PRINCETON 3, NJIT 2
====================