#17 HECKMAN, Shannon

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 03  at UCLA   .000  0.0  0.0 
Jan 04  at UC Santa Barbara   .000  11  0.0  0.0 
Jan 05  vs CSUN   .000  0.0  0.0 
Jan 05  vs Long Beach State   .000  0.0  0.0 
Jan 13  FORT WAYNE   .000  0.0  0.0 
Jan 18  at Grand Canyon   .000  0.0  0.0 
Jan 19  vs UCI   .000  0.0  0.0 
Jan 25  LINDENWOOD   .000  0.0  0.0 
Feb 3  BELMONT ABBEY   .000  0.0  0.0 
Feb 16  at George Mason   .000  0.0  0.0 
Feb 23  SACRED HEART   .000  0.0  0.0 
Feb 24  HARVARD   .000  15  0.0  0.0 
Mar 02  PENN STATE   .000  0.0  0.0 
Mar 03  SFU   .000  12  0.0  0.0 
Mar 9  at Princeton   .000  13  0.0  0.0 
Mar 10  PRINCETON   .000  0.0  0.0 
Mar 28  ERSKINE   .000  0.0  0.0 
Mar 30  GEORGE MASON   .000  0.0  0.0 
Apr 04  MSOE   .000  0.0  0.0 
Apr 06  at Sacred Heart   .000  10  0.0  0.0 
Apr 07  at Harvard   .000  0.0  0.0 
Apr 11  SPRINGFIELD   .000  0.0  0.0 
Apr 13  at SFU   .000  0.0  0.0 
Apr 14  at Penn State   -1.000  0.0  0.0 
Totals 86  -1.000  45  37  163  0.0  0.0 

Sets played: 86
Kills per set: 0.00
Assists per set: 0.52
Digs per set: 1.90
Blocks per set: 0.00
Points per set: 0.00