| For BMA: Bryce Sullivan; Pierce Pliapol; Gavin Schaffer; Brian Long; Liam Maxwell; William Morris; libero Rob Valentine. |
| For NJIT: NAMIOTKO, Piotr; MUNDY, Bailey; WHITAKER, Ricardo; GIMENO, Alvaro; MYREN, Kevin; CUSENBARY, Rex; libero HECKMAN, Shannon. |
| 1-0 | Point NJIT - (MYREN, Kevin) Service ace (Pierce Pliapol). |
| 1-1 | Point BMA - (MYREN, Kevin) Kill by Pierce Pliapol (from Bryce Sullivan). | so |
| 1-2 | Point BMA - (Bryce Sullivan) Kill by Gavin Schaffer (from Bryce Sullivan). |
| 1-3 | Point BMA - (Bryce Sullivan) Attack error by GIMENO, Alvaro. |
| 2-3 | Point NJIT - (Bryce Sullivan) Service error. | so |
| 3-3 | Point NJIT - (WHITAKER, Ricardo) Kill by NAMIOTKO, Piotr. |
| 3-4 | Point BMA - (WHITAKER, Ricardo) Service error. | so |
| 4-4 | Point NJIT - (Liam Maxwell) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 4-5 | Point BMA - (GIMENO, Alvaro) Attack error by MUNDY, Bailey. | so |
| 5-5 | Point NJIT - (William Morris) Kill by MUNDY, Bailey. | so |
| 5-6 | Point BMA - (CUSENBARY, Rex) Service error. | so |
| 6-6 | Point NJIT - (Gavin Schaffer) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 7-6 | Point NJIT - (NAMIOTKO, Piotr) Attack error by Pierce Pliapol. |
| 7-7 | Point BMA - (NAMIOTKO, Piotr) Kill by Liam Maxwell (from Bryce Sullivan). | so |
| 8-7 | Point NJIT - (Pierce Pliapol) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
| 9-7 | Point NJIT - (MUNDY, Bailey) Service ace (Pierce Pliapol). |
| 9-8 | Point BMA - (MUNDY, Bailey) Service error. | so |
| 10-8 | Point NJIT - (Brian Long) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 11-8 | Point NJIT - (MYREN, Kevin) Attack error by Liam Maxwell. |
| 11-9 | Point BMA - (MYREN, Kevin) Kill by Liam Maxwell (from Bryce Sullivan). | so |
| 11-10 | Point BMA - (Bryce Sullivan) Kill by Liam Maxwell (from Bryce Sullivan). |
| 11-11 | Point BMA - (Bryce Sullivan) Kill by William Morris (from Bryce Sullivan). |
| 12-11 | Point NJIT - (Bryce Sullivan) Service error. | so |
| 12-12 | Point BMA - (WHITAKER, Ricardo) Kill by Gavin Schaffer (from Liam Maxwell). | so |
| 13-12 | Point NJIT - (Liam Maxwell) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 13-13 | Point BMA - (GIMENO, Alvaro) Service error. | so |
| For BMA: Mark Timmons; William Morris. |
| 14-13 | Point NJIT - (Mark Timmons) Attack error by Gavin Schaffer (block by NAMIOTKO, Piotr; CUSENBARY, Rex; MUNDY, Bailey). | so |
| For NJIT: HRESKO, Zachary; CUSENBARY, Rex. |
| For BMA: William Morris; Mark Timmons. |
| 14-14 | Point BMA - (HRESKO, Zachary) Kill by Brian Long, block error by WHITAKER, Ricardo. | so |
| For BMA: Collin Lockwood; Gavin Schaffer. |
| For NJIT: CUSENBARY, Rex; HRESKO, Zachary. |
| 15-14 | Point NJIT - (Collin Lockwood) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
| 15-15 | Point BMA - (NAMIOTKO, Piotr) Kill by Brian Long (from Bryce Sullivan). | so |
| 16-15 | Point NJIT - (Pierce Pliapol) Service error. | so |
| 17-15 | Point NJIT - (MUNDY, Bailey) Attack error by Liam Maxwell (block by MYREN, Kevin; WHITAKER, Ricardo). |
| 18-15 | Point NJIT - (MUNDY, Bailey) Service ace (Brian Long). |
| Timeout Belmont Abbey. |
| 19-15 | Point NJIT - (MUNDY, Bailey) Attack error by Pierce Pliapol (block by GIMENO, Alvaro; MYREN, Kevin; WHITAKER, Ricardo). |
| 20-15 | Point NJIT - (MUNDY, Bailey) Bad set by Bryce Sullivan. |
| For BMA: Gavin Schaffer; Collin Lockwood. |
| 20-16 | Point BMA - (MUNDY, Bailey) Service error. | so |
| 20-17 | Point BMA - (Brian Long) Kill by Liam Maxwell (from Bryce Sullivan). |
| 21-17 | Point NJIT - (Brian Long) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 21-18 | Point BMA - (MYREN, Kevin) Ball handling error by MUNDY, Bailey. | so |
| 21-19 | Point BMA - (Bryce Sullivan) Kill by Liam Maxwell (from Bryce Sullivan), block error by WHITAKER, Ricardo. |
| 21-20 | Point BMA - (Bryce Sullivan) Attack error by GIMENO, Alvaro. |
| Timeout NJIT. |
| Serving Team out of roation. Error charged to server |
| 21-21 | Point BMA - (Bryce Sullivan) Kill by Gavin Schaffer (from Bryce Sullivan). |
| 21-22 | Point BMA - (Bryce Sullivan) Attack error by NAMIOTKO, Piotr (block by Liam Maxwell; William Morris). |
| 22-22 | Point NJIT - (Bryce Sullivan) Service error. | so |
| 23-22 | Point NJIT - (WHITAKER, Ricardo) Attack error by Gavin Schaffer. |
| 24-22 | Point NJIT - (WHITAKER, Ricardo) Service ace (Pierce Pliapol). |
| Timeout Belmont Abbey. |
| 24-23 | Point BMA - (WHITAKER, Ricardo) Service error. | so |
| 25-23 | Point NJIT - (Liam Maxwell) Kill by GIMENO, Alvaro (from HECKMAN, Shannon). | so |
| For NJIT: MUNDY, Bailey; MYREN, Kevin; WHITAKER, Ricardo; GIMENO, Alvaro; CUSENBARY, Rex; NAMIOTKO, Piotr; libero HECKMAN, Shannon. |
| For BMA: Liam Maxwell; William Morris; Gavin Schaffer; Pierce Pliapol; Brian Long; Bryce Sullivan; libero Rob Valentine. |
| 1-0 | Point NJIT - (Liam Maxwell) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 2-0 | Point NJIT - (MYREN, Kevin) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). |
| 3-0 | Point NJIT - (MYREN, Kevin) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo), block error by William Morris. |
| 4-0 | Point NJIT - (MYREN, Kevin) Service ace (Liam Maxwell). |
| 5-0 | Point NJIT - (MYREN, Kevin) Attack error by Liam Maxwell. |
| 6-0 | Point NJIT - (MYREN, Kevin) Attack error by Pierce Pliapol (block by WHITAKER, Ricardo; CUSENBARY, Rex). |
| 7-0 | Point NJIT - (MYREN, Kevin) Attack error by Gavin Schaffer (block by GIMENO, Alvaro; CUSENBARY, Rex). |
| For BMA: Brennan Davis; Bryce Sullivan. |
| 7-1 | Point BMA - (MYREN, Kevin) Kill by Liam Maxwell (from Brennan Davis). | so |
| 7-2 | Point BMA - (William Morris) Bad set by WHITAKER, Ricardo. |
| 8-2 | Point NJIT - (William Morris) Attack error by Gavin Schaffer. | so |
| 8-3 | Point BMA - (WHITAKER, Ricardo) Kill by Gavin Schaffer (from Brennan Davis). | so |
| 9-3 | Point NJIT - (Gavin Schaffer) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| 10-3 | Point NJIT - (GIMENO, Alvaro) Service ace (TEAM). |
| 11-3 | Point NJIT - (GIMENO, Alvaro) Service ace (Pierce Pliapol). |
| 12-3 | Point NJIT - (GIMENO, Alvaro) Service ace (Rob Valentine). |
| 13-3 | Point NJIT - (GIMENO, Alvaro) Kill by GIMENO, Alvaro (from HECKMAN, Shannon). |
| Timeout Belmont Abbey. |
| 14-3 | Point NJIT - (GIMENO, Alvaro) Service ace (Pierce Pliapol). |
| For BMA: Arthur Kozlowski; Pierce Pliapol. |
| 15-3 | Point NJIT - (GIMENO, Alvaro) Attack error by Liam Maxwell. |
| 15-4 | Point BMA - (GIMENO, Alvaro) Kill by Brian Long (from Brennan Davis). | so |
| 16-4 | Point NJIT - (Arthur Kozlowski) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| For NJIT: HOWELL, Pat; WHITAKER, Ricardo. |
| 16-5 | Point BMA - (CUSENBARY, Rex) Service error. | so |
| 16-6 | Point BMA - (Brian Long) Attack error by NAMIOTKO, Piotr. |
| 17-6 | Point NJIT - (Brian Long) Kill by MUNDY, Bailey (from HOWELL, Pat). | so |
| 18-6 | Point NJIT - (NAMIOTKO, Piotr) Kill by MUNDY, Bailey (from GIMENO, Alvaro). |
| 18-7 | Point BMA - (NAMIOTKO, Piotr) Kill by Liam Maxwell (from Rob Valentine). | so |
| 19-7 | Point NJIT - (Brennan Davis) Kill by MYREN, Kevin (from HOWELL, Pat). | so |
| 19-8 | Point BMA - (MUNDY, Bailey) Kill by Liam Maxwell (from Brennan Davis). | so |
| 20-8 | Point NJIT - (Liam Maxwell) Kill by GIMENO, Alvaro (from HOWELL, Pat). | so |
| For BMA: Pierce Pliapol; Arthur Kozlowski. |
| 20-9 | Point BMA - (MYREN, Kevin) Service error. | so |
| For BMA: Mark Timmons; William Morris. |
| 21-9 | Point NJIT - (Mark Timmons) Kill by CUSENBARY, Rex (from HOWELL, Pat). | so |
| For BMA: William Morris; Mark Timmons. |
| 22-9 | Point NJIT - (HOWELL, Pat) Attack error by Brian Long. |
| 23-9 | Point NJIT - (HOWELL, Pat) Attack error by Liam Maxwell. |
| 23-10 | Point BMA - (HOWELL, Pat) Service error. | so |
| 24-10 | Point NJIT - (Gavin Schaffer) Attack error by Pierce Pliapol (block by GIMENO, Alvaro; CUSENBARY, Rex). | so |
| 24-11 | Point BMA - (GIMENO, Alvaro) Service error. | so |
| 25-11 | Point NJIT - (Pierce Pliapol) Service error. | so |
| serving team out of rotation. |
| For NJIT: MYREN, Kevin; HOWELL, Pat; GIMENO, Alvaro; CUSENBARY, Rex; KOWALSKI, Raymond; MUNDY, Bailey; libero HECKMAN, Shannon. |
| For BMA: William Morris; Bryce Sullivan; Brian Long; Liam Maxwell; Gavin Schaffer; Pierce Pliapol; libero Rob Valentine. |
| 1-0 | Point NJIT - (MYREN, Kevin) Attack error by William Morris. |
| 1-1 | Point BMA - (MYREN, Kevin) Attack error by GIMENO, Alvaro. | so |
| 1-2 | Point BMA - (Bryce Sullivan) Kill by Gavin Schaffer (from Rob Valentine). |
| 1-3 | Point BMA - (Bryce Sullivan) Service ace (TEAM). |
| 1-4 | Point BMA - (Bryce Sullivan) Kill by Liam Maxwell (from Bryce Sullivan). |
| 1-5 | Point BMA - (Bryce Sullivan) Attack error by KOWALSKI, Raymond. |
| 1-6 | Point BMA - (HOWELL, Pat) Service error. | so |
| 2-6 | Point NJIT - (Liam Maxwell) Service error. | so |
| 3-6 | Point NJIT - (GIMENO, Alvaro) Service ace (Pierce Pliapol). |
| 4-6 | Point NJIT - (GIMENO, Alvaro) Attack error by Liam Maxwell. |
| 5-6 | Point NJIT - (William Morris) Kill by KOWALSKI, Raymond (from HOWELL, Pat). | so |
| 5-7 | Point BMA - (CUSENBARY, Rex) Service error. | so |
| 6-7 | Point NJIT - (Gavin Schaffer) Service error. | so |
| 7-7 | Point NJIT - (KOWALSKI, Raymond) Service ace (Liam Maxwell). |
| 8-7 | Point NJIT - (KOWALSKI, Raymond) Attack error by Pierce Pliapol. |
| 9-7 | Point NJIT - (KOWALSKI, Raymond) Service ace (Rob Valentine). |
| For BMA: Mark Timmons; Pierce Pliapol. |
| 9-8 | Point BMA - (KOWALSKI, Raymond) Kill by Bryce Sullivan (from Gavin Schaffer). | so |
| 10-8 | Point NJIT - (Mark Timmons) Attack error by Gavin Schaffer (block by MYREN, Kevin; GIMENO, Alvaro). | so |
| 10-9 | Point BMA - (MUNDY, Bailey) Kill by Brian Long (from Bryce Sullivan). | so |
| 11-9 | Point NJIT - (Brian Long) Kill by GIMENO, Alvaro (from HOWELL, Pat). | so |
| 12-9 | Point NJIT - (MYREN, Kevin) Kill by GIMENO, Alvaro (from HOWELL, Pat). |
| Timeout Belmont Abbey. |
| 13-9 | Point NJIT - (MYREN, Kevin) Kill by KOWALSKI, Raymond (from MYREN, Kevin). |
| 14-9 | Point NJIT - (MYREN, Kevin) Kill by GIMENO, Alvaro (from HOWELL, Pat). |
| 14-10 | Point BMA - (MYREN, Kevin) Service error. | so |
| 14-11 | Point BMA - (Bryce Sullivan) Kill by Liam Maxwell (from Bryce Sullivan). |
| 15-11 | Point NJIT - (Bryce Sullivan) Kill by CUSENBARY, Rex (from HOWELL, Pat). | so |
| 16-11 | Point NJIT - (HOWELL, Pat) Kill by GIMENO, Alvaro (from HOWELL, Pat). |
| 17-11 | Point NJIT - (HOWELL, Pat) Kill by KOWALSKI, Raymond (from HOWELL, Pat). |
| 17-12 | Point BMA - (HOWELL, Pat) Kill by (from Bryce Sullivan), block error by CUSENBARY, Rex. | so |
| 18-12 | Point NJIT - (Liam Maxwell) Service error. | so |
| 19-12 | Point NJIT - (GIMENO, Alvaro) Ball handling error by Liam Maxwell. |
| For BMA: Brennan Davis; Gavin Schaffer; Collin Lockwood; Bryce Sullivan. |
| 19-13 | Point BMA - (GIMENO, Alvaro) Bad set by HOWELL, Pat. | so |
| 19-14 | Point BMA - (Pierce Pliapol) Attack error by GIMENO, Alvaro. |
| 20-14 | Point NJIT - (William Morris) Service error. | so |
| For NJIT: HRESKO, Zachary; CUSENBARY, Rex. |
| 21-14 | Point NJIT - (HRESKO, Zachary) Kill by MYREN, Kevin. |
| 21-15 | Point BMA - (HRESKO, Zachary) Bad set by HRESKO, Zachary. | so |
| For NJIT: CUSENBARY, Rex; HRESKO, Zachary. |
| 22-15 | Point NJIT - (Brennan Davis) Kill by KOWALSKI, Raymond (from HOWELL, Pat). | so |
| 23-15 | Point NJIT - (KOWALSKI, Raymond) Kill by KOWALSKI, Raymond (from HOWELL, Pat). |
| 24-15 | Point NJIT - (KOWALSKI, Raymond) Kill by MYREN, Kevin (from HOWELL, Pat). |
| 24-16 | Point BMA - (KOWALSKI, Raymond) Service error. | so |
| 25-16 | Point NJIT - (Mark Timmons) Kill by MUNDY, Bailey (from HOWELL, Pat). | so |