| For NJIT: NAMIOTKO, Piotr; WHITAKER, Ricardo; GIMENO, Alvaro; BERGER, Luca; BRANDOW, Tyler; MYREN, Kevin; libero HECKMAN, Shannon. |
| For FW: Tony Price; Michael Keegan; Colton Stone; Richie Diedrich; Pelegrin Vargas; Tomas Gago; libero Kolbie Knorr. |
1-0 | Point NJIT - (WHITAKER, Ricardo) Kill by GIMENO, Alvaro (from HECKMAN, Shannon). |
1-1 | Point FW - (WHITAKER, Ricardo) Kill by Michael Keegan. | so |
1-2 | Point FW - (Michael Keegan) Attack error by NAMIOTKO, Piotr. |
1-3 | Point FW - (Michael Keegan) Kill by Pelegrin Vargas (from Kolbie Knorr). |
2-3 | Point NJIT - (Michael Keegan) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
2-4 | Point FW - (GIMENO, Alvaro) Service error. | so |
2-5 | Point FW - (Pelegrin Vargas) Service ace (GIMENO, Alvaro). |
2-6 | Point FW - (Pelegrin Vargas) Kill by Tony Price (from Kolbie Knorr). |
3-6 | Point NJIT - (Pelegrin Vargas) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
3-7 | Point FW - (MYREN, Kevin) Kill by Tomas Gago (from Michael Keegan). | so |
3-8 | Point FW - (Tomas Gago) Kill by Richie Diedrich (from Michael Keegan). |
| Timeout NJIT. |
3-9 | Point FW - (Tomas Gago) Attack error by BERGER, Luca. |
4-9 | Point NJIT - (Tomas Gago) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
4-10 | Point FW - (NAMIOTKO, Piotr) Kill by Colton Stone (from Michael Keegan). | so |
4-11 | Point FW - (Colton Stone) Attack error by GIMENO, Alvaro. |
4-12 | Point FW - (Colton Stone) Kill by Pelegrin Vargas (from Michael Keegan). |
| For NJIT: TAIT, Cameron; WHITAKER, Ricardo. |
5-12 | Point NJIT - (Colton Stone) Kill by BERGER, Luca (from TAIT, Cameron), block error by Richie Diedrich. | so |
6-12 | Point NJIT - (BRANDOW, Tyler) Kill by NAMIOTKO, Piotr (from TAIT, Cameron). |
6-13 | Point FW - (BRANDOW, Tyler) Kill by Tony Price (from Michael Keegan). | so |
7-13 | Point NJIT - (Tony Price) Attack error by Pelegrin Vargas (block by BERGER, Luca; TAIT, Cameron). | so |
8-13 | Point NJIT - (BERGER, Luca) Attack error by Pelegrin Vargas. |
8-14 | Point FW - (BERGER, Luca) Kill by Richie Diedrich (from Michael Keegan). | so |
9-14 | Point NJIT - (Richie Diedrich) Kill by MYREN, Kevin (from TAIT, Cameron). | so |
9-15 | Point FW - (TAIT, Cameron) Kill by Colton Stone (from Michael Keegan). | so |
10-15 | Point NJIT - (Michael Keegan) Attack error by Colton Stone. | so |
11-15 | Point NJIT - (GIMENO, Alvaro) Attack error by Pelegrin Vargas (block by MYREN, Kevin; BRANDOW, Tyler). |
11-16 | Point FW - (GIMENO, Alvaro) Kill by Colton Stone (from Michael Keegan). | so |
12-16 | Point NJIT - (Pelegrin Vargas) Kill by NAMIOTKO, Piotr (from TAIT, Cameron). | so |
12-17 | Point FW - (MYREN, Kevin) Kill by Colton Stone (from Michael Keegan). | so |
| For FW: Max Hansen; Tomas Gago. |
13-17 | Point NJIT - (Max Hansen) Kill by NAMIOTKO, Piotr (from TAIT, Cameron). | so |
| For FW: Tomas Gago; Max Hansen. |
13-18 | Point FW - (NAMIOTKO, Piotr) Kill by Pelegrin Vargas (from Michael Keegan). | so |
13-19 | Point FW - (Colton Stone) Service ace (GIMENO, Alvaro). |
| Timeout NJIT. |
13-20 | Point FW - (Colton Stone) Ball handling error by TAIT, Cameron. |
13-21 | Point FW - (Colton Stone) Attack error by NAMIOTKO, Piotr. |
14-21 | Point NJIT - (Colton Stone) Kill by NAMIOTKO, Piotr (from TAIT, Cameron). | so |
14-22 | Point FW - (BRANDOW, Tyler) Service error. | so |
15-22 | Point NJIT - (Tony Price) Service error. | so |
16-22 | Point NJIT - (BERGER, Luca) Attack error by Pelegrin Vargas (block by TAIT, Cameron; MYREN, Kevin; GIMENO, Alvaro). |
16-23 | Point FW - (BERGER, Luca) Service error. | so |
| For FW: Kade Bontrager; Richie Diedrich. |
17-23 | Point NJIT - (Kade Bontrager) Service error. | so |
18-23 | Point NJIT - (TAIT, Cameron) Attack error by Pelegrin Vargas. |
18-24 | Point FW - (TAIT, Cameron) Service error. | so |
19-24 | Point NJIT - (Michael Keegan) Service error. | so |
19-25 | Point FW - (GIMENO, Alvaro) Kill by Pelegrin Vargas (from Michael Keegan). | so |
| For NJIT: WHITAKER, Ricardo; BERGER, Luca; BRANDOW, Tyler; GIMENO, Alvaro; MYREN, Kevin; NAMIOTKO, Piotr; libero HECKMAN, Shannon. |
| For FW: Colton Stone; Tomas Gago; Pelegrin Vargas; Tony Price; Richie Diedrich; Michael Keegan; libero Kolbie Knorr. |
1-0 | Point NJIT - (Michael Keegan) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
1-1 | Point FW - (BRANDOW, Tyler) Kill by Colton Stone (from Michael Keegan). | so |
1-2 | Point FW - (Pelegrin Vargas) Kill by Colton Stone (from Michael Keegan). |
2-2 | Point NJIT - (Pelegrin Vargas) Attack error by Tomas Gago (block by BERGER, Luca). | so |
2-3 | Point FW - (BERGER, Luca) Service error. | so |
3-3 | Point NJIT - (Tomas Gago) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
4-3 | Point NJIT - (WHITAKER, Ricardo) Attack error by Tony Price. |
4-4 | Point FW - (WHITAKER, Ricardo) Kill by Pelegrin Vargas (from Michael Keegan). | so |
4-5 | Point FW - (Colton Stone) Bad set by WHITAKER, Ricardo. |
5-5 | Point NJIT - (Colton Stone) Kill by GIMENO, Alvaro (from BRANDOW, Tyler). | so |
5-6 | Point FW - (GIMENO, Alvaro) Service error. | so |
5-7 | Point FW - (Tony Price) Attack error by MYREN, Kevin. |
6-7 | Point NJIT - (Tony Price) Kill by BRANDOW, Tyler (from WHITAKER, Ricardo). | so |
7-7 | Point NJIT - (MYREN, Kevin) Kill by BERGER, Luca (from WHITAKER, Ricardo). |
7-8 | Point FW - (MYREN, Kevin) Service error. | so |
7-9 | Point FW - (Richie Diedrich) Service ace (GIMENO, Alvaro). |
7-10 | Point FW - (Richie Diedrich) Service ace (HECKMAN, Shannon). |
8-10 | Point NJIT - (Richie Diedrich) Service error. | so |
8-11 | Point FW - (NAMIOTKO, Piotr) Service error. | so |
9-11 | Point NJIT - (Michael Keegan) Kill by BERGER, Luca (from HECKMAN, Shannon). | so |
9-12 | Point FW - (BRANDOW, Tyler) Service error. | so |
10-12 | Point NJIT - (Pelegrin Vargas) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
10-13 | Point FW - (BERGER, Luca) Attack error by NAMIOTKO, Piotr (block by Tomas Gago; Tony Price). | so |
11-13 | Point NJIT - (Tomas Gago) Service error. | so |
11-14 | Point FW - (WHITAKER, Ricardo) Kill by Richie Diedrich (from Michael Keegan). | so |
11-15 | Point FW - (Colton Stone) Attack error by GIMENO, Alvaro (block by Tony Price; Richie Diedrich). |
12-15 | Point NJIT - (Colton Stone) Service error. | so |
12-16 | Point FW - (GIMENO, Alvaro) Kill by Tony Price (from Michael Keegan). | so |
| Timeout NJIT. |
13-16 | Point NJIT - (Tony Price) Kill by NAMIOTKO, Piotr. | so |
| For NJIT: KOWALSKI, Raymond; MYREN, Kevin. |
13-17 | Point FW - (KOWALSKI, Raymond) Service error. | so |
| For NJIT: MYREN, Kevin; KOWALSKI, Raymond. |
| For FW: Max Hansen; Richie Diedrich. |
13-18 | Point FW - (Max Hansen) Kill by Pelegrin Vargas (from Michael Keegan). |
14-18 | Point NJIT - (Max Hansen) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| For FW: Richie Diedrich; Max Hansen. |
14-19 | Point FW - (NAMIOTKO, Piotr) Kill by Tomas Gago (from Michael Keegan). | so |
15-19 | Point NJIT - (Michael Keegan) Kill by BRANDOW, Tyler (from WHITAKER, Ricardo). | so |
15-20 | Point FW - (BRANDOW, Tyler) Attack error by NAMIOTKO, Piotr. | so |
15-21 | Point FW - (Pelegrin Vargas) Attack error by GIMENO, Alvaro (block by Colton Stone; Tomas Gago). |
15-22 | Point FW - (Pelegrin Vargas) Service ace (HECKMAN, Shannon). |
| Timeout NJIT. |
16-22 | Point NJIT - (Pelegrin Vargas) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
17-22 | Point NJIT - (BERGER, Luca) Service ace (Kolbie Knorr). |
18-22 | Point NJIT - (BERGER, Luca) Attack error by Tomas Gago (block by MYREN, Kevin). |
| Timeout Fort Wayne. |
19-22 | Point NJIT - (BERGER, Luca) Service ace (Kolbie Knorr). |
19-23 | Point FW - (BERGER, Luca) Service error. | so |
| For FW: Kade Bontrager; Tomas Gago. |
20-23 | Point NJIT - (Kade Bontrager) Service error. | so |
| For FW: Tomas Gago; Kade Bontrager. |
20-24 | Point FW - (WHITAKER, Ricardo) Kill by Colton Stone (from Michael Keegan). | so |
21-24 | Point NJIT - (Colton Stone) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
21-25 | Point FW - (GIMENO, Alvaro) Service error. | so |
| For FW: Tomas Gago; Pelegrin Vargas; Michael Keegan; Colton Stone; Tony Price; Richie Diedrich; libero Kolbie Knorr. |
| For NJIT: GIMENO, Alvaro; WHITAKER, Ricardo; MYREN, Kevin; BERGER, Luca; KOWALSKI, Raymond; BRANDOW, Tyler; libero HECKMAN, Shannon. |
0-1 | Point FW - (KOWALSKI, Raymond) Kill by Colton Stone (from Michael Keegan). | so |
1-1 | Point NJIT - (Michael Keegan) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
2-1 | Point NJIT - (BRANDOW, Tyler) Kill by GIMENO, Alvaro. |
2-2 | Point FW - (BRANDOW, Tyler) Attack error by BERGER, Luca (block by Colton Stone; Tomas Gago). | so |
2-3 | Point FW - (Pelegrin Vargas) Kill by Tomas Gago (from Michael Keegan). |
3-3 | Point NJIT - (Pelegrin Vargas) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
3-4 | Point FW - (BERGER, Luca) Bad set by WHITAKER, Ricardo. | so |
4-4 | Point NJIT - (Tomas Gago) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
5-4 | Point NJIT - (WHITAKER, Ricardo) Kill by KOWALSKI, Raymond (from HECKMAN, Shannon). |
6-4 | Point NJIT - (WHITAKER, Ricardo) Service ace (Richie Diedrich). |
7-4 | Point NJIT - (WHITAKER, Ricardo) Attack error by Tony Price (block by KOWALSKI, Raymond; MYREN, Kevin). |
7-5 | Point FW - (WHITAKER, Ricardo) Ball handling error by WHITAKER, Ricardo. | so |
8-5 | Point NJIT - (Colton Stone) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
8-6 | Point FW - (GIMENO, Alvaro) Service error. | so |
8-7 | Point FW - (Tony Price) Attack error by KOWALSKI, Raymond. |
9-7 | Point NJIT - (Tony Price) Kill by KOWALSKI, Raymond (from WHITAKER, Ricardo). | so |
9-8 | Point FW - (MYREN, Kevin) Kill by Colton Stone (from Michael Keegan). | so |
10-8 | Point NJIT - (Richie Diedrich) Service error. | so |
10-9 | Point FW - (KOWALSKI, Raymond) Kill by Pelegrin Vargas (from Michael Keegan). | so |
11-9 | Point NJIT - (Michael Keegan) Kill by BRANDOW, Tyler (from WHITAKER, Ricardo). | so |
11-10 | Point FW - (BRANDOW, Tyler) Kill by Pelegrin Vargas (from Michael Keegan). | so |
12-10 | Point NJIT - (Pelegrin Vargas) Service error. | so |
12-11 | Point FW - (BERGER, Luca) Kill by Pelegrin Vargas (from Michael Keegan). | so |
13-11 | Point NJIT - (Tomas Gago) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
13-12 | Point FW - (WHITAKER, Ricardo) Service error. | so |
14-12 | Point NJIT - (Colton Stone) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
15-12 | Point NJIT - (GIMENO, Alvaro) Attack error by Pelegrin Vargas. |
| Timeout Fort Wayne. |
16-12 | Point NJIT - (GIMENO, Alvaro) Attack error by Richie Diedrich (block by KOWALSKI, Raymond; MYREN, Kevin). |
16-13 | Point FW - (GIMENO, Alvaro) Kill by Richie Diedrich (from Michael Keegan). | so |
16-14 | Point FW - (Tony Price) Attack error by BRANDOW, Tyler. |
17-14 | Point NJIT - (Tony Price) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
17-15 | Point FW - (MYREN, Kevin) Service error. | so |
| For FW: Max Hansen; Richie Diedrich. |
17-16 | Point FW - (Max Hansen) Bad set by WHITAKER, Ricardo. |
18-16 | Point NJIT - (Max Hansen) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
19-16 | Point NJIT - (KOWALSKI, Raymond) Kill by BRANDOW, Tyler. |
19-17 | Point FW - (KOWALSKI, Raymond) Service error. | so |
19-18 | Point FW - (Michael Keegan) Kill by Tomas Gago (from Michael Keegan). |
| Timeout NJIT. |
20-18 | Point NJIT - (Michael Keegan) Attack error by Colton Stone (block by BERGER, Luca; BRANDOW, Tyler). | so |
20-19 | Point FW - (BRANDOW, Tyler) Kill by Colton Stone (from Michael Keegan). | so |
21-19 | Point NJIT - (Pelegrin Vargas) Kill by KOWALSKI, Raymond (from WHITAKER, Ricardo). | so |
| For NJIT: TAIT, Cameron; KOWALSKI, Raymond. |
| For NJIT: NAMIOTKO, Piotr; WHITAKER, Ricardo. |
21-20 | Point FW - (BERGER, Luca) Bad set by BERGER, Luca. | so |
| For FW: Kade Bontrager; Tomas Gago. |
22-20 | Point NJIT - (Kade Bontrager) Kill by NAMIOTKO, Piotr (from TAIT, Cameron). | so |
| For NJIT: KOWALSKI, Raymond; TAIT, Cameron; WHITAKER, Ricardo; NAMIOTKO, Piotr. |
22-21 | Point FW - (WHITAKER, Ricardo) Kill by Richie Diedrich (from Michael Keegan). | so |
22-22 | Point FW - (Colton Stone) Kill by Colton Stone (from Michael Keegan). |
22-23 | Point FW - (Colton Stone) Attack error by GIMENO, Alvaro. |
| Timeout NJIT. |
23-23 | Point NJIT - (Colton Stone) Attack error by Colton Stone. | so |
23-24 | Point FW - (GIMENO, Alvaro) Kill by Pelegrin Vargas (from Michael Keegan). | so |
24-24 | Point NJIT - (Tony Price) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
24-25 | Point FW - (MYREN, Kevin) Kill by Pelegrin Vargas (from Richie Diedrich). | so |
25-25 | Point NJIT - (Richie Diedrich) Kill by KOWALSKI, Raymond (from WHITAKER, Ricardo). | so |
26-25 | Point NJIT - (KOWALSKI, Raymond) Service ace (Tony Price). |
| Timeout NJIT. |
26-26 | Point FW - (KOWALSKI, Raymond) Service error. | so |
26-27 | Point FW - (Michael Keegan) Attack error by BRANDOW, Tyler. |
27-27 | Point NJIT - (Michael Keegan) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
28-27 | Point NJIT - (BRANDOW, Tyler) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). |
28-28 | Point FW - (BRANDOW, Tyler) Service error. | so |
29-28 | Point NJIT - (Pelegrin Vargas) Service error. | so |
29-29 | Point FW - (BERGER, Luca) Service error. | so |
30-29 | Point NJIT - (Tomas Gago) Attack error by Tony Price. | so |
30-30 | Point FW - (WHITAKER, Ricardo) Attack error by GIMENO, Alvaro. | so |
30-31 | Point FW - (Colton Stone) Kill by Colton Stone (from Michael Keegan). |
30-32 | Point FW - (Colton Stone) Service ace (HECKMAN, Shannon). |