| For NJIT: NAMIOTKO, Piotr; MUNDY, Bailey; WHITAKER, Ricardo; GIMENO, Alvaro; BERGER, Luca; MYREN, Kevin; libero HECKMAN, Shannon. |
| For MASON: CREAMER, Brad; BARNES, Kyle; WAGNER, Hayden; MALIAS, Christian; NEGRON, Brian; GATLING, Bryce; libero GOMEZ, Johnny. |
1-0 | Point NJIT - (NEGRON, Brian) Service error. | so |
1-1 | Point MASON - (GIMENO, Alvaro) Kill by MALIAS, Christian (from NEGRON, Brian). | so |
1-2 | Point MASON - (MALIAS, Christian) Kill by WAGNER, Hayden (from NEGRON, Brian). |
2-2 | Point NJIT - (MALIAS, Christian) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
2-3 | Point MASON - (BERGER, Luca) Service error. | so |
2-4 | Point MASON - (CREAMER, Brad) Attack error by MUNDY, Bailey. |
3-4 | Point NJIT - (CREAMER, Brad) Service error. | so |
4-4 | Point NJIT - (NAMIOTKO, Piotr) Attack error by BARNES, Kyle. |
4-5 | Point MASON - (NAMIOTKO, Piotr) Service error. | so |
5-5 | Point NJIT - (WAGNER, Hayden) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
5-6 | Point MASON - (MUNDY, Bailey) Kill by BARNES, Kyle (from NEGRON, Brian). | so |
6-6 | Point NJIT - (BARNES, Kyle) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
7-6 | Point NJIT - (MYREN, Kevin) Attack error by MALIAS, Christian (block by BERGER, Luca; GIMENO, Alvaro; WHITAKER, Ricardo). |
7-7 | Point MASON - (MYREN, Kevin) Kill by NEGRON, Brian (from GOMEZ, Johnny). | so |
8-7 | Point NJIT - (GATLING, Bryce) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
8-8 | Point MASON - (WHITAKER, Ricardo) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
9-8 | Point NJIT - (NEGRON, Brian) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
10-8 | Point NJIT - (GIMENO, Alvaro) Attack error by CREAMER, Brad. |
11-8 | Point NJIT - (GIMENO, Alvaro) Service ace (GOMEZ, Johnny). |
12-8 | Point NJIT - (GIMENO, Alvaro) Attack error by WAGNER, Hayden (block by NAMIOTKO, Piotr; BERGER, Luca). |
| Timeout George Mason. |
13-8 | Point NJIT - (GIMENO, Alvaro) Attack error by MALIAS, Christian. |
14-8 | Point NJIT - (GIMENO, Alvaro) Attack error by MALIAS, Christian (block by MUNDY, Bailey; BERGER, Luca). |
15-8 | Point NJIT - (GIMENO, Alvaro) Attack error by WAGNER, Hayden. |
16-8 | Point NJIT - (GIMENO, Alvaro) Kill by MUNDY, Bailey (from NAMIOTKO, Piotr). |
| Timeout George Mason. |
16-9 | Point MASON - (GIMENO, Alvaro) Kill by BARNES, Kyle (from NEGRON, Brian). | so |
17-9 | Point NJIT - (MALIAS, Christian) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
18-9 | Point NJIT - (BERGER, Luca) Attack error by MALIAS, Christian. |
18-10 | Point MASON - (BERGER, Luca) Attack error by NAMIOTKO, Piotr. | so |
| For MASON: COLEMAN, Justin; CREAMER, Brad. |
19-10 | Point NJIT - (COLEMAN, Justin) Service error. | so |
| For MASON: CREAMER, Brad; COLEMAN, Justin. |
| For NJIT: KOWALSKI, Raymond; NAMIOTKO, Piotr. |
19-11 | Point MASON - (KOWALSKI, Raymond) Service error. | so |
| For NJIT: NAMIOTKO, Piotr; KOWALSKI, Raymond. |
20-11 | Point NJIT - (WAGNER, Hayden) Service error. | so |
21-11 | Point NJIT - (MUNDY, Bailey) Attack error by WAGNER, Hayden. |
22-11 | Point NJIT - (MUNDY, Bailey) Attack error by MALIAS, Christian. |
22-12 | Point MASON - (MUNDY, Bailey) Service error. | so |
23-12 | Point NJIT - (BARNES, Kyle) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
23-13 | Point MASON - (MYREN, Kevin) Service error. | so |
| For MASON: VELEZ, Luis; GATLING, Bryce. |
24-13 | Point NJIT - (VELEZ, Luis) Attack error by WAGNER, Hayden. | so |
| For MASON: GATLING, Bryce; VELEZ, Luis. |
24-14 | Point MASON - (WHITAKER, Ricardo) Service error. | so |
25-14 | Point NJIT - (NEGRON, Brian) Service error. | so |
| For NJIT: GIMENO, Alvaro; WHITAKER, Ricardo; BERGER, Luca; NAMIOTKO, Piotr; MYREN, Kevin; MUNDY, Bailey; libero HECKMAN, Shannon. |
| For MASON: WAGNER, Hayden; BARNES, Kyle; MALIAS, Christian; GATLING, Bryce; NEGRON, Brian; CREAMER, Brad; libero GOMEZ, Johnny. |
1-0 | Point NJIT - (WHITAKER, Ricardo) Attack error by BARNES, Kyle. |
2-0 | Point NJIT - (WHITAKER, Ricardo) Service ace (BARNES, Kyle). |
2-1 | Point MASON - (WHITAKER, Ricardo) Kill by CREAMER, Brad (from NEGRON, Brian). | so |
3-1 | Point NJIT - (MALIAS, Christian) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
3-2 | Point MASON - (GIMENO, Alvaro) Service error. | so |
4-2 | Point NJIT - (CREAMER, Brad) Kill by MUNDY, Bailey (from WHITAKER, Ricardo). | so |
4-3 | Point MASON - (BERGER, Luca) Service error. | so |
4-4 | Point MASON - (WAGNER, Hayden) Attack error by GIMENO, Alvaro. |
4-5 | Point MASON - (WAGNER, Hayden) Kill by BARNES, Kyle (from NEGRON, Brian). |
4-6 | Point MASON - (WAGNER, Hayden) Kill by BARNES, Kyle. |
4-7 | Point MASON - (WAGNER, Hayden) Attack error by NAMIOTKO, Piotr. |
4-8 | Point MASON - (WAGNER, Hayden) Attack error by GIMENO, Alvaro. |
| Timeout NJIT. |
5-8 | Point NJIT - (WAGNER, Hayden) Service error. | so |
5-9 | Point MASON - (NAMIOTKO, Piotr) Kill by NEGRON, Brian (from BARNES, Kyle). | so |
5-10 | Point MASON - (BARNES, Kyle) Service ace (GIMENO, Alvaro). |
6-10 | Point NJIT - (BARNES, Kyle) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
6-11 | Point MASON - (MUNDY, Bailey) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
7-11 | Point NJIT - (GATLING, Bryce) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
7-12 | Point MASON - (MYREN, Kevin) Ball handling error by BERGER, Luca. | so |
8-12 | Point NJIT - (NEGRON, Brian) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
8-13 | Point MASON - (WHITAKER, Ricardo) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
9-13 | Point NJIT - (MALIAS, Christian) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
10-13 | Point NJIT - (GIMENO, Alvaro) Kill by BERGER, Luca. |
10-14 | Point MASON - (GIMENO, Alvaro) Kill by CREAMER, Brad (from NEGRON, Brian). | so |
10-15 | Point MASON - (CREAMER, Brad) Attack error by NAMIOTKO, Piotr (block by BARNES, Kyle; GATLING, Bryce). |
10-16 | Point MASON - (CREAMER, Brad) Kill by GATLING, Bryce (from NEGRON, Brian). |
| Timeout NJIT. |
11-16 | Point NJIT - (CREAMER, Brad) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
11-17 | Point MASON - (BERGER, Luca) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
11-18 | Point MASON - (WAGNER, Hayden) Kill by BARNES, Kyle (from NEGRON, Brian). |
12-18 | Point NJIT - (WAGNER, Hayden) Service error. | so |
12-19 | Point MASON - (NAMIOTKO, Piotr) Kill by GATLING, Bryce (from NEGRON, Brian). | so |
13-19 | Point NJIT - (BARNES, Kyle) Service error. | so |
13-20 | Point MASON - (MUNDY, Bailey) Kill by BARNES, Kyle (from NEGRON, Brian). | so |
| For MASON: COLEMAN, Justin; GATLING, Bryce. |
14-20 | Point NJIT - (COLEMAN, Justin) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
| For MASON: GATLING, Bryce; COLEMAN, Justin. |
14-21 | Point MASON - (MYREN, Kevin) Kill by NEGRON, Brian (from GOMEZ, Johnny). | so |
14-22 | Point MASON - (NEGRON, Brian) Attack error by NAMIOTKO, Piotr. |
15-22 | Point NJIT - (NEGRON, Brian) Service error. | so |
15-23 | Point MASON - (WHITAKER, Ricardo) Kill by CREAMER, Brad (from NEGRON, Brian). | so |
15-24 | Point MASON - (MALIAS, Christian) Attack error by GIMENO, Alvaro. |
16-24 | Point NJIT - (MALIAS, Christian) Attack error by WAGNER, Hayden. | so |
16-25 | Point MASON - (GIMENO, Alvaro) Service error. | so |
| For MASON: BARNES, Kyle; MALIAS, Christian; CREAMER, Brad; GATLING, Bryce; WAGNER, Hayden; NEGRON, Brian; libero GOMEZ, Johnny. |
| For NJIT: NAMIOTKO, Piotr; BERGER, Luca; MUNDY, Bailey; WHITAKER, Ricardo; MYREN, Kevin; GIMENO, Alvaro; libero HECKMAN, Shannon. |
0-1 | Point MASON - (MALIAS, Christian) Kill by BARNES, Kyle. |
1-1 | Point NJIT - (MALIAS, Christian) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
1-2 | Point MASON - (GIMENO, Alvaro) Kill by MALIAS, Christian (from NEGRON, Brian). | so |
2-2 | Point NJIT - (CREAMER, Brad) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
3-2 | Point NJIT - (BERGER, Luca) Attack error by WAGNER, Hayden. |
3-3 | Point MASON - (BERGER, Luca) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
4-3 | Point NJIT - (WAGNER, Hayden) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
4-4 | Point MASON - (NAMIOTKO, Piotr) Kill by WAGNER, Hayden (from GOMEZ, Johnny). | so |
5-4 | Point NJIT - (BARNES, Kyle) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
5-5 | Point MASON - (MUNDY, Bailey) Kill by MALIAS, Christian (from NEGRON, Brian). | so |
6-5 | Point NJIT - (GATLING, Bryce) Service error. | so |
6-6 | Point MASON - (MYREN, Kevin) Kill by BARNES, Kyle (from NEGRON, Brian). | so |
6-7 | Point MASON - (NEGRON, Brian) Attack error by NAMIOTKO, Piotr. |
7-7 | Point NJIT - (NEGRON, Brian) Service error. | so |
8-7 | Point NJIT - (WHITAKER, Ricardo) Attack error by BARNES, Kyle (block by NAMIOTKO, Piotr; BERGER, Luca). |
9-7 | Point NJIT - (WHITAKER, Ricardo) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). |
9-8 | Point MASON - (WHITAKER, Ricardo) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
10-8 | Point NJIT - (MALIAS, Christian) Attack error by BARNES, Kyle (block by BERGER, Luca; GIMENO, Alvaro; NAMIOTKO, Piotr). | so |
10-9 | Point MASON - (GIMENO, Alvaro) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
11-9 | Point NJIT - (CREAMER, Brad) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
11-10 | Point MASON - (BERGER, Luca) Kill by BARNES, Kyle (from NEGRON, Brian). | so |
11-11 | Point MASON - (WAGNER, Hayden) Service ace (MUNDY, Bailey). |
11-12 | Point MASON - (WAGNER, Hayden) Kill by BARNES, Kyle (from NEGRON, Brian). |
12-12 | Point NJIT - (WAGNER, Hayden) Service error. | so |
12-13 | Point MASON - (NAMIOTKO, Piotr) Kill by WAGNER, Hayden (from GOMEZ, Johnny). | so |
12-14 | Point MASON - (BARNES, Kyle) Kill by MALIAS, Christian. |
13-14 | Point NJIT - (BARNES, Kyle) Service error. | so |
13-15 | Point MASON - (MUNDY, Bailey) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
13-16 | Point MASON - (GATLING, Bryce) Kill by MALIAS, Christian (from NEGRON, Brian). |
| Timeout NJIT. |
14-16 | Point NJIT - (GATLING, Bryce) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
14-17 | Point MASON - (MYREN, Kevin) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
15-17 | Point NJIT - (NEGRON, Brian) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
15-18 | Point MASON - (WHITAKER, Ricardo) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
15-19 | Point MASON - (MALIAS, Christian) Kill by BARNES, Kyle (from NEGRON, Brian). |
16-19 | Point NJIT - (MALIAS, Christian) Service error. | so |
17-19 | Point NJIT - (GIMENO, Alvaro) Service ace (BARNES, Kyle). |
17-20 | Point MASON - (GIMENO, Alvaro) Service error. | so |
18-20 | Point NJIT - (CREAMER, Brad) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
| For NJIT: BRANDOW, Tyler; BERGER, Luca. |
18-21 | Point MASON - (BRANDOW, Tyler) Kill by BARNES, Kyle (from NEGRON, Brian). | so |
| For NJIT: BERGER, Luca; BRANDOW, Tyler. |
19-21 | Point NJIT - (WAGNER, Hayden) Kill by MUNDY, Bailey (from HECKMAN, Shannon). | so |
20-21 | Point NJIT - (NAMIOTKO, Piotr) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). |
| Yellow Card #11 George Mason |
| Red Card #13 George Mason |
22-21 | Point NJIT - (NAMIOTKO, Piotr) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). |
| For MASON: CALAMAN, Will. |
22-22 | Point MASON - (GIMENO, Alvaro) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
22-23 | Point MASON - (BARNES, Kyle) Attack error by GIMENO, Alvaro. |
23-23 | Point NJIT - (BARNES, Kyle) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
23-24 | Point MASON - (MUNDY, Bailey) Service error. | so |
| For MASON: COLEMAN, Justin; GATLING, Bryce. |
24-24 | Point NJIT - (COLEMAN, Justin) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| For MASON: GATLING, Bryce; COLEMAN, Justin. |
24-25 | Point MASON - (MYREN, Kevin) Kill by MALIAS, Christian (from NEGRON, Brian). | so |
25-25 | Point NJIT - (NEGRON, Brian) Attack error by WAGNER, Hayden. | so |
25-26 | Point MASON - (WHITAKER, Ricardo) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
26-26 | Point NJIT - (MALIAS, Christian) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
27-26 | Point NJIT - (GIMENO, Alvaro) Kill by BERGER, Luca. |
| Timeout George Mason. |
27-27 | Point MASON - (GIMENO, Alvaro) Service error. | so |
28-27 | Point NJIT - (CREAMER, Brad) Attack error by BARNES, Kyle (block by NAMIOTKO, Piotr; BERGER, Luca). | so |
28-28 | Point MASON - (BERGER, Luca) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
28-29 | Point MASON - (WAGNER, Hayden) Attack error by NAMIOTKO, Piotr. |
| Timeout NJIT. |
28-30 | Point MASON - (WAGNER, Hayden) Kill by WAGNER, Hayden (from NEGRON, Brian). |
| For NJIT: NAMIOTKO, Piotr; WHITAKER, Ricardo; BERGER, Luca; MUNDY, Bailey; GIMENO, Alvaro; MYREN, Kevin; libero HECKMAN, Shannon. |
| For MASON: WAGNER, Hayden; BARNES, Kyle; NEGRON, Brian; GATLING, Bryce; MALIAS, Christian; CREAMER, Brad; libero GOMEZ, Johnny. |
0-1 | Point MASON - (NAMIOTKO, Piotr) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
1-1 | Point NJIT - (WAGNER, Hayden) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
1-2 | Point MASON - (MUNDY, Bailey) Kill by BARNES, Kyle (from NEGRON, Brian). | so |
2-2 | Point NJIT - (BARNES, Kyle) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
2-3 | Point MASON - (MYREN, Kevin) Service error. | so |
3-3 | Point NJIT - (GATLING, Bryce) Service error. | so |
4-3 | Point NJIT - (WHITAKER, Ricardo) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). |
4-4 | Point MASON - (WHITAKER, Ricardo) Kill by MALIAS, Christian (from NEGRON, Brian). | so |
4-5 | Point MASON - (NEGRON, Brian) Bad set by WHITAKER, Ricardo. |
5-5 | Point NJIT - (NEGRON, Brian) Service error. | so |
5-6 | Point MASON - (GIMENO, Alvaro) Service error. | so |
6-6 | Point NJIT - (MALIAS, Christian) Service error. | so |
6-7 | Point MASON - (BERGER, Luca) Kill by WAGNER, Hayden (from GOMEZ, Johnny). | so |
6-8 | Point MASON - (CREAMER, Brad) Attack error by GIMENO, Alvaro (block by BARNES, Kyle; GATLING, Bryce; WAGNER, Hayden). |
6-9 | Point MASON - (CREAMER, Brad) Ball handling error by WHITAKER, Ricardo. |
7-9 | Point NJIT - (CREAMER, Brad) Kill by MUNDY, Bailey (from WHITAKER, Ricardo). | so |
7-10 | Point MASON - (NAMIOTKO, Piotr) Kill by WAGNER, Hayden (from NEGRON, Brian), block error by MUNDY, Bailey. | so |
8-10 | Point NJIT - (WAGNER, Hayden) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
9-10 | Point NJIT - (MUNDY, Bailey) Attack error by BARNES, Kyle. |
9-11 | Point MASON - (MUNDY, Bailey) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
10-11 | Point NJIT - (BARNES, Kyle) Attack error by MALIAS, Christian. | so |
11-11 | Point NJIT - (MYREN, Kevin) Attack error by MALIAS, Christian. |
11-12 | Point MASON - (MYREN, Kevin) Kill by NEGRON, Brian. | so |
12-12 | Point NJIT - (GATLING, Bryce) Kill by WHITAKER, Ricardo, block error by MALIAS, Christian. | so |
12-13 | Point MASON - (WHITAKER, Ricardo) Kill by CREAMER, Brad (from NEGRON, Brian). | so |
13-13 | Point NJIT - (NEGRON, Brian) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
13-14 | Point MASON - (GIMENO, Alvaro) Attack error by BERGER, Luca (block by CREAMER, Brad). | so |
14-14 | Point NJIT - (MALIAS, Christian) Kill by MUNDY, Bailey (from WHITAKER, Ricardo). | so |
14-15 | Point MASON - (BERGER, Luca) Attack error by MUNDY, Bailey. | so |
15-15 | Point NJIT - (CREAMER, Brad) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
15-16 | Point MASON - (NAMIOTKO, Piotr) Attack error by NAMIOTKO, Piotr. | so |
16-16 | Point NJIT - (WAGNER, Hayden) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
17-16 | Point NJIT - (MUNDY, Bailey) Attack error by BARNES, Kyle. |
17-17 | Point MASON - (MUNDY, Bailey) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
17-18 | Point MASON - (BARNES, Kyle) Kill by NEGRON, Brian (from GOMEZ, Johnny), block error by MYREN, Kevin. |
18-18 | Point NJIT - (BARNES, Kyle) Kill by GIMENO, Alvaro (from HECKMAN, Shannon). | so |
| For NJIT: BRANDOW, Tyler; MYREN, Kevin. |
18-19 | Point MASON - (BRANDOW, Tyler) Kill by MALIAS, Christian (from NEGRON, Brian). | so |
| For MASON: COLEMAN, Justin; GATLING, Bryce. |
| For NJIT: MYREN, Kevin; BRANDOW, Tyler. |
19-19 | Point NJIT - (COLEMAN, Justin) Service error. | so |
| For MASON: GATLING, Bryce; COLEMAN, Justin. |
19-20 | Point MASON - (WHITAKER, Ricardo) Service error. | so |
20-20 | Point NJIT - (NEGRON, Brian) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
21-20 | Point NJIT - (GIMENO, Alvaro) Kill by NAMIOTKO, Piotr (from HECKMAN, Shannon). |
| Timeout George Mason. |
22-20 | Point NJIT - (GIMENO, Alvaro) Kill by NAMIOTKO, Piotr (from HECKMAN, Shannon). |
22-21 | Point MASON - (GIMENO, Alvaro) Kill by MALIAS, Christian (from NEGRON, Brian). | so |
23-21 | Point NJIT - (MALIAS, Christian) Kill by MUNDY, Bailey (from WHITAKER, Ricardo). | so |
23-22 | Point MASON - (BERGER, Luca) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
24-22 | Point NJIT - (CREAMER, Brad) Attack error by WAGNER, Hayden (block by MYREN, Kevin; MUNDY, Bailey). | so |
24-23 | Point MASON - (NAMIOTKO, Piotr) Ball handling error by WHITAKER, Ricardo. | so |
| Timeout NJIT. |
25-23 | Point NJIT - (WAGNER, Hayden) Service error. | so |
====================
==================== NJIT 2, GEORGE MASON 3
====================
| For NJIT: MYREN, Kevin; WHITAKER, Ricardo; NAMIOTKO, Piotr; BERGER, Luca; MUNDY, Bailey; GIMENO, Alvaro; libero HECKMAN, Shannon. |
| For MASON: CREAMER, Brad; MALIAS, Christian; NEGRON, Brian; BARNES, Kyle; GATLING, Bryce; WAGNER, Hayden; libero GOMEZ, Johnny. |
1-0 | Point NJIT - (CREAMER, Brad) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
1-1 | Point MASON - (MUNDY, Bailey) Attack error by GIMENO, Alvaro. | so |
2-1 | Point NJIT - (WAGNER, Hayden) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
3-1 | Point NJIT - (MYREN, Kevin) Kill by GIMENO, Alvaro (from MYREN, Kevin). |
3-2 | Point MASON - (MYREN, Kevin) Kill by BARNES, Kyle (from NEGRON, Brian). | so |
3-3 | Point MASON - (BARNES, Kyle) Kill by WAGNER, Hayden (from NEGRON, Brian). |
3-4 | Point MASON - (BARNES, Kyle) Kill by MALIAS, Christian (from NEGRON, Brian). |
4-4 | Point NJIT - (BARNES, Kyle) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
4-5 | Point MASON - (WHITAKER, Ricardo) Kill by MALIAS, Christian (from NEGRON, Brian). | so |
5-5 | Point NJIT - (GATLING, Bryce) Service error. | so |
5-6 | Point MASON - (GIMENO, Alvaro) Service error. | so |
6-6 | Point NJIT - (NEGRON, Brian) Service error. | so |
7-6 | Point NJIT - (BERGER, Luca) Attack error by CREAMER, Brad. |
7-7 | Point MASON - (BERGER, Luca) Kill by WAGNER, Hayden (from NEGRON, Brian). | so |
8-7 | Point NJIT - (MALIAS, Christian) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
8-8 | Point MASON - (NAMIOTKO, Piotr) Kill by MALIAS, Christian (from NEGRON, Brian), block error by MYREN, Kevin. | so |
9-8 | Point NJIT - (CREAMER, Brad) Service error. | so |
9-9 | Point MASON - (MUNDY, Bailey) Service error. | so |
10-9 | Point NJIT - (WAGNER, Hayden) Service error. | so |
11-9 | Point NJIT - (MYREN, Kevin) Kill by BERGER, Luca (from WHITAKER, Ricardo). |
| Timeout George Mason. |
11-10 | Point MASON - (MYREN, Kevin) Service error. | so |
11-11 | Point MASON - (BARNES, Kyle) Bad set by WHITAKER, Ricardo. |
12-11 | Point NJIT - (BARNES, Kyle) Service error. | so |
12-12 | Point MASON - (WHITAKER, Ricardo) Service error. | so |
| For MASON: COLEMAN, Justin; GATLING, Bryce. |
13-12 | Point NJIT - (COLEMAN, Justin) Attack error by WAGNER, Hayden (block by NAMIOTKO, Piotr; BERGER, Luca). | so |
13-13 | Point MASON - (GIMENO, Alvaro) Kill by MALIAS, Christian (from NEGRON, Brian). | so |
13-14 | Point MASON - (NEGRON, Brian) Service ace (MUNDY, Bailey). |
| Timeout NJIT. |
13-15 | Point MASON - (NEGRON, Brian) Service ace (TEAM). |
====================
==================== NJIT 2, GEORGE MASON 3
====================