| For NJIT: NAMIOTKO, Piotr; WHITAKER, Ricardo; GIMENO, Alvaro; BERGER, Luca; BRANDOW, Tyler; MYREN, Kevin; libero HECKMAN, Shannon. |
| For PRIN: Huhmann, George; Sickler, Trey; Luck, Greg; Kelly, Joe; Dixon, Parker; Oboh, Junior; libero Short, Corry. |
0-1 | Point PRIN - (WHITAKER, Ricardo) Kill by Dixon, Parker (from Kelly, Joe). | so |
1-1 | Point NJIT - (Huhmann, George) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
1-2 | Point PRIN - (GIMENO, Alvaro) Attack error by GIMENO, Alvaro. | so |
2-2 | Point NJIT - (Dixon, Parker) Kill by BRANDOW, Tyler (from WHITAKER, Ricardo). | so |
2-3 | Point PRIN - (BERGER, Luca) Service error. | so |
3-3 | Point NJIT - (Oboh, Junior) Service error. | so |
3-4 | Point PRIN - (NAMIOTKO, Piotr) Service error. | so |
4-4 | Point NJIT - (Kelly, Joe) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
5-4 | Point NJIT - (BRANDOW, Tyler) Kill by GIMENO, Alvaro. |
6-4 | Point NJIT - (BRANDOW, Tyler) Service ace (Short, Corry). |
6-5 | Point PRIN - (BRANDOW, Tyler) Kill by Huhmann, George (from Kelly, Joe). | so |
7-5 | Point NJIT - (Luck, Greg) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
8-5 | Point NJIT - (MYREN, Kevin) Attack error by Dixon, Parker. |
8-6 | Point PRIN - (MYREN, Kevin) Attack error by GIMENO, Alvaro (block by Huhmann, George; Dixon, Parker; Sickler, Trey). | so |
8-7 | Point PRIN - (Sickler, Trey) Attack error by GIMENO, Alvaro (block by Oboh, Junior; Huhmann, George). |
9-7 | Point NJIT - (Sickler, Trey) Service error. | so |
10-7 | Point NJIT - (WHITAKER, Ricardo) Attack error by Huhmann, George. |
10-8 | Point PRIN - (WHITAKER, Ricardo) Kill by Huhmann, George (from Kelly, Joe). | so |
11-8 | Point NJIT - (Huhmann, George) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
11-9 | Point PRIN - (GIMENO, Alvaro) Kill by Dixon, Parker (from Short, Corry). | so |
11-10 | Point PRIN - (Dixon, Parker) Attack error by BERGER, Luca (block by Oboh, Junior). |
12-10 | Point NJIT - (Dixon, Parker) Kill by NAMIOTKO, Piotr (from WHITAKER, Ricardo). | so |
12-11 | Point PRIN - (BERGER, Luca) Kill by Huhmann, George (from Kelly, Joe). | so |
13-11 | Point NJIT - (Oboh, Junior) Attack error by Dixon, Parker. | so |
13-12 | Point PRIN - (NAMIOTKO, Piotr) Service error. | so |
13-13 | Point PRIN - (Kelly, Joe) Attack error by NAMIOTKO, Piotr. |
14-13 | Point NJIT - (Kelly, Joe) Kill by BRANDOW, Tyler (from WHITAKER, Ricardo). | so |
| For NJIT: HOWELL, Pat; WHITAKER, Ricardo. |
14-14 | Point PRIN - (BRANDOW, Tyler) Service error. | so |
14-15 | Point PRIN - (Luck, Greg) Attack error by NAMIOTKO, Piotr. |
14-16 | Point PRIN - (Luck, Greg) Service ace (GIMENO, Alvaro). |
| Timeout NJIT. |
15-16 | Point NJIT - (Luck, Greg) Kill by MYREN, Kevin (from HOWELL, Pat). | so |
16-16 | Point NJIT - (MYREN, Kevin) Kill by GIMENO, Alvaro (from HOWELL, Pat). |
17-16 | Point NJIT - (MYREN, Kevin) Service ace (Dixon, Parker). |
17-17 | Point PRIN - (MYREN, Kevin) Service error. | so |
18-17 | Point NJIT - (Sickler, Trey) Kill by NAMIOTKO, Piotr (from HOWELL, Pat). | so |
| For NJIT: WHITAKER, Ricardo; HOWELL, Pat. |
18-18 | Point PRIN - (WHITAKER, Ricardo) Kill by Dixon, Parker (from Kelly, Joe). | so |
19-18 | Point NJIT - (Huhmann, George) Service error. | so |
20-18 | Point NJIT - (GIMENO, Alvaro) Attack error by Luck, Greg. |
| Timeout Princeton. |
20-19 | Point PRIN - (GIMENO, Alvaro) Kill by Huhmann, George (from Kelly, Joe). | so |
20-20 | Point PRIN - (Dixon, Parker) Attack error by NAMIOTKO, Piotr (block by Oboh, Junior; Luck, Greg). |
20-21 | Point PRIN - (Dixon, Parker) Kill by Luck, Greg. |
20-22 | Point PRIN - (Dixon, Parker) Attack error by BRANDOW, Tyler (block by Kelly, Joe). |
| Timeout NJIT. |
21-22 | Point NJIT - (Dixon, Parker) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
21-23 | Point PRIN - (BERGER, Luca) Attack error by GIMENO, Alvaro (block by Oboh, Junior; Luck, Greg). | so |
| For NJIT: KOWALSKI, Raymond; NAMIOTKO, Piotr. |
22-23 | Point NJIT - (Oboh, Junior) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
23-23 | Point NJIT - (KOWALSKI, Raymond) Kill by KOWALSKI, Raymond (from GIMENO, Alvaro). |
24-23 | Point NJIT - (KOWALSKI, Raymond) Attack error by Luck, Greg (block by WHITAKER, Ricardo; MYREN, Kevin). |
| Timeout Princeton. |
24-24 | Point PRIN - (KOWALSKI, Raymond) Service error. | so |
25-24 | Point NJIT - (Kelly, Joe) Kill by BRANDOW, Tyler (from WHITAKER, Ricardo). | so |
25-25 | Point PRIN - (BRANDOW, Tyler) Kill by Huhmann, George (from Kelly, Joe). | so |
25-26 | Point PRIN - (Luck, Greg) Attack error by GIMENO, Alvaro (block by Huhmann, George; Sickler, Trey). |
26-26 | Point NJIT - (Luck, Greg) Kill by KOWALSKI, Raymond (from WHITAKER, Ricardo). | so |
27-26 | Point NJIT - (MYREN, Kevin) Service ace (Luck, Greg). |
28-26 | Point NJIT - (MYREN, Kevin) Attack error by Dixon, Parker (block by BERGER, Luca; WHITAKER, Ricardo). |
| For PRIN: Huhmann, George; Sickler, Trey; Dixon, Parker; Luck, Greg; Oboh, Junior; Kelly, Joe; libero Short, Corry. |
| For NJIT: WHITAKER, Ricardo; GIMENO, Alvaro; BRANDOW, Tyler; MYREN, Kevin; KOWALSKI, Raymond; BERGER, Luca; libero HECKMAN, Shannon. |
1-0 | Point NJIT - (Sickler, Trey) Service error. | so |
1-1 | Point PRIN - (MYREN, Kevin) Attack error by GIMENO, Alvaro. | so |
1-2 | Point PRIN - (Huhmann, George) Kill by Luck, Greg (from Huhmann, George). |
1-3 | Point PRIN - (Huhmann, George) Service ace (BRANDOW, Tyler). |
1-4 | Point PRIN - (Huhmann, George) Attack error by GIMENO, Alvaro. |
1-5 | Point PRIN - (Huhmann, George) Service ace (GIMENO, Alvaro). |
| Timeout NJIT. |
2-5 | Point NJIT - (Huhmann, George) Kill by KOWALSKI, Raymond (from WHITAKER, Ricardo). | so |
3-5 | Point NJIT - (WHITAKER, Ricardo) Attack error by Oboh, Junior. |
3-6 | Point PRIN - (WHITAKER, Ricardo) Kill by Dixon, Parker (from Kelly, Joe). | so |
4-6 | Point NJIT - (Dixon, Parker) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
4-7 | Point PRIN - (GIMENO, Alvaro) Service error. | so |
5-7 | Point NJIT - (Oboh, Junior) Kill by KOWALSKI, Raymond (from WHITAKER, Ricardo). | so |
5-8 | Point PRIN - (BERGER, Luca) Ball handling error by BERGER, Luca. | so |
5-9 | Point PRIN - (Kelly, Joe) Kill by Luck, Greg (from Kelly, Joe). |
5-10 | Point PRIN - (Kelly, Joe) Attack error by KOWALSKI, Raymond (block by Luck, Greg; Sickler, Trey). |
6-10 | Point NJIT - (Kelly, Joe) Kill by BRANDOW, Tyler (from WHITAKER, Ricardo). | so |
6-11 | Point PRIN - (KOWALSKI, Raymond) Service error. | so |
7-11 | Point NJIT - (Luck, Greg) Kill by KOWALSKI, Raymond (from WHITAKER, Ricardo). | so |
8-11 | Point NJIT - (BRANDOW, Tyler) Kill by GIMENO, Alvaro (from HECKMAN, Shannon). |
8-12 | Point PRIN - (BRANDOW, Tyler) Kill by Dixon, Parker (from Kelly, Joe). | so |
9-12 | Point NJIT - (Sickler, Trey) Service error. | so |
9-13 | Point PRIN - (MYREN, Kevin) Attack error by GIMENO, Alvaro (block by Oboh, Junior; Huhmann, George). | so |
10-13 | Point NJIT - (Huhmann, George) Kill by WHITAKER, Ricardo (from GIMENO, Alvaro). | so |
11-13 | Point NJIT - (WHITAKER, Ricardo) Attack error by Oboh, Junior (block by BERGER, Luca). |
12-13 | Point NJIT - (WHITAKER, Ricardo) Attack error by Huhmann, George (block by GIMENO, Alvaro; BERGER, Luca). |
13-13 | Point NJIT - (WHITAKER, Ricardo) Kill by KOWALSKI, Raymond (from HECKMAN, Shannon). |
| Timeout Princeton. |
14-13 | Point NJIT - (WHITAKER, Ricardo) Kill by GIMENO, Alvaro (from HECKMAN, Shannon). |
14-14 | Point PRIN - (WHITAKER, Ricardo) Service error. | so |
14-15 | Point PRIN - (Dixon, Parker) Kill by Luck, Greg. |
14-16 | Point PRIN - (Dixon, Parker) Attack error by GIMENO, Alvaro (block by Luck, Greg; Oboh, Junior; Kelly, Joe). |
15-16 | Point NJIT - (Dixon, Parker) Attack error by Luck, Greg (block by BERGER, Luca; KOWALSKI, Raymond; GIMENO, Alvaro). | so |
16-16 | Point NJIT - (GIMENO, Alvaro) Service ace (Short, Corry). |
17-16 | Point NJIT - (GIMENO, Alvaro) Attack error by Luck, Greg. |
18-16 | Point NJIT - (GIMENO, Alvaro) Kill by BERGER, Luca. |
| Timeout Princeton. |
18-17 | Point PRIN - (GIMENO, Alvaro) Attack error by BRANDOW, Tyler (block by Kelly, Joe; Oboh, Junior). | so |
18-18 | Point PRIN - (Oboh, Junior) Attack error by KOWALSKI, Raymond. |
19-18 | Point NJIT - (Oboh, Junior) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
19-19 | Point PRIN - (BERGER, Luca) Kill by Huhmann, George (from Kelly, Joe). | so |
20-19 | Point NJIT - (Kelly, Joe) Kill by KOWALSKI, Raymond (from WHITAKER, Ricardo). | so |
| For NJIT: HOWELL, Pat; WHITAKER, Ricardo. |
21-19 | Point NJIT - (KOWALSKI, Raymond) Kill by HOWELL, Pat. |
21-20 | Point PRIN - (KOWALSKI, Raymond) Service error. | so |
21-21 | Point PRIN - (Luck, Greg) Kill by Sickler, Trey (from Huhmann, George). |
22-21 | Point NJIT - (Luck, Greg) Kill by MYREN, Kevin (from HOWELL, Pat). | so |
22-22 | Point PRIN - (BRANDOW, Tyler) Kill by Dixon, Parker (from Kelly, Joe). | so |
| For PRIN: Chen, Andy; Sickler, Trey. |
22-23 | Point PRIN - (Chen, Andy) Attack error by MYREN, Kevin (block by Dixon, Parker). |
| Timeout NJIT. |
23-23 | Point NJIT - (Chen, Andy) Kill by GIMENO, Alvaro (from HOWELL, Pat). | so |
| For PRIN: Sickler, Trey; Chen, Andy. |
24-23 | Point NJIT - (MYREN, Kevin) Service ace (Short, Corry). |
24-24 | Point PRIN - (MYREN, Kevin) Service error. | so |
24-25 | Point PRIN - (Huhmann, George) Service ace (HECKMAN, Shannon). |
24-26 | Point PRIN - (Huhmann, George) Attack error by KOWALSKI, Raymond. |
| For PRIN: Huhmann, George; Oboh, Junior; Sickler, Trey; Kelly, Joe; Dixon, Parker; Luck, Greg; libero Short, Corry. |
| For NJIT: GIMENO, Alvaro; KOWALSKI, Raymond; BERGER, Luca; MYREN, Kevin; BRANDOW, Tyler; WHITAKER, Ricardo; libero HECKMAN, Shannon. |
0-1 | Point PRIN - (WHITAKER, Ricardo) Service error. | so |
1-1 | Point NJIT - (Luck, Greg) Attack error by Huhmann, George. | so |
1-2 | Point PRIN - (GIMENO, Alvaro) Bad set by WHITAKER, Ricardo. | so |
1-3 | Point PRIN - (Sickler, Trey) Attack error by KOWALSKI, Raymond. |
2-3 | Point NJIT - (Sickler, Trey) Kill by KOWALSKI, Raymond (from WHITAKER, Ricardo). | so |
3-3 | Point NJIT - (BERGER, Luca) Service ace (Dixon, Parker). |
3-4 | Point PRIN - (BERGER, Luca) Service error. | so |
3-5 | Point PRIN - (Huhmann, George) Attack error by BRANDOW, Tyler. |
3-6 | Point PRIN - (Huhmann, George) Kill by Luck, Greg (from Kelly, Joe). |
3-7 | Point PRIN - (Huhmann, George) Kill by Dixon, Parker (from Short, Corry). |
3-8 | Point PRIN - (Huhmann, George) Kill by Oboh, Junior. |
| Timeout NJIT. |
3-9 | Point PRIN - (Huhmann, George) Attack error by BRANDOW, Tyler. |
4-9 | Point NJIT - (Huhmann, George) Service error. | so |
4-10 | Point PRIN - (KOWALSKI, Raymond) Kill by Luck, Greg (from Kelly, Joe). | so |
5-10 | Point NJIT - (Dixon, Parker) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
5-11 | Point PRIN - (BRANDOW, Tyler) Kill by Luck, Greg (from Kelly, Joe). | so |
5-12 | Point PRIN - (Oboh, Junior) Kill by Huhmann, George (from Kelly, Joe). |
| For NJIT: WISE, Chris; HECKMAN, Shannon. |
6-12 | Point NJIT - (Oboh, Junior) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
6-13 | Point PRIN - (MYREN, Kevin) Kill by Luck, Greg (from Kelly, Joe). | so |
6-14 | Point PRIN - (Kelly, Joe) Service ace (GIMENO, Alvaro). |
7-14 | Point NJIT - (Kelly, Joe) Attack error by Luck, Greg. | so |
7-15 | Point PRIN - (WHITAKER, Ricardo) Kill by Huhmann, George (from Kelly, Joe). | so |
7-16 | Point PRIN - (Luck, Greg) Kill by Dixon, Parker, block error by WHITAKER, Ricardo. |
8-16 | Point NJIT - (Luck, Greg) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
8-17 | Point PRIN - (GIMENO, Alvaro) Service error. | so |
9-17 | Point NJIT - (Sickler, Trey) Kill by KOWALSKI, Raymond (from WHITAKER, Ricardo). | so |
10-17 | Point NJIT - (BERGER, Luca) Attack error by Dixon, Parker (block by KOWALSKI, Raymond; MYREN, Kevin). |
10-18 | Point PRIN - (BERGER, Luca) Kill by Oboh, Junior (from Kelly, Joe). | so |
11-18 | Point NJIT - (Huhmann, George) Kill by KOWALSKI, Raymond (from WHITAKER, Ricardo). | so |
11-19 | Point PRIN - (KOWALSKI, Raymond) Service error. | so |
11-20 | Point PRIN - (Dixon, Parker) Kill by Dixon, Parker (from Kelly, Joe). |
12-20 | Point NJIT - (Dixon, Parker) Kill by BRANDOW, Tyler (from WHITAKER, Ricardo). | so |
12-21 | Point PRIN - (BRANDOW, Tyler) Service error. | so |
| Timeout NJIT. |
13-21 | Point NJIT - (Oboh, Junior) Service error. | so |
14-21 | Point NJIT - (MYREN, Kevin) Service ace (Dixon, Parker). |
14-22 | Point PRIN - (MYREN, Kevin) Kill by Luck, Greg (from Kelly, Joe). | so |
14-23 | Point PRIN - (Kelly, Joe) Attack error by GIMENO, Alvaro (block by Huhmann, George). |
14-24 | Point PRIN - (Kelly, Joe) Attack error by BERGER, Luca. |
14-25 | Point PRIN - (Kelly, Joe) Kill by Huhmann, George (from Luck, Greg). |
| For PRIN: Luck, Greg; Huhmann, George; Kelly, Joe; Oboh, Junior; Dixon, Parker; Sickler, Trey; libero Keegan, Cade. |
| For NJIT: BRANDOW, Tyler; GIMENO, Alvaro; BERGER, Luca; WHITAKER, Ricardo; KOWALSKI, Raymond; MYREN, Kevin; libero WISE, Chris. |
0-1 | Point PRIN - (Kelly, Joe) Attack error by BERGER, Luca (block by Sickler, Trey; Luck, Greg). |
1-1 | Point NJIT - (Kelly, Joe) Kill by BERGER, Luca. | so |
1-2 | Point PRIN - (GIMENO, Alvaro) Kill by Huhmann, George (from Kelly, Joe). | so |
2-2 | Point NJIT - (Luck, Greg) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
2-3 | Point PRIN - (BERGER, Luca) Kill by Dixon, Parker (from Kelly, Joe). | so |
3-3 | Point NJIT - (Sickler, Trey) Kill by KOWALSKI, Raymond (from WHITAKER, Ricardo). | so |
4-3 | Point NJIT - (KOWALSKI, Raymond) Service ace (Keegan, Cade). |
4-4 | Point PRIN - (KOWALSKI, Raymond) Service error. | so |
4-5 | Point PRIN - (Huhmann, George) Service ace (GIMENO, Alvaro). |
4-6 | Point PRIN - (Huhmann, George) Attack error by BRANDOW, Tyler. |
5-6 | Point NJIT - (Huhmann, George) Kill by KOWALSKI, Raymond (from WHITAKER, Ricardo). | so |
6-6 | Point NJIT - (BRANDOW, Tyler) Attack error by Dixon, Parker (block by GIMENO, Alvaro; MYREN, Kevin). |
7-6 | Point NJIT - (BRANDOW, Tyler) Kill by KOWALSKI, Raymond (from WHITAKER, Ricardo). |
7-7 | Point PRIN - (BRANDOW, Tyler) Kill by Dixon, Parker (from Kelly, Joe). | so |
7-8 | Point PRIN - (Dixon, Parker) Kill by Luck, Greg (from Kelly, Joe). |
7-9 | Point PRIN - (Dixon, Parker) Attack error by KOWALSKI, Raymond. |
8-9 | Point NJIT - (Dixon, Parker) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
9-9 | Point NJIT - (MYREN, Kevin) Attack error by Luck, Greg (block by WHITAKER, Ricardo; GIMENO, Alvaro; BERGER, Luca). |
9-10 | Point PRIN - (MYREN, Kevin) Kill by Kelly, Joe (from Dixon, Parker). | so |
10-10 | Point NJIT - (Oboh, Junior) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
10-11 | Point PRIN - (WHITAKER, Ricardo) Service error. | so |
11-11 | Point NJIT - (Kelly, Joe) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
12-11 | Point NJIT - (GIMENO, Alvaro) Attack error by Luck, Greg. |
12-12 | Point PRIN - (GIMENO, Alvaro) Kill by Huhmann, George (from Kelly, Joe). | so |
12-13 | Point PRIN - (Luck, Greg) Attack error by BRANDOW, Tyler. |
13-13 | Point NJIT - (Luck, Greg) Service error. | so |
14-13 | Point NJIT - (BERGER, Luca) Attack error by Luck, Greg. |
14-14 | Point PRIN - (BERGER, Luca) Kill by Dixon, Parker (from Kelly, Joe). | so |
14-15 | Point PRIN - (Sickler, Trey) Attack error by GIMENO, Alvaro. |
15-15 | Point NJIT - (Sickler, Trey) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
16-15 | Point NJIT - (KOWALSKI, Raymond) Kill by MYREN, Kevin, block error by Kelly, Joe. |
16-16 | Point PRIN - (KOWALSKI, Raymond) Kill by Huhmann, George (from Kelly, Joe). | so |
16-17 | Point PRIN - (Huhmann, George) Kill by Dixon, Parker (from Kelly, Joe). |
16-18 | Point PRIN - (Huhmann, George) Attack error by BRANDOW, Tyler (block by Kelly, Joe; Oboh, Junior). |
| Timeout NJIT. |
17-18 | Point NJIT - (Huhmann, George) Service error. | so |
| For NJIT: HOWELL, Pat; WHITAKER, Ricardo. |
17-19 | Point PRIN - (BRANDOW, Tyler) Kill by Luck, Greg (from Kelly, Joe). | so |
18-19 | Point NJIT - (Dixon, Parker) Kill by GIMENO, Alvaro (from WISE, Chris). | so |
19-19 | Point NJIT - (MYREN, Kevin) Kill by BERGER, Luca (from HOWELL, Pat). |
19-20 | Point PRIN - (MYREN, Kevin) Service error. | so |
20-20 | Point NJIT - (Oboh, Junior) Kill by GIMENO, Alvaro (from HOWELL, Pat). | so |
| For NJIT: WHITAKER, Ricardo; HOWELL, Pat. |
20-21 | Point PRIN - (WHITAKER, Ricardo) Kill by Luck, Greg (from Kelly, Joe). | so |
20-22 | Point PRIN - (Kelly, Joe) Attack error by BERGER, Luca (block by Huhmann, George). |
| Timeout NJIT. |
21-22 | Point NJIT - (Kelly, Joe) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
21-23 | Point PRIN - (GIMENO, Alvaro) Attack error by KOWALSKI, Raymond (block by Huhmann, George; Sickler, Trey). | so |
22-23 | Point NJIT - (Luck, Greg) Attack error by Dixon, Parker. | so |
| Timeout Princeton. |
23-23 | Point NJIT - (BERGER, Luca) Kill by KOWALSKI, Raymond (from WHITAKER, Ricardo). |
24-23 | Point NJIT - (BERGER, Luca) Attack error by Huhmann, George. |
| Timeout Princeton. |
24-24 | Point PRIN - (BERGER, Luca) Service error. | so |
| For PRIN: Chen, Andy; Sickler, Trey. |
25-24 | Point NJIT - (Chen, Andy) Kill by KOWALSKI, Raymond (from WHITAKER, Ricardo). | so |
| For PRIN: Sickler, Trey; Chen, Andy. |
25-25 | Point PRIN - (KOWALSKI, Raymond) Service error. | so |
25-26 | Point PRIN - (Huhmann, George) Attack error by GIMENO, Alvaro. |
25-27 | Point PRIN - (Huhmann, George) Attack error by KOWALSKI, Raymond. |
====================
==================== NJIT 1, PRINCETON 3
====================