| For NJIT: NAMIOTKO, Piotr; WHITAKER, Ricardo; GIMENO, Alvaro; BERGER, Luca; BRANDOW, Tyler; MYREN, Kevin; libero HECKMAN, Shannon. |
| For SFUSTA~1: Stephen Braswell; Joseph Koszelak; Cole Thompson; Brandon Buck; Cole Carver; Keith Kegerreis; libero Ryan Alu. |
| 0-1 | Point SFUSTA~1 - (BRANDOW, Tyler) Kill by Brandon Buck (from Joseph Koszelak). | so |
| 0-2 | Point SFUSTA~1 - (Cole Thompson) Attack error by MYREN, Kevin. |
| 1-2 | Point NJIT - (Cole Thompson) Service error. | so |
| 2-2 | Point NJIT - (MYREN, Kevin) Attack error by Stephen Braswell (block by WHITAKER, Ricardo; BERGER, Luca). |
| For SFUSTA~1: Evan Feltz; Cole Thompson. |
| 3-2 | Point NJIT - (MYREN, Kevin) Kill by GIMENO, Alvaro (from MYREN, Kevin). |
| 3-3 | Point SFUSTA~1 - (MYREN, Kevin) Kill by Brandon Buck (from Joseph Koszelak). | so |
| 4-3 | Point NJIT - (Keith Kegerreis) Attack error by Stephen Braswell (block by WHITAKER, Ricardo; BERGER, Luca). | so |
| 4-4 | Point SFUSTA~1 - (WHITAKER, Ricardo) Kill by Stephen Braswell (from Joseph Koszelak). | so |
| 4-5 | Point SFUSTA~1 - (Joseph Koszelak) Attack error by NAMIOTKO, Piotr. |
| 5-5 | Point NJIT - (Joseph Koszelak) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 5-6 | Point SFUSTA~1 - (GIMENO, Alvaro) Service error. | so |
| 5-7 | Point SFUSTA~1 - (Stephen Braswell) Kill by Brandon Buck. |
| 6-7 | Point NJIT - (Stephen Braswell) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 7-7 | Point NJIT - (BERGER, Luca) Attack error by Evan Feltz (block by NAMIOTKO, Piotr; MYREN, Kevin). |
| 7-8 | Point SFUSTA~1 - (BERGER, Luca) Kill by Brandon Buck (from Joseph Koszelak). | so |
| 7-9 | Point SFUSTA~1 - (Cole Carver) Attack error by NAMIOTKO, Piotr (block by Evan Feltz). |
| 8-9 | Point NJIT - (Cole Carver) Kill by NAMIOTKO, Piotr (from HECKMAN, Shannon). | so |
| 8-10 | Point SFUSTA~1 - (NAMIOTKO, Piotr) Kill by Ryan Alu. | so |
| 9-10 | Point NJIT - (Brandon Buck) Service error. | so |
| 9-11 | Point SFUSTA~1 - (BRANDOW, Tyler) Kill by Keith Kegerreis (from Joseph Koszelak). | so |
| 10-11 | Point NJIT - (Evan Feltz) Kill by MYREN, Kevin (from WHITAKER, Ricardo). | so |
| 11-11 | Point NJIT - (MYREN, Kevin) Service ace (Ryan Alu). |
| 12-11 | Point NJIT - (MYREN, Kevin) Service ace (Evan Feltz). |
| 13-11 | Point NJIT - (MYREN, Kevin) Attack error by Brandon Buck. |
| 13-12 | Point SFUSTA~1 - (MYREN, Kevin) Kill by Stephen Braswell (from Joseph Koszelak), block error by WHITAKER, Ricardo. | so |
| 14-12 | Point NJIT - (Keith Kegerreis) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
| 14-13 | Point SFUSTA~1 - (WHITAKER, Ricardo) Service error. | so |
| 15-13 | Point NJIT - (Joseph Koszelak) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 15-14 | Point SFUSTA~1 - (GIMENO, Alvaro) Kill by Evan Feltz (from Joseph Koszelak). | so |
| 16-14 | Point NJIT - (Stephen Braswell) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 16-15 | Point SFUSTA~1 - (BERGER, Luca) Service error. | so |
| For SFUSTA~1: Shaughn McDonald; Cole Carver. |
| 16-16 | Point SFUSTA~1 - (Shaughn McDonald) Kill by Stephen Braswell (from Joseph Koszelak). |
| 17-16 | Point NJIT - (Shaughn McDonald) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| For NJIT: HOWELL, Pat; WHITAKER, Ricardo. |
| 17-17 | Point SFUSTA~1 - (NAMIOTKO, Piotr) Service error. | so |
| 17-18 | Point SFUSTA~1 - (Brandon Buck) Attack error by NAMIOTKO, Piotr. |
| 18-18 | Point NJIT - (Brandon Buck) Service error. | so |
| 18-19 | Point SFUSTA~1 - (BRANDOW, Tyler) Kill by Brandon Buck (from Joseph Koszelak). | so |
| For SFUSTA~1: Cole Thompson; Evan Feltz. |
| 19-19 | Point NJIT - (Cole Thompson) Service error. | so |
| 19-20 | Point SFUSTA~1 - (MYREN, Kevin) Kill by Brandon Buck (from Joseph Koszelak), block error by BERGER, Luca. | so |
| For SFUSTA~1: Cole Carver; Shaughn McDonald. |
| 20-20 | Point NJIT - (Keith Kegerreis) Service error. | so |
| For NJIT: WHITAKER, Ricardo; HOWELL, Pat. |
| 21-20 | Point NJIT - (WHITAKER, Ricardo) Attack error by Brandon Buck. |
| 21-21 | Point SFUSTA~1 - (WHITAKER, Ricardo) Service error. | so |
| 21-22 | Point SFUSTA~1 - (Joseph Koszelak) Service ace (BRANDOW, Tyler). |
| 22-22 | Point NJIT - (Joseph Koszelak) Kill by BERGER, Luca (from WHITAKER, Ricardo). | so |
| 22-23 | Point SFUSTA~1 - (GIMENO, Alvaro) Kill by Cole Carver (from Joseph Koszelak). | so |
| 23-23 | Point NJIT - (Stephen Braswell) Ball handling error by Stephen Braswell. | so |
| 23-24 | Point SFUSTA~1 - (BERGER, Luca) Service error. | so |
| 23-25 | Point SFUSTA~1 - (Cole Carver) Kill by Stephen Braswell (from Cole Thompson). |
| For NJIT: BRANDOW, Tyler; WHITAKER, Ricardo; GIMENO, Alvaro; MYREN, Kevin; BERGER, Luca; KOWALSKI, Raymond; libero HECKMAN, Shannon. |
| For SFUSTA~1: Joseph Koszelak; Brandon Buck; Stephen Braswell; Keith Kegerreis; Cole Carver; Cole Thompson; libero Ryan Alu. |
| 0-1 | Point SFUSTA~1 - (Cole Thompson) Kill by Stephen Braswell (from Joseph Koszelak). |
| 1-1 | Point NJIT - (Cole Thompson) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| For SFUSTA~1: Evan Feltz; Cole Thompson. |
| 1-2 | Point SFUSTA~1 - (MYREN, Kevin) Kill by Joseph Koszelak (from Ryan Alu). | so |
| 2-2 | Point NJIT - (Keith Kegerreis) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 2-3 | Point SFUSTA~1 - (WHITAKER, Ricardo) Kill by Brandon Buck (from Joseph Koszelak). | so |
| 3-3 | Point NJIT - (Joseph Koszelak) Kill by GIMENO, Alvaro (from WHITAKER, Ricardo). | so |
| 3-4 | Point SFUSTA~1 - (GIMENO, Alvaro) Kill by Stephen Braswell (from Joseph Koszelak). | so |
| 4-4 | Point NJIT - (Stephen Braswell) Kill by BRANDOW, Tyler. | so |
| 4-5 | Point SFUSTA~1 - (BERGER, Luca) Service error. | so |
| 5-5 | Point NJIT - (Cole Carver) Kill by BRANDOW, Tyler (from WHITAKER, Ricardo). | so |
| 5-6 | Point SFUSTA~1 - (KOWALSKI, Raymond) Kill by Stephen Braswell (from Joseph Koszelak). | so |
| 5-7 | Point SFUSTA~1 - (Brandon Buck) Attack error by MYREN, Kevin. |
| 5-8 | Point SFUSTA~1 - (Brandon Buck) Attack error by KOWALSKI, Raymond (block by Keith Kegerreis; Evan Feltz). |
| Timeout NJIT. |
| 5-9 | Point SFUSTA~1 - (Brandon Buck) Kill by Brandon Buck (from Joseph Koszelak). |
| 6-9 | Point NJIT - (Brandon Buck) Kill by BRANDOW, Tyler (from WHITAKER, Ricardo), block error by Keith Kegerreis. | so |
| 6-10 | Point SFUSTA~1 - (BRANDOW, Tyler) Attack error by BRANDOW, Tyler (block by Joseph Koszelak; Keith Kegerreis; Evan Feltz). | so |
| 6-11 | Point SFUSTA~1 - (Evan Feltz) Attack error by KOWALSKI, Raymond. |
| For NJIT: HOWELL, Pat; WHITAKER, Ricardo. |
| 6-12 | Point SFUSTA~1 - (Evan Feltz) Service ace (HECKMAN, Shannon). |
| 7-12 | Point NJIT - (Evan Feltz) Service error. | so |
| 7-13 | Point SFUSTA~1 - (MYREN, Kevin) Service error. | so |
| 7-14 | Point SFUSTA~1 - (Keith Kegerreis) Kill by Stephen Braswell (from Joseph Koszelak). |
| 7-15 | Point SFUSTA~1 - (Keith Kegerreis) Kill by Brandon Buck (from Joseph Koszelak). |
| Timeout NJIT. |
| 8-15 | Point NJIT - (Keith Kegerreis) Kill by KOWALSKI, Raymond (from BERGER, Luca). | so |
| 8-16 | Point SFUSTA~1 - (HOWELL, Pat) Service error. | so |
| 9-16 | Point NJIT - (Joseph Koszelak) Service error. | so |
| 10-16 | Point NJIT - (GIMENO, Alvaro) Kill by BERGER, Luca. |
| 10-17 | Point SFUSTA~1 - (GIMENO, Alvaro) Kill by Stephen Braswell (from Joseph Koszelak). | so |
| 11-17 | Point NJIT - (Stephen Braswell) Kill by BRANDOW, Tyler (from HOWELL, Pat). | so |
| 12-17 | Point NJIT - (BERGER, Luca) Kill by MYREN, Kevin (from HOWELL, Pat). |
| 13-17 | Point NJIT - (BERGER, Luca) Service ace (Ryan Alu). |
| 13-18 | Point SFUSTA~1 - (BERGER, Luca) Kill by Cole Carver (from Joseph Koszelak). | so |
| For SFUSTA~1: Shaughn McDonald; Cole Carver. |
| 13-19 | Point SFUSTA~1 - (Shaughn McDonald) Attack error by GIMENO, Alvaro (block by Evan Feltz; Brandon Buck; Keith Kegerreis). |
| 14-19 | Point NJIT - (Shaughn McDonald) Kill by BRANDOW, Tyler (from HOWELL, Pat). | so |
| 15-19 | Point NJIT - (KOWALSKI, Raymond) Attack error by Joseph Koszelak. |
| 15-20 | Point SFUSTA~1 - (KOWALSKI, Raymond) Service error. | so |
| 16-20 | Point NJIT - (Brandon Buck) Service error. | so |
| 16-21 | Point SFUSTA~1 - (BRANDOW, Tyler) Kill by Stephen Braswell (from Joseph Koszelak). | so |
| 16-22 | Point SFUSTA~1 - (Evan Feltz) Service ace (HECKMAN, Shannon). |
| 16-23 | Point SFUSTA~1 - (Evan Feltz) Attack error by KOWALSKI, Raymond (block by Stephen Braswell; Keith Kegerreis). |
| 17-23 | Point NJIT - (Evan Feltz) Service error. | so |
| 18-23 | Point NJIT - (MYREN, Kevin) Kill by GIMENO, Alvaro (from HOWELL, Pat). |
| 19-23 | Point NJIT - (MYREN, Kevin) Attack error by Stephen Braswell. |
| Timeout SFU. |
| 19-24 | Point SFUSTA~1 - (MYREN, Kevin) Service error. | so |
| For SFUSTA~1: Cole Carver; Shaughn McDonald. |
| 20-24 | Point NJIT - (Keith Kegerreis) Kill by HOWELL, Pat (from KOWALSKI, Raymond). | so |
| 21-24 | Point NJIT - (HOWELL, Pat) Attack error by Brandon Buck. |
| 21-25 | Point SFUSTA~1 - (HOWELL, Pat) Attack error by KOWALSKI, Raymond. | so |
| For SFUSTA~1: Joseph Koszelak; Evan Feltz; Keith Kegerreis; Brandon Buck; Cole Carver; Stephen Braswell; libero Ryan Alu. |
| For NJIT: BERGER, Luca; MYREN, Kevin; GIMENO, Alvaro; BRANDOW, Tyler; HOWELL, Pat; KOWALSKI, Raymond; libero HECKMAN, Shannon. |
| 1-0 | Point NJIT - (BRANDOW, Tyler) Attack error by Keith Kegerreis (block by MYREN, Kevin). |
| 2-0 | Point NJIT - (BRANDOW, Tyler) Attack error by Brandon Buck. |
| 2-1 | Point SFUSTA~1 - (BRANDOW, Tyler) Kill by Evan Feltz (from Joseph Koszelak). | so |
| 3-1 | Point NJIT - (Evan Feltz) Service error. | so |
| 4-1 | Point NJIT - (MYREN, Kevin) Service ace (Stephen Braswell). |
| 4-2 | Point SFUSTA~1 - (MYREN, Kevin) Kill by Evan Feltz (from Joseph Koszelak). | so |
| 5-2 | Point NJIT - (Keith Kegerreis) Kill by BERGER, Luca (from HOWELL, Pat). | so |
| 6-2 | Point NJIT - (HOWELL, Pat) Service ace (Stephen Braswell). |
| 6-3 | Point SFUSTA~1 - (HOWELL, Pat) Kill by Evan Feltz (from Joseph Koszelak). | so |
| 6-4 | Point SFUSTA~1 - (Joseph Koszelak) Attack error by GIMENO, Alvaro. |
| 7-4 | Point NJIT - (Joseph Koszelak) Service error. | so |
| 7-5 | Point SFUSTA~1 - (GIMENO, Alvaro) Kill by Evan Feltz (from Joseph Koszelak). | so |
| 7-6 | Point SFUSTA~1 - (Stephen Braswell) Kill by Cole Carver. |
| 7-7 | Point SFUSTA~1 - (Stephen Braswell) Attack error by BERGER, Luca (block by Cole Carver; Brandon Buck). |
| 8-7 | Point NJIT - (Stephen Braswell) Service error. | so |
| 8-8 | Point SFUSTA~1 - (BERGER, Luca) Service error. | so |
| 8-9 | Point SFUSTA~1 - (Cole Carver) Attack error by BRANDOW, Tyler. |
| 9-9 | Point NJIT - (Cole Carver) Attack error by Stephen Braswell. | so |
| 10-9 | Point NJIT - (KOWALSKI, Raymond) Attack error by Evan Feltz (block by HOWELL, Pat; MYREN, Kevin). |
| 10-10 | Point SFUSTA~1 - (KOWALSKI, Raymond) Service error. | so |
| 11-10 | Point NJIT - (Brandon Buck) Kill by MYREN, Kevin (from HOWELL, Pat). | so |
| 11-11 | Point SFUSTA~1 - (BRANDOW, Tyler) Kill by Stephen Braswell (from Joseph Koszelak). | so |
| 12-11 | Point NJIT - (Evan Feltz) Service error. | so |
| 12-12 | Point SFUSTA~1 - (MYREN, Kevin) Kill by Evan Feltz (from Joseph Koszelak). | so |
| 12-13 | Point SFUSTA~1 - (Keith Kegerreis) Attack error by KOWALSKI, Raymond (block by Cole Carver; Stephen Braswell). |
| 13-13 | Point NJIT - (Keith Kegerreis) Kill by GIMENO, Alvaro (from HOWELL, Pat). | so |
| 13-14 | Point SFUSTA~1 - (HOWELL, Pat) Kill by Evan Feltz (from Joseph Koszelak). | so |
| 13-15 | Point SFUSTA~1 - (Joseph Koszelak) Attack error by GIMENO, Alvaro. |
| 14-15 | Point NJIT - (Joseph Koszelak) Service error. | so |
| 15-15 | Point NJIT - (GIMENO, Alvaro) Service ace (Evan Feltz). |
| 16-15 | Point NJIT - (GIMENO, Alvaro) Attack error by Brandon Buck. |
| 16-16 | Point SFUSTA~1 - (GIMENO, Alvaro) Kill by Stephen Braswell (from Joseph Koszelak). | so |
| 17-16 | Point NJIT - (Stephen Braswell) Kill by GIMENO, Alvaro (from HOWELL, Pat). | so |
| For NJIT: HRESKO, Zachary; BERGER, Luca. |
| 17-17 | Point SFUSTA~1 - (HRESKO, Zachary) Kill by Stephen Braswell (from Joseph Koszelak). | so |
| For SFUSTA~1: Shaughn McDonald; Cole Carver. |
| For NJIT: BERGER, Luca; HRESKO, Zachary. |
| 18-17 | Point NJIT - (Shaughn McDonald) Kill by MYREN, Kevin (from HOWELL, Pat). | so |
| 19-17 | Point NJIT - (KOWALSKI, Raymond) Kill by GIMENO, Alvaro (from HOWELL, Pat). |
| 19-18 | Point SFUSTA~1 - (KOWALSKI, Raymond) Kill by Stephen Braswell (from Joseph Koszelak). | so |
| 20-18 | Point NJIT - (Brandon Buck) Kill by GIMENO, Alvaro (from HOWELL, Pat). | so |
| 21-18 | Point NJIT - (BRANDOW, Tyler) Attack error by Evan Feltz (block by MYREN, Kevin; HOWELL, Pat). |
| 22-18 | Point NJIT - (BRANDOW, Tyler) Kill by HOWELL, Pat (from KOWALSKI, Raymond). |
| Timeout SFU. |
| 22-19 | Point SFUSTA~1 - (BRANDOW, Tyler) Ball handling error by HOWELL, Pat. | so |
| For SFUSTA~1: Roman Szwabinsky; Joseph Koszelak. |
| 23-19 | Point NJIT - (Evan Feltz) Kill by GIMENO, Alvaro (from HOWELL, Pat). | so |
| 23-20 | Point SFUSTA~1 - (MYREN, Kevin) Service error. | so |
| For SFUSTA~1: Cole Carver; Shaughn McDonald. |
| For SFUSTA~1: Cole Thompson; Keith Kegerreis. |
| 24-20 | Point NJIT - (Cole Thompson) Service error. | so |
| 25-20 | Point NJIT - (HOWELL, Pat) Attack error by Brandon Buck (block by BERGER, Luca; GIMENO, Alvaro). |
| For SFUSTA~1: Stephen Braswell; Brandon Buck; Joseph Koszelak; Cole Carver; Keith Kegerreis; Evan Feltz; libero Ryan Alu. |
| For NJIT: MYREN, Kevin; HOWELL, Pat; BRANDOW, Tyler; GIMENO, Alvaro; BERGER, Luca; KOWALSKI, Raymond; libero HECKMAN, Shannon. |
| 1-0 | Point NJIT - (Stephen Braswell) Kill by GIMENO, Alvaro (from HOWELL, Pat). | so |
| 2-0 | Point NJIT - (MYREN, Kevin) Kill by BRANDOW, Tyler (from HOWELL, Pat). |
| 2-1 | Point SFUSTA~1 - (MYREN, Kevin) Kill by Brandon Buck (from Joseph Koszelak). | so |
| 3-1 | Point NJIT - (Cole Carver) Service error. | so |
| 4-1 | Point NJIT - (HOWELL, Pat) Kill by BERGER, Luca (from BRANDOW, Tyler). |
| 4-2 | Point SFUSTA~1 - (HOWELL, Pat) Service error. | so |
| 5-2 | Point NJIT - (Brandon Buck) Attack error by Evan Feltz (block by GIMENO, Alvaro; BERGER, Luca). | so |
| 5-3 | Point SFUSTA~1 - (GIMENO, Alvaro) Service error. | so |
| 6-3 | Point NJIT - (Evan Feltz) Service error. | so |
| 7-3 | Point NJIT - (BERGER, Luca) Kill by MYREN, Kevin. |
| 7-4 | Point SFUSTA~1 - (BERGER, Luca) Kill by Brandon Buck (from Joseph Koszelak). | so |
| 8-4 | Point NJIT - (Keith Kegerreis) Kill by GIMENO, Alvaro (from HOWELL, Pat). | so |
| 8-5 | Point SFUSTA~1 - (KOWALSKI, Raymond) Service error. | so |
| 9-5 | Point NJIT - (Joseph Koszelak) Service error. | so |
| 9-6 | Point SFUSTA~1 - (BRANDOW, Tyler) Kill by Cole Carver (from Joseph Koszelak). | so |
| 9-7 | Point SFUSTA~1 - (Stephen Braswell) Attack error by HOWELL, Pat (block by Evan Feltz). |
| 10-7 | Point NJIT - (Stephen Braswell) Attack error by Stephen Braswell. | so |
| 10-8 | Point SFUSTA~1 - (MYREN, Kevin) Kill by Brandon Buck (from Joseph Koszelak). | so |
| 11-8 | Point NJIT - (Cole Carver) Ball handling error by Cole Carver. | so |
| 11-9 | Point SFUSTA~1 - (HOWELL, Pat) Kill by Brandon Buck (from Joseph Koszelak), block error by GIMENO, Alvaro. | so |
| 12-9 | Point NJIT - (Brandon Buck) Kill by GIMENO, Alvaro (from HOWELL, Pat). | so |
| 12-10 | Point SFUSTA~1 - (GIMENO, Alvaro) Kill by Stephen Braswell (from Ryan Alu). | so |
| 13-10 | Point NJIT - (Evan Feltz) Attack error by Stephen Braswell (block by BERGER, Luca; KOWALSKI, Raymond). | so |
| 13-11 | Point SFUSTA~1 - (KOWALSKI, Raymond) Kill by Evan Feltz (from Joseph Koszelak). | so |
| 14-11 | Point NJIT - (Keith Kegerreis) Attack error by Brandon Buck. | so |
| 14-12 | Point SFUSTA~1 - (KOWALSKI, Raymond) Kill by Evan Feltz (from Joseph Koszelak). | so |
| 14-13 | Point SFUSTA~1 - (Joseph Koszelak) Kill by Stephen Braswell (from Joseph Koszelak). |
| 14-14 | Point SFUSTA~1 - (Joseph Koszelak) Attack error by BRANDOW, Tyler. |
| Timeout NJIT. |
| 14-15 | Point SFUSTA~1 - (Joseph Koszelak) Kill by Brandon Buck (from Ryan Alu). |
| 15-15 | Point NJIT - (Joseph Koszelak) Kill by GIMENO, Alvaro (from HOWELL, Pat). | so |
| 15-16 | Point SFUSTA~1 - (BRANDOW, Tyler) Service error. | so |
| 15-17 | Point SFUSTA~1 - (Stephen Braswell) Attack error by KOWALSKI, Raymond. |
| 15-18 | Point SFUSTA~1 - (Stephen Braswell) Attack error by GIMENO, Alvaro. |
| 15-19 | Point SFUSTA~1 - (Stephen Braswell) Kill by Stephen Braswell (from Ryan Alu). |
| Timeout NJIT. |
| 16-19 | Point NJIT - (Stephen Braswell) Kill by GIMENO, Alvaro (from HOWELL, Pat). | so |
| 17-19 | Point NJIT - (BERGER, Luca) Bad set by Joseph Koszelak. |
| 17-20 | Point SFUSTA~1 - (BERGER, Luca) Kill by Brandon Buck (from Joseph Koszelak). | so |
| For SFUSTA~1: Shaughn McDonald; Cole Carver. |
| 17-21 | Point SFUSTA~1 - (Shaughn McDonald) Kill by Keith Kegerreis (from Joseph Koszelak). |
| 18-21 | Point NJIT - (Shaughn McDonald) Attack error by Keith Kegerreis (block by MYREN, Kevin). | so |
| 18-22 | Point SFUSTA~1 - (HOWELL, Pat) Kill by Evan Feltz (from Joseph Koszelak). | so |
| 19-22 | Point NJIT - (Brandon Buck) Service error. | so |
| 19-23 | Point SFUSTA~1 - (GIMENO, Alvaro) Kill by Stephen Braswell. | so |
| 20-23 | Point NJIT - (Evan Feltz) Service error. | so |
| 20-24 | Point SFUSTA~1 - (MYREN, Kevin) Kill by Brandon Buck (from Joseph Koszelak). | so |
| For SFUSTA~1: Joseph Wojciechowski; Keith Kegerreis; Cole Carver; Shaughn McDonald. |
| 21-24 | Point NJIT - (Joseph Wojciechowski) Kill by BERGER, Luca (from HOWELL, Pat). | so |
| 22-24 | Point NJIT - (KOWALSKI, Raymond) Service ace (Evan Feltz). |
| 22-25 | Point SFUSTA~1 - (KOWALSKI, Raymond) Kill by Brandon Buck (from Joseph Koszelak). | so |
====================
==================== NJIT 1, SFU 3
====================